2017 World Mixed Curling Championship
2017 World Mixed Curling Championship | |
---|---|
Host city | Champéry, Switzerland |
Arena | Palladium de Champéry |
Dates | October 6–14 |
Winner | Scotland |
Skip | Grant Hardie |
Third | Rhiann Macleod |
Second | Billy Morton |
Lead | Barbara McFarlane |
Finalist | Canada |
« 2016 2018 » |
The 2017 World Mixed Curling Championship was held from October 6 to 14 at the Palladium de Champéry in Champéry, Switzerland.[1]
Contents
1 Teams[2]
1.1 Group A
1.2 Group B
1.3 Group C
1.4 Group D
1.5 Group E
2 Round robin standings
3 Playoffs
3.1 1/8 Finals
3.2 1/4 Finals
3.3 1/2 Finals
3.4 Final
3.5 Bronze Final
4 References
5 External links
Teams[2]
Group A
Croatia | Estonia | Hungary | Wales |
---|---|---|---|
Fourth: Alen Cadez | Fourth: Andres Jakobson | Fourth: Gergely Szabo | Fourth: Adrian Meikle |
Japan | Russia | Slovenia | |
Fourth: Ayato Sasaki | Fourth: Alexey Stukalskiy | Fourth: Jure Culic |
Group B
Belarus | Brazil | China | France |
---|---|---|---|
Fourth: Pavel Petrov | Fourth: Marcello Cabral de Mello | Fourth: Liu Sijia | Fourth: Stephane Vergnaud |
Latvia | Sweden | United States | |
Fourth: Janis Rudzitis | Fourth: Patric Mabergs | Fourth: Hunter Clawson |
Group C
Spain | Denmark | Ireland | Kazakhstan |
---|---|---|---|
Fourth: Sergio Vez | Fourth: Mikael Qvist | Fourth: Alan Mitchell | Fourth: Viktor Kim |
South Korea | Luxembourg | New Zealand | Scotland |
Fourth: Kim Chi-gu | Fourth: Alex Benoy | Fourth: Thivya Jeyaranjan | Fourth: Grant Hardie |
Group D
Austria | Czechia | Finland | Hong Kong |
---|---|---|---|
Fourth: Andreas Unterberger | Fourth: Jaroslav Vedral | Fourth: Jussi Uusipaavalniemi | Fourth: Jason Chang |
Israel | Norway | Switzerland | Slovakia |
Fourth: Adam Freilich | Fourth: Wilhelm Naess (Vice) | Fourth: Yannick Schwaller | Fourth: Patrik Kapralik |
Group E
Australia | Canada | England | |
---|---|---|---|
Fourth: Hugh Millikin | Fourth: Trevor Bonot | Fourth: Andrew Woolston | |
Germany | Netherlands | Poland | Turkey |
Fourth: Andrea Schoepp | Fourth: Danny Van Den Berg | Fourth: Andrzej Augustyniak | Fourth: Dilsat Yildiz (Vice) |
Italy(Cavullo) Withdrew
China (Sijja) Moved To Group B
Round robin standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
|
|
|
|
|
Playoffs
1/8 Finals | Quarterfinals | Semifinals | Gold Medal Game | ||||||||||||||||
1 | Norway | 6 | |||||||||||||||||
16 | England | 5 | |||||||||||||||||
Norway | 6 | ||||||||||||||||||
Turkey | 0 | ||||||||||||||||||
8 | Hungary | 3 | |||||||||||||||||
9 | Turkey | 8 | |||||||||||||||||
Norway | 3 | ||||||||||||||||||
Canada | 5 | ||||||||||||||||||
5 | Canada | 4 | |||||||||||||||||
12 | Poland | 3 | |||||||||||||||||
Canada | 9 | ||||||||||||||||||
Russia | 1 | ||||||||||||||||||
4 | Russia | 6 | |||||||||||||||||
13 | Israel | 3 | |||||||||||||||||
Canada | 5 | ||||||||||||||||||
Scotland | 8 | ||||||||||||||||||
3 | Sweden | 6 | |||||||||||||||||
14 | United States | 5 | |||||||||||||||||
Sweden | 4 | ||||||||||||||||||
Scotland | 7 | ||||||||||||||||||
6 | Scotland | 4 | |||||||||||||||||
11 | Spain | 2 | |||||||||||||||||
Scotland | 6 | ||||||||||||||||||
Czechia | 2 | ||||||||||||||||||
7 | China | 4 | |||||||||||||||||
10 | Czechia | 6 | |||||||||||||||||
Czechia | 7 | ||||||||||||||||||
Estonia | 4 | ||||||||||||||||||
2 | South Korea | 4 | |||||||||||||||||
15 | Estonia | 7 | |||||||||||||||||
Bronze Medal Game | ||||
Norway | 6 | |||
Czechia | 7 |
1/8 Finals
Friday, October 13, 9:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Israel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 |
Russia | 0 | 3 | 2 | 0 | 0 | 1 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
England | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Norway | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Poland | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Canada | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Turkey | 2 | 0 | 2 | 1 | 0 | 1 | 2 | X | 8 |
Hungary | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Friday, October 13, 13:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
United States | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
Sweden | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Czechia | 3 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 |
China | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scotland | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Spain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Estonia | 1 | 0 | 0 | 3 | 0 | 2 | 1 | X | 7 |
South Korea | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 4 |
1/4 Finals
Friday, October 13, 19:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Czechia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
Estonia | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scotland | 2 | 0 | 2 | 0 | 1 | 0 | 2 | X | 7 |
Sweden | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Norway | 0 | 0 | 0 | 0 | 3 | 0 | 3 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Russia | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Canada | 0 | 3 | 2 | 2 | 0 | 2 | X | X | 9 |
1/2 Finals
Saturday, October 14, 9:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Canada | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scotland | 2 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 |
Czechia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Final
Saturday, October 14, 14:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Scotland | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
Canada | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Bronze Final
Saturday, October 14, 14:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Czechia | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 |
Norway | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
References
^ "WCF Annual General Assembly 2016". World Curling Federation. 10 September 2016. Retrieved 7 May 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Teams
External links
- Official website
Comments
Post a Comment