Proveysieux
Proveysieux | |
---|---|
Commune | |
The church of Proveysieux | |
Location of Proveysieux | |
Proveysieux Show map of France Proveysieux Show map of Auvergne-Rhône-Alpes | |
Coordinates: 45°15′49″N 5°42′00″E / 45.2636°N 5.7°E / 45.2636; 5.7Coordinates: 45°15′49″N 5°42′00″E / 45.2636°N 5.7°E / 45.2636; 5.7 | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | Grenoble-2 |
Intercommunality | Grenoble-Alpes Métropole |
Government | |
• Mayor .mw-parser-output .nobold{font-weight:normal} (2014–2020) | Christiane Raffin |
Area 1 | 20 km2 (8 sq mi) |
Population (2011)2 | 517 |
• Density | 26/km2 (67/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 38325 /38120 |
Elevation | 264–1,844 m (866–6,050 ft) (avg. 600 m or 2,000 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
This article may be expanded with text translated from the corresponding article in French. (December 2009) Click [show] for important translation instructions.
|
Proveysieux is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 610 | — |
1806 | 628 | +3.0% |
1821 | 559 | −11.0% |
1831 | 613 | +9.7% |
1841 | 604 | −1.5% |
1851 | 581 | −3.8% |
1861 | 504 | −13.3% |
1872 | 484 | −4.0% |
1881 | 479 | −1.0% |
1891 | 446 | −6.9% |
1901 | 390 | −12.6% |
1911 | 349 | −10.5% |
1921 | 318 | −8.9% |
1931 | 311 | −2.2% |
1946 | 268 | −13.8% |
1954 | 262 | −2.2% |
1962 | 210 | −19.8% |
1968 | 218 | +3.8% |
1975 | 260 | +19.3% |
1982 | 355 | +36.5% |
1990 | 469 | +32.1% |
1999 | 479 | +2.1% |
2006 | 511 | +6.7% |
2011 | 517 | +1.2% |
See also
- Communes of the Isère department
References
- INSEE statistics
Wikimedia Commons has media related to Proveysieux. |
This Isère geographical article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment