Companies listed on the Toronto Stock Exchange (P)
Toronto Stock Exchange listed stocks: |
|---|
0–9 - |
P
| Stock Name | Symbol |
|---|---|
| Painted Pony Petroleum Ltd. | PPY |
Pan American Silver Corp. | PAA |
Paramount Resources Ltd. | POU |
| Parex Resources Inc. | PXT |
Park Lawn Corporation | PLC |
Parkland Fuel Corporation | PKI |
Partners Real Estate Investment Trust | PAR.DB |
| Pason Systems Inc. | PSI |
| Pattern Energy Group Inc. | PEG |
Pembina Pipeline Corporation | PPL |
Pengrowth Energy Corporation | PGF |
| Perpetual Energy Inc. | PMT |
| Perseus Mining Limited | PRU |
| Pershing Gold Corporation | PGLC |
| Petrus Resources Ltd. | PRQ |
| Peyto Exploration & Development Corp. | PEY |
| PFB Corporation | PFB |
| Photon Control Inc. | PHO |
| PHX Energy Services Corp. | PHX |
| Pine Cliff Energy Ltd. | PNE |
| Pinetree Capital Ltd. | PNP |
| Pinnacle Renewable Holdings Inc. | PL |
| Pivot Technology Solutions, Inc. | PTG |
Pizza Pizza Royalty Corp. | PZA |
| Platinum Group Metals Ltd. | PTM |
| Plaza Retail REIT | PLZ.DB.B |
| Points International Ltd. | PTS |
| Polaris Infrastructure Inc. | PIF |
Pollard Banknote Limited | PBL |
Polymet Mining Corp. | POM |
| Posera-HDX Limited | HDX |
Postmedia Network Canada Corp. | PNC.A |
| Potash Ridge Corporation | PRK |
Power Corporation of Canada | POW |
Power Financial Corporation | PWF |
| Prairie Provident Resources Inc. | PPR |
| PrairieSky Royalty Ltd. | PSK |
Precision Drilling Corporation | PD |
| Premier Gold Mines Limited | PG |
Premium Brands Holdings Corporation | PBH |
| Pretium Resources Inc. | PVG |
ProMetic Life Sciences Inc. | PLI |
| ProMIS Neurosciences Inc. | PMN |
| Prophecy Development Corp. | PCY |
| Pulse Seismic Inc. | PSD |
See also
- Toronto Stock Exchange
- List of Canadian companies
- S&P/TSX Composite Index
External links
- Toronto Stock Exchange

Comments
Post a Comment