Companies listed on the Toronto Stock Exchange (M)
Toronto Stock Exchange listed stocks: |
|---|
0–9 - |
M
| Stock Name | Symbol |
|---|---|
Mackenzie Master Limited Partnership | MKZ.UN |
| Madison Pacific Properties Inc. | MPC |
| MAG Silver Corp. | MAG |
Magellan Aerospace Corporation | MAL |
Magna International Inc. | MG |
| Mainstreet Equity Corp. | MEQ |
Major Drilling Group International Inc. | MDI |
| Mandalay Resources Corporation | MND |
Manulife Financial Corporation | MFC |
Maple Leaf Foods Inc. | MFI |
| Marathon Gold Corporation | MOZ |
| Mart Resources, Inc. | MMT |
Martinrea International Inc. | MRE |
| Mason Resources Corp. | MNR |
| MAV Beauty Brands | MAV |
| Mawson Resources Limited | MAW |
Maxar Technologies Ltd. | MAXR |
Maxim Power Corp. | MXG |
| MBN Corporation | MBN |
| MCAN Mortgage Corporation | MKP |
McCoy Global Inc. | MCB |
McEwen Mining Inc. | MUX |
| Mediagrif Interactive Technologies Inc. | MDF |
| Medical Facilities Corporation | DR |
| Medicenna Therapeutics Corp. | MDNA |
| MedReleaf Corp. | LEAF |
MEG Energy Corp. | MEG |
| Mega Uranium Ltd. | MGA |
| Melcor Developments Ltd. | MRD |
| Melcor Real Estate Investment Trust | MR.DB |
Methanex Corporation | MX |
Metro Inc. | MRU |
| Microbix Biosystems Inc. | MBX |
| Midas Gold Corp. | MAX |
| Minco Silver Corporation | MSV |
Minto Apartment Real Estate Investment Trust | MI.UN |
Mitel Networks Corporation | MNW |
Mogo Finance Technology Inc. | GO |
Molson Coors Canada Inc. | TPX.A |
| Monarques Gold Corporation | MQR |
| Moneta Porcupine Mines Inc. | ME |
Morguard Corporation | MRC |
Morguard North American Residential Real Estate Investment Trust | MRG.DB |
Morguard Real Estate Investment Trust | MRT.DB.A |
Morneau Shepell Inc. | MSI |
Mountain Province Diamonds Inc. | MPV |
MTY Food Group Inc. | MTY |
| Mullen Group Ltd. | MTL |
See also
- Toronto Stock Exchange
- List of Canadian companies
- S&P/TSX Composite Index
External links
- Toronto Stock Exchange

Comments
Post a Comment