Companies listed on the Toronto Stock Exchange (R)
Toronto Stock Exchange listed stocks: |
|---|
0–9 - |
R
| Stock Name | Symbol |
|---|---|
| Real Matters Inc. | REAL |
| Red Eagle Mining Corporation | R |
Redknee Solutions Inc. | RKN |
Redline Communications Group Inc. | RDL |
Reitmans (Canada) Limited | RET |
Resolute Forest Products Inc. | RFP |
Restaurant Brands International Inc. | QSR |
| Restaurant Brands International Limited Partnership | QSP.UN |
| Resverlogix Corp. | RVX |
| Richards Packaging Income Fund | RPI.UN |
Richelieu Hardware Ltd. | RCH |
RioCan Real Estate Investment Trust | REI.PR.A |
Ritchie Bros. Auctioneers Incorporated | RBA |
| Rocky Mountain Dealerships Inc. | RME |
Rogers Communications Inc. | RCI.A |
Rogers Sugar Inc. | RSI |
Roots Corporation | ROOT |
| Roxgold Inc. | ROXG |
Royal Bank of Canada | RY |
Royal Gold, Inc. | RGL |
| Royal Nickel Corporation | RNX |
| RTG Mining Inc. | RTG |
Rubicon Minerals Corporation | RMX |
Russel Metals Inc. | RUS |
See also
- Toronto Stock Exchange
- List of Canadian companies
- S&P/TSX Composite Index
External links
- Toronto Stock Exchange

Comments
Post a Comment