Coaster (commuter rail)
A Coaster departing Oceanside in July 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | San Diego County, California, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | February 27, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Bombardier Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Amtrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 5,600 (ave. weekday, 2012)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 1.6 million (2012)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | NCTD Coaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Oceanside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 8[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 41 mi (66 km)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 7 locomotives 28 passenger cars[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 90 miles per hour (140 km/h)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | North County Transit District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Coaster (stylized as COASTER) (reporting mark SDNX) is a commuter rail service that operates in the central and northern coastal regions of San Diego County, California, United States. The service is operated by Bombardier Transportation on contract with North County Transit District (NCTD). The service has eight stops and operates primarily during weekday peak periods, with additional weekend and holiday service.
Contents
1 History
2 Current service
2.1 Schedule
2.2 Station stops
2.2.1 Connecting rail and bus transit services
2.3 Fares and ticketing
2.3.1 Compass cards
2.4 Ridership
2.5 Rolling stock
2.6 Yards
3 Future prospects
4 See also
5 References
6 External links
History
San Diego Northern Railway (SDNR) purchased the tracks used by COASTER from the Atchison, Topeka and Santa Fe Railway in 1994. NCTD created the subsidiary San Diego Northern Railway Corporation in 1994[4] and dissolved it in 2002. Revenue COASTER service began February 27, 1995.[4] Funding for right-of-way acquisition and construction costs came from TransNet, a 1987 measure[4] that imposed a 0.5% sales tax on San Diego County residents for transportation projects. NCTD originally contracted Amtrak to provide personnel for Coaster trains.[5] In July 2006, TransitAmerica Services took over the day-to-day operation of the commuter train, based on a five-year, $45 million contract with NCTD.[5][6] In 2016, Bombardier Transportation replaced TransitAmerica as COASTER's operator.[7]
Current service
NCTD owns 62 mi (100 km) of mainline track, including the 41.1 mi (66.1 km) on which the COASTER travels. Traveling the entire COASTER route takes about an hour.[8]
Consumption of alcoholic beverages is no longer allowed on board COASTER trains or NCTD property as of February 1, 2015.[9]
Schedule
More than 20 COASTER trains run on weekdays,[8] with additional service on the weekends.[10] As of the April 3, 2017 schedule, COASTER also added Friday Night service with trains running until a quarter after midnight.
Station stops
The following are the stations served by the COASTER rail line:[11]
Station | Zone | Connecting rail services |
---|---|---|
Oceanside Transit Center | 1 | Pacific Surfliner Sprinter Metrolink (Orange County Line, Inland Empire-Orange County Line) |
Carlsbad Village | ||
Carlsbad Poinsettia | ||
Encinitas | ||
Solana Beach | Pacific Surfliner | |
Sorrento Valley | 2 | |
Old Town San Diego | 3 | Pacific Surfliner San Diego Trolley (Green Line) |
Santa Fe Depot (Downtown San Diego) | Pacific Surfliner San Diego Trolley (Green Line, Orange Line, Blue Line) |
Connecting rail and bus transit services
The COASTER connects fully with Amtrak's Pacific Surfliner at Oceanside, Solana Beach, and Santa Fe Depot in San Diego, with more limited connection service available at the Old Town Transit Center; Pacific Surfliner service at Carlsbad Village and Sorrento Valley is co-offered with COASTER service on 6 of the 22 weekday Surfliner trains.[12]
The COASTER also connects with the Metrolink rail system at Oceanside, providing connecting service to Orange, Los Angeles, Riverside and San Bernardino counties. It connects to the San Diego Trolley (Green Line) and MTS buses at the Old Town Transit Center; it also connects to the San Diego Trolley (all lines) and MTS buses in the vicinity of the Santa Fe Depot in downtown San Diego – including to the MTS Route 992 bus which offers direct service to Lindbergh Field from Downtown San Diego. Finally, the COASTER connects with BREEZE buses at all North San Diego County station stops (i.e. in Zone 1).
Fares and ticketing
The cost of COASTER tickets is based upon the number of zones traveled (see map). Fare collection is based on a proof-of-payment system: tickets must be purchased before boarding and are checked by roving fare inspectors. Monthly passes are available. All tickets and passes include transfer agreements with NCTD BREEZE buses and monthly passes include transfer with the Metropolitan Transit System (MTS) buses and Trolleys. On January 20, 2011, the NCTD implemented a fare reduction – the fare reduction led to increased ridership on the COASTER and so was made a permanent fare reduction in September 2011. As of January 2012, regular one-way fares are as follows:[13]
- Within one zone: $4
- Within two zones: $5
- Within three zones: $5.50
With proof of eligibility, senior citizens (ages 60 and over), people with disabilities, and Medicare cardholders receive a 50% discount on the above fares.
Riding the COASTER without a valid ticket may result in a penalty fare of up to $250. Riders cannot purchase tickets on board the train.
Compass cards
In September 2008, SANDAG introduced a new contactless "Compass Card", made possible by Cubic Transportation Systems, Inc. The "Compass Card" allows passengers from MTS and NCTD to store regional transit passes and cash value on a rewritable RFID card. Customers can purchase passes and add cash value on the Internet or at any ticket vending machine. Prior to boarding a train, customers tap their Compass Cards on the ticket validator located on the train platform. The LED display on the validator then lights up with lights resembling that of a stoplight, and the LCD display shows text regarding the passenger's fare account.
Ridership
The COASTER carried about 514,450 passengers during its first year of operation,[14] and ridership rose steadily in the years that followed. In 2012, COASTER ridership was approximately 1.6 million people, with an average number of 5,600 weekday boardings.[1]
Approximately 40% of weekday commuters detrain at Sorrento Valley.[citation needed]
Rolling stock
Builder | Type | Purchased | Numbers | Image |
---|---|---|---|---|
Morrison-Knudsen | F40PHM-2C | 1994 | 2101–2105 | |
EMD | F59PHI | 2001 | 3001–3002 | |
Siemens Mobility | Charger SC-44 | 2018 | N/A | |
Bombardier | BiLevel Coach | 1994 | 2201–2208 | |
1997 | 2401–2406 | |||
2003 | 2501–2504 | |||
BiLevel Cab Car | 1994 | 2301–2308 | ||
2003 | 2309–2310 |
In June 2018, the North County Transit District Board of Directors approved the purchase of five Siemens Charger locomotives to replace their existing five F40PHM-2C locomotives that were remanufactured by Morrison-Knudsen. Deliveries are expected in the first half of 2021, with $10.5 million of the estimated $53.9 million cost earmarked from statewide gas tax and vehicle registration fees.[15]
In August 2018, NCTD announced that they were seeking public opinions and input on a re-brand of the agency. This included two new paint scheme ideas for COASTER, along with the existing scheme being used as a third option. The new COASTER livery will be decided upon by agency officials depending on the public input and will be painted on the new Siemens Chargers and passenger cars in 2021.
Yards
NCTD maintains two rail storage yards for the COASTER. The main storage yard, located north of Oceanside at Stuart Mesa on Camp Pendleton, is just north of the Oceanside station stop. This is where cars are stored for the night and trains are serviced, although due to the small size of the yard, COASTER trainsets are also stored at the nearby Fallbrook Yard when out of service. Tracks 25, 26 and 27 of the San Diego Trolleys' yard at 12th and Imperial in Centre City San Diego is used to store train-sets during the midday and for weekday train staging, and is shared with the San Diego Trolley and the San Diego and Imperial Valley Railroad.
Future prospects
The COASTER remains stable for the foreseeable future. San Diego County voters extended the TransNet sales tax through 2038, which includes funding for rail track upgrades. By the early 2010s, numerous improvements such as added double track and bridge replacements were in various stages of construction and design.[16] As part of the broader North Coast Corridor project, approximately $1 billion is planned to be spent on new segments of double track between San Diego and Orange County.[17]
There are also plans to extend COASTER service to Camp Pendleton and the Convention Center,[4][18] as well as interest in building a new 'special events' platform at Del Mar to seasonally serve the racetrack and fairgrounds.[19][20]
See also
- Transportation in San Diego County
- Commuter rail in North America
- List of United States commuter rail systems by ridership
References
^ abcde "COASTER Fact Sheet" (PDF). North County Transit District. January 2013. Archived from the original (PDF) on November 5, 2013. Retrieved September 8, 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "COASTER Fact Sheet" (PDF). North County Transit District. January 2015. Retrieved 4 May 2015.
^ "Rail Safety Tips". North County Transit District. Retrieved 4 May 2015.
^ abcd "NCTD: Past, Present and Future" (PDF). North County Transit District. January 2013. Retrieved 2013-09-08.
^ ab "Coaster". Trains Magazine. June 30, 2006. Retrieved February 24, 2018.
^ "Company picked to operate COASTER". San Diego Union-Tribune. December 2, 2005. Retrieved February 24, 2018.
^ "Coaster to tackle service delays, interruptions". San Diego Union-Tribune. May 26, 2017. Retrieved February 24, 2018.
^ ab "COASTER - NCTD". North County Transit District. 2013. Retrieved 2013-09-08.
^ Tatro, Samantha; Herrera, Vanessa (December 18, 2014). "North County Transit Bans Alcohol Aboard Trains". KNSD. Retrieved 2015-03-10.
^ "COASTER Schedule Effective April 1 - October 7, 2013" (PDF). North County Transit District. 2013. Retrieved 2013-09-08.
^ "COASTER Stations". North County Transit District. 2013. Retrieved 2013-09-08.
^ "Six Trains Added to COASTER Schedule". North County Transit District. September 17, 2013. Retrieved 2013-12-21.
^ "Coaster Fares and Passes". North County Transit District. 2013. Retrieved 2013-09-08.
^ "Coaster 15th Anniversary Quick Facts" (PDF). North County Transit District. 2010. Retrieved 2013-12-07.
^ "State Gas Tax Increase Gives $10.5 Million For New COASTER Trains". KPBS. January 30, 2018. Retrieved February 24, 2018.
^ Prey, Bill; Rekola, Brett (June 2011). Capacity Expansions of LOSSAN Corridor in San Diego (PDF). APTA Rail Conference. San Diego Association of Governments (SANDAG) & North County Transit District. Retrieved 2013-11-08.
^ "California launches $US 6bn North Coast Corridor project". International railway Journal. December 1, 2016. Retrieved December 7, 2016.
^ "Marines, NCTD eye Camp Pendleton Coaster stop". The San Diego Union-Tribune. November 11, 2011. Retrieved 2011-11-15.
^ "LOSSAN Rail Line - LOSSAN Rail Corridor Improvements". Keep San Diego Moving (TransNet). Retrieved 2013-08-10.
^ St John, Alison (March 14, 2008). "SANDAG Board to Explore Viability of Del Mar Track Train Station". KPBS. Retrieved 2013-11-08.
External links
Route map:
KML file (edit • help) |
Wikimedia Commons has media related to Coaster (San Diego). |
- Coaster - official NCTD site
- 511sd.com—New site for sdcommute.com
- San Diego Metropolitan Transit System
Comments
Post a Comment