1962 American Football League draft
1962 American Football League draft | |
---|---|
General Information | |
Date(s) | December 2, 1961 |
Overview | |
272 total selections in 34 rounds | |
League | AFL |
First selection | Roman Gabriel, QB Oakland Raiders |
Mr. Irrelevant | Phil Lohman, C San Diego Chargers |
Hall of Famers | 3 |
= Pro Bowler [1] |
= AFL All-Star [2] |
= Hall of Famer |
Contents
1 Boston Patriots draft picks (selected sixth)
2 Buffalo Bills draft picks (selected fourth)
3 Dallas Texans draft picks (selected third)
4 Denver Broncos draft picks (selected second)
5 Houston Oilers draft picks (selected seventh)
6 New York Titans draft picks
7 San Diego Chargers draft picks (selected eighth)
8 Oakland Raiders draft picks
9 Notable undrafted players
10 See also
11 References
12 External links
Boston Patriots draft picks (selected sixth)
Round | Player | Position | College |
---|---|---|---|
1 | Gary CollinsGary Collins |
End | Maryland |
2 | LeRoy JacksonLeRoy Jackson |
Halfback | Western Illinois |
3 | Sherwyn ThorsonSherwyn Thorson |
Guard | Iowa |
4 | Pick traded to Houston | ||
5 | Pick traded to Dallas | ||
6 | Billy NeighborsBilly Neighbors |
Tackle | Alabama |
7 | John SchopfJohn Schopf |
Tackle | Michigan |
8 | Benny McRaeBennie McRae |
Halfback | Michigan |
9 | Bill TriplettBill Triplett |
Fullback | Miami (Ohio) |
10 | John KnightJohn Knight |
Halfback | Valparaiso |
11 | Pick traded to Buffalo | ||
12 | Pick traded to Oakland | ||
13 | Nick Buoniconti | Guard | Notre Dame |
14 | Charles SieminskiCharles Sieminski* |
Tackle | Penn State |
15 | Gerry GoerlitzGerry Goerlitz |
Guard | Northern Michigan |
16 | Ken ByersKen Byers |
Guard | Cincinnati |
17 | Scott MaentzScott Maentz |
End | Michigan |
18 | Tom ChandlerTom Chandler |
Tackle | Florida A&M |
19 | Ron MeyersRon Meyers |
End | Villanova |
20 | Tom NeckTom Neck |
Halfback | LSU |
21 | John TraynhamJohn Traynham |
Halfback | VMI |
22 | Bob AsackBob Asack |
Tackle | Columbia |
23 | Walt CrateWalt Crate |
Halfback | Penn Military |
24 | [Don ChristmanDon Christman |
Center | Richmond |
25 | Bob StemBob Stem |
Center | Syracuse |
26 | Jim FieldJim Field* |
Quarterback | LSU |
27 | Al GurskyAl Gursky* |
Halfback | Penn State |
28 | Charles DickersonCharles Dickerson* |
Tackle | Illinois |
29 | Julius FinckeJulius Fincke* |
Tackle | McNeese State |
30 | John FinnJohn Finn* |
Tackle | Louisville |
31 | Mike IngramMike Ingram* |
Guard | Ohio State |
32 | Charles TaylorCharles Taylor* |
Halfback | Mississippi |
33 | Steve JastrzembskiSteve Jastrzembski* |
End | Pittsburgh |
34 | Ray LardaniRay Lardani* |
Tackle | Miami (Florida) |
Buffalo Bills draft picks (selected fourth)
Round | Player | Position | College |
---|---|---|---|
1 | Ernie DavisErnie Davis |
Halfback | Syracuse |
2 | Glenn GlassGlenn Glass |
Halfback | Tennessee |
3 | John ElwellJohn Elwell |
End | Purdue |
4 | Pick traded to Dallas | ||
5 | Tom DellingerTom Dellinger |
Halfback | North Carolina State |
6 | Dave VitiDave Viti |
End | Boston University |
7 | Jim LeCompteJim LeCompte |
Guard | North Carolina |
8 | Paul WhitePaul White |
Halfback | Florida |
9 | Bill SaulBill Saul |
Center | Penn State |
10 | Amos BullocksAmos Bullocks |
Halfback | Southern Illinois |
11 | Jerry CroftJerry Croft |
Guard | Bowling Green |
11 | Tom PenningtonTom Pennington (from Boston) |
End | Georgia |
12 | Pick traded to Oakland | ||
13 | Ron GassertRon Gassert (from Dallas) |
Tackle | Virginia |
13 | Mike StrattonMike Stratton |
End | Tennessee |
14 | Ron ScufcaRon Scufca* |
Tackle | Purdue |
15 | Roger KochmanRoger Kochman* |
Halfback | Penn State |
16 | Frank ImperialeFrank Imperiale |
Tackle | Southern Illinois |
17 | Tom SestakTom Sestak |
End | McNeese State |
18 | Joe KehoeJoe Kehoe |
End | Virginia (VOIDED) Carolina |
19 | Bill JohnsonBill Johnson |
Linebacker | Southeast Louisiana |
20 | Sam TidmoreSam Tidmore |
End | Ohio State |
21 | Carey HenleyCarey Henley |
Halfback | Chattanooga |
22 | Tom HallTom Hall |
End | Minnesota |
23 | Ray AbruzzeseRay Abruzzese |
Halfback | Alabama |
24 | Stan SczurekStan Sczurek |
Guard | Purdue |
25 | Dave GashDave Gash* |
End | Kentucky |
26 | Ed ReynoldsEd Reynolds* |
Tackle | Tulane |
27 | Claude CrabbClaude Crabb* |
Halfback | Colorado |
28 | Roy WalkerRoy Walker* |
Fullback | Purdue |
29 | Jim BeaverJim Beaver* |
Guard | Florida |
30 | Cody BinkleyCody Binkley* |
Center | Vanderbilt |
31 | Jim CollierJim Collier* |
End | Arkansas |
32 | Ken EricksonKen Erickson* |
End | Syracuse |
33 | Tony ParilliTony Parilli* |
Guard | Illinois |
34 | Ben CharlesBen Charles* |
Quarterback | USC |
Dallas Texans draft picks (selected third)
Round | Player | Position | College |
---|---|---|---|
1 | Ronnie BullRonnie Bull |
Halfback | Baylor |
2 | Bill MillerBill Miller |
End | Miami (Florida) |
3 | Eddie WilsonEddie Wilson |
Quarterback | Arizona |
4 | Charles HintonCharles Hinton |
Tackle | North Carolina College |
4 | Irv GoodeIrv Goode (from Buffalo) |
Center | Kentucky |
5 | Bobby PlummerBobby Plummer |
Tackle | TCU |
5 | Bobby PlyBobby Ply (from New York) |
Quarterback | Baylor |
5 | Bill HullBill Hull (from Boston) |
End | Wake Forest |
6 | Al HintonAl Hinton |
End | Iowa |
7 | Pick traded to San Diego | ||
8 | Larry BowieLarry Bowie |
Tackle | Purdue |
9 | Dick MillsDick Mills |
Tackle | Pittsburgh |
10 | Jim SaxtonJimmy Saxton |
Halfback | Texas |
11 | Bob HuntBobby Hunt (from Oakland) |
Defensive back | Auburn |
11 | Guy ReeseGuy Reese |
Tackle | SMU |
12 | Bobby ThompsonBobby Thompson |
Halfback | Arizona |
13 | Pick traded to Buffalo | ||
14 | Bookie BolinBookie Bolin* |
Guard | Mississippi |
15 | Dave GrahamDave Graham* |
Tackle | Virginia |
16 | Pettis NormanPettis Norman |
End | John Smith |
17 | Tommy BrookerTommy Brooker |
End | Alabama |
18 | Joe CarolloJoe Carollo |
Tackle | Notre Dame |
19 | Lee WelchLee Welch |
Halfback | Mississippi State |
20 | Mike SemcheskiMike Semcheski |
Guard | Lehigh |
21 | Kent MartinKent Martin* |
Tackle | Wake Forest |
22 | Jim BernhardtJim Bernhardt |
Tackle | Linfield |
23 | Russ ForetRuss Foret |
Tackle | Georgia Tech |
24 | Pat TrammellPat Trammell |
Quarterback | Alabama |
25 | John BurrellJohn Burrell |
End | Rice |
26 | Walt RappoldWalt Rappold* |
Quarterback | Duke |
27 | Scott TylerScott Tyler* |
Halfback | Miami (Ohio) |
28 | Jim ThrushJim Thrush* |
Tackle | Xavier |
29 | Ed RyanEd Ryan* |
Halfback | Michigan State |
30 | Don GoodmanDon Goodman* |
Halfback | Florida |
31 | Everisto NinoEveristo Nino* |
Tackle | East Texas State |
32 | Joel ArringtonJoel Arrington* |
Halfback | Duke |
33 | Jack WilsonJack Wilson* |
Halfback | Duke |
34 | Rodger ShoalsRodger Shoals* |
Center | Maryland |
Denver Broncos draft picks (selected second)
Round | Player | Position | College |
---|---|---|---|
1 | Merlin Olsen | Tackle | Utah State |
2 | Jerry HillebrandJerry Hillebrand |
End | Colorado |
3 | Charles HolmesCharles Holmes |
Fullback | Maryland State |
4 | John FurmanJohn Furman |
Quarterback | Texas Western |
5 | Pick traded to San Diego | ||
6 | Pick traded to San Diego | ||
7 | John McGeeverJohn McGeever |
Halfback | Auburn |
8 | Elbert HarrisElbert Harris |
Halfback | Southeast Louisiana |
9 | Larry JepsonLarry Jepson |
Center | Furman |
10 | Gale WeidnerGale Weidner |
Quarterback | Colorado |
11 | Mike ClineMike Cline |
Guard | Oregon State |
12 | Pick traded to New York | ||
13 | Bob CegelskiBob Cegelski |
Center | Montana State |
14 | Sonny GibbsSonny Gibbs* |
Quarterback | TCU |
15 | Bill LoudenBill Louden |
Guard | Benedict College |
16 | Gary BallmanGary Ballman |
Halfback | Michigan State |
17 | Jerry TarrJerry Tarr |
End | Oregon |
18 | Pete SchenkPete Schenk |
End | Washington State |
20 | Mike MartinMike Martin |
End | Washington State |
21 | Jim PerkinsJim Perkins |
Tackle | Colorado |
22 | Don KassoDon Kasso |
Halfback | Oregon State |
23 | Ken TureaudKen Tureaud |
Halfback | Michigan |
24 | Neil ThomasNeil Thomas |
Guard | Hillsdale |
25 | Dave EdwardsDave Edwards |
End | Auburn |
26 | Jim RobertsJim Roberts* |
Tackle | Mississippi |
27 | Andrew Von SonnAndrew Von Sonn* |
Center | UCLA |
28 | Paul HolmesPaul Holmes* |
Tackle | Georgia |
29 | Lynn HoyemLynn Hoyem* |
Center | Long Beach State |
30 | Walter MinceWalter Mince* |
Halfback | Arizona |
31 | Bill WilliamsonBill Williamson* |
Tackle | Bakersfield JC |
32 | Vester FlanaganVester Flanagan* |
Tackle | Humboldt State |
33 | Duane AllenDuane Allen* |
End | Mount St. Andrew's College |
34 | Steve StonebreakerSteve Stonebreaker* |
End | Detroit |
Houston Oilers draft picks (selected seventh)
Round | Player | Position | College | Released/Career Ending |
---|---|---|---|---|
1 | Bryson FryBryson Fry |
Running back | Cincinnati | 272 Yards In The Senior Bowl At Soldier Field |
2 | Earl GrosEarl Gros |
Fullback | Louisiana State | |
3 | Pete CasePete Case |
Tackle | Georgia | Injured in pre-season vs Patriots |
4 | Gary CutsingerGary Cutsinger (from Boston) |
Defensive end | Oklahoma State | |
4 | Pick traded to San Diego | |||
5 | Bill RiceBill Rice |
End | Alabama | |
6 | Ray PinionRay Pinion |
Guard | Texas Christian | |
7 | Gus GonzalesGus Gonzales |
Guard | Tulane | |
8 | Clyde BrockClyde Brock |
Defensive tackle | Utah State | |
9 | Larry OnestiLarry Onesti |
Linebacker | Northwestern | Released |
10 | Bob MosesBob Moses |
End | Texas-Austin | |
11 | John ThomasJohn Thomas |
Guard | McMurry | |
12 | Jack CollinsJack Collins |
Halfback | Texas-Austin | |
13 | Royce CassellRoyce Cassell |
End | New Mexico State | Injured In 1962 Rose Bowl |
14 | Glynn GriffingGlynn Griffing* |
Quarterback | Mississippi | |
15 | Ken ShafferKen Shaffer |
Tackle | Marquette | |
16 | Billy Ray AdamsBilly Ray Adams |
Fullback | Mississippi | Released |
17 | Bill MillerBill Miller |
Defensive tackle | New Mexico Highlands | |
18 | Art PerkinsArt Perkins |
Halfback | North Texas State | |
19 | Bobby JancikBobby Jancik |
Defensive back | Lamar Tech | |
20 | Joe Bob IsbellJoe Bob Isbell |
Guard | Houston | |
21 | Joe Bob IsbellRoland Jackson |
Fullback | Rice | |
22 | Joe Bob IsbellKen Bolin |
Halfback | Houston | |
23 | Joe Bob IsbellBill Van Buren |
Center | Iowa | |
24 | Joe Bob IsbellBoyd Melvin |
Tackle | Northwestern | Released |
25 | Joe Bob IsbellBob Johnson |
Tackle | Rice | |
26 | Harold HaysHarold Hays* |
Guard | Mississippi Southern | |
27 | Roger McFarlandRoger McFarland* |
Halfback | Kansas | |
28 | Gary HensonGary Henson* |
End | Colorado | |
29 | Ron OsborneRon Osborne* |
Tackle | Clemson | |
30 | Bob ClemensBob Clemens* |
Halfback | Pittsburgh | |
31 | Al KimbroughAl Kimbrough* |
Halfback | Northwestern | |
32 | Bernie WyattBernie Wyatt* |
Halfback | Iowa | |
33 | Al Lerderle]Al Lerderle* |
End | Georgia Tech | |
34 | Don TalbertDon Talbert* |
Tackle | Texas | Placed On Physically Unable To Perform List |
New York Titans draft picks
New York Titans (selected fifth) |
---|
1) Sandy Stephens, QB, Minnesota |
San Diego Chargers draft picks (selected eighth)
Round # |
Pick # |
Player |
Position |
College |
---|---|---|---|---|
1 | 8 | Bob Ferguson | Fullback | Ohio State |
2 | 9 | Lance Alworth (from Oakland) |
Flanker | Arkansas |
2 | 16 | Dick Hudson | Tackle | Memphis |
3 | 24 | John Hadl | Quarterback | Kansas |
4 | 31 | Bob Bill (from Houston) |
Tackle | Notre Dame |
4 | 32 | Mack Burton | Halfback | San Jose State |
5 | 34 | Bob Mitinger (from Denver) |
Linebacker | Penn State |
5 | 40 | John Cornett | Tackle | Rice |
6 | 42 | Roy Winston (from Denver) |
Linebacker | Louisiana State |
6 | 48 | Frank Buncom | Linebacker | USC |
7 | 51 | Wendell Harris (from Dallas) |
Defensive Back | Louisiana State |
7 | 56 | Bobby Jackson | Fullback | New Mexico State |
8 | 64 | Jerry Robinson | Flanker | Grambling State |
9 | 72 | Tom Minter | Defensive Back | Baylor |
10 | 80 | Dan Sullivan | Guard | Boston College |
11 | 88 | Sonny Bishop | Guard | Fresno State |
12 | 93 | Ralph Smith (from New York) |
Tight End | Mississippi |
12 | 96 | George Andrie | Defensive End | Marquette |
13 | 104 | Chuck Bryant | End | Ohio State |
14 | 112 | Jim Bates* | Halfback | USC |
15 | 120 | Fred Moore* | Defensive Tackle | Memphis |
16 | 128 | George Gross* |
Defensive Tackle | Auburn |
17 | 136 | Frank Gardner | Tackle | North Carolina Central |
18 | 144 | Dennis Biodrowski* |
Guard | Memphis |
19 | 152 | Mike Lind* | Fullback | Notre Dame |
20 | 160 | Ron Herman | Quarterback | Bradley |
21 | 168 | Jesse Williams* |
Center | Fresno State |
22 | 176 | Jim Thibert* | Linebacker | Toledo |
23 | 184 | Dick Farris* | Guard | North Texas |
24 | 192 | Homer Jones | Halfback | Texas Southern |
25 | 200 | Sam Gruneisen | Center | Villanova |
26 | 208 | Mike Woulfe* | Linebacker | Colorado |
27 | 216 | Mel Rideout* | Quarterback | Richmond |
28 | 224 | Ben Wilson* |
Fullback | USC |
29 | 232 | Paul Dudley | Halfback | Arkansas |
30 | 240 | John Denvir | Guard | Colorado |
31 | 248 | Doug Elmore* |
Halfback | Mississippi |
32 | 256 | Wayne Frazier* |
Center | Auburn |
33 | 264 | Jacque MacKinnon | Halfback | Colgate |
34 | 272 | Phil Lohmann | Center | Oklahoma |
* This pick was considered a "Future" selection.
Oakland Raiders draft picks
Oakland Raiders (selected first) |
---|
1) Roman Gabriel, QB, North Carolina State |
Notable undrafted players
† | = Pro Bowler |
Original NFL team | Player | Pos. | College | Conf. | Notes |
---|---|---|---|---|---|
Buffalo Bills |
Booker Edgerson † |
CB |
Western Illinois |
IIAC |
|
Houston Oilers |
Charley Frazier † |
WR |
Texas Southern |
SWAC |
|
Oakland Raiders |
Charlie Rieves |
LB |
Houston |
Ind. |
|
San Diego Chargers |
Gerry McDougall |
RB |
UCLA |
AAWU |
Former CFL All-Star |
See also
- List of American Football League players
- History of American Football League draft
- List of professional American football drafts
References
^ Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
^ Players are identified as an All-Star if they were selected for the All-Star team at any time in their career.
External links
- 1962 American Football League Draft list on Robert Phillips' site
Comments
Post a Comment