ARIA Award for Best Country Album
ARIA Award for Best Country Album | |
---|---|
Country | Australia |
Presented by | Australian Recording Industry Association (ARIA) |
First awarded | 1987 |
Currently held by | Kasey Chambers & the Fireside Disciples, Campfire (2018) |
Website | ariaawards.com.au |
The ARIA Music Award for Best Country Album, is an award presented at the annual ARIA Music Awards, which recognises "the many achievements of Aussie artists across all music genres",[1] since 1987. It is handed out by the Australian Recording Industry Association (ARIA), an organisation whose aim is "to advance the interests of the Australian record industry."[2]
Winners and nominees
In the following table, the winner is highlighted in a separate colour, and in boldface; the nominees are those that are not highlighted or in boldface.[3][4][5][6] Full nominees for 1988 are not available in published sources.[3]
Winner marked in a separate colour
Year | Winner(s) | Album Title |
---|---|---|
1987 (1st) | ||
John Williamson | Mallee Boy | |
Jean Stafford | Burning Bright | |
Johnny Chester | There's a Shadow on the Moon Tonight | |
Slim Dusty | Stories I Wanted to Tell | |
The Three Chord Wonders | Try Change | |
1988 (2nd) | Flying Emus | This Town |
1989 (3rd) | ||
John Williamson | Boomerang Café | |
Flying Emus | "I Just Want to Dance With You" | |
Slim Dusty | G'day, G'day! | |
Smoky Dawson & Trevor Knight | "High Country" | |
Jenine Vaughan | "Gypsy Man" | |
1990 (4th) | ||
John Williamson | Warragul | |
Slim Dusty & Anne Kirkpatrick | Two Singers, One Song | |
Ted Egan | This Land Australia | |
The Flying Emus | Postcards From Paradise | |
The Happening Thang | The Happening Thang | |
1991 (5th) | ||
James Blundell | Hand It Down | |
Luhrs & Crawford | Midnight In Paradise | |
Norma Murphy | Closer Now | |
Slim Dusty | Coming Home | |
Various Artists | Breaking Ground - New Directions in Country Music | |
1992 (6th) | ||
Anne Kirkpatrick | Out of the Blue | |
James Blundell | "Time on His Hands" | |
Graeme Connors | Tropicali | |
Keith Urban | "Only You" | |
John Williamson | Waratah St | |
1993 (7th) | ||
Lee Kernaghan | The Outback Club | |
James Blundell | This Road | |
Colin Buchanan | Hard Times | |
Keith Urban and Slim Dusty | "Lights on the Hill" | |
Brent Parlane | Brent Parlane | |
1994 (8th) | ||
Lee Kernaghan | Three Chain Road | |
Graeme Connors | The Return | |
Slim Dusty | Ringer from the Top End | |
Anne Kirkpatrick | Game of Love | |
John Williamson | Love Is a Good Woman | |
1995 (9th) | ||
Troy Cassar-Daley | Beyond the Dancing | |
Slim Dusty | Natural High | |
Gina Jeffreys | The Flame | |
Lee Kernaghan | Country Crowd | |
Jane Saunders | Strangers to Your Heart | |
1996 (10th) | ||
The Dead Ringer Band | Home Fires | |
Graeme Connors | The Here and Now | |
Lee Kernaghan | 1959 | |
Tania Kernaghan | December Moon | |
The Wheel | The Wheel | |
1997 (11th) | ||
Graeme Connors | The Road Less Travelled | |
The Dead Ringer Band | Living in the Circle | |
The Ranch | The Ranch | |
Tina Martyn | Lying in My Bed | |
Troy Cassar-Daley | "True Believers" | |
1998 (12th) | ||
Shanley Del | My Own Sweet Time | |
Colin Buchanan | Edge of the Kimberley | |
Troy Cassar-Daley | True Believer | |
Gina Jeffreys | Someboy's Daughter | |
The Wheel | Good Noise | |
1999 (13th) | ||
Kasey Chambers | The Captain | |
Adam Brand | Adam Brand | |
Tania Kernaghan | Dancing on Water | |
Kedron Taylor | Every Place I Go | |
Various | Not So Dusty | |
2000 (14th) | ||
Troy Cassar-Daley | Big River | |
Adam Brand | Good Friends | |
Lee Kernaghan | Rules of the Road | |
Keith Urban | Keith Urban | |
John Williamson | The Way It Is | |
2001 (15th) | ||
Slim Dusty | Looking Forward Looking Back | |
Audrey Auld | The Fallen | |
Beccy Cole | Wild at Heart | |
Gina Jeffreys | Angel | |
Sara Storer | Chasing Buffalo | |
2002 (16th) | ||
Kasey Chambers | Barricades & Brickwalls | |
Adam Harvey | Workin' Overtime | |
Catherine Britt | Dusty Smiles and Heartbreak Cures | |
Lee Kernaghan | Electric Rodeo | |
Troy Cassar-Daley | Long Way Home | |
2003 (17th) | ||
Keith Urban | Golden Road | |
Adam Harvey | Cowboy Dreams | |
Beccy Cole | Little Victories | |
Bill Chambers | Sleeping with the Blues | |
Sara Storer | Beautiful Circle | |
2004 (18th) | ||
Kasey Chambers | Wayward Angel | |
Adam Brand | Get Loud | |
Melinda Schneider | Family Tree | |
Troy Cassar-Daley | Borrowed & Blue | |
Slim Dusty | Columbia Lane - the Last Sessions | |
2005 (19th) | ||
Keith Urban | Be Here | |
Adam Harvey | Can't Settle For Less | |
Audrey Auld Mezera | Texas | |
Paul Kelly & the Stormwater Boys | Foggy Highway | |
Sara Storer | Firefly | |
2006 (20th) | ||
Troy Cassar-Daley | Brighter Day | |
Adam Brand | What a Life | |
Anne Kirkpatrick | Showman's Daughter | |
Catherine Britt | Too Far Gone | |
Lee Kernaghan | The New Bush | |
2007 (21st) | ||
Keith Urban | Love, Pain & the whole crazy thing | |
Gina Jeffreys | Walks of Life | |
James Blundell | Ring Around the Moon | |
Lou Bradley | Love Someone | |
The Greencards | Veridian | |
2008 (22nd) | ||
Kasey Chambers and Shane Nicholson | Rattlin' Bones | |
Catherine Britt | Little Wildflower | |
Melinda Schneider | Be Yourself | |
Sara Storer | Silver Skies | |
The McClymonts | Chaos and Bright Lights | |
2009 (23rd) | ||
Troy Cassar-Daley | I Love This Place | |
Felicity Urquhart | Landing Lights | |
Jasmine Rae | Look It Up | |
Keith Urban | Defying Gravity | |
Shane Nicholson | Familiar Ghosts | |
2010 (24th) | ||
The McClymonts | Wrapped Up Good | |
Adam Harvey | Both Sides Now | |
Catherine Britt | Catherine Britt | |
Jason Walker | Ceiling Sun Letters | |
Lee Kernaghan | Planet Country | |
2011 (25th) | ||
Kasey Chambers | Little Bird | |
Jasmine Rae | Listen Here | |
Keith Urban | Get Closer | |
Shane Nicholson | Bad Machines | |
Troy Cassar-Daley | Troy Cassar-Daley Live | |
2012 (26th) | ||
The McClymonts | Two Worlds Collide | |
Beccy Cole | Songs & Pictures | |
Catherine Britt | Always Never Enough | |
McAlister Kemp | Country Proud | |
Troy Cassar-Daley | Home | |
2013 (27th) | ||
Kasey Chambers and Shane Nicholson | Wreck & Ruin | |
Jasmine Rae | If I Want To | |
Lee Kernaghan | Beautiful Noise | |
Sara Storer | Lovegrass | |
Troy Cassar-Daley and Adam Harvey | The Great Country Songbook | |
2014 (28th) | ||
Kasey Chambers | Bittersweet | |
Adam Brand | My Side of the Street | |
Emma Swift | Emma Swift | |
Keith Urban | Fuse | |
The McClymonts | Here's to You & I | |
2015 (29th) | ||
Shane Nicholson | Hell Breaks Loose | |
Catherine Britt | Boneshaker | |
Lee Kernaghan | Spirit of the Anzacs | |
Mustered Courage | White Lies and Melodies | |
Troy Cassar-Daley | Freedom Ride | |
2016 (30th) | ||
Sara Storer | Silos | |
Adam Brand and the Outlaws | Adam Brand and the Outlaws | |
Bill Chambers | Cold Trail | |
Fanny Lumsden | Small Town Big Shot | |
The Wolfe Brothers | This Crazy Life | |
2017 (31st) | ||
Kasey Chambers | Dragonfly | |
Lee Kernaghan | The 25th Anniversary Album | |
O'Shea | 61-615 | |
Shane Nicholson | Love and Blood | |
The McClymonts | Endless | |
2018 (32nd) | ||
Kasey Chambers & the Fireside Disciples | Campfire | |
Adam Eckersley & Brooke McClymont | Adam & Brooke | |
Fanny Lumsden | Real Class Act | |
The Wolfe Brothers | Country Heart | |
Travis Collins | Brave & the Broken |
References
^ "ARIA Awards 2011 overview". Australian Recording Industry Association (ARIA). Retrieved 13 February 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "What We Do". Australian Recording Industry Association (ARIA). Archived from the original on 25 January 2012. Retrieved 12 February 2012.
^ ab ARIA Award previous winners. "ARIA Awards Best Country Album". Australian Recording Industry Association (ARIA). Retrieved 3 October 2014.
^ "Aria Awards/2011 Album of the Year - 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). Retrieved 12 February 2012.
^ "ARIA Awards 1987.mov". YouTube. ARIA Official YouTube Account. 13 November 2011. Retrieved 5 December 2013.
^ "1991 Australian ARIA Award Nominations". Australian Recording Industry Association. 1991. Retrieved 13 June 2013.
External links
- Official website
Comments
Post a Comment