List of Ramsar wetlands of international importance
This is the List of Wetlands of International Importance as defined by the Ramsar Convention for the conservation and sustainable use of wetlands, recognizing the fundamental ecological functions of wetlands and their economic, cultural, scientific, and recreational value.[1][2]
The Convention establishes that "wetlands should be selected for the list on account of their international significance in terms of ecology, botany, zoology, limnology or hydrology." Over the years, the Conference of the Contracting Parties has adopted more specific criteria interpreting the Convention text.
The complete list of Wetlands of International Importance is accessible from the Ramsar website.[3]
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 Africa
1.1 Algeria
1.2 Benin
1.3 Botswana
1.4 Burkina Faso
1.5 Burundi
1.6 Cameroon
1.7 Cape Verde
1.8 Central African Republic
1.9 Chad
1.10 Comoros
1.11 Congo (Republic of the Congo)
1.12 Côte d'Ivoire
1.13 Democratic Republic of Congo
1.14 Djibouti
1.15 Egypt
1.16 Equatorial Guinea
1.17 Eswatini
1.18 Gabon
1.19 Gambia
1.20 Ghana
1.21 Guinea
1.22 Guinea-Bissau
1.23 Kenya
1.24 Lesotho
1.25 Liberia
1.26 Libya
1.27 Madagascar
1.28 Malawi
1.29 Mali
1.30 Mauritania
1.31 Mauritius
1.32 Morocco
1.33 Mozambique
1.34 Namibia
1.35 Niger
1.36 Nigeria
1.37 Rwanda
1.38 Sao Tome and Principe
1.39 Senegal
1.40 Seychelles
1.41 Sierra Leone
1.42 South Africa
1.43 South Sudan
1.44 Sudan
1.45 Togo
1.46 Tunisia
1.47 Uganda
1.48 Tanzania
1.49 Zambia
1.50 Zimbabwe
2 Asia
2.1 Bahrain
2.2 Bangladesh
2.3 Bhutan
2.4 Cambodia
2.5 China
2.6 India
2.7 Indonesia
2.8 Iran
2.9 Iraq
2.10 Israel
2.11 Japan
2.12 Jordan
2.13 Kazakhstan
2.14 Kuwait
2.15 Kyrgyzstan
2.16 Laos
2.17 Lebanon
2.18 Malaysia
2.19 Mongolia
2.20 Myanmar
2.21 Nepal
2.22 North Korea
2.23 Oman
2.24 Pakistan
2.25 Philippines
2.26 South Korea
2.27 Sri Lanka
2.28 Syria
2.29 Tajikistan
2.30 Thailand
2.31 Turkmenistan
2.32 United Arab Emirates
2.33 Uzbekistan
2.34 Vietnam
2.35 Yemen
3 Europe
3.1 Albania
3.2 Andorra
3.3 Armenia
3.4 Austria
3.5 Azerbaijan
3.6 Belarus
3.7 Belgium
3.8 Bosnia and Herzegovina
3.9 Bulgaria
3.10 Croatia
3.11 Cyprus
3.12 Czech Republic
3.13 Denmark
3.14 Estonia
3.15 Finland
3.16 France
3.17 Georgia
3.18 Germany
3.19 Greece
3.20 Hungary
3.21 Iceland
3.22 Ireland
3.23 Italy
3.24 Latvia
3.25 Liechtenstein
3.26 Lithuania
3.27 Luxembourg
3.28 Macedonia
3.29 Malta
3.30 Moldova
3.31 Monaco
3.32 Montenegro
3.33 Netherlands
3.34 Norway
3.35 Poland
3.36 Portugal
3.37 Romania
3.38 Russia
3.39 Serbia
3.40 Slovakia
3.41 Slovenia
3.42 Spain
3.43 Sweden
3.44 Switzerland
3.45 Turkey
3.46 Ukraine
3.47 United Kingdom
4 Latin America and the Caribbean
4.1 Antigua and Barbuda
4.2 Argentina
4.3 Bahamas
4.4 Barbados
4.5 Belize
4.6 Bolivia
4.7 Brazil
4.8 Chile
4.9 Colombia
4.10 Costa Rica
4.11 Cuba
4.12 Dominican Republic
4.13 Ecuador
4.14 El Salvador
4.15 Grenada
4.16 Guatemala
4.17 Honduras
4.18 Jamaica
4.19 Nicaragua
4.20 Panama
4.21 Paraguay
4.22 Peru
4.23 Saint Lucia
4.24 Suriname
4.25 Trinidad and Tobago
4.26 Uruguay
4.27 Venezuela
5 North America
5.1 Canada
5.2 Mexico
5.3 United States of America
6 Oceania
6.1 Australia
6.2 Fiji
6.3 Kiribati
6.4 Marshall Islands
6.5 New Zealand
6.6 Palau
6.7 Papua New Guinea
6.8 Samoa
7 See also
8 References
9 External links
Africa
Algeria
Name | Area (ha) | Area (acre) |
---|---|---|
Aulnaie de Aïn Khiar | 180 | 440 |
Chott Aïn El Beïda | 6,853 | 16,930 |
Chott de Zehrez Chergui | 50,985 | 125,990 |
Chott de Zehrez Gharbi | 52,200 | 129,000 |
Chott Ech Chergui | 855,500 | 2,114,000 |
Chott El Beïdha-Hammam Essoukhna | 12,223 | 30,200 |
Chott El Hodna | 362,000 | 890,000 |
Chott Melghir | 551,500 | 1,363,000 |
Chott Merrouane et Oued Khrouf | 337,700 | 834,000 |
Chott Oum El Raneb | 7,155 | 17,680 |
Chott Sidi Slimane | 616 | 1,520 |
Chott Tinsilt | 2,154 | 5,320 |
Complexe de zones humides de la plaine de Guerbes-Sanhadja | 42,100 | 104,000 |
Dayet El Ferd | 3,323 | 8,210 |
Garaet Annk Djemel et El Merhsel | 18,140 | 44,800 |
Garaet El Taref | 33,460 | 82,700 |
Garaet Guellif | 24,000 | 59,000 |
Garaet Timerganine | 1,460 | 3,600 |
Grotte karstique de Ghar Boumâaza | 20,000 | 49,000 |
Gueltates Afilal | 20,900 | 52,000 |
Ile de Rachgoun | 66 | 160 |
La Réserve Naturelle du Lac des Oiseaux | 120 | 300 |
La Vallée d'Iherir | 6,500 | 16,000 |
Lac de Fetzara | 20,680 | 51,100 |
Lac de Télamine | 2,399 | 5,930 |
Lac du barrage de Boughezoul | 9,058 | 22,380 |
Le Cirque de Aïn Ouarka | 2,350 | 5,800 |
Les Gueltates d'Issakarassene | 35,100 | 87,000 |
Les Salines d'Arzew | 5,778 | 14,280 |
Marais de Bourdim | 11 | 27 |
Marais de la Macta | 44,500 | 110,000 |
Marais de la Mekhada | 8,900 | 22,000 |
Oasis de Moghrar et de Tiout | 195,500 | 483,000 |
Oasis de Ouled Saïd | 25,400 | 63,000 |
Oasis de Tamantit et Sid Ahmed Timmi | 95,700 | 236,000 |
Oglat Ed Daïra | 23,430 | 57,900 |
Oum Lâagareb | 729 | 1,800 |
Réserve Intégrale du Lac El Mellah | 2,257 | 5,580 |
Réserve Intégrale du Lac Oubeïra | 3,160 | 7,800 |
Réserve Intégrale du Lac Tonga | 2,700 | 6,700 |
Réserve Naturelle du Lac de Béni-Bélaïd | 600 | 1,500 |
Réserve Naturelle du Lac de Réghaïa | 842 | 2,080 |
Sebkha d'Oran | 56,870 | 140,500 |
Sebkhet Bazer | 4,379 | 10,820 |
Sebkhet El Hamiet | 2,509 | 6,200 |
Sebkhet El Melah | 18,947 | 46,820 |
Site classé Sebkhet Ezzmoul | 6,765 | 16,720 |
Site Ramsar du Lac Boulhilet | 856 | 2,120 |
Tourbière du Lac Noir | 5 | 12 |
Vallée de l'oued Soummam | 12,453 | 30,770 |
Benin
Name | Area (ha) | Area (acre) |
---|---|---|
Basse Vallée de l'Ouémé, Porto-Novo Lagoon, Lake Nokoué | 91,600 | 226,000 |
Basse Vallée du Couffo, Lagune Côtiere, Chenal Aho, Lac Ahémé | 47,500 | 117,000 |
Site Ramsar du Complexe W | 895,480 | 2,212,800 |
Zone Humide de la Rivière Pendjari | 144,774 | 357,740 |
Botswana
Name | Area (ha) | Area (acre) |
---|---|---|
Okavango Delta System | 5,537,400 | 13,683,000 |
Burkina Faso
Name | Area (ha) | Area (acre) |
---|---|---|
Barrage de Bagre | 36,793 | 90,920 |
Barrage de la Kompienga | 16,916 | 41,800 |
Barrage de la Tapoa | 3,419 | 8,450 |
Barrage de Tougouri | 1,221 | 3,020 |
Barrage de Yalgo | 4,522 | 11,170 |
Bassin du Nakanbé-Mané | 19,477 | 48,130 |
Cône d'épandage de Banh | 10,003 | 24,720 |
Corridor forestier de la Boucle du Mouhoun | 134,553 | 332,490 |
Forêt Galerie de Léra | 451 | 1,110 |
La Forêt Classée et Réserve Partielle de Faune Comoé-Léraba | 124,500 | 308,000 |
La Mare aux Hippopotames | 19,200 | 47,000 |
La Mare d'Oursi | 45,000 | 110,000 |
La Vallée du Sourou | 20,926 | 51,710 |
Lac Bam | 2,693 | 6,650 |
Lac de Tingrela | 494 | 1,220 |
Lac Dem | 1,354 | 3,350 |
Lac Higa | 1,514 | 3,740 |
Parc National d'Arly | 219,485 | 542,360 |
Parc National du W | 235,000 | 580,000 |
Zone de confluence Mouhoun-Sourou | 23,300 | 58,000 |
Burundi
Name | Area (ha) | Area (acre) |
---|---|---|
Parc National de la Rusizi | 10,673 | 26,370 |
Parc National de la Ruvubu | 50,800 | 126,000 |
Paysage Aquatique Protégé du Nord | 16,242 | 40,130 |
Réserve Naturelle de la Malagarazi | 800 | 2,000 |
Cameroon
Name | Area (ha) | Area (acre) |
---|---|---|
Barombi Mbo Crater Lake | 415 | 1,030 |
Estuaire du Rio del Rey | 165,000 | 410,000 |
Partie Camerounaise du Fleuve Ntem | 39,848 | 98,470 |
Partie Camerounaise du fleuve Sangha | 6,200 | 15,000 |
Partie Camerounaise du Lac Tchad | 12,500 | 31,000 |
Waza Logone Floodplain | 600,000 | 1,500,000 |
Zone Humide d'Ebogo | 3,097 | 7,650 |
Cape Verde
Name | Area (ha) | Area (acre) |
---|---|---|
Curral Velho | 600 | 1,500 |
Lagoa de Pedra Badejo | 200 | 490 |
Lagoa de Rabil | 300 | 740 |
Salinas of the English Port | 535 | 1,320 |
Central African Republic
Name | Area (ha) | Area (acre) |
---|---|---|
Les Rivières de Mbaéré-Bodingué | 101,300 | 250,000 |
Riviere Sangha située en République Centrafricaine | 275,000 | 680,000 |
Chad
Name | Area (ha) | Area (acre) |
---|---|---|
Lake Fitri | 195,000 | 480,000 |
Partie tchadienne du lac Tchad | 1,648,168 | 4,072,710 |
Plaine de Massenya | 2,526,000 | 6,240,000 |
Plaines d'inondation des Bahr Aouk et Salamat | 4,922,000 | 12,160,000 |
Plaines d'inondation du Logone et les dépressions Toupouri | 2,978,900 | 7,361,000 |
Réserve de faune de Binder-Léré | 135,000 | 330,000 |
Comoros
Name | Area (ha) | Area (acre) |
---|---|---|
Lake Dziani Boundouni | 30 | 74 |
Le Karthala | 13,000 | 32,000 |
Le Mont Ntringui | 3,000 | 7,400 |
Congo (Republic of the Congo)
Name | Area (ha) | Area (acre) |
---|---|---|
Bas-Kouilou-Yombo | 55,124 | 136,210 |
Cayo-Loufoualeba | 15,366 | 37,970 |
Conkouati-Douli | 504,950 | 1,247,800 |
Grands affluents | 5,908,074 | 14,599,170 |
La Réserve Communautaire du Lac Télé/Likouala-aux-Herbes | 438,960 | 1,084,700 |
Leketi-Mbama | 774,965 | 1,914,980 |
Les Rapides du Congo-Djoué | 2,500 | 6,200 |
Libenga | 59,409 | 146,800 |
Loubetsi-Nyanga | 251,151.08 | 620,607.8 |
Sangha-Nouabalé-Ndoki | 1,525,000 | 3,770,000 |
Site Ramsar Ntokou-Pikounda | 427,200 | 1,056,000 |
Site Ramsar Odzala Kokoua | 1,300,000 | 3,200,000 |
Site Ramsar Vallée du Niari | 1,581,000 | 3,910,000 |
Tchicapika-Owando | 970,165.83 | 2,397,332.0 |
Côte d'Ivoire
Name | Area (ha) | Area (acre) |
---|---|---|
Complexe Sassandra-Dagbego | 10,551 | 26,070 |
Fresco | 15,507 | 38,320 |
Grand Bassam | 40,210 | 99,400 |
Iles Ehotilé-Essouman | 27,274 | 67,400 |
N'Ganda N'Ganda | 14,402 | 35,590 |
Parc national d'Azagny | 19,400 | 48,000 |
Democratic Republic of Congo
Name | Area (ha) | Area (acre) |
---|---|---|
Bassin de la Lufira | 4,470,993 | 11,048,060 |
Ngiri-Tumba-Maindombe | 6,569,624 | 16,233,890 |
Mangroves National Park | 66,000 | 160,000 |
Virunga National Park | 800,000 | 2,000,000 |
Djibouti
Name | Area (ha) | Area (acre) |
---|---|---|
Haramous-Loyada | 3,000 | 7,400 |
Egypt
Name | Area (ha) | Area (acre) |
---|---|---|
Lake Bardawil | 59,500 | 147,000 |
Lake Burullus | 46,200 | 114,000 |
Lake Qarun Protected Area | 134,042 | 331,220 |
Wadi El Rayan Protected Area | 175,790 | 434,400 |
Equatorial Guinea
Name | Area (ha) | Area (acre) |
---|---|---|
Annobón | 23,000 | 57,000 |
Muni Estuary Natural Reserve | 80,000 | 200,000 |
Ntem River and Campo River | 33,000 | 82,000 |
Eswatini
Name | Area (ha) | Area (acre) |
---|---|---|
Hawane Dam and Nature Reserve | 232 | 570 |
Sand River Dam | 764 | 1,890 |
Van Eck Dam | 187 | 460 |
Gabon
Name | Area (ha) | Area (acre) |
---|---|---|
Bas Ogooue | 862,700 | 2,132,000 |
Chutes et Rapides sur Ivindo | 132,500 | 327,000 |
Parc National Akanda | 54,000 | 130,000 |
Parc National Pongara | 92,969 | 229,730 |
Petit Loango | 480,000 | 1,200,000 |
Rapides de Mboungou Badouma et de Doume | 59,500 | 147,000 |
Setté Cama | 220,000 | 540,000 |
Site Ramsar des Monts Birougou | 536,800 | 1,326,000 |
Wongha-Wonghé | 380,000 | 940,000 |
Gambia
Name | Area (ha) | Area (acre) |
---|---|---|
Baobolon Wetland Reserve | 20,000 | 49,000 |
Niumi National Park | 4,940 | 12,200 |
Tanbi Wetland Complex | 6,304 | 15,580 |
Ghana
Name | Area (ha) | Area (acre) |
---|---|---|
Densu Delta | 5,892.99 | 14,561.9 |
Keta Lagoon Complex | 101,022.69 | 249,632.5 |
Muni-Pomadze Ramsar Site | 9,461.12 | 23,378.9 |
Owabi | 7,260 | 17,900 |
Sakumo Ramsar Site | 1,364.35 | 3,371.4 |
Songor Lagoon | 51,133.33 | 126,353.2 |
Guinea
Name | Area (ha) | Area (acre) |
---|---|---|
Bafing-Falémé | 517,300 | 1,278,000 |
Bafing-Source | 317,200 | 784,000 |
Gambie-Koulountou | 281,400 | 695,000 |
Gambie-Oundou-Liti | 527,400 | 1,303,000 |
Ile Alcatraz | 1 | 2.5 |
Ile Blanche | 10 | 25 |
Iles Tristao | 85,000 | 210,000 |
Konkouré | 90,000 | 220,000 |
Niger Source | 180,400 | 446,000 |
Niger-Mafou | 1,015,450 | 2,509,200 |
Niger-Niandan-Milo | 1,046,400 | 2,586,000 |
Niger-Tinkisso | 400,600 | 990,000 |
Rio Kapatchez | 20,000 | 49,000 |
Rio Pongo | 30,000 | 74,000 |
Sankarani-Fié | 1,015,200 | 2,509,000 |
Tinkisso | 896,000 | 2,210,000 |
Guinea-Bissau
Name | Area (ha) |
---|---|
Archipel Bolama-Bijagós | 1046950 |
Lagoa de Cufada | 39098 |
Lagune de Wendu Tcham | 14970.18 |
Parc Naturel des Mangroves du Fleuve Cacheu (PNTC) | 88615 |
Kenya
Name | Area (ha) | Area (acre) |
---|---|---|
Lake Baringo | 31,469 | 77,760 |
Lake Bogoria | 10,700 | 26,000 |
Lake Elmenteita | 10,880 | 26,900 |
Lake Naivasha | 30,000 | 74,000 |
Lake Nakuru | 18,800 | 46,000 |
Tana River Delta Ramsar Site | 163,600 | 404,000 |
Lesotho
Name | Area (ha) | Area (acre) |
---|---|---|
Lets'eng-la-Letsie | 434 | 1,070 |
Liberia
Name | Area (ha) | Area (acre) |
---|---|---|
Gbedin Wetlands | 25 | 62 |
Kpatawee Wetlands | 835 | 2,060 |
Lake Piso | 76,091 | 188,020 |
Marshall Wetlands | 12,168 | 30,070 |
Mesurado Wetlands | 6,760 | 16,700 |
Libya
Name | Area (ha) | Area (acre) |
---|---|---|
Ain Elshakika | 33 | 82 |
Ain Elzarga | 50 | 120 |
Madagascar
Name | Area (ha) | Area (acre) |
---|---|---|
Barrière de Corail Nosy Ve Androka | 91,445 | 225,970 |
Complexe des lacs Ambondro et Sirave (CLAS) | 14,481.5 | 35,785 |
Complexe des lacs de Manambolomaty | 7,491 | 18,510 |
Complexe des Zones Humides de Bemanevika | 10,000 | 25,000 |
Iles Barren | 463,200 | 1,145,000 |
Lac Kinkony | 13,800 | 34,000 |
Lac Sofia | 1,650 | 4,100 |
Le Lac Alaotra : Les Zones Humides et Bassins Versants | 722,500 | 1,785,000 |
Mangroves de Tsiribihina | 47,218 | 116,680 |
Marais de Torotorofotsy avec leurs bassins versants | 9,993 | 24,690 |
Parc de Tsarasaotra | 5 | 12 |
Parc national Tsimanampesotse | 203,740 | 503,500 |
Rivière Nosivolo et affluents | 358,511 | 885,900 |
Site Bioculturel d'Antrema | 20,620 | 51,000 |
Zone Humide de Mandrozo | 15,145 | 37,420 |
Zones Humides Ankarafantsika (CLSA) | 33,145 | 81,900 |
Zones humides d'Ambondrobe | 13,000 | 32,000 |
Zones humides de Bedo | 1,962 | 4,850 |
Zones humides de l'Onilahy | 42,950 | 106,100 |
Zones Humides de Sahamalaza | 24,049 | 59,430 |
Malawi
Name | Area (ha) | Area (acre) |
---|---|---|
Elephant Marsh | 61,556 | 152,110 |
Lake Chilwa | 224,800 | 555,000 |
Mali
Name | Area (ha) | Area (acre) |
---|---|---|
Delta Intérieur du Niger | 4,119,500 | 10,180,000 |
Lac Magui | 24,740 | 61,100 |
Lac Wegnia | 3,900 | 9,600 |
Plaine Inondable du Sourou | 56,500 | 140,000 |
Mauritania
Name | Area (ha) | Area (acre) |
---|---|---|
Chat Tboul | 15,500 | 38,000 |
Lac Gabou et le réseau hydrographique du Plateau du Tagant | 9,500 | 23,000 |
Parc National du Banc d'Arguin | 1,200,000 | 3,000,000 |
Parc National du Diawling | 15,600 | 39,000 |
Mauritius
Name | Area (ha) | Area (acre) |
---|---|---|
Blue Bay Marine Park | 353 | 870 |
Pointe d'Esny Wetland | 22 | 54 |
Rivulet Terre Rouge Estuary Bird Sanctuary | 26 | 64 |
Morocco
Name | Area (ha) | Area (acre) |
---|---|---|
Aguelmams Sidi Ali - Tifounassine | 600 | 1,500 |
Archipel et dunes d'Essawira | 4,000 | 9,900 |
Baie d'Ad-Dakhla | 40,000 | 99,000 |
Baie de Khnifiss | 20,000 | 49,000 |
Barrage Al Massira | 14,000 | 35,000 |
Barrage Mohammed V | 5,000 | 12,000 |
Cap des Trois Fourches | 5,000 | 12,000 |
Complexe de Sidi Moussa-Walidia | 10,000 | 25,000 |
Complexe du bas Loukkos | 3,600 | 8,900 |
Complexe du bas Tahaddart | 11,000 | 27,000 |
Embouchure de la Moulouya | 3,000 | 7,400 |
Embouchure de l'oued Dr'a | 10,000 | 25,000 |
Embouchures des oueds Chbeyka-Al Wa'er | 8,000 | 20,000 |
Lac d'Afennourir | 800 | 2,000 |
Lacs Isly-Tislite | 800 | 2,000 |
Marais et côte du Plateau de Rmel | 1,300 | 3,200 |
Merja de Fouwarate | 502 | 1,240 |
Merja Sidi Boughaba | 650 | 1,600 |
Merja Zerga | 7,300 | 18,000 |
Moyenne Dr'a | 45,000 | 110,000 |
Oasis du Tafilalet | 65,000 | 160,000 |
Sebkha Bou Areg | 14,000 | 35,000 |
Sebkha Zima | 760 | 1,900 |
Sebkhat Imlili | 1,774 | 4,380 |
Zones humides de l'oued El Maleh | 1,200 | 3,000 |
Zones humides de Souss-Massa | 1,000 | 2,500 |
Mozambique
Name | Area (ha) | Area (acre) |
---|---|---|
Lake Niassa and its Coastal Zone | 1,363,700 | 3,370,000 |
Zambezi Delta | 3,171,172 | 7,836,140 |
Namibia
Name | Area (ha) | Area (acre) |
---|---|---|
Bwabwata-Okavango Ramsar Site | 46,964 | 116,050 |
Etosha Pan, Lake Oponono and Cuvelai drainage | 600,000 | 1,500,000 |
Orange River Mouth | 500 | 1,200 |
Sandwich Harbour | 16,500 | 41,000 |
Walvis Bay | 12,600 | 31,000 |
Niger
Name | Area (ha) | Area (acre) |
---|---|---|
Complexe Kokorou-Namga | 66,829 | 165,140 |
Dallol Bosso | 376,162 | 929,520 |
Dallol Maouri | 318,966 | 788,180 |
Gueltas et Oasis de l'Aïr | 2,413,237 | 5,963,240 |
La Mare de Dan Doutchi | 25,366 | 62,680 |
La Mare de Lassouri | 26,737 | 66,070 |
La Mare de Tabalak | 7,713 | 19,060 |
Lac Tchad | 340,423 | 841,200 |
Oasis du Kawar | 368,536 | 910,670 |
Parc National du W | 235,000 | 580,000 |
Zone humide du moyen Niger | 88,050 | 217,600 |
Zone Humide du Moyen Niger II | 65,850 | 162,700 |
Nigeria
Name | Area (ha) | Area (acre) |
---|---|---|
Apoi Creek Forests | 29,213 | 72,190 |
Baturiya Wetland | 101,095 | 249,810 |
Dagona Sanctuary Lake | 344 | 850 |
Foge Islands | 4,229 | 10,450 |
Lake Chad Wetlands in Nigeria | 607,354 | 1,500,800 |
Lower Kaduna-Middle Niger Floodplain | 229,054 | 566,000 |
Maladumba Lake | 1,860 | 4,600 |
Nguru Lake (and Marma Channel) complex | 58,100 | 144,000 |
Oguta Lake | 572 | 1,410 |
Pandam and Wase Lakes | 19,742 | 48,780 |
Upper Orashi Forest | 25,165 | 62,180 |
Rwanda
Name | Area (ha) | Area (acre) |
---|---|---|
Rugezi-Bulera-Ruhondo | 0 | 0 |
Sao Tome and Principe
Name | Area (ha) | Area (acre) |
---|---|---|
Ilots Tinhosas | 23 | 57 |
Senegal
Name | Area (ha) | Area (acre) |
---|---|---|
Kalissaye | 30,014 | 74,170 |
Parc National des Oiseaux du Djoudj | 16,000 | 40,000 |
Parc national du Delta du Saloum | 73,000 | 180,000 |
Réserve Naturelle Communautaire de Palmarin | 10,430 | 25,800 |
Réserve Naturelle Communautaire de Tocc Tocc | 273 | 670 |
Réserve Naturelle d'Intérêt Communautaire de la Somone | 700 | 1,700 |
Réserve Spéciale de Faune de Gueumbeul | 720 | 1,800 |
Réserve Spéciale de Faune de Ndiaël | 10,000 | 25,000 |
Seychelles
Name | Area (ha) | Area (acre) |
---|---|---|
Aldabra Atoll | 43,900 | 108,000 |
Mare Aux Cochons High altitude freshwater wetlands | 1 | 2.5 |
Port Launay Coastal Wetlands | 124 | 310 |
Sierra Leone
Name | Area (ha) | Area (acre) |
---|---|---|
Sierra Leone River Estuary | 295,000 | 730,000 |
South Africa
Name | Area (ha) | Area (acre) |
---|---|---|
Barberspan | 3,118 | 7,700 |
Blesbokspruit | 1,858 | 4,590 |
Bot - Kleinmond Estuarine System | 1,350 | 3,300 |
De Hoop Vlei | 750 | 1,900 |
De Mond | 918 | 2,270 |
False Bay Nature Reserve | 1,542 | 3,810 |
Kosi Bay | 10,982 | 27,140 |
Lake Sibaya | 7,750 | 19,200 |
Langebaan | 6,000 | 15,000 |
Makuleke Wetlands | 7,757 | 19,170 |
Natal Drakensberg Park | 242,813 | 600,000 |
Ndumo Game Reserve | 10,117 | 25,000 |
Ntsikeni Nature Reserve | 9,200 | 23,000 |
Nylsvley Nature Reserve | 3,970 | 9,800 |
Orange River Mouth | 2,000 | 4,900 |
Prince Edward Islands | 37,500 | 93,000 |
Seekoeivlei Nature Reserve | 4,754 | 11,750 |
St Lucia System | 155,500 | 384,000 |
Turtle Beaches/Coral Reefs of Tongaland | 39,500 | 98,000 |
uMgeni Vlei Nature Reserve | 958 | 2,370 |
Verloren Valei Nature Reserve | 5,891 | 14,560 |
Verlorenvlei | 1,500 | 3,700 |
Wilderness Lakes | 1,300 | 3,200 |
South Sudan
Name | Area (ha) | Area (acre) |
---|---|---|
Sudd | 5,700,000 | 14,000,000 |
Sudan
Name | Area (ha) | Area (acre) |
---|---|---|
Dinder National Park | 1,084,600 | 2,680,000 |
Dongonab Bay-Marsa Waiai | 280,000 | 690,000 |
Suakin-Gulf of Agig | 1,125,000 | 2,780,000 |
Togo
Name | Area (ha) | Area (acre) |
---|---|---|
Bassin versant Oti-Mandouri | 425,000 | 1,050,000 |
Parc national de la Keran | 163,400 | 404,000 |
Reserve de faune de Togodo | 31,000 | 77,000 |
Zones Humides du Littoral du Togo | 591,000 | 1,460,000 |
Tunisia
Name | Area (ha) | Area (acre) |
---|---|---|
Ain Dahab | 560 | 1,400 |
Bahiret el Bibane | 39,266 | 97,030 |
Barrage de Sidi El Barrak | 2,734 | 6,760 |
Barrage de Sidi Saad | 8,650 | 21,400 |
Barrage Lebna | 1,147 | 2,830 |
Barrage Merguellil | 714 | 1,760 |
Barrage Mlaabi | 98 | 240 |
Barrage Oued El Hajar | 254 | 630 |
Barrage Oued Ermal | 620 | 1,500 |
Barrage Sidi Abdelmoneem | 31 | 77 |
Chott El Jerid | 586,187 | 1,448,500 |
Chott Elguetar | 7,400 | 18,000 |
Complexe des zones humides de Barrage Ghdir El Goulla et Barrage El Mornaguia | 273 | 670 |
Complexe des zones humides de Sebkhet Oum Ez-Zessar et Sebkhet El Grine | 9,195 | 22,720 |
Complexe des zones humides des Chott el Guetayate et Sebkhet Dhreia et Oueds Akarit, Rekhama et Meleh | 4,845 | 11,970 |
Complexe Lac de Tunis | 2,243 | 5,540 |
Djerba Bin El Ouedian | 12,082 | 29,860 |
Djerba Guellala | 2,285 | 5,650 |
Djerba Ras Rmel | 1,856 | 4,590 |
Garaet Sidi Mansour | 2,426 | 5,990 |
Golfe de Boughrara | 12,880 | 31,800 |
Ichkeul | 12,600 | 31,000 |
Iles Kerkennah ou L'archipel de Kerkennah | 15,000 | 37,000 |
Iles Kneiss avec leurs zones intertidales | 22,027 | 54,430 |
Lac et tourbière de Mejen Ech Chitan | 7 | 17 |
Lagune de Ghar el Melh et Delta de la Mejerda | 10,168 | 25,130 |
Lagunes du Cap Bon oriental | 504 | 1,250 |
Les Gorges de Thelja | 675 | 1,670 |
Les Tourbières de Dar Fatma | 13 | 32 |
Marais d'eau douce Garaet Douza | 1,400 | 3,500 |
Oued Dekouk | 5,750 | 14,200 |
Réserve naturelle de Saddine | 2,610 | 6,400 |
Salines de Monastir | 1,000 | 2,500 |
Salines de Thyna | 3,343 | 8,260 |
Sebkhet Halk Elmanzel et Oued Essed | 1,450 | 3,600 |
Sebkhet Kelbia | 8,732 | 21,580 |
Sebkhet Noual | 17,060 | 42,200 |
Sebkhet Sejoumi | 2,979 | 7,360 |
Sebkhet Sidi Elhani | 36,000 | 89,000 |
Sebkhet Soliman | 880 | 2,200 |
Zones humides oasiennes de Kebili | 2,419 | 5,980 |
Uganda
Name | Area (ha) | Area (acre) |
---|---|---|
Lake Bisina Wetland System | 54,229 | 134,000 |
Lake George | 15,000 | 37,000 |
Lake Mburo-Nakivali Wetland System | 26,834 | 66,310 |
Lake Nabugabo wetland system | 22,000 | 54,000 |
Lake Nakuwa Wetland System | 91,150 | 225,200 |
Lake Opeta Wetland System | 68,912 | 170,290 |
Lutembe Bay Wetland System | 98 | 240 |
Mabamba Bay Wetland System | 2,424 | 5,990 |
Murchison Falls-Albert Delta Wetland System | 17,293 | 42,730 |
Nabajjuzi Wetland system | 1,753 | 4,330 |
Rwenzori Mountains Ramsar Site | 99,500 | 246,000 |
Sango Bay-Musambwa Island-Kagera Wetland System (SAMUKA) | 55,110 | 136,200 |
Tanzania
Name | Area (ha) | Area (acre) |
---|---|---|
Kilombero Valley Floodplain | 796,735 | 1,968,780 |
Lake Natron Basin | 224,781 | 555,450 |
Malagarasi-Muyovozi Wetlands | 3,250,000 | 8,000,000 |
Rufiji-Mafia-Kilwa Marine Ramsar Site | 596,908 | 1,474,990 |
Zambia
Name | Area (ha) | Area (acre) |
---|---|---|
Bangweulu Swamps | 1,100,000 | 2,700,000 |
Busanga Swamps | 200,000 | 490,000 |
Kafue Flats | 600,500 | 1,484,000 |
