Ghost in the Machine Tour
Tour by The Police | |
Associated album | Ghost in the Machine |
---|---|
Start date | 1 October 1981 |
End date | 6 September 1982 |
Legs | 6 |
No. of shows | 28 in Europe 68 in North America 4 in South America 100 Total |
The Police concert chronology |
The Ghost in the Machine Tour was a concert tour by The Police to promote their album Ghost in the Machine. To reflect the horns-based sound that permeated the album, the band decided to work for back-up musicians, hiring a horn section called The Chops (Darryl Dixon, David Watson and Marvin Daniels), who previously worked on the Sugarhill label.
The opening act for the North America II portion was Bow Wow Wow or Oingo Boingo or the Go-Go's and Joan Jett and the Blackhearts for the North America III portion (Portland, Maine) opening act was Black Uhuru. The English Beat was the opening act for the North America IV portion of the tour. U2 opened for the Police during the UK dates of the tour, with Bono joining the band on stage during their performance of "Invisible Sun".
The Toronto appearance on August 13, 1982 was the second annual "Police Picnic" festival, with the band headlining. Opening acts were The Spoons, A Flock of Seagulls, the English Beat, Joan Jett and the Blackhearts, and Talking Heads. During the Police set, Ranking Roger of the English Beat joined them on "One World (Not Three)".[1][2]
Contents
1 Setlist
2 Tour dates
3 References
4 Sources
Setlist
This setlist was obtained from the 20 March 1982 concert; held at The Summit in Houston, Texas. It does not represent all concerts for the duration of the tour.
- "Voices Inside My Head"
- "Message in a Bottle"
- "Every Little Thing She Does Is Magic"
- "Spirits in the Material World"
- "Hungry for You (J'aurais toujours faim de toi)"
- "When the World Is Running Down, You Make the Best of What's Still Around"
- "The Bed's Too Big Without You"
- "De Do Do Do, De Da Da Da"
- "Demolition Man"
- "Shadows in the Rain"
- "Walking on the Moon"
- "Invisible Sun"
- "Bring on the Night"
- "One World (Not Three)"
- "Roxanne"
- "Don't Stand So Close to Me"
- "Can't Stand Losing You" / "Reggatta De Blanc" / "Be My Girl—Sally"
- "So Lonely"
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
1 October 1981 | Böblingen | Germany | Sporthalle |
2 October 1981 | Essen | Grugahalle | |
3 October 1981 | Kassel | Eissporthalle Kassel | |
5 October 1981 | Freiburg | Stadthalle Freiburg | |
6 October 1981 | Rüsselsheim | Walter-Köbel-Halle | |
8 October 1981 | Eppelheim | Rhein-Neckar-Halle | |
9 October 1981 | Munich | Olympiahalle | |
12 December 1981 | London | England | Marquee Club |
14 December 1981 | Wembley Arena | ||
15 December 1981 | |||
16 December 1981 | |||
18 December 1981 | Brighton | Brighton Centre | |
19 December 1981 | Birmingham | Birmingham International Arena | |
21 December 1981 | Queensferry | Wales | Deeside Leisure Centre |
22 December 1981 | Leeds | England | Queens Hall |
23 December 1981 | Stafford | Bingley Hall | |
31 December 1981 | Edinburgh | Scotland | Royal Highland Exhibition Hall |
3 January 1982 | Stockholm | Sweden | Johanneshovs Isstadion |
4 January 1982 | Gothenburg | Scandinavium | |
5 January 1982 | Copenhagen | Denmark | Brøndby Hall |
7 January 1982 | Hamburg | Germany | Ernst-Merck-Halle |
9 January 1982 | Leiden | Netherlands | Groenoordhallen |
10 January 1982 | Paris | France | Parc des expositions de Paris-Le Bourget |
11 January 1982 | |||
North America | |||
15 January 1982 | Boston | United States | Boston Garden |
16 January 1982 | Landover | Capital Centre | |
18 January 1982 | Philadelphia | The Spectrum | |
19 January 1982 | Uniondale | Nassau Veterans Memorial Coliseum | |
20 January 1982 | Springfield | Springfield Civic Center | |
22 January 1982 | New York City | Madison Square Garden | |
23 January 1982 | New Haven | New Haven Veterans Memorial Coliseum | |
25 January 1982 | Williamsburg | William & Mary Hall | |
26 January 1982 | Greensboro | Greensboro Coliseum | |
27 January 1982 | Atlanta | Omni Coliseum | |
29 January 1982 | Richfield Township | Richfield Coliseum | |
30 January 1982 | Detroit | Cobo Arena | |
1 February 1982 | Rosemont | Rosemont Horizon | |
2 February 1982 | Minneapolis | Metropolitan Sports Center | |
4 February 1982 | Denver | McNichols Sports Arena | |
6 February 1982 | Phoenix | Compton Terrace | |
8 February 1982 | Inglewood | The Forum | |
9 February 1982 | |||
10 February 1982 | |||
12 February 1982 | Daly City | Cow Palace | |
13 February 1982 | |||
South America | |||
16 February 1982 | Rio de Janeiro | Brazil | Ginásio do Maracanãzinho |
17 February 1982 | |||
19 February 1982 | Viña del Mar | Chile | Anfiteatro de la Quinta Vergara |
20 February 1982 | |||
North America | |||
12 March 1982 | Pembroke Pines | United States | Hollywood Sportatorium |
13 March 1982 | Jacksonville | Jacksonville Veterans Memorial Coliseum | |
14 March 1982 | Lakeland | Lakeland Civic Center | |
16 March 1982 | Birmingham | BJCC Coliseum | |
17 March 1982 | Memphis | Mid-South Coliseum | |
19 March 1982 | Baton Rouge | Riverside Centroplex Arena | |
20 March 1982 | Houston | The Summit | |
22 March 1982 | Austin | Frank Erwin Center | |
23 March 1982 | Dallas | Reunion Arena | |
25 March 1982 | Kansas City | Kemper Arena | |
26 March 1982 | Norman | Lloyd Noble Center | |
28 March 1982 | Rosemont | Rosemont Horizon | |
29 March 1982 | Indianapolis | Market Square Arena | |
31 March 1982 | Champaign | Assembly Hall | |
1 April 1982 | St. Louis | Checkerdome | |
3 April 1982 | Charlotte | Charlotte Coliseum | |
4 April 1982 | Lexington | Rupp Arena | |
6 April 1982 | Cincinnati | Riverfront Coliseum | |
7 April 1982 | Ann Arbor | Crisler Arena | |
9 April 1982 | Pittsburgh | Civic Arena | |
10 April 1982 | Hartford | Hartford Civic Center | |
12 April 1982 | Boston | Boston Garden | |
13 April 1982 | Providence | Providence Civic Center | |
15 April 1982 | Portland | Cumberland County Civic Center | |
16 April 1982 | Sryacuse | Carrier Dome | |
18 April 1982 | East Rutherford | Brendan Byrne Arena | |
19 April 1982 | |||
21 April 1982 | |||
22 April 1982 | Uniondale | Nassau Veterans Memorial Coliseum | |
Europe | |||
2 July 1982 | Bologna | Italy | Quartiere Fieristico di Bologna |
4 July 1982 | Segrate | Parco Laghetto di Redecesio | |
28 July 1982 | Aylesbury | England | Friars Aylesbury |
29 July 1982 | Southampton | Gaumont Theatre | |
31 July 1982 | Gateshead | Gateshead International Stadium | |
North America | |||
9 August 1982 | Norfolk | United States | Scope Auditorium |
11 August 1982 | Montreal | Canada | Percival Molson Memorial Stadium |
13 August 1982 | Toronto | CNE Grandstand | |
15 August 1982 | Charlevoix | United States | Castle Farms Music Theatre |
17 August 1982 | Nashville | Nashville Municipal Auditorium | |
18 August 1982 | Peoria | Peoria Civic Center | |
20 August 1982 | East Troy | Alpine Valley Music Theatre | |
21 August 1982 | Cedar Rapids | Five Seasons Center | |
23 August 1982 | Morrison | Red Rocks Amphitheatre | |
24 August 1982 | Omaha | Rosenblatt Stadium | |
26 August 1982 | Salt Lake City | Salt Palace | |
28 August 1982 | Sacramento | Cal Expo Amphitheatre | |
29 August 1982 | Portland | Portland Memorial Coliseum | |
31 August 1982 | Vancouver | Canada | Pacific Coliseum |
1 September 1982 | Seattle | United States | Seattle Center Coliseum |
3 September 1982 | San Bernardino | Glen Helen Pavilion | |
5 September 1982 | Tucson | TCC Arena | |
6 September 1982 | Las Cruces | Pan American Center |
References
^ "The Police concert event"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "011. What A Day That Was: The Police Picnic II with The Police, the Talking Heads, the (English) Beat, Joan Jett and more, August 13, 1982". 6 August 2011.
Sources
- The Police – Ghost In The Machine Tour – 1981 / 1982
Comments
Post a Comment