1954 British Empire and Commonwealth Games
![]() | |||
| Host city | Vancouver | ||
|---|---|---|---|
| Country | Canada | ||
| Nations participating | 24 | ||
| Athletes participating | 662 | ||
| Events | 91 | ||
| Opening ceremony | 30 July | ||
| Closing ceremony | 7 August | ||
| Officially opened by | Earl Alexander of Tunis | ||
| Officially closed by | HRH the Duke of Edinburgh | ||
| Athlete's Oath | Bill Parnell | ||
| |||
The 1954 British Empire and Commonwealth Games were held in Vancouver, British Columbia, Canada, from 30 July to 7 August 1954. These were the first games since the name change from British Empire Games took effect in 1952.
It was at these games that the "Miracle Mile" took place between Roger Bannister and John Landy at Empire Stadium. This was the first time these two (and at that time the only two) sub-four-minute mile runners appeared in the same race, and also the first time two runners broke four minutes in the same race. On the same afternoon, Jim Peters, the holder of the world best time for the marathon, entered the stadium 17 minutes ahead of his nearest rival, but collapsed on his final lap, and never completed the race.
The games were attended by 24 nations and 662 competitors.[1]
Contents
1 Venues
2 Participating teams
3 Medal table
4 Medal winners
4.1 Athletics
4.2 Bowls
4.2.1 Men's events only
4.3 Boxing
4.4 Cycling
4.4.1 Track
4.4.2 Road
4.5 Fencing
4.6 Rowing
4.7 Swimming
4.7.1 Men's events
4.7.2 Women's events
4.8 Diving
4.9 Weightlifting
4.10 Wrestling
5 References
6 External links
Venues
- Opening and Closing Ceremonies, Athletics: Empire Stadium, Hastings Park
- Bowls: West Point Grey Club, New West Club
- Boxing: Exhibition Forum, Pacific National Exhibition
- Cycling: Empire Oval (Track), 1155 East Broadway (Road)
- Fencing: Lord Byng School, West Point Grey
- Rowing: Vedder Canal, Chilliwack
- Swimming and Diving: Empire Pool, University of British Columbia, West Point Grey
- Weightlifting: Exhibition Gardens, Pacific National Exhibition
- Wrestling: Kerrisdale Arena
- Athletes' Village: University of British Columbia, West Point Grey
Participating teams
Countries that participated
24 teams were represented at the 1954 British Empire and Commonwealth Games.
(Teams competing for the first time are shown in bold).
Australia
Bahamas
Barbados
Bermuda
British Guiana
Canada
England
Fiji
Gold Coast
Hong Kong
India
Jamaica
Kenya
New Zealand
Nigeria
Northern Ireland
Northern Rhodesia
Pakistan
Scotland
South Africa
Southern Rhodesia
Trinidad and Tobago
Uganda
Wales
Medal table
Statue in Vancouver commemorating the "Miracle Mile" between Roger Bannister and John Landy
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 23 | 24 | 20 | 67 | |
| 2 | 20 | 11 | 17 | 48 | |
| 3 | 16 | 6 | 13 | 35 | |
| 4 | 9 | 20 | 14 | 43 | |
| 5 | 7 | 7 | 5 | 19 | |
| 6 | 6 | 2 | 5 | 13 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 2 | 2 | 0 | 4 | |
| 9 | 2 | 1 | 0 | 3 | |
| 10 | 1 | 4 | 3 | 8 | |
| 11 | 1 | 3 | 3 | 7 | |
| 12 | 1 | 3 | 2 | 6 | |
| 13 | 1 | 1 | 5 | 7 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 1 | 1 | |
| Totals (18 nations) | 92 | 89 | 89 | 270 | |
Medal winners
Athletics
Bowls
Men's events only
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles (details) | |||
Pairs (details) | |||
| Fours (details) |
Boxing
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight Men | |||
| Bantamweight Men | |||
| Featherweight Men | |||
| Lightweight Men | |||
| Light Welterweight Men | |||
| Welterweight Men | |||
| Light Middleweight Men | |||
| Middleweight Men | |||
| Light Heavyweight Men | |||
| Heavyweight Men |
Cycling
Track
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Time Trial Men | 00:01:12 | 00:01:13 | ||||
| Sprint Men | ||||||
| Individual Pursuit Men | 00:05:03 | 00:05:09 | 00:05:07 | |||
| 10 Miles Scratch Men | 00:21:59 | |||||
Road
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Road Race Men | 02:44:08 | NTT | NTT | |||
Fencing
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil Men | |||
| Foil – Team Men | |||
| Épée Men | |||
| Épée – Team Men | |||
| Sabre Men | |||
| Sabre- Team Men | |||
| Foil Women |
Rowing
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Single Sculls Men | 00:08:28 | 00:08:43 | 00:08:51 | |||
| Double Sculls Men | 00:07:55 | 00:08:05 | 00:08:29 | |||
| Coxless Pairs Men | 00:08:24 | 00:08:24 | 00:08:30 | |||
| Coxed four men | 00:07:58 | 00:08:04 | 00:08:05 | |||
| Eight men | 00:06:59 | 00:07:11 | ||||
Swimming
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 110 yd freestyle | 56.5 | 58.5 | 58.7 | |||
| 440 yd freestyle | 4:39.8 | 4:41.5 | 4:43.3 | |||
| 1650 yd freestyle | 19:01.4 | 19:22.1 | 19:28.4 | |||
| 110 yd backstroke | 1:06.5 | 1:06.9 | 1:08.6 | |||
| 220 yd breaststroke | 2:52.6 | 2:52.6 | 2:52.8 | |||
| 4×220 yd freestyle relay | David Hawkins Gary Chapman Jon Henricks Rex Aubrey | 8:47.6 | Allan Gilchrist George Park Gerald McNamee Ted Simpson | 8:56.0 | Dennis Ford Graham Johnston Peter Duncan Billy Steuart | 8:56.3 |
| 3×110 yd medley relay | Cyrus Weld David Hawkins Jon Henricks | 3:22.0 | Frederick Lucas Jack Doms Lincoln Hurring | 3:26.6 | Jack Wardrop John Service Robert Wardrop | 3:27.3 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 110 yd freestyle | 1:05.8 | 1:06.3 | 1:08.2 | |||
| 440 yd freestyle | 5:11.4 | 5:19.6 | 5:21.4 | |||
| 110 yd backstroke | 1:15.2 | 1:17.4 | 1:17.5 | |||
| 220 yd breaststroke | 2:59.2 | 3:03.3 | 3:04.5 | |||
| 4×110 yd freestyle relay | Felicity Loveday Joan Harrison Machduldt Petzer Natalie Myburgh | 4:33.9 | Beth Whittall Gladys Priestley Helen Stewart Virginia Grant | 4:37.0 | Daphne Wilkinson Fearne Ewart Jean Botham Valerie Nares-Pillow | 4:41.8 |
| 3×110 yd medley relay | Helen Gordon Margaret McDowell Margaret Girvan | 3:51.0 | Joan Harrison Machduldt Petzer Mary Morgan | 3:52.7 | Jann Grier Judith Knight Lorraine Crapp | 3:55.6 |
Diving
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 3 Metres Springboard Diving Men | 146.76 | 145.27 | 144.98 | |||
| 10 Metres Highboard [Platform] Diving Men | 142.7 | 142.06 | 141.32 | |||
| 3 Metres Springboard Diving Women | 128.26 | 127.74 | 126.19 | |||
| 10 Metres Highboard [Platform] Diving Women | 86.55 | 79.86 | 79.53 | |||
Weightlifting
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Bantamweight – Overall Men | 281 | 276.5 | 274 | |||
| Featherweight – Overall Men | 313 | 297 | 279 | |||
| Lightweight – Overall Men | 347 | 344.5 | 333 | |||
| Middleweight – Overall Men | 362.5 | 342 | 338 | |||
| Light Heavyweight – Overall Men | 403.5 | 367 | 353.5 | |||
| Middle Heavyweight – Overall Men | 399 | 392 | 376.5 | |||
| Heavyweight – Overall Men | 471.5 | 453.5 | 421.5 | |||
Wrestling
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight Men | |||
| Bantamweight Men | |||
| Featherweight Men | |||
| Lightweight Men | |||
| Welterweight Men | |||
| Middleweight Men | |||
| Light Heavyweight Men | |||
| Heavyweight Men |
References
^ "Commonwealth Games Federation - 1954 Commonwealth Games - Introduction". www.thecgf.com. Archived from the original on 15 June 2017. Retrieved 6 May 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Commonwealth Games Official Site
1954 British Empire & Commonwealth Games at the official Guernsey site
1954 British Empire and Commonwealth Games – Australian Commonwealth Games official website
British Empire and Commonwealth Games, a National Film Board of Canada documentary about the 1954 Games
[1] Vancouver Heritage Foundation - venues for 1954 games
| Preceded by Auckland | British Empire and Commonwealth Games Vancouver V British Empire and Commonwealth Games | Succeeded by Cardiff |


Comments
Post a Comment