Severstal Cherepovets
Severstal Cherepovets Северсталь Череповец | |
---|---|
Nickname | "Steelers", "Steelmen" |
City | Cherepovets, Vologda |
League | KHL 2008–present
|
Conference | Western |
Division | Tarasov |
Founded | 1956 |
Home arena | Ice Palace (since 2006) (capacity: 6,064) |
Colours | |
Owner(s) | Alexei Mordashov |
General manager | Dmitri Smirnov |
Head coach | Alexander Gulyavtsev |
Captain | Maxim Rybin |
Affiliate(s) | HC Izhstal (VHL) Almaz Cherepovets (MHL) |
Website | www.severstalclub.ru |
Franchise history | |
HC Severstal 1994–present
|
Hockey Club Severstal is a professional ice hockey team based in Cherepovets, Vologda Oblast, Russia. They are members of the Tarasov Division in the Kontinental Hockey League.
Contents
1 History
2 Honors
2.1 Champions
2.2 Runners-up
3 Season-by-season KHL record
4 Players
4.1 Current roster
4.2 All-time KHL scoring leaders
5 References
6 External links
History
Founded in 1956, the club was originally known as Stroitel (Builder) Cherepovets. The name was changed to Metallurg (Metallurgist) Cherepovets in 1959. During the Soviet times, Metallurg played in the low and mid-level divisions of the ice hockey championship. But since the 1990s, not without the financial support of its parent company (Severstal), the club joined the ranks of the major professional teams starting with the first season of the then newly established International Hockey League. The club eventually changed its name after the owner in 1994. The biggest success of Severstal to date was in the 2002-2003 Superleague season when they advanced to the final with Lokomotiv Yaroslavl.
The home arena is the Ice Palace where home matches are played since 2006/2007 Russian Superleague season. Earlier the Sports-Concert Hall Almaz was the home arena.
Honors
Champions
Pajulahti Cup (2): 2000, 2006
Donbass Open Cup (1): 2012
Hockeyades de la Vallee de Joux (1): 2013
Runners-up
Russian Superleague (1): 2003
Russian Superleague (1): 2001
Season-by-season KHL record
Note: GP = Games played; W = Wins; L = Losses; T = Ties; Pts = Points; GF = Goals for; GA = Goals against; P = Playoff
Season | GP | W | L | OTL | Pts | GF | GA | Finish | Top Scorer | Playoffs |
2008–09 | 56 | 19 | 25 | 2 | 77 | 142 | 171 | 4th, Bobrov | Yuri Trubachev (31 points:17 G, 14 A; 56 GP) | Did not qualify |
2009–10 | 56 | 16 | 23 | 2 | 74 | 151 | 162 | 5th, Tarasov | Vadim Schipachev (44 points: 14 G, 30 A; 55 GP) | Did not qualify |
2010–11 | 54 | 25 | 20 | 4 | 89 | 145 | 142 | 3rd, Tarasov | Josef Straka (40 points: 19 G, 21 A; 52 GP) | Lost in Conference Quarterfinals, 2-4 (Atlant Moscow Oblast) |
2011–12 | 54 | 23 | 20 | 2 | 85 | 142 | 133 | 3rd, Tarasov | Vadim Schipachev (59 points: 22 G, 37 A; 54 GP) | Lost in Conference Quarterfinals, 2-4 (Atlant Moscow Oblast) |
2012–13 | 52 | 21 | 16 | 5 | 85 | 137 | 117 | 3rd, Tarasov | Vadim Schipachev (41 points: 17 G, 24 A; 51 GP) | Lost in Conference Semifinals, 0-4 (SKA Saint Petersburg) |
2013–14 | 54 | 25 | 22 | 7 | 77 | 128 | 135 | 5th, Tarasov | Linus Videll (27 points: 10 G, 17 A; 52 GP) | Did not qualify |
2014–15 | 60 | 27 | 21 | 12 | 85 | 157 | 168 | 6th, Tarasov | Dmitri Kagarlitsky (44 points: 12 G, 32 A; 60 GP) | Did not qualify |
2015–16 | 60 | 20 | 34 | 6 | 58 | 124 | 167 | 7th, Tarasov | Dmitri Kagarlitsky (37 points: 16 G, 21 A; 58 GP) | Did not qualify |
2016–17 | 60 | 23 | 27 | 10 | 74 | 133 | 163 | 7th, Tarasov | Dmitri Kagarlitsky (48 points: 16 G, 32 A; 60 GP) | Did not qualify |
Players
Current roster
Updated January 31, 2019.[1][2]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
7001970000000000000♠97 | Alexei Artamkin | G | L | 21 | 2017 | Izhevsk, Russia | |
7000900000000000000♠9 | Carter Ashton | RW | L | 27 | 2018 | Winnipeg, Manitoba, Canada | |
7001450000000000000♠45 | Egor Babenko | RW | L | 21 | 2018 | Tyumen, Russia | |
7001880000000000000♠88 | Yevgeni Bodrov | C | L | 31 | 2018 | Togliatti, Russian SFSR | |
7001380000000000000♠38 | Dominik Furch | G | L | 28 | 2018 | Praha, Czechoslovakia | |
7001890000000000000♠89 | Igor Geraskin | LW | L | 20 | 2017 | Klin, Russia | |
7001630000000000000♠63 | Ivan Glazkov | D | L | 26 | 2018 | Novosibirsk, Russia | |
7001470000000000000♠47 | Stanislav Kalashnikov | D | R | 27 | 2017 | Omsk, Russian SFSR | |
7001140000000000000♠14 | Nikolai Kazakovtsev | F | L | 28 | 2009 | Glazov, Russian SFSR | |
7001560000000000000♠56 | Makar Khabarov | D | L | 19 | 2017 | Cherepovets, Russia | |
7001320000000000000♠32 | Ilya Khokhlov | D | L | 24 | 2018 | Moscow, Russia | |
7001590000000000000♠59 | Geoff Kinrade | D | L | 33 | 2018 | Nelson, British Columbia, Canada | |
7001210000000000000♠21 | Vladislav Kodola | C | L | 22 | 2016 | Gomel, Belarus | |
7001220000000000000♠22 | Konstantin Korneyev | D | L | 34 | 2017 | Moscow, Russian SFSR | |
7000200000000000000♠2 | Vadim Kudako | D | L | 21 | 2016 | Cherepovets, Russia | |
7001440000000000000♠44 | Arturs Kulda | D | L | 30 | 2018 | Leipzig, Germany | |
7001900000000000000♠90 | Sergei Kuptsov | RW | L | 24 | 2018 | Yekaterinburg, Russia | |
7001940000000000000♠94 | Evgeny Lapenkov | LW | L | 34 | 2018 | Moscow, Russian SFSR | |
7001960000000000000♠96 | Sergei Lapin | LW | L | 22 | 2016 | Angarsk, Russia | |
7001520000000000000♠52 | Ivan Lekomtsev | D | R | 33 | 2018 | Glazov, Russian SFSR | |
7001350000000000000♠35 | Sergei Magarilov | G | L | 33 | 2017 | Voskresensk, Russian SFSR | |
7001490000000000000♠49 | Dmitri Markovin | LW | R | 24 | 2018 | Elektrostal, Russia | |
7000300000000000000♠3 | Dmitri Megalinsky | D | L | 33 | 2018 | Perm, Russian SFSR | |
7001480000000000000♠48 | Alexei Mikhnov | LW | L | 36 | 2018 | Kiev, Ukrainian SSR | |
7001740000000000000♠74 | Sergei Monakhov (A) | F | L | 27 | 2013 | Leningrad, Russian SFSR | |
7001510000000000000♠51 | Ivan Nikolishin | C | L | 22 | 2018 | Moscow, Russia | |
7001200000000000000♠20 | Alexander Petunin | C | L | 22 | 2018 | Yekaterinburg, Russia | |
7001770000000000000♠77 | Alexander Shcherbina | LW | L | 30 | 2017 | St. Petersburg, Russian SFSR | |
7001420000000000000♠42 | Anton Sizov | D | L | 23 | 2014 | Mozhaisk, Russia | |
7001170000000000000♠17 | Vladimir Sychushkin | D | L | 19 | 2018 | Moscow, Russia | |
7001150000000000000♠15 | Yuri Trubachyov (A) | C | L | 35 | 2012 | Cherepovets, Russian SFSR, USSR | |
7001850000000000000♠85 | Maxim Veryovkin | D | L | 29 | 2017 | Glazov, Russian SFSR | |
7001280000000000000♠28 | Daniil Vovchenko | RW | R | 22 | 2016 | Cherepovets, Russia | |
7001760000000000000♠76 | Bogdan Yakimov | C | L | 24 | 2018 | Nizhnekamsk, Russia | |
7001180000000000000♠18 | Ivan Zakharchuk | RW | L | 29 | 2018 | Amderma, Russian SFSR |
All-time KHL scoring leaders
These are the top-ten point-scorers in franchise history. Figures are updated after each completed KHL regular season.
Note: Pos = Position; GP = Games Played; G = Goals; A = Assists; Pts = Points; P/G = Points per game
|
|
|
= current Severstal player
References
^ "Team Roster" (in Russian). www.severstalclub.ru. Retrieved 2019-01-31..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Severstal Cherepovets team roster". www.khl.ru. Retrieved 2019-01-31.
External links
- Severstal Cherepovets official website
- Severstal Cherepovets fans website
- Severstal Cherepovets fans forum
This European ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sport in Russia is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment