Italy men's national ice hockey team
Nickname(s) | The Blue Team, Azzurri |
---|---|
Association | Federazione Italiana Sport del Ghiaccio |
Head coach | Clayton Beddoes |
Assistants | Giorgio De Bettin Riku-Petteri Lehtonen |
Captain | Armin Helfer |
Most games | Lucio Topatigh (243) |
Top scorer | Lucio Topatigh (131) |
Team colors | |
IIHF code | ITA |
Ranking | |
Current IIHF | 19 |
Highest IIHF | 13 (2007) |
Lowest IIHF | 19 (first in 2004) |
First international | |
Sweden 7–1 Italy (Milan, Italy; 14 March 1924) | |
Biggest win | |
Italy 28–0 Belgium (Düsseldorf, Germany; 1 March 1955) | |
Biggest defeat | |
United States 31–1 Italy (St. Moritz, Switzerland; 1 February 1948) | |
IIHF World Championships | |
Appearances | 51 (first in 1930) |
Best result | 4th (1953) |
IIHF European Championships | |
Appearances | 3 (first in 1924) |
Best result | 4th (1929) |
Olympics | |
Appearances | 9 (first in 1936) |
International record (W–L–T) | |
337–416–77 |
The Italian men's national ice hockey team is the national ice hockey team of Italy, and is controlled by the Federazione Italiana Sport del Ghiaccio (FISG), a member of the International Ice Hockey Federation.
Contents
1 Tournament record
1.1 Olympic Games
1.2 World Championship
1.3 Thayer Tutt Trophy
1.4 European Championship
2 Roster
3 References
4 External links
Tournament record
Olympic Games
1936 – Finished tied in 9th place
1948 – Finished in 8th place
1956 – Finished in 7th place
1964 – Finished in 15th place
1984 – Finished in 9th place
1992 – Finished in 12th place
1994 – Finished in 9th place
1998 – Finished in 12th place
2006 – Finished in 11th place
World Championship
- 1930 – Finished in 10th place
- 1933 – Finished in 11th place
- 1934 – Finished in 9th place
- 1935 – Finished in 8th place
- 1939 – Finished in 9th place
- 1951 – Finished in 8th place (1st in the "B" Pool)
- 1952 – Finished in 12th place (3rd in the "B" Pool)
- 1953 – Finished in 4th place (1st in the "B" Pool)
- 1955 – Finished in 10th place (1st in the "B" Pool)
- 1959 – Finished in 10th place
- 1961 – Finished in 12th place (4th in the "B" Pool)
- 1964 – Finished in 15th place (7th in the "B" Pool)
- 1966 – Finished in 17th place (1st in the "C" Pool)
- 1967 – Finished in 13th place (5th in the "B" Pool)
- 1969 – Finished in 14th place (8th in the "B" Pool)
- 1970 – Finished in 16th place (2nd in the "C" Pool)
- 1971 – Finished in 14th place (8th in the "B" Pool)
- 1972 – Finished in 15th place (2nd in the "C" Pool)
- 1973 – Finished in 14th place (8th in the "B" Pool)
- 1974 – Finished in 16th place (2nd in the "C" Pool)
- 1975 – Finished in 13th place (7th in the "B" Pool)
- 1976 – Finished in 15th place (7th in the "B" Pool)
- 1977 – Finished in 18th place (1st in the "C" Pool)
- 1978 – Finished in 15th place (7th in the "B" Pool)
- 1979 – Finished in 20th place (2nd in the "C" Pool)
- 1981 – Finished in 9th place (1st in the "B" Pool)
- 1982 – Finished in 7th place
- 1983 – Finished in 8th place
- 1985 – Finished in 11th place (3rd in the "B" Pool)
- 1986 – Finished in 10th place (2nd in the "B" Pool)
- 1987 – Finished in 14th place (6th in the "B" Pool)
- 1989 – Finished in 10th place (2nd in the "B" Pool)
- 1990 – Finished in 10th place (2nd in the "B" Pool)
- 1991 – Finished in 9th place (1st in the "B" Pool)
- 1992 – Finished in 12th place
- 1993 – Finished in 8th place
- 1994 – Finished in 6th place
- 1995 – Finished in 7th place
- 1996 – Finished in 7th place
- 1997 – Finished in 8th place
- 1998 – Finished in 10th place
- 1999 – Finished in 13th place
- 2000 – Finished in 12th place
- 2001 – Finished in 12th place
- 2002 – Finished in 15th place
- 2003 – Finished in 23rd place (4th in Division I, Group B)
2004 – Finished in 19th place (2nd in Division I, Group B)
2005 – Finished in 18th place (1st in Division I, Group B)
2006 – Finished in 14th place
2007 – Finished in 12th place
2008 – Finished in 16th place
2009 – Finished in 18th place (1st in Division I, Group B)
2010 – Finished in 15th place
2011 – Finished in 18th place (1st in Division I, Group A)
2012 – Finished in 15th place
2013 – Finished in 18th place (2nd in Division I, Group A)
2014 – Finished in 15th place
2015 – Finished in 21st place (5th in Division I, Group A)
2016 – Finished in 18th place (2nd in Division I, Group A)
2017 – Finished in 16th place
2018 – Finished in 18th place (2nd in Division I, Group A) Promoted to Top Division
Thayer Tutt Trophy
1980 – Finished in 5th place
1988 – Finished in 1st place
European Championship
- 1924 – Finished in 5th place
- 1926 – Finished in 8th place
- 1929 – Finished in 4th place
Roster
Roster for the 2017 IIHF World Championship.[1]
Head coach: Stefan Mair
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Andreas Bernard | 1.83 m (6 ft 0 in) | 7001800000000000000♠80 kg (180 lb) | (1990-06-09) 9 June 1990 | Ässät |
8 | F | Marco Insam | 1.88 m (6 ft 2 in) | 7001920000000000000♠92 kg (203 lb) | (1989-06-05) 5 June 1989 | HCB South Tyrol |
9 | D | Armin Hofer | 1.84 m (6 ft 0 in) | 7001900000000000000♠90 kg (200 lb) | (1987-03-19) 19 March 1987 | HC Pustertal Wölfe |
10 | F | Giulio Scandella | 1.86 m (6 ft 1 in) | 7001830000000000000♠83 kg (183 lb) | (1983-09-18) 18 September 1983 | Asiago Hockey 1935 |
15 | D | Enrico Miglioranzi | 1.83 m (6 ft 0 in) | 7001860000000000000♠86 kg (190 lb) | (1991-10-08) 8 October 1991 | Asiago Hockey 1935 |
16 | F | Giovanni Morini | 1.87 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1995-02-02) 2 February 1995 | HC Lugano |
17 | D | Alexander Egger | 1.86 m (6 ft 1 in) | 7001890000000000000♠89 kg (196 lb) | (1979-12-22) 22 December 1979 | HCB South Tyrol |
18 | F | Anton Bernard – C | 1.78 m (5 ft 10 in) | 7001820000000000000♠82 kg (181 lb) | (1989-04-18) 18 April 1989 | HCB South Tyrol |
19 | F | Raphael Andergassen | 1.77 m (5 ft 10 in) | 7001730000000000000♠73 kg (161 lb) | (1993-06-16) 16 June 1993 | HC Pustertal Wölfe |
21 | F | Luca Frigo | 1.83 m (6 ft 0 in) | 7001900000000000000♠90 kg (200 lb) | (1993-05-30) 30 May 1993 | HCB South Tyrol |
22 | F | Diego Kostner – A | 1.83 m (6 ft 0 in) | 7001820000000000000♠82 kg (181 lb) | (1992-08-05) 5 August 1992 | HC Ambrì-Piotta |
23 | F | Simon Kostner | 1.72 m (5 ft 8 in) | 7001770000000000000♠77 kg (170 lb) | (1990-11-30) 30 November 1990 | Ritten Sport |
25 | D | Stefano Marchetti | 1.81 m (5 ft 11 in) | 7001830000000000000♠83 kg (183 lb) | (1986-11-10) 10 November 1986 | Asiago Hockey 1935 |
26 | D | Armin Helfer – A | 1.86 m (6 ft 1 in) | 7001970000000000000♠97 kg (214 lb) | (1980-05-31) 31 May 1980 | HC Pustertal Wölfe |
27 | D | Thomas Larkin | 1.96 m (6 ft 5 in) | 7002100000000000000♠100 kg (220 lb) | (1990-12-31) 31 December 1990 | Adler Mannheim |
28 | D | Daniel Glira | 1.88 m (6 ft 2 in) | 7001870000000000000♠87 kg (192 lb) | (1994-03-25) 25 March 1994 | HCB South Tyrol |
29 | G | Frederic Cloutier | 1.83 m (6 ft 0 in) | 7001830000000000000♠83 kg (183 lb) | (1981-05-14) 14 May 1981 | Asiago Hockey 1935 |
35 | G | Gianluca Vallini | 1.82 m (6 ft 0 in) | 7001780000000000000♠78 kg (172 lb) | (1993-10-27) 27 October 1993 | HC Gherdëina |
55 | D | Luca Zanatta | 1.85 m (6 ft 1 in) | 7001900000000000000♠90 kg (200 lb) | (1989-05-31) 31 May 1989 | HC Red Ice |
57 | F | Markus Gander | 1.88 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1989-05-16) 16 May 1989 | HCB South Tyrol |
58 | F | Tommaso Goi | 1.80 m (5 ft 11 in) | 7001760000000000000♠76 kg (168 lb) | (1990-01-08) 8 January 1990 | HCB Ticino Rockets |
63 | F | Alex Lambacher | 1.91 m (6 ft 3 in) | 7001900000000000000♠90 kg (200 lb) | (1996-10-07) 7 October 1996 | Kassel Huskies |
68 | F | Michele Marchetti | 1.85 m (6 ft 1 in) | 7001830000000000000♠83 kg (183 lb) | (1994-09-27) 27 September 1994 | HCB South Tyrol |
71 | F | Daniel Frank | 1.87 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1994-03-21) 21 March 1994 | HCB South Tyrol |
90 | F | Tommaso Traversa | 1.71 m (5 ft 7 in) | 7001770000000000000♠77 kg (170 lb) | (1990-08-04) 4 August 1990 | Ritten Sport |
References
^ 2017 IIHF World Championship roster
External links
- Official website
- IIHF profile
Comments
Post a Comment