Athletics at the 1987 Pan American Games
| Athletics at the 1987 Pan American Games | |
|---|---|
Host venue (shown in 2012) | |
| Host city | Indianapolis, United States |
| Date(s) | 9–16 August |
| Main stadium | IU Indianapolis Track and Soccer Stadium |
| Level | Senior |
| Events | 43 |
← Caracas 1983 Havana 1991 → 1987 Pan American Games | |
The Athletics competition at the 1987 Pan American Games was held in Indianapolis, United States. The events were competed at the IU Indianapolis Track and Soccer Stadium.
Contents
1 Medal summary
1.1 Men's events
1.2 Women's events
2 Medal table
3 See also
4 References
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -3.4 m/s) | Lee McRae | 10.26 | Ray Stewart | 10.27 | Juan Núñez | 10.44 |
| 200 metres (wind: +1.3 m/s) | Floyd Heard | 20.25 | Robson da Silva | 20.49 | Wallace Spearmon | 20.53 |
| 400 metres | Raymond Pierre | 44.60 | Bert Cameron | 44.72 | Roberto Hernández | 45.13 |
| 800 metres | Johnny Gray | 1:46.79 | José Luíz Barbosa | 1:47.37 | Stanley Redwine | 1:47.73 |
| 1500 metres | Joaquim Cruz | 3:47.34 | Jim Spivey | 3:47.46 | Steve Scott | 3:47.76 |
| 5000 metres | Arturo Barrios | 13:31.40 | Adauto Domingues | 13:46.41 | Omar Aguilar | 13:47.86 |
| 10,000 metres | Bruce Bickford | 28:20.37 | Rolando Vera | 28:22.56 | Paul McCloy | 28:38.07 |
| Marathon | Ivo Rodrígues | 2:20:13 | Ronald Lanzoni | 2:20:39 | Jorge González | 2:21:14 |
| 110 metres hurdles (wind: +4.4 m/s) | Andrew Parker | 13.82w | Modesto Castillo | 13.96w | Ernesto Torres | 14.68w |
| 400 metres hurdles | Winthrop Graham | 48.49 | Kevin Young | 48.74 | Dave Patrick | 49.47 |
| 3000 metres steeplechase | Adauto Domingues | 8:23.26 | Henry Marsh | 8:23.77 | Brian Abshire | 8:27.30 |
| 4 × 100 metres relay | Lee McRae Lee McNeill Harvey Glance Carl Lewis | 38.41 | Ricardo Chacón Leandro Peñalver Maximo Sergio Querol Andrés Simón | 38.86 | John Mair Andrew Smith Clive Wright Ray Stewart | 38.86 |
| 4 × 400 metres relay | Mark Rowe Kevin Robinzine Raymond Pierre Roddie Haley | 2:59.54 | Leandro Peñalver Agustín Pavó Lazaro Martínez Roberto Hernández | 2:59.72 | Winthrop Graham Mark Senior Berris Long Devon Morris | 3:03.57 |
| 20 kilometres walk | Carlos Mercenario | 1:24:50 | Tim Lewis | 1:25:50 | Querubín Moreno | 1:27:08 |
| 50 kilometres walk | Martín Bermúdez | 3:58:54 | Raúl González | 4:07:27 | Héctor Moreno | 4:18:48 |
| High jump | Javier Sotomayor | 2.32 | Troy Kemp | 2.28 | Jerome Carter | 2.28 |
| Pole vault | Mike Tully | 5.71 | Rubén Camino | 5.50 | Scott Davis | 5.30 |
| Long jump | Carl Lewis | 8.75 | Larry Myricks | 8.58w | Jaime Jefferson | 8.51 |
| Triple jump | Mike Conley | 17.31w | Willie Banks | 16.87w | Frank Rutherford | 16.68w |
| Shot put | Gert Weil | 20.21 | Gregg Tafralis | 20.17 | Paul Ruiz | 18.86 |
| Discus throw | Luis Delís | 67.14 | Bradley Cooper | 64.56 | Randy Heisler | 62.76 |
| Hammer throw | Jud Logan | 77.24 | Andrés Charadía | 69.36 | Vicente Sánchez | 66.02 |
| Javelin throw | Duncan Atwood | 78.68 | Ramón González | 75.58 | Juan de la Garza | 73.76 |
| Decathlon | Mike Gonzales | 7649 | Keith Robinson | 7573 | Gordon Orlikow | 7441 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -2.0 m/s) | Gail Devers | 11.14 | Diane Williams | 11.25 | Pauline Davis | 11.47 |
| 200 metres (wind: +2.2 m/s) | Gwen Torrence | 22.52w | Randy Givens | 22.71w | Pauline Davis | 22.99w |
| 400 metres | Ana Fidelia Quirot | 50.27 | Jillian Richardson | 50.35 | Denean Howard | 50.72 |
| 800 metres | Ana Fidelia Quirot | 1:59.06 | Delisa Walton-Floyd | 2:00.54 | Soraya Telles | 2:00.56 |
| 1500 metres | Linda Sheskey | 4:07.84 | Debbie Bowker | 4:08.43 | Brit McRoberts | 4:11.35 |
| 3000 metres | Mary Knisely | 9:06.75 | Angela Chalmers | 9:14.48 | Leslie Seymour | 9:19.26 |
| 10,000 metres | Marty Cooksey | 33:00.00 | Nancy Tinari | 33:02.41 | Patty Murray | 33:38.12 |
| Marathon [nb] | María del Carmen Cárdenas | 2:52:06 | Debbie Warner | 2:54:49 | Maribel Durruty | 2:56:21 |
| 100 metres hurdles (wind: +1.9 m/s) | LaVonna Martin | 12.81 | Stephanie Hightower | 12.82 | Aliuska López | 12.91 |
| 400 metres hurdles | Judi Brown-King | 54.23 | Sandra Farmer | 54.59 | LaTanya Sheffield | 56.15 |
| 4 × 100 metres relay | Gail Devers Michelle Finn-Burrell Gwen Torrence Sheila Echols | 42.91 | Susana Armenteros Eusebia Riquelme Liliana Allen Aliuska López | 44.16 | Claudilea dos Santos Cleide Amaral Inês Ribeiro Sheila de Oliveira | 45.37 |
| 4 × 400 metres relay | Diane Dixon Rochelle Stevens Valerie Brisco-Hooks Denean Howard | 3:23.35 | Jillian Richardson Marita Payne Charmaine Crooks Molly Killingbeck | 3:29.18 | Sandie Richards Ilrey Oliver Vivienne Spence Cathy Rattray | 3:29.50 |
| 10,000 metres walk | María Colín | 47:17.15 | Ann Peel | 47:17.97 | Maryanne Torrellas | 47:35.12 |
| High jump | Coleen Sommer | 1.96 | Silvia Costa Acosta-Martínez | 1.92 | Mazel Thomas | 1.88 |
| Long jump | Jackie Joyner-Kersee | 7.45 | Jennifer Inniss | 6.85 | Eloína Echevarría | 6.42 |
| Shot put | Ramona Pagel | 18.56 | María Elena Sarría | 18.12 | Belsis Laza | 18.06 |
| Discus throw | Maritza Martén García | 65.58 | Hilda Ramos | 61.34 | Connie Price | 59.52 |
| Javelin throw | Ivonne Leal | 63.70 | María Caridad Colón | 61.66 | Marieta Riera | 57.10 |
| Heptathlon | Cindy Greiner | 6184 | Connie Polman-Tuin | 5862 | Jolanda Jones | 5823 |
nb Some sources erroneously state the winner of the women's marathon as María del Carmen Díaz (later a Pan American Games winner on the track) instead of the correct winner, María del Carmen Cárdenas.[1]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 26 | 14 | 15 | 55 | |
| 2 | 6 | 9 | 8 | 23 | |
| 3 | 5 | 1 | 1 | 7 | |
| 4 | 3 | 3 | 2 | 8 | |
| 5 | 2 | 3 | 4 | 9 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 7 | 3 | 10 | |
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 15 | 0 | 0 | 1 | 1 | |
| Totals (15 nations) | 43 | 43 | 43 | 129 | |
See also
- 1987 in athletics (track and field)
References
- GBR Athletics
^ María del Carmen Cárdeñas. Sports Reference. Retrieved on 2014-10-28.

Comments
Post a Comment