Swimming at the 2003 Pan American Games
Swimming at the 2003 Pan American Games | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The Swimming competition at the 14th Pan American Games was held August 12-18, 2003 in Santo Domingo, Dominican Republic. The competition was held in the outdoor (50m) pool of the Juan Pablo Duarte Olympic Center. It featured 32 long course (50m) events (equally split between men and women).[1][2][3][4][5]
Two swimmers won the first medals of their countries in swimming at Pan American Games at all times: Kristel Köbrich for Chile, and Gisela Morales for Guatemala.
Contents
1 Results
1.1 Men's events
1.2 Women's events
1.3 Medal standings
2 References
Results
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50m freestyle | Fernando Scherer | 22.40 | José Meolans | 22.42 | Gary Hall Jr. | 22.43 |
| 100m freestyle | José Meolans | 49.27 | George Bovell | 49.61 | Gustavo Borges | 49.90 |
| 200m freestyle | George Bovell | 1:48.90 | Dan Ketchum | 1:49.34 | Rodrigo Castro | 1:49.55 |
| 400m freestyle | Ricardo Monasterio | 3:50.01 | Fran Crippen | 3:52.62 | Bruno Bonfim | 3:54.82 |
| 1500m freestyle | Ricardo Monasterio | 15:16.98 | Fran Crippen | 15:19.63 | Chris Thompson | 15:19.64 |
| 100m backstroke | Peter Marshall | 55.52 | George Bovell | 55.81 | Jayme Cramer | 55.88 |
| 200m backstroke | Rogério Romero | 1:59.92 | Luke Wagner | 2:00.74 | Joey Faltraco | 2:01.31 |
| 100m breaststroke | Mark Gangloff | 1:00.95 | Jarrod Marrs | 1:01.71 | Eduardo Fischer | 1:01.88 SA |
| 200m breaststroke | Kyle Salyards | 2:13.37 GR | Sean Quinn | 2:15.77 | Marcelo Tomazini | 2:15.87 SA |
| 100m butterfly | Ben Michaelson | 53.04 | José Meolans | 53.28 | Kaio de Almeida | 53.44 NR |
| 200m butterfly | Michael Raab | 1:57.33 GR | Kaio de Almeida | 1:58.10 NR | Pedro Monteiro | 1:59.38 |
| 200m individual medley | George Bovell | 1:59.49 | Thiago Pereira | 2:02.31 SA | Eric Donnelly | 2:02.52 |
| 400m individual medley | Robert Margalis | 4:19.09 | Eric Donnelly | 4:19.65 | Thiago Pereira | 4:19.89 |
| 4×100m freestyle relay | Carlos Jayme Gustavo Borges Fernando Scherer Jader Souza | 3:18.66 | Osvaldo Quevedo Raymond Rosal Luis Rojas Octavio Alesi | 3:23.14 | Brian Edey Chad Murray Matt Rose Colin Russell | 3:23.83 |
| 4×200m freestyle relay | Dan Ketchum Jeffrey Lee Ryan Lochte Bryan Goldberg | 7:18.93 | Carlos Jayme Rafael Mosca Gustavo Borges Rodrigo Castro | 7:25.17 | Scott Dickens Brian Edey Tobias Oriwol Colin Russell | 7:27.18 |
| 4×100m medley relay | Peter Marshall Mark Gangloff Ben Michaelson Nick Brunelli | 3:37.27 GR | Paulo Machado Eduardo Fischer Kaio de Almeida Gustavo Borges | 3:40.02 SA | Sean Sepulis Scott Dickens Chad Murray Matt Rose | 3:40.12 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50m freestyle | Kara Lynn Joyce | 25.24 | Flávia Delaroli | 25.44 | Eileen Coparropa | 25.62 |
| 100m freestyle | Courtney Shealy | 55.61 | Christina Swindle Florencia Szigeti | 55.92 | none | |
| 200m freestyle | Dana Vollmer | 1:59.80 | Colleen Lanné | 2:01.98 | Mariana Brochado | 2:02.08 |
| 400m freestyle | Elizabeth Hill | 4:10.18 GR | Morgan Hentzen | 4:13.03 | Monique Ferreira | 4:14.21 |
| 800m freestyle | Morgan Hentzen | 8:36.54 | Rachael Burke | 8:37.61 | Kristel Köbrich | 8:43.90 |
| 100m backstroke | Diana MacManus | 1:02.50 | Courtney Shealy | 1:02.74 | Gisela Morales | 1:04.56 |
| 200m backstroke | Jamie Reid | 2:13.89 | Diana MacManus | 2:15.39 | Gisela Morales | 2:16.19 |
| 100m breaststroke | Staciana Stitts | 1:09.01 | Corrie Clark | 1:10.09 | Kathleen Stoody | 1:10.56 |
| 200m breaststroke | Alexi Spann | 2:29.76 | Lisa Blackburn | 2:31.52 | Kathleen Stoody | 2:31.93 |
| 100m butterfly | Bethany Goodwin | 59.97 | Audrey Lacroix | 1:00.18 | Dana Kirk | 1:00.51 |
| 200m butterfly | Audrey Lacroix | 2:11.02 | Noelle Bassi | 2:12.81 | Dana Kirk | 2:12.85 |
| 200m individual medley | Joanne Malar | 2:15.93 | Corrie Clark | 2:16.78 | Laura Davis | 2:17.33 |
| 400m individual medley | Georgina Bardach | 4:43.40 | Kristen Caverly | 4:46.18 | Joanna Maranhão | 4:46.38 |
| 4×100m freestyle relay | Amanda Weir Christina Swindle Colleen Lanné Courtney Shealy | 3:41.93 GR | Audrey Lacroix Elizabeth Collins Joanne Malar Kelly Moody | 3:46.65 | Flávia Delaroli Rebeca Gusmão Monique Ferreira Tatiana Lemos | 3:47.05 |
| 4×200m freestyle relay | Elizabeth Hill Colleen Lanné Carly Piper Dana Vollmer | 8:05.47 GR | Ana Muniz Paula Ribeiro Mariana Brochado Monique Ferreira | 8:10.54 SA | Joanne Malar Maya Beaudry Elizabeth Collins Kelly Doody | 8:10.85 |
| 4×100m medley relay | Diana MacManus Staciana Stitts Dana Vollmer Amanda Weir | 4:05.92 | Joanne Malar Kathleen Stoody Audrey Lacroix Elizabeth Collins | 4:13.72 | Danielle de Alba Adriana Marmolejo Atenas Lopez Alejandra Galan | 4:18.04 |
Medal standings
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 21 | 17 | 8 | 46 | |
| 2 | 3 | 6 | 12 | 21 | |
| 3 | 2 | 4 | 6 | 12 | |
| 4 | 2 | 3 | 0 | 5 | |
| 5 | 2 | 2 | 0 | 4 | |
| 6 | 2 | 1 | 0 | 3 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 nations) | 32 | 33 | 31 | 96 | |
References
^ 2003 Pan Am Games results from the USA Swimming website (www.usaswimming.org); retrieved 2012-03-23.
^ "Results of the 2003 Pan Am Games" (PDF). USA Swimming. 2013. Retrieved November 21, 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Results at 2003 Pan" (PDF). SwimNews. 2003. Retrieved November 21, 2013.
^ ISHOF list with all medalists in Pan Am Games history Archived 2014-10-10 at the Wayback Machine
^ "Brazil medals at 2003 Pan". UOL (in Portuguese). 2007. Retrieved November 21, 2013.
- USA Swimming
2003 Pan American Games Day 11 Results from the CBC (Swimming competition ran from Day 11-16 of the Games; link contains top-8 finishers).

Comments
Post a Comment