Denis Ovens
Denis Ovens | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||
Nickname | The Heat | ||||||||||||||||||
Born | (1957-07-01) 1 July 1957 Enfield, England | ||||||||||||||||||
Home town | Stevenage England | ||||||||||||||||||
Darts information | |||||||||||||||||||
Playing darts since | 1976 | ||||||||||||||||||
Darts | 20g LazerDarts | ||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||
Walk-on music | The Heat Is On by Glenn Frey | ||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||
BDO | 1984–2000 | ||||||||||||||||||
PDC | 2000–2015 | ||||||||||||||||||
BDO majors - best performances | |||||||||||||||||||
World Ch'ship | Last 32: 2000 | ||||||||||||||||||
World Masters | Quarter Final: 1999 | ||||||||||||||||||
World Darts Trophy | First Round: 2007 | ||||||||||||||||||
PDC premier events - best performances | |||||||||||||||||||
World Ch'ship | Quarter Final: 2005 | ||||||||||||||||||
World Matchplay | Last 16: 2000, 2002, 2003, 2004 2005, 2009, 2011 | ||||||||||||||||||
World Grand Prix | Last 16: 2001, 2003, 2011 | ||||||||||||||||||
Grand Slam | Last 16: 2008 | ||||||||||||||||||
Ch'ship League | Semi Final: 2008 | ||||||||||||||||||
Desert Classic | Quarter Final: 2002 | ||||||||||||||||||
European Ch'ship | Last 16: 2008 | ||||||||||||||||||
UK Open | Semi Final: 2010, 2011, 2012 | ||||||||||||||||||
US Open/WSoD | Quarter Final: 2006 | ||||||||||||||||||
Players Ch'ship Finals | First Round: 2009, 2010, 2011 | ||||||||||||||||||
Other tournament wins | |||||||||||||||||||
Players Championships
UK Open Regionals/Qualifiers
|
Denis Ovens (born 1 July 1957 in Enfield) is an English retired professional darts player. He is nicknamed The Heat and is now based in Stevenage.[1] Ovens is widely regarded as one of the most consistent players in the circuit, though he has as yet failed to convert his form from the circuit to the big stages on television. His constant second round exits in numerous televised tournaments has led him to be called by commentators as 'The Nearly Man'.
Contents
1 Career
1.1 BDO
2 World Championship results
2.1 BDO
2.2 PDC
3 Performance timeline
4 Trivia
5 References
6 External links
Career
His one good run came in the 2005 PDC World Darts Championship, reaching the quarter-finals before losing to former World Masters champion Mark Dudbridge. He has since suffered six successive second round exits in the World Championship - against Steve Alker in 2006, against Alan Tabern in 2007 (in a thriller that went to a sudden death deciding leg, with Ovens narrowly missing a double 12 for a perfect nine dart finish and a £15,000 bonus), in 2008 against Dutchman Jan van der Rassel, after defeating Colin Monk in the first round in 2009, to Ronnie Baxter having defeated Steve Maish 3-0 in the first round.
He reached the semi-final of the UK Open in three consecutive years from 2010 to 2012, and reached the final of the inaugural German Darts Championship in 2007.
BDO
Ovens retired in 2015. Almost two years to the day since his last appearance, at the BDO Swedish Open in 2016, the 61-year-old made a comeback at the same event. He lost 2-4 to Veine Hagen in the last 256 of the Swedish Open Men's Singles, lost 0-3 to Willem Mandigers in the last 32 of the Gents Classic
and lost alongside Keith Wetton against Mauri Tuutijärvi and Ari Nevalainen in the last 16 of the Mens Pairs.
World Championship results
BDO
- 2000: 1st Round (lost to Bobby George 1-3)
PDC
- 2001: 1st round (lost to Les Fitton 1-3)
- 2002: 2nd round (lost to Richie Burnett 4-6)
- 2003: 3rd round (lost to Dennis Smith 1-5)
- 2004: 3rd round (lost to Alex Roy 3-4)
- 2005: Quarter-finals (lost to Mark Dudbridge 3-5)
- 2006: 2nd round (lost to Steve Alker 1-4)
- 2007: 2nd round (lost to Alan Tabern 3-4)
- 2008: 2nd round (lost to Jan van der Rassel 1-4)
- 2009: 2nd round (lost to Ronnie Baxter 1-4)
- 2010: 2nd round (lost to Colin Lloyd 3-4)
- 2011: 2nd round (lost to Simon Whitlock 0-4)
- 2012: 1st round (retired due to injury while trailing Kevin Münch 1-0)
- 2013: 2nd round (lost to Adrian Lewis 1-4)
Performance timeline
Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO World Championship | DNP | 1R | No longer a BDO Member | |||||||||||||||||||||||||||
Winmau World Masters | 4R | DNP | 2R | DNP | 3R | 1R | DNP | 2R | DNP | QF | 2R | No longer a BDO Member | ||||||||||||||||||
British Professional | 2R | 1R | 1R | Not held | ||||||||||||||||||||||||||
World Darts Trophy | Not held | DNP | 1R | Not held | ||||||||||||||||||||||||||
PDC World Championship | NYF | DNP | 1R | 2R | 3R | 3R | QF | 2R | 2R | 2R | 2R | 2R | 2R | 1R | 2R | |||||||||||||||
World Matchplay | NYF | DNP | 2R | 1R | 2R | 2R | 2R | 2R | 1R | 1R | 1R | 2R | 1R | 2R | DNQ | |||||||||||||||
World Grand Prix | Not held | DNP | 2R | 1R | 2R | 1R | 1R | 1R | 1R | 1R | 1R | 1R | 2R | DNQ | ||||||||||||||||
Las Vegas Desert Classic | Not held | QF | RR | 2R | 1R | 1R | DNQ | Not held | ||||||||||||||||||||||
UK Open | Not held | 4R | 5R | 4R | 5R | 5R | 3R | 3R | SF | SF | SF | DNQ | ||||||||||||||||||
Grand Slam of Darts | Not held | DNQ | 2R | RR | DNQ | RR | DNQ | |||||||||||||||||||||||
European Championship | Not held | 2R | DNQ | 1R | DNQ | |||||||||||||||||||||||||
Championship League | Not held | RR | RR | RR | RR | DNQ | ||||||||||||||||||||||||
Players Championship Finals | Not held | 1R | 1R | 1R | 1R | DNQ | ||||||||||||||||||||||||
News of the World | DNP | RR | DNP | Not held | DNP | Not held |
Performance Table Legend | |||||||
---|---|---|---|---|---|---|---|
DNP | Did not play at the event | DNQ | Did not qualify for the event | NYF | Not yet founded | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals | SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
Trivia
- Ovens is known for his trademark unshaven looks. Ovens stated on ESPN's World Series of Darts that he kept shaving before a darts match and always lost, so he thought "OK, don't shave".
- Ovens is well known to darts fans as "Captain Hobo", in reference to his unkempt appearance.
References
^ "Denis Ovens (ENG)". ITV. Archived from the original on 3 February 2010. Retrieved 21 January 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Interview with Denis Ovens
- Profile and stats on Darts Database
Comments
Post a Comment