2008 BDO World Darts Championship
Lakeside World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 5–13 January 2008 | ||
Venue | Lakeside Country Club | ||
Location | Frimley Green, Surrey | ||
Country | England, United Kingdom | ||
Organisation(s) | BDO | ||
Format | Sets Finals: best of 13 (men's) best of 3 (women's) | ||
Prize fund | £310,000 | ||
Winners share | £85,000 (men's) £6,000 (women's) | ||
High checkout | Men's: Robert Thornton (170) Co Stompé (170) Women's: K. Krappen (116) | ||
Champion(s) | |||
Mark Webster Anastasia Dobromyslova | |||
|
The 2008 Lakeside World Professional Darts Championship was the 31st World Championship staged by the British Darts Organisation and was held between 5–13 January 2008 at the Lakeside Country Club, Frimley Green, Surrey.
Martin Adams attempted to defend the title that he won at the 14th attempt in 2007 but he lost in the Semi-Finals to Mark Webster. Webster won the World Championship, beating Simon Whitlock 7–5 in the final.
Anastasia Dobromyslova won the Women's World Championship, becoming the first player to beat Trina Gulliver in the World Championship. Gulliver had won all of the previous seven titles.
Contents
1 Prize money
2 Seeds
3 Men's
4 Statistics
5 Women's Championship
6 Women's statistics
7 Television coverage
Prize money
The prize fund for the 2008 event is £310,000
- Men's Champion: £85,000
- Runner-up: £30,000
- Semi-Finalists: £11,000 x 2
- Quarter-Finalists: £ 6,000 x 4
- Second Round: £ 4,250 x 8
- First Round: £ 3,000 x 16
- Women's Champion: £ 6,000
- Runner-Up £ 2,000
- Semi-Finalists: £ 1,000 x 2
- Quarter-Finalists: £ 500 x 4
Nine dart finish: £52,000 (Men & Women)- Highest Checkout: £ 3,000 (Men & Women)
Seeds
Men
Mark Webster
Gary Anderson
Scott Waites
Martin Adams
Tony O'Shea
Co Stompé
Ted Hankey
Gary Robson
Darryl Fitton
Martin Atkins
Brian Woods
John Walton
Shaun Greatbatch
Mario Robbe
Edwin Max
Niels de Ruiter
Women
Francis Hoenselaar
Trina Gulliver
Karin Krappen
Anastasia Dobromyslova
Men's
- Match distances in sets are quoted in brackets at the top of each round. All sets best of five legs, unless there is a final set tie-break
First Round (best of 5 sets) | Second round (best of 7) | Quarter-Finals (best of 9) | Semi-Finals (best of 11) | Final (best of 13) | ||||||||||||||||||||
1 | Mark Webster (94.47) | 3 | ||||||||||||||||||||||
Ian Jones (85.29) | 1 | |||||||||||||||||||||||
1 | Mark Webster (82.80) | 4 | ||||||||||||||||||||||
Glenn Moody (80.13) | 1 | |||||||||||||||||||||||
16 | Niels de Ruiter (74.04) | 1 | ||||||||||||||||||||||
Glenn Moody (76.80) | 3 | |||||||||||||||||||||||
1 | Mark Webster (92.67) | 5 | ||||||||||||||||||||||
9 | Darryl Fitton (93.18) | 1 | ||||||||||||||||||||||
8 | Gary Robson (80.43) | 3 | ||||||||||||||||||||||
Tony David (76.77) | 1 | |||||||||||||||||||||||
8 | Gary Robson (88.77) | 0 | ||||||||||||||||||||||
9 | Darryl Fitton (100.71) | 4 | ||||||||||||||||||||||
9 | Darryl Fitton (94.86) | 3 | ||||||||||||||||||||||
Davy Richardson (89.81) | 1 | |||||||||||||||||||||||
1 | Mark Webster (96.21) | 6 | ||||||||||||||||||||||
4 | Martin Adams (95.37) | 4 | ||||||||||||||||||||||
5 | Tony O'Shea (78.72) | 3 | ||||||||||||||||||||||
Steve Farmer (81.78) | 2 | |||||||||||||||||||||||
5 | Tony O'Shea (89.58) | 2 | ||||||||||||||||||||||
Robert Thornton (91.92) | 4 | |||||||||||||||||||||||
12 | John Walton (85.26) | 0 | ||||||||||||||||||||||
Robert Thornton (89.28) | 3 | |||||||||||||||||||||||
Robert Thornton (92.25) | 4 | |||||||||||||||||||||||
4 | Martin Adams (89.88) | 5 | ||||||||||||||||||||||
4 | Martin Adams (90.54) | 3 | ||||||||||||||||||||||
Phill Nixon (77.61) | 0 | |||||||||||||||||||||||
4 | Martin Adams (89.19) | 4 | ||||||||||||||||||||||
Martin Phillips (83.61) | 0 | |||||||||||||||||||||||
13 | Shaun Greatbatch (87.03) | 1 | ||||||||||||||||||||||
Martin Phillips (91.41) | 3 | |||||||||||||||||||||||
1 | Mark Webster (92.07) | 7 | ||||||||||||||||||||||
Simon Whitlock (93.93) | 5 | |||||||||||||||||||||||
2 | Gary Anderson (88.56) | 2 | ||||||||||||||||||||||
Fabian Roosenbrand (84.33) | 3 | |||||||||||||||||||||||
| Fabian Roosenbrand (82.86) | 1 | ||||||||||||||||||||||
Simon Whitlock (89.37) | 4 | |||||||||||||||||||||||
15 | Edwin Max (77.46) | 0 | ||||||||||||||||||||||
Simon Whitlock (86.40) | 3 | |||||||||||||||||||||||
Simon Whitlock (94.68) | 5 | |||||||||||||||||||||||
7 | Ted Hankey (86.73) | 0 | ||||||||||||||||||||||
7 | Ted Hankey (85.92) | 3 | ||||||||||||||||||||||
Steve West (82.53) | 2 | |||||||||||||||||||||||
7 | Ted Hankey (88.29) | 4 | ||||||||||||||||||||||
Andy Boulton (82.14) | 1 | |||||||||||||||||||||||
10 | Martin Atkins (85.80) | 2 | ||||||||||||||||||||||
Andy Boulton (82.56) | 3 | |||||||||||||||||||||||
Simon Whitlock (92.64) | 6 | |||||||||||||||||||||||
11 | Brian Woods (89.10) | 3 | ||||||||||||||||||||||
6 | Co Stompé (90.06) | 3 | ||||||||||||||||||||||
Carl Mercer (78.54) | 1 | |||||||||||||||||||||||
6 | Co Stompé (88.98) | 2 | ||||||||||||||||||||||
11 | Brian Woods (88.98) | 4 | ||||||||||||||||||||||
11 | Brian Woods (96.51) | 3 | ||||||||||||||||||||||
Paul Hanvidge (86.13) | 0 | |||||||||||||||||||||||
11 | Brian Woods (93.21) | 5 | ||||||||||||||||||||||
3 | Scott Waites (90.30) | 3 | ||||||||||||||||||||||
3 | Scott Waites (87.78) | 3 | ||||||||||||||||||||||
Mike Veitch (83.82) | 1 | |||||||||||||||||||||||
3 | Scott Waites (87.06) | 4 | ||||||||||||||||||||||
Remco van Eijden (85.23) | 2 | |||||||||||||||||||||||
14 | Mario Robbe (78.51) | 1 | ||||||||||||||||||||||
Remco van Eijden (85.05) | 3 | |||||||||||||||||||||||
Statistics
Player | Played | Sets Won | Sets Lost | Legs Won | Legs Lost | 100+ | 140+ | 180s | High Checkout | 3-dart Average |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webster | 5 | 25 | 12 | 85 | 67 | 188 | 98 | 39 | 141 | 92.28 |
Ian Jones | 1 | 1 | 3 | 6 | 11 | 18 | 11 | 3 | 118 | 85.29 |
Niels de Ruiter | 1 | 1 | 3 | 7 | 11 | 27 | 7 | 0 | 40 | 74.04 |
Glenn Moody | 2 | 4 | 5 | 18 | 19 | 61 | 17 | 1 | 121 | 80.87 |
Darryl Fitton | 3 | 8 | 6 | 35 | 22 | 83 | 38 | 16 | 156 | 95.43 |
Davy Richardson | 1 | 1 | 3 | 4 | 11 | 27 | 11 | 1 | 67 | 89.91 |
Gary Robson | 2 | 3 | 5 | 12 | 16 | 37 | 19 | 2 | 135 | 84.16 |
Tony David | 1 | 1 | 3 | 4 | 10 | 25 | 2 | 0 | 68 | 76.77 |
Tony O'Shea | 2 | 5 | 6 | 19 | 24 | 64 | 26 | 7 | 161 | 84.55 |
Steve Farmer | 1 | 2 | 3 | 9 | 10 | 27 | 9 | 3 | 114 | 81.78 |
John Walton | 1 | 0 | 3 | 3 | 9 | 15 | 10 | 1 | 36 | 85.26 |
Robert Thornton | 3 | 11 | 7 | 43 | 32 | 153 | 75 | 20 | 170 | 91.65 |
Shaun Greatbatch | 1 | 1 | 3 | 4 | 10 | 24 | 9 | 1 | 121 | 87.03 |
Martin Phillips | 2 | 3 | 5 | 16 | 16 | 57 | 20 | 4 | 161 | 86.98 |
Martin Adams | 4 | 16 | 10 | 61 | 52 | 184 | 82 | 20 | 128 | 91.88 |
Phill Nixon | 1 | 0 | 3 | 3 | 9 | 18 | 5 | 0 | 112 | 77.61 |
Scott Waites | 3 | 10 | 7 | 39 | 32 | 118 | 45 | 5 | 121 | 88.58 |
Mike Veitch | 1 | 1 | 3 | 5 | 11 | 16 | 11 | 2 | 116 | 83.82 |
Mario Robbe | 1 | 1 | 3 | 9 | 10 | 24 | 10 | 2 | 120 | 78.51 |
Remco van Eijden | 2 | 5 | 5 | 18 | 25 | 47 | 24 | 9 | 84 | 85.15 |
Brian Woods | 4 | 15 | 11 | 63 | 45 | 148 | 67 | 21 | 132 | 91.08 |
Paul Hanvidge | 1 | 0 | 3 | 3 | 9 | 16 | 5 | 2 | 61 | 83.43 |
Co Stompé | 2 | 5 | 4 | 19 | 18 | 40 | 26 | 5 | 170 | 89.30 |
Carl Mercer | 1 | 0 | 3 | 2 | 9 | 13 | 5 | 2 | 69 | 78.54 |
Ted Hankey | 3 | 7 | 8 | 31 | 28 | 65 | 40 | 13 | 138 | 86.96 |
Steve West | 1 | 2 | 3 | 8 | 12 | 19 | 14 | 3 | 81 | 82.53 |
Martin Atkins | 1 | 2 | 3 | 10 | 12 | 34 | 12 | 3 | 96 | 85.80 |
Andy Boulton | 2 | 4 | 6 | 17 | 24 | 51 | 20 | 4 | 127 | 82.37 |
Edwin Max | 1 | 0 | 3 | 6 | 9 | 19 | 7 | 0 | 149 | 77.46 |
Simon Whitlock | 5 | 23 | 11 | 79 | 57 | 182 | 82 | 36 | 145 | 92.14 |
Gary Anderson | 1 | 2 | 3 | 10 | 10 | 14 | 23 | 5 | 120 | 88.56 |
Fabian Roosenbrand | 2 | 4 | 6 | 15 | 23 | 36 | 28 | 6 | 124 | 83.65 |
Women's Championship
First Round - Best of 3 sets | Semi-Finals - Best of 3 sets | Final - Best of 3 sets | ||||||||||||||||||
4 | Anastasia Dobromyslova 78.30 | 3 | 3 | |||||||||||||||||
Dee Bateman 69.72 | 2 | 0 | ||||||||||||||||||
4 | Anastasia Dobromyslova 77.07 | 3 | 3 | |||||||||||||||||
Stephanie Smee 68.49 | 0 | 0 | ||||||||||||||||||
1 | Francis Hoenselaar 53.19 | 1 | 0 | |||||||||||||||||
Stephanie Smee 63.21 | 3 | 3 | ||||||||||||||||||
4 | Anastasia Dobromyslova 81.54 | 3 | 3 | |||||||||||||||||
2 | Trina Gulliver 71.64 | 2 | 0 | |||||||||||||||||
3 | Karin Krappen 66.48 | 3 | 0 | 3 | ||||||||||||||||
Rilana Erades 64.80 | 2 | 3 | 0 | |||||||||||||||||
3 | Karin Krappen 67.86 | 1 | 1 | |||||||||||||||||
2 | Trina Gulliver 73.62 | 3 | 3 | |||||||||||||||||
2 | Trina Gulliver 78.33 | 3 | 2 | 3 | ||||||||||||||||
Julie Gore 68.01 | 0 | 3 | 0 | |||||||||||||||||
Women's statistics
Player | Played | Sets Won | Sets Lost | Legs Won | Legs Lost | 100+ | 140+ | 180s | High Checkout | 3-dart Average |
---|---|---|---|---|---|---|---|---|---|---|
Anastasia Dobromyslova | 3 | 6 | 0 | 18 | 4 | 32 | 16 | 1 | 94 | 79.07 |
Dee Bateman | 1 | 0 | 2 | 2 | 6 | 9 | 2 | 0 | 40 | 69.72 |
Francis Hoenselaar | 1 | 0 | 2 | 1 | 6 | 6 | 2 | 1 | 40 | 53.19 |
Stephanie Smee | 2 | 2 | 2 | 6 | 7 | 21 | 4 | 0 | 101 | 65.36 |
Karin Krappen | 2 | 2 | 3 | 8 | 11 | 22 | 7 | 2 | 116 | 67.01 |
Rilana Erades | 1 | 1 | 2 | 5 | 6 | 7 | 4 | 1 | 40 | 64.80 |
Trina Gulliver | 3 | 4 | 3 | 16 | 11 | 27 | 15 | 4 | 103 | 75.02 |
Julie Gore | 1 | 1 | 2 | 3 | 8 | 15 | 2 | 0 | 52 | 68.01 |
Television coverage
The tournament was covered by the BBC in the UK, SBS6 in the Netherlands and Eurosport across continental Europe.
Comments
Post a Comment