Sporting Clube Petróleos do Bié
| Full name | Sporting Clube Petróleos do Bié |
|---|---|
| Founded | 3 May 1915 (1915-05-03) |
| Ground | Estádio dos Eucaliptos Kuito, Angola |
| Capacity | 16.000 |
| Chairman | Manuel Nunes |
| Manager | Henrique Leite |
| League | Gira Angola |
| 2018 | 6th (Série B) |
| Website | Club website |
Sporting Clube Petróleos do Bié best known as Sporting do Bié is a multisports club from Kuito, Angola. The club's football team contests at the Angolan Gira Angola and Girabola competitions.
Following Angola's independence in 1975, the club went out of business and was later revamped by merging with Desportivo Sonangol and later on with Kuito's Direcção Provincial da Justiça soccer team and was renamed União Sport do Bié. Later on, it was again renamed as União Petro do Bié. In the 1990s, now being officially sponsored by Total Angola and Sonangol, the club was again renamed to its current denomination, Sporting Clube Petróleos do Bié.[1]
Contents
1 League & Cup Positions
2 Squad
3 Players
4 Manager history
5 See also
6 References
League & Cup Positions

Squad
Players
Sporting Clube do Bié players
| Nat | # | Nick | Name | A | P | – | J.P. | H.L. |
|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2018 | ||||||
– | 14 | – | ||||||
| ⋅ | Abel | ⋅ | FW | ⋅ | 2005 | ⋅ | ||
| ⋅ | Andeloy | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Avô | ⋅ | GK | ⋅ | 2005 | ⋅ | ||
| ⋅ | Barata | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Betinho | ⋅ | DF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Cambaca | ⋅ | GK | ⋅ | 2005 | ⋅ | ||
| ⋅ | Cambisso | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Carlos | ⋅ | FW | ⋅ | 2005 | ⋅ | ||
| ⋅ | Didí | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Espírito | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Galn | ⋅ | GK | ⋅ | ⋅ | 2018 | ||
| ⋅ | Gerson | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Guiguí | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Jacinto | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Jandiro | ⋅ | DF | ⋅ | 2005 | ⋅ | ||
| ⋅ | João | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Jongolo | ⋅ | DF | ⋅ | 2005 | ⋅ | ||
| 10 | Kanjila | Mateus Kanjila | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | |
| ⋅ | Lito | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Lopes | ⋅ | FW | ⋅ | 2005 | ⋅ | ||
| ⋅ | Lutukuta | ⋅ | DF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Malone | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Manucho | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Mino | ⋅ | DF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Monteiro | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Nai | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Nejó | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Nick | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Ngueve | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Paulino | ⋅ | FW | ⋅ | 2005 | ⋅ | ||
| ⋅ | Pompom | ⋅ | DF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Sady | César Sady | ⋅ | DF | ⋅ | 2005 | ⋅ | |
| ⋅ | Samuel | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Santos | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Sebwa | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| ⋅ | Sissoko | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Stroga | ⋅ | FW | ⋅ | 2005 | ⋅ | ||
| ⋅ | Tavares | Miguel Tavares | ⋅ | FW | ⋅ | 2005 | ⋅ | |
| ⋅ | Valdick | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Wilson | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Yano | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | ||
| ⋅ | Zazá | ⋅ | MF | ⋅ | 2005 | ⋅ | ||
| Years | 2004 | 2005 | 2018 | |||||
Manager history
| (1987) | |||
| (1999) | |||
| (2001) | |||
| (2001) | |||
| (2001) | – | (Mar 2002) | |
| (Mar 2002) | – | ||
| (2004) | – | (2005) | |
| (2009) | – | (2010) | |
| (2014) | |||
| (2017) | – |
See also
- Girabola
- Gira Angola
References
^ "História" (in Portuguese). sportingclubpetroleosbie.com. Archived from the original on 2014-12-25. Retrieved 14 Apr 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}

Comments
Post a Comment