SAO Herzegovina
Serbian Autonomous Oblast of Herzegovina Српска аутономна област Херцеговина Srpska autonomna oblast Hercegovina | |||||||||
---|---|---|---|---|---|---|---|---|---|
1991-1992 | |||||||||
Flag | |||||||||
Status | Self-proclaimed entity | ||||||||
Capital | Trebinje | ||||||||
Government | Provisional government | ||||||||
Historical era | Breakup of Yugoslavia | ||||||||
• Established | 1991 | ||||||||
• Disestablished | 1992 | ||||||||
|
The SAO of Herzegovina (Serbian: Српска аутономна област Херцеговина, Srpska autonomna oblast Hercegovina) was a self-proclaimed Serbian Autonomous Oblast within today's Bosnia and Herzegovina. It was proclaimed by the Assembly of the Association of Municipalities of Bosnian Krajina in 1991[1] and was subsequently included into Republika Srpska. SAO Herzegovina was located in the geographical region of Herzegovina. It was also known as SAO Eastern Herzegovina (SAO Istočna Hercegovina / САО Источна Херцеговина).
Contents
1 History
2 See also
3 References
4 External links
History
SAO Herzegovina was formed from the Association of Municipalities (a government in SFRY) known as Assembly of the Communities of East Herzegovina, which was formed on 27 May 1991. The SAO East and Old Herzegovina was established on September 12, 1991.[2] It consisted of East Herzegovina which had a Serb ethnic majority. Its capital was Trebinje.
See also
- SAO Romanija
- SAO North-Eastern Bosnia
- SAO Bosanska Krajina
References
^ "The Prosecutor of the Tribunal against Slobodan Milosevic – Indictment". International Criminal Tribunal for the former Yugoslavia. Archived from the original on April 15, 2008. Retrieved 2008-05-16..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Steven L. Burg; Paul S. Shoup (13 January 1999). The War in Bosnia-Herzegovina: Ethnic Conflict and International Intervention. M.E. Sharpe. pp. 73–. ISBN 978-0-7656-3189-3.
External links
- Map
Timeline of Yugoslav statehood | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pre–1918 | 1918–1929 | 1929–1945 | 1941–1945 | 1945–1946 | 1946–1963 | 1963–1992 | 1992–2003 | 2003–2006 | 2006–2008 | 2008– | |
Slovenia | Part of Austria-Hungary including theBay of Kotor See also Kingdom of Croatia-Slavonia 1868–1918 Kingdom of Dalmatia 1815–1918 Condominium of Bosnia and Herzegovina 1878–1918 | Kingdom of Serbs, Croats and Slovenes (1918–1929) Kingdom of Yugoslavia (1929–1945) See also State of Slovenes, Croats and Serbs 1918 Republic of Prekmurje 1919 Banat, Bačka and Baranja 1918–1919 Free State of Fiume 1920–1924 1924–1945 Italian province of Zadar 1920–1947 | Annexed bya Fascist Italy and Nazi Germany | Democratic Federal Yugoslavia 1945–1946 Federal People's Republic of Yugoslavia 1946–1963 Socialist Federal Republic of Yugoslavia 1963–1992 Consisted of the Socialist Republics of Slovenia (1945–1991) Croatia (1945–1991) Bosnia and Herzegovina (1945–1992) Serbia (1945–1992) (included the autonomous provinces of Vojvodina and Kosovo) Montenegro (1945–1992) Macedonia (1945–1991) See also Free Territory of Trieste (1947–1954) j | Republic of Slovenia Ten-Day War | ||||||
Dalmatia | Independent State of Croatia 1941–1945 Puppet state of Nazi Germany. Parts annexed by Fascist Italy. Međimurje and Baranja annexed by Hungary. | Republic of Croatiab Croatian War of Independence | |||||||||
Slavonia | |||||||||||
Croatia | |||||||||||
Bosnia | Bosnia and Herzegovinac Bosnian War Consists of the Federation of Bosnia and Herzegovina (1995–present), Republika Srpska (1995–present) and Brčko District (2000–present). | ||||||||||
Herzegovina | |||||||||||
Vojvodina | Part of the Délvidék region of Hungary | Autonomous Banatd (part of the German Territory of the Military Commander in Serbia) | Federal Republic of Yugoslavia Consisted of the Republic of Serbia (1992–2006) and Republic of Montenegro (1992–2006) | State Union of Serbia and Montenegro | Republic of Serbia Included the autonomous provinces of Vojvodina and, under UN administration, Kosovo and Metohija | Republic of Serbia Includes the autonomous province of Vojvodina | |||||
Serbia | Kingdom of Serbia 1882–1918 | Territory of the Military Commander in Serbia 1941–1944 e | |||||||||
Kosovo | Part of the Kingdom of Serbia 1912–1918 | Mostly annexed by Albania 1941–1944 along with western Macedonia and south-eastern Montenegro | Republic of Kosovog | ||||||||
Metohija | Kingdom of Montenegro 1910–1918 Metohija controlled by Austria-Hungary 1915–1918 | ||||||||||
Montenegro | Protectorate of Montenegrof 1941–1944 | Montenegro | |||||||||
Macedonia | Part of the Kingdom of Serbia 1912–1918 | Annexed by the Kingdom of Bulgaria 1941–1944 | Republic of Macedoniah | ||||||||
|
|
Comments
Post a Comment