List of county routes in Cape May County, New Jersey
CR 623 eastbound approaching CR 656 in Ocean City
The following is a list of county routes in Cape May County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
Contents
1 500-series county routes
2 County routes in Cape May County
3 See also
4 References
500-series county routes
In addition to those listed below, the following 500-series county routes serve Cape May County:[1]
CR 548, CR 550, CR 550 Spur, CR 557
County routes in Cape May County
| Route | Length (mi)[2] | Length (km) | From | Via | To | Notes |
|---|---|---|---|---|---|---|
| 3.95 | 6.36 | US 9 in Middle Township | Avalon Boulevard, 30th Street | Dune Drive in Avalon | ||
| 0.83 | 1.34 | US 9 in Upper Township | Church Road | CR 631 in Upper Township | ||
| 8.18 | 13.16 | CR 626 in Lower Township | Johnathan Hoffman Boulevard, Bayshore Road | Route 47 in Middle Township | ||
| 2.28 | 3.67 | Dead end in West Cape May | Beach Avenue | Wilmington Avenue in Cape May | ||
| 3.37 | 5.42 | CR 550 in Dennis Township | Belleplain Road | CR 548 in Upper Township | ||
| 2.19 | 3.52 | Dead end in Cape May Point | Sunset Boulevard | CR 626 in West Cape May | ||
| 2.04 | 3.28 | CR 606 in West Cape May | Bayshore Road | Dead end along Cape May Canal in Lower Township | ||
| 3.35 | 5.39 | Route 83 in Dennis Township | Kings Highway | CR 550 in Dennis Township | ||
| 1.08 | 1.74 | US 9 in Cape May Court House | Crest Haven Road | Dead end in Middle Township | ||
| 7.77 | 12.50 | Route 47 in Dennis Township | Petersburg Road, Dennisville-Petersburg Road | CR 631 in Upper Township | ||
| 2.93 | 4.72 | Route 47 in Dennis Township | Tyler Road | CR 557 in Woodbine | ||
| 2.88 | 4.63 | Route 47 in Middle Township | Dias Creek Road | CR 615 in Middle Township | ||
| 2.31 | 3.72 | CR 603 in Lower Township | Breakwater Road | CR 626 in Lower Township | ||
| 1.23 | 1.98 | CR 621 in Wildwood | West Glenwood Avenue | Dead end in West Wildwood | ||
| 4.64 | 7.47 | US 9 in Middle Township | Mechanic Street, Goshen Road, Goshen-Swainton Road | Route 47 in Middle Township | ||
| 2.36 | 3.80 | Route 50 in Upper Township | Tyler Road | CR 631 in Upper Township | ||
| 0.23 | 0.37 | CR 557 in Upper Township | Woodbine Road | Route 49 in Upper Township | ||
| 3.17 | 5.10 | Route 47 in Middle Township | Indian Trail Road | US 9/Route 147 in Middle Township | ||
| 19.88 | 31.99 | Route 147 in Middle Township | Ocean Drive, Third Avenue, Landis Avenue, Commonwealth Avenue, Bay Avenue, 55th Street, West Avenue | CR 623 in Ocean City | ||
| 0.10 | 0.16 | CR 619 in Ocean City | 55th Street | Central Avenue in Ocean City | ||
| 2.70 | 4.35 | CR 618 in Middle Township | Shunpike Road | CR 612 in Middle Township | ||
| 7.79 | 12.54 | Route 109 in Lower Township | Ocean Drive, Pacific Avenue, Rambler Road, New Jersey Avenue | Route 147 in North Wildwood | ||
| 1.03 | 1.66 | CR 604 in Cape May | Pittsburgh Avenue, Texas Avenue | Route 109/CR 633 in Cape May | ||
| 2.33 | 3.75 | US 9 in Upper Township | Roosevelt Boulevard, 34th Street | Central Avenue in Ocean City | ||
| 0.58 | 0.93 | Dead end in Lower Township | Old Rio Grande Avenue | Dead end in Lower Township | ||
| 0.14 | 0.23 | Route 47 in Lower Township | West Rio Grande Avenue | Dead end in Lower Township | ||
| 2.78 | 4.47 | US 9 in Dennis Township | Sea Isle Boulevard, JFK Boulevard | CR 619 in Sea Isle City | ||
| 6.77 | 10.90 | CR 604 in West Cape May | Broadway, Seashore Road, Railroad Avenue | Route 47 in Rio Grande | ||
| 0.16 | 0.26 | Dead end in Cape May | Mount Vernon Avenue | CR 626 in Cape May | ||
| 6.75 | 10.86 | Meerwald Road in Dennis Township | School House Road, Dennisville Road, Corsons Tavern Road | US 9 in Upper Township | ||
| 0.75 | 1.21 | CR 651 in Cape May Point | Lighthouse Avenue | CR 606 in Cape May Point | ||
| 0.23 | 0.37 | CR 621 in Lower Township | Fish Dock Road | Dead end in Lower Township | ||
| 5.35 | 8.61 | Route 50 in Upper Township | Tuckahoe Road, Marmora Road | US 9 in Upper Township | ||
| 1.23 | 1.98 | Route 49 in Upper Township | Marshallville Road | Dead end in Upper Township | ||
| 0.34 | 0.55 | CR 626 in West Cape May | Perry Street, Myrtle Street | Route 109 in Cape May | Signage continues north along Route 109 to Lower Township border | |
| 0.55 | 0.89 | US 9 in Middle Township | Rio Grande Avenue | Route 47 in Middle Township | ||
| 0.70 | 1.13 | CR 607 in West Cape May | Fourth Avenue | CR 626 in West Cape May | ||
| 0.19 | 0.31 | CR 619 in Upper Township | Commonwealth Avenue | Seaview Avenue in Upper Township | ||
| 1.75 | 2.82 | US 9 in Upper Township | Butter Road | CR 631 in Upper Township | ||
| 3.51 | 5.65 | CR 610 in Dennis Township | Fidler Road, Webster Street | CR 550/CR 557 in Woodbine | ||
| 2.35 | 3.78 | CR 626 in Lower Township | Academy Road, Fishing Creek Road | CR 603 in Lower Township | ||
| 0.71 | 1.14 | CR 622 in Cape May | Delaware Avenue | Buffalo Avenue in Cape May | ||
| 1.01 | 1.63 | CR 607 in Lower Township | Seashore Road, New England Road | Route 162/CR 626 in Lower Township | ||
| 0.51 | 0.82 | Dead end in Middle Township | Millman Boulevard | CR 603 in Middle Township | ||
| 1.49 | 2.40 | Route 47 in Middle Township | Springers Mill Road | CR 612 in Middle Township | ||
| 2.66 | 4.28 | CR 603 in Lower Township | Shunpike Road | CR 613 in Lower Township | ||
| 0.60 | 0.97 | CR 607 in West Cape May | Stimpson Lane | CR 626 in West Cape May | ||
| 3.43 | 5.52 | CR 615 in Middle Township | Goshen-Swainton Road | US 9 in Middle Township | ||
| 1.12 | 1.80 | CR 639 in Lower Township | Tabernacle Road | CR 626 in Lower Township | ||
| 2.39 | 3.85 | Shore Drive in North Cape May | Town Bank Road | CR 626 in Lower Township | ||
| 1.15 | 1.85 | CR 645 in Lower Township | Shunpike Road | Dead end along Cape May Canal in Lower Township | ||
| 0.30 | 0.48 | Route 47 in Middle Township | William Street | CR 615 in Middle Township | ||
| 1.12 | 1.80 | CR 629 in Cape May Point | Lincoln Avenue, Cape Avenue | CR 606 in Cape May Point | ||
| 0.98 | 1.58 | US 9 in Middle Township | Seigtown Road | CR 646 in Middle Township | ||
| 0.66 | 1.06 | CR 604 in Cape May | Madison Avenue | Route 109/CR 633 in Cape May | ||
| 2.46 | 3.96 | CR 603 in Lower Township | Fulling Mill Road | Route 47 in Middle Township | ||
| 1.00 | 1.61 | Beach Avenue in Middle Township | Reeds Beach Road | Route 47 in Middle Township | ||
| 4.92 | 7.92 | CR 623 in Ocean City | Bay Avenue, Battersea Road, Wesley Road | Atlantic County line on Ocean City-Longport Bridge in Ocean City | ||
| 9.71 | 15.63 | CR 619 in Stone Harbor | Stone Harbor Boulevard, Beaver Dam Road, Court House-Dennisville Road | Route 47 in Dennis Township | ||
| 3.02 | 4.86 | Route 47 in Middle Township | West Hand Avenue | US 9 in Middle Township | ||
| 0.30 | 0.48 | CR 557 in Upper Township | Railroad Avenue | Route 49 in Upper Township | ||
| 0.82 | 1.32 | CR 638 in Woodbine | Fidler Hill Road | CR 550 in Woodbine | ||
| 0.65 | 1.05 | Atlantic Avenue in Wildwood | Rio Grande Avenue | Susquehanna Avenue in Wildwood | Concurrent with Route 47 its entire length | |
| 0.68 | 1.09 | CR 631 in Upper Township | Old Tuckahoe Road | Shore Road in Upper Township | ||
| 0.85 | 1.37 | CR 609 in Middle Township | Moore Road | Dead end in Middle Township | ||
| 3.50 | 5.63 | CR 610 in Woodbine | Tuckahoe-Mt. Pleasant Road | Route 50 in Upper Township | ||
| 0.4 | 0.64 | Route 147 in Middle Township | Old North Wildwood Boulevard[3] | Dead end in Middle Township | ||
| 0.31 | 0.50 | Dead end in Middle Township | Old North Wildwood Boulevard | CR 619 in Middle Township | ||
| 4.37 | 7.03 | CR 671 in Upper Township | Stagecoach Road | CR 662 in Upper Township | ||
| 1.27 | 2.04 | CR 628 in Dennis Township | Main Street | US 9 in Dennis Township | ||
| 0.19 | 0.31 | CR 664 in Upper Township | Marshall Avenue | Route 50 in Upper Township | ||
| 0.76 | 1.22 | Route 50 in Upper Township | Hope Corson Road | US 9 in Upper Township |
See also
U.S. Roads portal
New Jersey portal
References
^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Cape May County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 26, 2012.
^ "Route 147 straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved August 13, 2009.

Comments
Post a Comment