Danka Kovinić
Kovinić at the 2018 Wimbledon Championships | |||||||||||
| Country (sports) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Herceg Novi, Montenegro | ||||||||||
| Born | (1994-11-18) 18 November 1994 Cetinje, FR Yugoslavia | ||||||||||
| Height | 1.69 m (5 ft 6 1⁄2 in) | ||||||||||
| Turned pro | 2010 | ||||||||||
| Plays | Right (two-handed backhand) | ||||||||||
| Coach | Svetko Bjelotomić Veljko Radojičić | ||||||||||
| Prize money | $1,349,894 | ||||||||||
| Singles | |||||||||||
| Career record | 257–203 (55.87%) | ||||||||||
| Career titles | 0 WTA, 9 ITF | ||||||||||
| Highest ranking | No. 46 (22 February 2016) | ||||||||||
| Current ranking | No. 159 (19 November 2018) | ||||||||||
| Grand Slam Singles results | |||||||||||
| Australian Open | 2R (2016, 2017) | ||||||||||
| French Open | 2R (2015) | ||||||||||
| Wimbledon | 1R (2015, 2016) | ||||||||||
| US Open | 2R (2015) | ||||||||||
| Doubles | |||||||||||
| Career record | 101–92 | ||||||||||
| Career titles | 1 WTA, 3 ITF | ||||||||||
| Highest ranking | No. 68 (6 June 2016) | ||||||||||
| Current ranking | No. 105 (19 November 2018) | ||||||||||
| Grand Slam Doubles results | |||||||||||
| Australian Open | 2R (2016, 2017) | ||||||||||
| French Open | 1R (2016) | ||||||||||
| US Open | 1R (2015) | ||||||||||
Medal record
| |||||||||||
| Last updated on: 11 June 2018. | |||||||||||
Danka Kovinić (born 18 November 1994) is a Montenegrin professional tennis player and a member of the Montenegrin Fed Cup team.
On 22 February 2016, she reached her career-high singles ranking of world No. 46, whilst her best doubles ranking, No. 68, was achieved on 6 June 2016.
Contents
1 Career
1.1 2010–2015
1.2 2016
2 WTA career finals
2.1 Singles: 2 (2 runner-ups)
2.2 Doubles: 5 (1 title, 4 runners-up)
3 ITF Circuit finals
3.1 Singles: 15 (9–6)
3.2 Doubles: 9 (3–6)
4 Other finals
4.1 Singles
5 Grand Slam performance timelines
5.1 Singles
5.2 Doubles
6 Wins over top-10 players
7 References
8 External links
Career
2010–2015
Kovinić started playing professionally in 2010. Her first WTA singles tournament was the 2013 Budapest Grand Prix, where Kovinić became the first ever Montenegrin to reach the quarterfinals of a WTA event.[1] Her first singles Grand Slam match wins were at the 2015 French Open and the 2015 US Open, and she reached her first singles WTA final at the Tianjin Open in October 2015.
Her first doubles match on the WTA Tour was at Bogotá, Colombia in April 2014, and she won her first WTA doubles tournament, with Stephanie Vogt, in July 2015 at Bad Gastein, Austria.
2016
In doubles, she advanced to two finals, with Barbora Strýcová at Auckland in January, and with Xenia Knoll at the İstanbul Cup in April. At the same time, she also reached the singles final in İstanbul. The next month, playing No. 10 seed Petra Kvitová in the first round of the 2016 French Open, she came within two points of winning the match.[2][3]
WTA career finals
Singles: 2 (2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2015 | Tianjin Open, China | International | Hard | 1–6, 2–6 | |
| Loss | 0–2 | Apr 2016 | Istanbul Cup, Turkey | International | Clay | 6–3, 2–6, 3–6 |
Doubles: 5 (1 title, 4 runners-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2015 | Gastein Ladies, Austria | International | Clay | 4–6, 6–4, [10–3] | ||
| Loss | 1–1 | Jan 2016 | ASB Classic, New Zealand | International | Hard | 6–2, 3–6, [5–10] | ||
| Loss | 1–2 | Apr 2016 | Istanbul Cup, Turkey | International | Clay | w/o | ||
| Loss | 1–3 | Jul 2018 | Bucharest Open, Romania | International | Clay | 3–6, 4–6 | ||
| Loss | 1–4 | Sep 2018 | Guangzhou Open, China | International | Hard | 6–4, 5–7, [4–10] |
ITF Circuit finals
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles: 15 (9–6)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 10 October 2010 | Dobrich, Bulgaria | Clay | 6–4, 6–3 | |
| Runner-up | 1. | 12 June 2011 | Nyíregyháza, Hungary | Clay | 4–6, 2–6 | |
| Winner | 2. | 26 June 2011 | Balş, Romania | Clay | 6–0, 6–1 | |
| Runner-up | 2. | 11 September 2011 | Podgorica, Montenegro | Clay | 1–6, 1–6 | |
| Winner | 3. | 13 April 2012 | Tlemcen, Algeria | Clay | 6–2, 6–2 | |
| Winner | 4. | 8 July 2012 | Toruń, Poland | Clay | 6–3, 4–6, 6–3 | |
| Winner | 5. | 22 June 2013 | Ystad, Sweden | Clay | 6–3, 6–3 | |
| Winner | 6. | 30 June 2013 | Kristinehamn, Sweden | Clay | 6–1, 7–5 | |
| Winner | 7. | 18 May 2014 | Saint-Gaudens, France | Clay | 6–1, 6–2 | |
| Runner-up | 3. | 8 March 2015 | Curitiba, Brazil | Clay | 6–4, 2–6, 3–6 | |
| Winner | 8. | 10 May 2015 | Trnava, Slovakia | Clay | 7–5, 6–3 | |
| Winner | 9. | 5 June 2016 | Marseille, France | Clay | 6–2, 6–3 | |
| Runner-up | 4. | 18 June 2017 | Hódmezövásárhely, Hungary | Clay | 2–6, 1–6 | |
| Runner-up | 5. | 15 July 2017 | Budapest, Hungary | Clay | 4–6, 3–6 | |
| Runner-up | 6. | 20 August 2017 | Vancouver, Canada | Hard | 7–5, 1–6, 3–6 |
Doubles: 9 (3–6)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 11 September 2011 | Podgorica, Montenegro | Clay | 4–6, 7–5, [5–10] | ||
| Runner-up | 2. | 29 October 2011 | Lagos, Nigeria | Carpet (i) | 0–6, 7–6, [5–10] | ||
| Runner-up | 3. | 13 April 2013 | Mamaia, Romania | Clay | 6–7(4–7), 3–6 | ||
| Runner-up | 4. | 1 September 2012 | La Marsa, Tunisia | Clay | 3–6, 6–4, [5–10] | ||
| Winner | 1. | 25 May 2012 | Caserta, Italy | Clay | 6–4, 7–6(7–3) | ||
| Winner | 2. | 13 February 2015 | São Paulo, Brazil | Clay | 6–2, 7–5 | ||
| Winner | 3. | 10? July 2015 | Contrexéville, France | Clay | 2–6, 6–3, [10–6] | ||
| Runner-up | 5. | 10 March 2018 | Zhuhai, China | Hard | 5–7, 4–6 | ||
| Runner-up | 6. | 17 March 2018 | Shenzhen, China | Hard | 4–6, 6–1, [7–10] |
Other finals
Singles
| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Gold | 2015 | Games of the Small States of Europe | Clay | 6–0, 6–1 |
Grand Slam performance timelines
Singles
| Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
|---|---|---|---|---|---|---|---|
Australian Open | Q3 | Q1 | 2R | 2R | Q2 | 0 / 2 | 2–2 |
French Open | 1R | 2R | 1R | 1R | Q1 | 0 / 4 | 1–4 |
Wimbledon | Q3 | 1R | 1R | 1R | Q3 | 0 / 3 | 0–3 |
US Open | Q1 | 2R | 1R | Q2 | Q1 | 0 / 2 | 1–2 |
| Total | 0–1 | 2–3 | 1–4 | 1–3 | 0–0 | 0 / 11 | 4–11 |
Doubles
| Tournament | 2015 | 2016 | 2017 | SR | W–L |
|---|---|---|---|---|---|
Australian Open | A | 2R | 2R | 0 / 2 | 2–2 |
French Open | A | 1R | A | 0 / 1 | 0–1 |
Wimbledon | A | 1R | A | 0 / 1 | 0–1 |
US Open | 1R | 2R | A | 0 / 2 | 1–2 |
| Total | 0–1 | 2–4 | 1–1 | 0 / 6 | 3–6 |
Wins over top-10 players
| Season | 2016 | 2017 | Total |
| Wins | 1 | 0 | 1 |
| # | Player | Rank | Event | Surface | Round | Score |
|---|---|---|---|---|---|---|
2016 | ||||||
| 1. | No. 8 | Mutua Madrid Open | Clay | 1st round | 6–4, 6–2 | |
References
^ "Danka Kovinic Biography". International Tennis Federation. Retrieved 2016-03-07..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Kvitova survives Danka Kovinic scare to enter second round". beIN Sports. 22 May 2016. Retrieved 2016-05-23.
^ "Kvitova avoids shock exit at sodden Roland Garros". Hindustan Times. 22 May 2016. Retrieved 2016-05-23.
External links
Danka Kovinić at the Women's Tennis Association
Danka Kovinić at the International Tennis Federation
Danka Kovinić at the Fed Cup

Comments
Post a Comment