Breeders' Cup Juvenile Fillies
Grade I race | |
Location | North America |
---|---|
Inaugurated | 1984 |
Race type | Thoroughbred - Flat racing |
Race information | |
Distance | 1 1⁄16 miles (8.5 furlongs) |
Surface | Dirt |
Track | left-handed |
Qualification | Two-year-old Fillies |
Weight | Assigned |
Purse | US$2,000,000 |
The Breeders' Cup Juvenile Fillies is a 1 1⁄16-mile thoroughbred horse race on dirt (although the distance has varied, depending on the configuration of the host track) for two-year-old fillies run annually since 1984 at a different racetrack in the United States or Canada as part of the Breeders' Cup World Championships in early November.
Contents
1 Automatic Berths
2 Records
3 Winners of the Breeders' Cup Juvenile Fillies since 1984
4 See also
5 References
6 External links
Automatic Berths
Beginning in 2007, the Breeders' Cup developed "The Breeders' Cup Challenge," a series of races in each division that allotted automatic qualifying bids to winners of defined races. Each of the thirteen divisions has between two and twelve of these "Win and You're In" qualifying races.
In the Breeders' Cup Juvenile Fillies division, runners are limited to 14, with up to five automatic berths. Note though that one horse may win multiple challenge races, while other challenge winners will not be entered in the Breeders' Cup for a variety of reasons such as injury or travel considerations.
The 2018 "Win and You're In" races are:[1]
- the Spinaway Stakes, a Grade 1 race run in September at Saratoga Race Course in New York
- the Pocahontas Stakes, a Grade 2 race run in September at Churchill Downs in Kentucky
- the Chandelier Stakes, a Grade 1 race run in October at Santa Anita Park in California
- the Alcibiades Stakes, a Grade 1 race run in October at Keeneland in Kentucky
- the Frizette Stakes, a Grade 1 race run in October at Belmont Park in New York
Records
Most wins by a jockey:
- 3 - Mike E. Smith (2008, 2015, 2017)
- 2 - Pat Valenzuela (1986, 1992)
- 2 - Pat Day (1987, 1994)
- 2 - Jerry Bailey (1995, 1999)
- 2 - John Velazquez (2000, 2002)
- 2 - Corey Nakatani (2004, 2011)
- 2 - Garrett K. Gomez (2007, 2012)
Most wins by a trainer:
- 6 - D. Wayne Lukas (1985, 1988, 1994, 1999, 2005, 2014)
Most wins by an owner:
- 2 - Eugene V. Klein (1985, 1988)
Winners of the Breeders' Cup Juvenile Fillies since 1984
Year | Winner | Jockey | Trainer | Owner | Time | Purse | Grade |
---|---|---|---|---|---|---|---|
2018 | Jaywalk | Joel Rosario | John Servis | Cash is King LLC and DJ Stable, LLC | 1:43.62 | $2,000,000 | I |
2017 | Caledonia Road | Mike E. Smith | Ralph E. Nicks | Zoom and Fish Stable, Charlie Spiring & Newtown Anner Stud | 1:45.05 | $2,000,000 | I |
2016 | Champagne Room | Mario Gutierrez | Peter Eurton | Ciaglia Racing | 1:45.12 | $2,000,000 | I |
2015 | Songbird | Mike E. Smith | Jerry Hollendorfer | Fox Hill Farms | 1.42.73 | $2,000,000 | I |
2014 | Take Charge Brandi | Victor Espinoza | D. Wayne Lukas | Charming Syndicate | 1:41.95 | $2,000,000 | I |
2013 | Ria Antonia # | Javier Castellano | Jeremiah C. Englehart | Dunn/Loooch Racing Stable | 1:43.02 | $2,000,000 | I |
2012 | Beholder | Garrett K. Gomez | Richard E. Mandella | Spendthrift Farm | 1:43.61 | $2,000,000 | I |
2011 | My Miss Aurelia | Corey Nakatani | Steve Asmussen | Stonestreet Stables/Bolton | 1:46.00 | $2,000,000 | I |
2010 | Awesome Feather | Jeffrey Sanchez | Stanley I. Gold | Jacks or Better Farm, Inc. | 1:45.17 | $2,000,000 | I |
2009 | She Be Wild | Julien Leparoux | Wayne Catalano | Nancy Mazzoni | 1:43.80 | $2,000,000 | I |
2008 | Stardom Bound | Mike E. Smith | Christopher Paasch | Charles Cono LLC | 1:40.99 | $2,000,000 | I |
2007 | Indian Blessing | Garrett Gomez | Bob Baffert | Hal J. Earnhardt III | 1:44.73 | $2,000,000 | I |
2006 | Dreaming of Anna | Rene Douglas | Wayne Catalano | Frank C. Calabrese | 1:43.81 | $2,000,000 | I |
2005 | Folklore | Edgar Prado | D. Wayne Lukas | Bob & Beverly Lewis | 1:43.85 | $2,000,000 | I |
2004 | Sweet Catomine | Corey Nakatani | Julio Canani | Pam & Martin Wygod | 1:41.65 | $1,000,000 | I |
2003 | Halfbridled | Julie Krone | Richard Mandella | Wertheimer Farm | 1:42.75 | $1,000,000 | I |
2002 | Storm Flag Flying | John Velazquez | C. R. McGaughey III | Ogden Mills Phipps | 1:49.60 ‡ | $1,000,000 | I |
2001 | Tempera | David Flores | Eoin G. Harty | Godolphin Racing | 1:41.49 | $1,000,000 | I |
2000 | Caressing | John Velazquez | David R. Vance | Carl F. Pollard | 1:42.60 | $1,000,000 | I |
1999 | Cash Run | Jerry Bailey | D. Wayne Lukas | Padua Stable | 1:43.20 | $1,000,000 | I |
1998 | Silverbulletday | Gary Stevens | Bob Baffert | Michael E. Pegram | 1:43.60 | $1,000,000 | I |
1997 | Countess Diana | Shane Sellers | Patrick B. Byrne | Propson, Kaster et al. | 1:42.20 | $1,000,000 | I |
1996 | Storm Song | Craig Perret | Nick Zito | Dogwood Stable | 1:43.60 | $1,000,000 | I |
1995 | My Flag | Jerry Bailey | C. R. McGaughey III | Ogden Phipps | 1:42.40 | $1,000,000 | I |
1994 | Flanders | Pat Day | D. Wayne Lukas | Overbrook Farm | 1:45.20 | $1,000,000 | I |
1993 | Phone Chatter | Laffit Pincay, Jr. | Richard Mandella | Herman Sarkowsky | 1:43.00 | $1,000,000 | I |
1992 | Eliza | Pat Valenzuela | Alex L. Hassinger, Jr. | Allen E. Paulson | 1:42.80 | $1,000,000 | I |
1991 | Pleasant Stage | Ed Delahoussaye | Chris Speckert | Buckland Farm | 1:46.40 | $1,000,000 | I |
1990 | Meadow Star | Jose Santos | LeRoy Jolley | Carl Icahn | 1:44.00 | $1,000,000 | I |
1989 | Go For Wand | Randy Romero | William Badgett, Jr. | Christiana Stables | 1:44.20 | $1,000,000 | I |
1988 | Open Mind | Angel Cordero, Jr. | D. Wayne Lukas | Eugene V. Klein | 1:46.60 | $1,000,000 | I |
1987 | Epitome | Pat Day | Phil Hauswald | John A. Bell III | 1:36.40 † | $1,000,000 | I |
1986 | Brave Raj | Pat Valenzuela | Melvin F. Stute | Dolly Green | 1:43.20 | $1,000,000 | I |
1985 | Twilight Ridge | Jorge Velasquez | D. Wayne Lukas | Eugene V. Klein | 1:35.80 † | $1,000,000 | I |
1984 | Outstandingly # | Walter Guerra | Pancho Martin | Harbor View Farm | 1:37.80 † | $1,000,000 | I |
- † 1987, 1985, 1984 - raced at a distance of 1 mile
- ‡ 2002 - raced at a distance of 1 1⁄8 miles
- # 1984, 2013 - won via DQ
See also
- Breeders' Cup Juvenile Fillies "top three finishers" and starters
- Breeders' Cup World Championships
- American Thoroughbred Racing top Attended Events
- Road to the Kentucky Oaks
References
^ "18 Breeders' Cup Challenge Series Features 82 Races in 12 Countries Awarding Automatic Berths, Travel and Paid Entry Fees Into World Championships". www.breederscup.com. Retrieved 20 April 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Racing Post:
1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016
- 2018
External links
- Three Great Moments: Breeders' Cup Juvenile Fillies at Hello Race Fans!
Comments
Post a Comment