Argancy
Argancy | ||
---|---|---|
Commune | ||
The town hall in Argancy | ||
| ||
Location of Argancy | ||
Argancy Show map of France Argancy Show map of Grand Est | ||
Coordinates: 49°11′48″N 6°12′12″E / 49.1967°N 6.2033°E / 49.1967; 6.2033Coordinates: 49°11′48″N 6°12′12″E / 49.1967°N 6.2033°E / 49.1967; 6.2033 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Le Pays Messin | |
Intercommunality | Maizières-lès-Metz | |
Government | ||
• Mayor .mw-parser-output .nobold{font-weight:normal} (2008–2014) | Patrick Rozaire | |
Area 1 | 11.45 km2 (4.42 sq mi) | |
Population (2009)2 | 1,318 | |
• Density | 120/km2 (300/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 57028 /57640 | |
Elevation | 158–210 m (518–689 ft) (avg. 150 m or 490 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Argancy (German: Argannen) is a commune in the Moselle department in Grand Est in northeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 635 | — |
1968 | 731 | +15.1% |
1975 | 758 | +3.7% |
1982 | 1,007 | +32.8% |
1990 | 1,058 | +5.1% |
1999 | 1,103 | +4.3% |
2006 | 1,317 | +19.4% |
2009 | 1,318 | +0.1% |
See also
- Communes of the Moselle department
References
- INSEE statistics
Wikimedia Commons has media related to Argancy. |
This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment