Champlain (electoral district)
| Defunct federal electoral district | |
|---|---|
| Legislature | House of Commons |
| District created | 1867 |
| District abolished | 2003 |
| First contested | 1867 |
| Last contested | 2000 |
Champlain was a federal electoral district in Quebec, Canada, that was represented in the House of Commons of Canada from 1867 to 2004.
It was created in 1867 as part of the British North America Act, 1867. It was abolished in 2003 when it was redistributed into the districts of Saint-Maurice—Champlain and Trois-Rivières.
Contents
1 Members of Parliament
2 Election results
3 List of MPs for districts that included Champlain (since 1867)
4 See also
5 References
6 External links
Members of Parliament
This riding elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Champlain | ||||
| 1st | 1867–1872 | John Jones Ross | Conservative | |
| 2nd | 1872–1874 | |||
| 3rd | 1874–1878 | Hippolyte Montplaisir | Liberal–Conservative | |
| 4th | 1878–1882 | |||
| 5th | 1882–1887 | |||
| 6th | 1887–1891 | |||
| 7th | 1891–1896 | Onésime Carignan | Conservative | |
| 8th | 1896–1897 | François-Arthur Marcotte | ||
| 1897–1900 | ||||
| 9th | 1900–1904 | Jeffrey Alexandre Rousseau | Liberal | |
| 10th | 1904–1908 | |||
| 11th | 1908–1911 | Pierre-Edouard Blondin | Conservative | |
| 12th | 1911–1914 | |||
| 1914–1917 | ||||
| 13th | 1917–1921 | Arthur Lesieur Desaulniers | Opposition (Laurier Liberals) | |
| 14th | 1921–1925 | Liberal | ||
| 15th | 1925–1926 | |||
| 16th | 1926–1930 | |||
| 17th | 1930–1935 | Jean-Louis Baribeau | Conservative | |
| 18th | 1935–1940 | Hervé-Edgar Brunelle | Liberal | |
| 19th | 1940–1945 | |||
| 20th | 1945–1949 | |||
| 21st | 1949–1953 | Joseph Irenée Rochefort | ||
| 22nd | 1953–1957 | |||
| 23rd | 1957–1958 | |||
| 24th | 1958–1962 | Paul Lahaye | Progressive Conservative | |
| 25th | 1962–1963 | Jean-Paul Matte | Liberal | |
| 26th | 1963–1965 | |||
| 27th | 1965–1968 | |||
| 28th | 1968–1971 | René Matte | Ralliement créditiste | |
| 1971–1972 | Social Credit | |||
| 29th | 1972–1974 | |||
| 30th | 1974–1979 | |||
| 31st | 1979–1980 | Michel Veillette | Liberal | |
| 32nd | 1980–1984 | |||
| 33rd | 1984–1988 | Michel Champagne | Progressive Conservative | |
| 34th | 1988–1993 | |||
| 35th | 1993–1997 | Réjean Lefebvre | Bloc Québécois | |
| 36th | 1997–2000 | |||
| 37th | 2000–2004 | Marcel Gagnon | ||
| Riding dissolved into Saint-Maurice—Champlain and Trois-Rivières | ||||
Election results
Canadian federal election, 1867 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | John Jones Ross | 1,449 | ||||||
| Unknown | Martineau | 305 | ||||||
Canadian federal election, 1872 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | John Jones Ross | 1,369 | ||||||
| Unknown | P.O. Trudel | 1,208 | ||||||
Canadian federal election, 1874 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal–Conservative | Hippolyte Montplaisir | 1,063 | ||||||
| Unknown | R. Trudel | 1,052 | ||||||
Canadian federal election, 1878 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal–Conservative | Hippolyte Montplaisir | 1,673 | ||||||
| Unknown | N. Fugere | 527 | ||||||
Canadian federal election, 1882 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal–Conservative | Hippolyte Montplaisir | 1,773 | ||||||
| Unknown | A. Turcotte | 614 | ||||||
Canadian federal election, 1887 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal–Conservative | Hippolyte Montplaisir | 1,649 | ||||||
| Liberal | P.O. Trudel | 1,534 | ||||||
Canadian federal election, 1891 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | Onésime Carignan | 1,976 | ||||||
| Unknown | Ferdinand Trudel | 1,899 | ||||||
Canadian federal election, 1896 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | François-Arthur Marcotte | 2,411 | ||||||
| Liberal | P. Trudel | 2,035 | ||||||
By-election on 7 April 1897 Due to election being declared void 12 January 1897 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Conservative | François-Arthur Marcotte | 2,314 | |||
| Liberal | F.X.A. Trudel | 2,187 | |||
Canadian federal election, 1900 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Jeffrey Alexandre Rousseau | 2,903 | ||||||
| Conservative | François-Arthur Marcotte | 2,572 | ||||||
Canadian federal election, 1904 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Jeffrey Alexandre Rousseau | 2,934 | ||||||
| Conservative | François-Arthur Marcotte | 2,623 | ||||||
Canadian federal election, 1908 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | Pierre Édouard Blondin | 3,310 | ||||||
| Liberal | Ernest Deguise | 3,217 | ||||||
Canadian federal election, 1911 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | Pierre Édouard Blondin | 3,811 | ||||||
| Liberal | Jeffrey Alexandre Rousseau | 3,444 | ||||||
By-election on 7 November 1914 Due to Pierre Édouard Blondin being appointed Minister of Inland Revenue, 20 October 1914 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Conservative | Pierre Édouard Blondin | acclaimed | |||
Canadian federal election, 1917 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Opposition (Laurier Liberals) | Arthur Lesieur Desaulniers | 7,095 | ||||||
| Government (Unionist) | Pierre Édouard Blondin | 472 | ||||||
Canadian federal election, 1921 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Arthur Lesieur Desaulniers | 11,709 | ||||||
| Conservative | Joseph Hildèges Desrochers | 3,170 | ||||||
| Progressive | Auguste Trudel | 2,090 | ||||||
Canadian federal election, 1925 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Arthur Lesieur Desaulniers | 9,423 | ||||||
| Conservative | Albert Joseph Ovila Bergeron | 5,057 | ||||||
Canadian federal election, 1926 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Arthur Lesieur Desaulniers | 10,024 | ||||||
| Conservative | Louis Joseph Dostaler | 5,407 | ||||||
Canadian federal election, 1930 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Conservative | Jean-Louis Baribeau | 9,024 | ||||||
| Liberal | Arthur Lesieur Desaulniers | 8,232 | ||||||
| Independent Liberal | Joseph-Edmond Guibord | 1,797 | ||||||
Canadian federal election, 1935 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Hervé-Edgar Brunelle | 8,172 | ||||||
| Conservative | Jean-Louis Baribeau | 7,343 | ||||||
Canadian federal election, 1940 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Hervé-Edgar Brunelle | 9,546 | ||||||
| National Government | Rodrigue Bailly | 5,090 | ||||||
Canadian federal election, 1945 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Hervé-Edgar Brunelle | 8,332 | ||||||
| Independent | Roméo Morrissette | 4,298 | ||||||
| Progressive Conservative | Ernest Arseneau | 1,880 | ||||||
| Social Credit | Joseph-Julien-Louis-Philippe St-Cyr | 1,139 | ||||||
Canadian federal election, 1949 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Joseph Irenée Rochefort | 11,663 | ||||||
| Progressive Conservative | Joseph-Lucien-Ivanho Pronovost | 7,719 | ||||||
| Independent Liberal | Roméo Morrissette | 940 | ||||||
| Union des électeurs | Henri Meunier | 747 | ||||||
Canadian federal election, 1953 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Joseph Irenée Rochefort | 14,420 | ||||||
| Progressive Conservative | Ivanhoe Pronovost | 8,324 | ||||||
Canadian federal election, 1957 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Joseph Irenée Rochefort | 13,767 | ||||||
| Progressive Conservative | Paul Lahaye | 9,988 | ||||||
Canadian federal election, 1958 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Progressive Conservative | Paul Lahaye | 13,537 | ||||||
| Liberal | J.-Alfred Mongrain | 13,374 | ||||||
Canadian federal election, 1962 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Jean-Paul Matte | 9,936 | ||||||
| Social Credit | Origène Arvisais | 8,662 | ||||||
| Progressive Conservative | Paul Lahaye | 7,789 | ||||||
| New Democratic | Albert Bergeron | 815 | ||||||
Canadian federal election, 1963 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Jean-Paul Matte | 12,446 | ||||||
| Social Credit | Origène Arvisais | 7,470 | ||||||
| Progressive Conservative | Gaston Marcotte | 7,287 | ||||||
| New Democratic | J.-Albert Bergeron | 570 | ||||||
Canadian federal election, 1965 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Jean-Paul Matte | 12,334 | ||||||
| Progressive Conservative | Antonio Ricard | 6,106 | ||||||
| Ralliement créditiste | Roger-J. Simard | 5,221 | ||||||
| New Democratic | Irénée Leroux | 2,098 | ||||||
Canadian federal election, 1968 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Ralliement créditiste | René Matte | 9,866 | ||||||
| Liberal | Jean-Paul Matte | 9,665 | ||||||
| Progressive Conservative | Lucien Filion | 6,449 | ||||||
| New Democratic | George L. Diamond | 550 | ||||||
Canadian federal election, 1972 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Social Credit | René Matte | 14,882 | ||||||
| Liberal | Laurier Trottier | 11,403 | ||||||
| Progressive Conservative | Henriot Gingras | 2,770 | ||||||
| New Democratic | Jean-Guy Landry | 505 | ||||||
Canadian federal election, 1974 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Social Credit | René Matte | 14,466 | ||||||
| Liberal | Laurier Trottier | 11,896 | ||||||
| Progressive Conservative | Paul-A. Pronovost | 2,452 | ||||||
| New Democratic | Jean-Guy Landry | 716 | ||||||
Canadian federal election, 1979 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Michel Veillette | 22,256 | ||||||
| Independent | René Matte | 10,441 | ||||||
| Progressive Conservative | Gérard Lamy | 4,200 | ||||||
| Social Credit | Claude L'Herault | 2,796 | ||||||
| New Democratic | Denis Tousignant | 1,328 | ||||||
| Rhinoceros | Gilles Leycuras | 753 | ||||||
Canadian federal election, 1980 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Michel Veillette | 25,758 | ||||||
| New Democratic | René Matte | 9,164 | ||||||
| Progressive Conservative | Philippe Demers | 4,359 | ||||||
| Union populaire | Jacques Aubert | 238 | ||||||
| Marxist–Leninist | Lucie Desrosiers | 178 | ||||||
Canadian federal election, 1984 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Progressive Conservative | Michel Champagne | 27,467 | ||||||
| Liberal | Michel Veillette | 14,459 | ||||||
| New Democratic | Louise Cloutier | 3,124 | ||||||
| Parti nationaliste | Jean Perron | 723 | ||||||
Canadian federal election, 1988 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Progressive Conservative | Michel Champagne | 29,788 | ||||||
| New Democratic | Jocelyn Crête | 8,792 | ||||||
| Liberal | André Burke | 7,471 | ||||||
Canadian federal election, 1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Bloc Québécois | Réjean Lefebvre | 23,646 | ||||||
| Progressive Conservative | Michel Champagne | 13,083 | ||||||
| Liberal | Michel Veillette | 11,251 | ||||||
| New Democratic | André De Billy | 445 | ||||||
Canadian federal election, 1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Bloc Québécois | Réjean Lefebvre | 20,687 | ||||||
| Liberal | Pierre Lesieur | 12,915 | ||||||
| Progressive Conservative | Yves St-Amant | 12,784 | ||||||
| New Democratic | Petra Genest | 632 | ||||||
Canadian federal election, 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Bloc Québécois | Marcel Gagnon | 20,423 | ||||||
| Liberal | Julie Boulet | 20,408 | ||||||
| Alberta Alliance | Eric Labranche | 2,588 | ||||||
| Marijuana | Paul Giroux | 1,020 | ||||||
| New Democratic | Philip Toone | 672 | ||||||
List of MPs for districts that included Champlain (since 1867)
The following list contains members of districts that have included Champlain, since 1867:
| Name | Assignments[1] | Party | Election[2] | Popular Vote[3] | |
|---|---|---|---|---|---|
| | John Jones Ross | Government MP | Conservative | 1867 | 83% |
| | John Jones Ross | Government MP (before 1873) Official Opposition MP (after 1873) | Conservative | 1872 | 53% |
| | Hippolyte Montplaisir | Official Opposition MP | Conservative | 1874 | 50% |
| | Hippolyte Montplaisir | Government MP | Conservative | 1878 | 76% |
| | Hippolyte Montplaisir | Government MP | Conservative | 1882 | 74% |
| | Hippolyte Montplaisir | Government MP | Conservative | 1887 | 52% |
| | Onésime Carignan | Government MP | Conservative | 1891 | 51% |
| | François-Arthur Marcotte[4] | Official Opposition MP | Conservative | 1896 | 54% |
| | François-Arthur Marcotte | Official Opposition MP | Conservative | 1897 | 51% |
| | Jeffrey Alexandre Rousseau | Government MP | Liberal | 1900 | 53% |
| | Jeffrey Alexandre Rousseau | Government MP | Liberal | 1904 | 53% |
| | Pierre Édouard Blondin | Official Opposition MP | Conservative | 1908 | 51% |
| | Pierre Édouard Blondin[5] | Government MP | Conservative | 1911 | 53% |
| | Pierre Édouard Blondin[6] | Cabinet Member | Conservative | 1914 | unopposed |
| | Arthur Lesieur Desaulniers | Official Opposition MP | Liberal | 1917 | 94% |
| | Arthur Lesieur Desaulniers[7] | Government MP | Liberal | 1921 | 69% |
| | Arthur Lesieur Desaulniers | Government MP (until 1926) Official Opposition MP (after 1926) | Liberal | 1925 | 65% |
| | Arthur Lesieur Desaulniers[8] | Government MP | Liberal | 1926 | 65% |
| | Jean-Louis Baribeau[9] | Government MP | Conservative | 1930 | 47% |
| | Hervé-Edgar Brunelle | Government MP | Liberal | 1935 | 53% |
| | Hervé-Edgar Brunelle | Government MP | Liberal | 1940 | 65% |
| | Hervé-Edgar Brunelle | Government MP | Liberal | 1945 | 53% |
| | Irenée Rochefort | Government MP | Liberal | 1949 | 55% |
| | Irenée Rochefort | Government MP | Liberal | 1953 | 63% |
| | Irenée Rochefort | Official Opposition MP | Liberal | 1957 | 58% |
| | Paul Lahaye[10] | Government MP | Progressive Conservative | 1958 | 50% |
| | Jean-Paul Matte | Official Opposition MP | Liberal | 1962 | 37% |
| | Jean-Paul Matte | Government MP | Liberal | 1963 | 45% |
| | Jean-Paul Matte[11] | Government MP | Liberal | 1965 | 48% |
| | René Matte | Third Party MP | Ralliement Créditiste[12] | 1968 | 37% |
| | René Matte | Third Party MP | Social Credit | 1972 | 50% |
| | René Matte[13] | Third Party MP | Social Credit | 1974 | 49% |
| | Michel Veillette | Official Opposition MP | Liberal | 1979 | 53% |
| | Michel Veillette[14] | Government MP Parliamentary Secretary (after 1984) | Liberal | 1980 | 65% |
| | Michel Champagne | Government MP Parliamentary Secretary (after 1986) | Progressive Conservative | 1984 | 60% |
| | Michel Champagne[15] | Parliamentary Secretary | Progressive Conservative | 1988 | 65% |
| | Réjean Lefebvre | Official Opposition MP | Bloc Québécois | 1993 | 49% |
| | Réjean Lefebvre[16] | Third Party MP | Bloc Québécois | 1997 | 44% |
| | Marcel Gagnon | Third Party MP | Bloc Québécois | 2000 | 45% |
| | Marcel Gagnon | Third Party MP | Bloc Québécois | 2004 | 55% |
| | Jean-Yves Laforest | Third Party MP | Bloc Québécois | 2006 | 44% |
See also
- List of Canadian federal electoral districts
- Mauricie
- Past Canadian electoral districts
References
^ Cabinet assignments are indicated with a bold font.
^ By-elections are indicated with an Italic font.
^ History of Federal Ridings since 1867 - Champlain, Quebec
^ Marcotte's 1896 election was declared void. A by-election was called to settle the matter.
^ Blondin resigned to become a member of the federal Cabinet in 1914. A by-election was called.
^ Blondin lost the 1917 election.
^ Bureau resigned to become a member of the federal Cabinet in 1922.
^ Desaulniers lost the 1930 election.
^ Baribeau lost the 1935 election.
^ Lahaye lost the 1962 election.
^ Jean-Paul Matte lost the 1968 election.
^ The Ralliement Créditiste was renamed Social Credit in 1971.
^ René Matte sat as an Independent by 1978 and lost the 1979 election.
^ Veillette lost the 1984 election.
^ Champagne lost the 1993 election.
^ Lefebvre sat as an Independent by 1999.
External links
Riding history from the Library of Parliament

Comments
Post a Comment