California's 1st State Senate district
California's 1st State Senate district | |||
---|---|---|---|
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 935,336[1] 728,887[1] 672,832[1] | ||
Demographics |
| ||
Registered voters | 592,450 | ||
Registration | 40.95% Republican 28.43% Democratic 22.52% No party preference |
California's 1st State Senate district is one of 40 California State Senate districts. It is currently represented by Republican Ted Gaines of El Dorado Hills.
.mw-parser-output .toclimit-2 .toclevel-1 ul,.mw-parser-output .toclimit-3 .toclevel-2 ul,.mw-parser-output .toclimit-4 .toclevel-3 ul,.mw-parser-output .toclimit-5 .toclevel-4 ul,.mw-parser-output .toclimit-6 .toclevel-5 ul,.mw-parser-output .toclimit-7 .toclevel-6 ul{display:none}
Contents
1 District profile
2 Election results from statewide races
3 List of senators
4 Election results
5 Contents
5.1 2016
5.2 2012
5.3 2011 (special)
5.4 2008
5.5 2004
5.6 2000
5.7 1996
5.8 1992
6 See also
7 References
8 External links
District profile
The district stretches along the eastern edge of the state from the Oregon border to the Lake Tahoe area. It wraps around the Sacramento Valley along the northern Sierra Nevada to the eastern Sacramento suburbs. Most of the population is concentrated in the suburban southern parts, while the rest of the district is primarily rural.
All of Alpine County All of El Dorado County
All of Lassen County
All of Modoc County
All of Nevada County
| Placer County – 62.9%
All of Plumas County
Sacramento County – 10.2%
All of Shasta County
| All of Sierra County
All of Siskiyou County
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2016 | President | Trump 54.3 – 38.6% |
Senator | Harris 62.9 – 37.1% | |
2014 | Governor | Kashkari 55.0 – 45.0% |
2012 | President | Romney 57.3 – 39.9% |
Senator | Emken 57.9 – 42.1% | |
2010 | Governor | Whitman 52.4 – 42.5% |
Senator | Fiorina 57.4 – 36.2% | |
2008 | President | McCain 52.1 – 45.8% |
2006 | Governor | Schwarzenegger 71.0 – 24.0% |
Senator | Mountjoy 48.8 – 46.0% | |
2004 | President | Bush 60.2 – 38.6% |
Senator | Jones 54.2 – 42.2% | |
2003 | Recall | Yes 69.0 – 31.0% |
Schwarzenegger 59.9 – 18.5% | ||
2002 | Governor | Simon 57.2 – 31.8% |
2000 | President | Bush 57.6 – 36.3% |
Senator | Campbell 50.5 – 41.0% | |
1998 | Governor | Lungren 51.5 – 44.9% |
Senator | Fong 51.1 – 44.0% | |
1996 | President | Dole 50.8 – 37.1% |
1994 | Governor | Wilson 65.3 – 28.7% |
Senator | Huffington 55.1 – 35.8% | |
1992 | President | Bush 39.2 – 34.9% |
Senator | Herschensohn 50.5 – 36.9% | |
Senator | Seymour 45.3 – 45.2% |
List of senators
Due to redistricting, the 1st district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Senator | Party | Dates | |
---|---|---|---|
Jonathan J. Warner | Democratic | 1850-1852 | |
David B. Kurtz | Whig | 1852-1855 | |
Benjamin Davis Wilson | Democratic | 1855-1858 | |
Cameron E. Thom | Democratic | 1858-1859 | |
Andres Pico | Democratic | 1859-1861 | |
John C. Bogart | Democratic | 1861-1863 | |
M. C. Tuttle | National Union | 1863-1867 | |
William Alexander Conn | Democratic | 1867-1871 | |
James McCoy | Democratic | 1871-1875 | |
John W. Satterwhite | Democratic | 1875-1882 | |
John Wolfskill | Democratic | 1882-1884 | |
A. P. Johnson | Republican | 1884-1886 | |
John P. Haynes | Democratic | 1886-1888 | |
Frank McGowan | Republican | 1888-1896 | |
James N. Gillett | Republican | 1896-1900 | |
Thomas H. Selvage | Republican | 1900-1906 | |
George T. Rolley | Republican | 1906-1908 | |
Charles P. Cutten | Republican | 1908-1912 | |
William Kehoe | Republican | 1912-1920 | |
H. C. Nelson | Republican | 1920-1932 | |
Harold J. Powers | Republican | 1932-1953 | |
Dale C. Williams | Democratic | 1953-1955 | |
Stanley Arnold | Democratic | 1955-1966 | |
Randolph Collier | Democratic | 1966-1976 | |
Ray E. Johnson | Republican | 1976-1984 | |
John T. Doolittle | Republican | 1984-1991 | |
Tim Leslie | Republican | 1991-2000 | |
Rico Oller | Republican | 2000-2004 | |
Dave Cox | Republican | 2004-2010 | |
Ted Gaines | Republican | 2011–present |
Election results
2016
California State Senate election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Ted Gaines (incumbent) | 140,739 | 49.4 | |
Democratic | Rob Rowen | 104,262 | 36.6 | |
Republican | Steven Baird | 39,958 | 14.1 | |
Total votes | 284,959 | 100.0 | ||
General election | ||||
Republican | Ted Gaines (incumbent) | 287,314 | 64.0 | |
Democratic | Rob Rowen | 161,502 | 36.0 | |
Total votes | 448,816 | 100.0 | ||
Republican hold |
2012
California State Senate election, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Ted Gaines (incumbent) | 110,168 | 48.2 | |
Democratic | Julie Griffith-Flatter | 68,947 | 30.2 | |
Republican | Les Baugh | 37,442 | 16.4 | |
No party preference | "Bo" Bogdan I. Ambrozewicz | 11,923 | 5.2 | |
Total votes | 228,480 | 100.0 | ||
General election | ||||
Republican | Ted Gaines (incumbent) | 263,256 | 63.7 | |
Democratic | Julie Griffith-Flatter | 150,111 | 36.3 | |
Total votes | 413,367 | 100.0 | ||
Republican hold |
2011 (special)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ted Gaines | 91,083 | 62.9 | |
Democratic | Ken Cooley | 53,747 | 37.1 | |
Republican | Joseph McCray, Sr. (write-in) | 28 | 0.0 | |
Total votes | 144,858 | 100.0 | ||
Republican hold |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Cox (incumbent) | 267,426 | 62.3 | |
Democratic | Anselmo Chavez | 162,044 | 37.7 | |
Total votes | 429,470 | 100.0 | ||
Republican hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Cox | 261,607 | 62.8 | |
Democratic | Kristine Lang McDonald | 141,462 | 34.1 | |
Libertarian | Roberto Leibman | 13,292 | 3.1 | |
Total votes | 416,361 | 100.0 | ||
Republican hold |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rico Oller | 220,427 | 57.8 | |
Democratic | Thomas A. Romero | 144,997 | 38.0 | |
Libertarian | John Petersen | 16,075 | 4.2 | |
Total votes | 381,499 | 100.0 | ||
Republican hold |
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie (incumbent) | 215,931 | 63.2 | |
Democratic | Thomas "Tom" Romero | 125,894 | 36.8 | |
No party | Lamar Norton Latimer (write-in) | 55 | 0.0% | |
Total votes | 341,880 | 100.0 | ||
Republican hold |
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie (incumbent) | 189,095 | 54.8 | |
Democratic | Thomas A. Romero | 123,563 | 35.8 | |
Green | Kent Warner Smith | 32,717 | 9.5 | |
Total votes | 345,375 | 100.0 | ||
Republican hold |
See also
- California State Senate
- California State Senate districts
- Districts in California
References
^ abcd (PDF) http://wedrawthelines.ca.gov/downloads/meeting_handouts_082011/crc_20110815_5appendix_3.pdf. Missing or empty|title=
(help).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
District map from the California Citizens Redistricting Commission
Comments
Post a Comment