California's 1st State Assembly district
California's 1st State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 466,514 370,850 350,597 | ||
Demographics |
| ||
Registered voters | 275,604 | ||
Registration | 42.45% Republican 29.25% Democratic 17.24% No party preference |
California's 1st State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Brian Dahle of Bieber.
Contents
1 District profile
2 Election results from statewide races
3 List of assembly members
4 Election results
4.1 2016
4.2 2014
4.3 2012
5 See also
6 References
7 External links
District profile
The district stretches along the eastern edge of the state from the Oregon border to the Lake Tahoe area, wrapping around the Sacramento Valley along the northern Sierra Nevada. The district is primarily rural.
Butte County – 9.0% All of Lassen County
All of Modoc County
All of Nevada County
| Placer County – 16.7%
All of Plumas County
All of Shasta County
All of Sierra County
| All of Siskiyou County
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2016 | President | Trump 56.7 – 36.1% |
Senator | Harris 61.5 – 38.5% | |
2014 | Governor | Kashkari 55.9 – 44.1% |
2012 | President | Romney 57.3 – 39.6% |
Senator | Emken 58.2 – 41.8% |
List of assembly members
Due to redistricting, the 1st district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assemblymember | Party | Years served | |
---|---|---|---|
T. J. T. Berry | Republican | 1900–1902 | |
Clarence W. Leininger | Republican | 1902–1904 | |
James L. Coyle | Republican | 1904–1906 | |
T. J. T. Berry | Republican | 1906–1908 | |
Kenneth C. Gillis | Democratic | 1908–1910 | |
George E. Malone | Republican | 1910–1912 | |
L. F. Coburn | Republican | 1912–1914 | |
H. B. Ream | Democratic | 1914–1918 | |
Republican | 1918–1920 | ||
Democratic | 1920–1922 | ||
G. H. Douglas | Republican | 1922–1924 | |
J. J. Murphy | Republican | 1924–1928 | |
Henry M. McGuinness | Republican | 1928–1930 | |
Robert F. Fisher | Republican | 1930–1932 | |
Michael J. Burns | Republican | 1932–1948 | |
Arthur W. Way | Republican | 1948–1950 | |
Frank Belotti | Republican | 1950–1966 | |
Pauline Davis | Democratic | 1966–1976 | |
Stan Statham | Republican | 1976–1992 | |
Dan Hauser | Democratic | 1992–1996 | |
Virginia Strom-Martin | Democratic | 1996–2002 | |
Patty Berg | Democratic | 2002–2008 | |
Wesley Chesbro | Democratic | 2008–2012 | |
Brian Dahle | Republican | 2012–present |
Election results
2016
California State Assembly election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Brian Dahle (incumbent) | 103,500 | 99.6 | |
Libertarian | Donn Coenen (write-in) | 446 | 0.4 | |
Total votes | 103,946 | 100.0 | ||
General election | ||||
Republican | Brian Dahle (incumbent) | 148,657 | 73.8 | |
Libertarian | Donn Coenen | 52,871 | 26.2 | |
Total votes | 201,528 | 100.0 | ||
Republican hold |
2014
California State Assembly election, 2014 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Brian Dahle (incumbent) | 65,466 | 69.5 | |
Democratic | Brigham Sawyer Smith | 28,688 | 30.5 | |
Total votes | 94,154 | 100.0 | ||
General election | ||||
Republican | Brian Dahle (incumbent) | 104,103 | 70.2 | |
Democratic | Brigham Sawyer Smith | 44,119 | 29.8 | |
Total votes | 148,222 | 100.0 | ||
Republican hold |
2012
California State Assembly election, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Brian Dahle | 41,384 | 34.2 | |
Republican | Rick Bosetti | 34,457 | 28.5 | |
Democratic | Robert Meacher | 31,120 | 25.8 | |
Green | David Edwards | 7,381 | 6.1 | |
Libertarian | Charley Hooper | 6,503 | 5.4 | |
Total votes | 120,845 | 100.0 | ||
General election | ||||
Republican | Brian Dahle | 116,098 | 65.6 | |
Republican | Rick Bosetti | 60,920 | 34.4 | |
Total votes | 177,018 | 100.0 | ||
Republican hold |
See also
- California State Assembly
- California State Assembly districts
- Districts in California
References
External links
District map from the California Citizens Redistricting Commission
Comments
Post a Comment