杉德凡朵
| 杉德凡朵 Sander van Doorn | |
|---|---|
杉德凡朵 2018 | |
| 音乐家 | |
| 昵称 | DJ Sander van Doorn, Filterfunk, Larsson, Purple Haze, Sam Sharp, Sandler |
| 出生 | Sander Ketelaars (1979-02-28) 1979年2月28日 |
| 职业 | DJ 音樂家 唱片製作人 |
| 音乐类型 | 電子音樂 Tech Trance House(浩室音樂) |
| 活跃年代 | 2004年至今 |
| 唱片公司 | Doorn Records, Spinnin Record, Ultra Records, Mixmash Records, Toolroom Record (2004年) |
| 网站 | http://www.sandervandoorn.com/ sandervandoorn.com |
杉德凡朵(荷蘭語:Sander van Doorn,1979年2月28日-),本名杉德·凱特拉斯(荷蘭語:Sander Ketelaars),是一位國際首屈一指的 DJ。在出道早期時致力於創作Tech Trance音樂,後期轉型為House DJ,近年來則有發展浩室音樂中分支Future House的傾向。他曾使用了許多不同的別名,但DJ Sander van Doorn仍然是他在工作上知名度最高的名字。時至今日,由於他的作品的關係,「DJ」這個名號已不再出現,從而變成簡單的「Sander van Doorn」。Sander van Doorn的音樂作品在歐洲大受歡迎,當中包括兩首最出名的代表作—Firebeatz的〈Silence〉混音版本,以及DubVision的〈Laidback Luke〉重製版本。
音樂作品
- 錄音室專輯
Template:More citations needed
| Title | Released | Record Label | Other Artists |
|---|---|---|---|
| Pumpkin | 2006 | Oxygen | |
| Direct Dizko | Konverted | ||
| Grasshopper | 2007 | Oxygen | |
| Dawn Raid | 2008 | DOORN Records | with Jon Rundell |
| What Say? | 2009 | with Marco V | |
| Bliksem | |||
| Bastillon | |||
| Ninety | |||
| Daisy | 2010 | ||
| Renegade (Official Trance Energy Anthem 2010) | |||
| Reach Out | |||
| Hymn 2.0 | |||
| Daddyrock | |||
| Koko | 2011 | ||
| Timezone | |||
| Drink To Get Drunk | |||
| What Did I Do | 2012 | ||
| Chasin' | |||
| Kangaroo | with Julian Jordan | ||
| Joyenergizer | 2013 | ||
| Into The Light | with DubVision and Mako featuring Mariana Bell | ||
| Neon | |||
| Project T | Spinnin' Records | with Dimitri Vegas & Like Mike | |
| Ten | Toolroom | with Mark Knight and Underworld | |
| Direct Dizko | Doorn Records | with Yves V | |
| Guitar Track | 2014 | with Firebeatz | |
| Gold Skies | Spinnin' Records | with Martin Garrix and DVBBS featuring Alessia | |
| Get Enough | Doorn Records | ||
| THIS | with Oliver Heldens | ||
| Rage | 2015 | with Firebeatz and Julian Jordan | |
| Phoenix | Spinnin' Records | with R3hab | |
| Ori Tali Ma | Doorn Records | ||
| Oh, Amazing Bass | |||
| ABC | with Sunnery James & Ryan Marciano | ||
| Lost | Spinnin' Records | with MOTi | |
| White Rabbit | with Pep & Rash | ||
| Cuba Libre | 2016 | DOORN Records | |
| Tribal | with Gregor Salto | ||
| Not Alone | |||
| Raise Your Hands Up | Musical Freedom Records | with Chocolate Puma | |
| The Snake 2016 | DOORN Records | with Fred Pellichero | |
| WTF | Heldeep Records | with HI-LO | |
| Need To Feel Loved | 2017 | Doorn Records | with LVNDSCAPE |
| Just Won't Get Enough | Q-Dance Records | with Noisecontrollers | |
| The Rhythm | Doorn Records | ||
| Neiloj | as Purple Haze | ||
| Mant Array | |||
| Contrast | as Purple Haze | ||
| Choir 1.0 | |||
| No Words[1] | 2018 | featuring Belle Humble | |
| Bergen[2] | Armind | as Purple Haze | |
| Call Me[3] | |||
| Let It Go[4] | DOORN Records | with D.O.D |
^ Sawyer, Mitch. Premiere: Sander Van Doorn Feat. Belle Humble – No Words. We Rave You. 2018-02-22 [2018-04-10]. (原始内容存档于2018-04-10).
^ Sander Van Doorn Drops New Purple Haze Track ‘Bergen’. EDM Sauce. 2018-04-06 [2018-04-10]. (原始内容存档于2018-04-10).
^ Todoroski, James. Purple Haze – Call Me. We Rave You. 2018-07-13 [2018-07-16]. (原始内容存档于2018-07-16).
^ Let It Go - Single by Sander van Doorn & D.O.D on Apple Music. iTunes Store. [2018-09-04].

Comments
Post a Comment