Athletics at the 2004 Summer Olympics – Men's pole vault
Men's pole vault at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Stadium | ||||||||||||
Dates | 25–27 August | ||||||||||||
Competitors | 39 from 25 nations | ||||||||||||
Winning height | 5.95 OR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 2004 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | women |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
The men's pole vault competition at the 2004 Summer Olympics in Athens was held at the Olympic Stadium on 25–27 August.[1]
Contents
1 Competition format
2 Schedule
3 Records
4 Summary
5 Results
5.1 Qualifying round
5.2 Final
6 References
7 External links
Competition format
The competition consisted of two rounds, qualification and final. Athletes start with a qualifying round. Jumping in turn, each athlete attempts to achieve the qualifying height. If they fail at three jumps in a row, they are eliminated. After a successful jump, they receive three more attempts to achieve the next height. Once all jumps have been completed, all athletes who have achieved the qualifying height go through to the final. If fewer than 12 athletes achieve the qualifying standard, the best 12 athletes go through. Cleared heights reset for the final, which followed the same format until all athletes fail three consecutive jumps.[2]
Schedule
All times are Greece Standard Time (UTC+2)
Date | Time | Round |
---|---|---|
Wednesday, 25 August 2004 | 19:15 | Qualification |
Friday, 27 August 2004 | 20:00 | Final |
Records
Prior to the competition[update], the existing World and Olympic records were as follows.
World record | Sergey Bubka (UKR) | 6.14 m | Sestrière, Italy | 31 July 1994 |
Olympic record | Jean Galfione (FRA) | 5.92 m | Atlanta, United States | 2 August 1996 |
The following records were established during the competition:
Date | Event | Name | Nationality | Result | Record |
---|---|---|---|---|---|
27 August | Final | Timothy Mack | United States | 5.95 m | OR |
Summary
With a first attempt clearance at 5.85m, Giuseppe Gibilisco went into 5.90m with the lead. Tim Mack and Toby Stevenson were the only others to clear 5.85m, both on their second attempt, but Stevenson had the advantage because Mack had an earlier miss. But the medals were not settled because Igor Pavlov saved one attempt for 5.90m. Stevenson and Mack both made it on their first attempt, while Pavlov missed to be eliminated and Gibilisco missed his first. With nothing to be gained, Gibilisco passed to 5.95 m (19 ft 6 1⁄4 in). The only way to unseat Stevenson was a clearance, but nobody could negotiate 5.95 in their first two attempts, leaving Gibilisco with bronze. On his final attempt, Mack slithered over a personal best for the second time in the competition. It was also a new Olympic record. Stevenson put on his helmet to take one last attempt but the bar dragged off, giving Mack the gold.
Results
Qualifying round
Rule: Qualifying standard 5.70 (Q) or at least best 12 qualified (q).
Rank | Group | Name | Nationality | 5.30 | 5.50 | 5.60 | 5.65 | 5.70 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | Aleksandr Averbukh | Israel | - | o | - | o | o | 5.70 | Q |
1 | A | Lars Börgeling | Germany | - | o | - | o | o | 5.70 | Q, =SB |
1 | B | Paul Burgess | Australia | - | o | - | o | o | 5.70 | Q |
1 | A | Pavel Gerasimov | Russia | - | o | o | - | o | 5.70 | Q |
1 | A | Ruslan Yeremenko | Ukraine | - | o | - | o | o | 5.70 | Q, =SB |
6 | B | Igor Pavlov | Russia | - | o | xo | - | o | 5.70 | Q |
7 | A | Toby Stevenson | United States | - | xo | xo | - | o | 5.70 | Q |
7 | B | Danny Ecker | Germany | - | xxo | - | - | o | 5.70 | Q |
7 | A | Rens Blom | Netherlands | - | xo | xo | - | o | 5.70 | Q |
10 | B | Denys Yurchenko | Ukraine | - | xo | - | xxo | o | 5.70 | Q |
11 | B | Timothy Mack | United States | - | o | o | - | xo | 5.70 | Q |
12 | A | Giuseppe Gibilisco | Italy | - | o | - | x- | xo | 5.70 | Q |
12 | B | Tim Lobinger | Germany | - | o | xo | - | xo | 5.70 | Q |
14 | B | Oleksandr Korchmid | Ukraine | - | xo | o | xxo | xo | 5.70 | Q, =SB |
15 | A | Daichi Sawano | Japan | o | xo | xo | xxo | xo | 5.70 | Q |
16 | A | Derek Miles | United States | - | o | o | - | xxo | 5.70 | Q |
17 | B | Matti Mononen | Finland | o | o | - | o | xxx | 5.65 | PB |
18 | A | Romain Mesnil | France | - | o | - | xxo | xxx | 5.65 | |
19 | A | Okkert Brits | South Africa | xo | - | o | - | xxx | 5.60 | |
20 | B | Patrik Kristiansson | Sweden | - | - | xo | - | xxx | 5.60 | |
21 | B | Nick Buckfield | Great Britain | xo | o | xxo | - | xxx | 5.60 | |
22 | B | Dmitri Markov | Australia | - | o | - | xxx | 5.50 | ||
22 | A | Vesa Rantanen | Finland | o | o | xx- | x | 5.50 | ||
22 | A | Adam Ptáček | Czech Republic | o | o | x- | x | 5.50 | ||
25 | A | Jurij Rovan | Slovenia | xxo | xo | xxx | 5.50 | |||
26 | B | Piotr Buciarski | Denmark | o | xxo | xxx | 5.50 | |||
27 | A | Spas Bukhalov | Bulgaria | xo | xxo | xxx | 5.50 | |||
28 | A | Steven Hooker | Australia | o | xxx | 5.30 | ||||
28 | B | Štěpán Janáček | Czech Republic | o | xx- | x | 5.30 | |||
28 | B | Javier Gazol | Spain | o | xxx | 5.30 | ||||
31 | B | Nicolas Guigon | France | xo | xxx | 5.30 | ||||
31 | B | Adam Kolasa | Poland | xo | xxx | 5.30 | ||||
33 | A | Kim Yoo-suk | South Korea | xxo | xxx | 5.30 | ||||
33 | A | Marios Evangelou | Greece | xxo | xxx | 5.30 | ||||
A | Vadim Strogalev | Russia | - | xxx | NM | |||||
A | Liu Feiliang | China | xxx | NM | ||||||
B | Iliyan Efremov | Bulgaria | xxx | NM | ||||||
B | Giovanni Lanaro | Mexico | x | NM | ||||||
A | Grigoriy Yegorov | Kazakhstan | xxx | NM | ||||||
B | Leonid Andreev | Uzbekistan | DNS |
Final
Rank | Athlete | 5.40 | 5.55 | 5.65 | 5.75 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Mack (USA) | - | o | xo | o | - | xo | o | xxo | xxx | 5.95 | OR | |
Toby Stevenson (USA) | - | o | o | o | - | xo | o | xxx | 5.90 | |||
Giuseppe Gibilisco (ITA) | - | xo | - | o | - | o | x- | xx | 5.85 | SB | ||
4 | Igor Pavlov (RUS) | - | o | o | xo | xo | xx- | x | 5.80 | PB | ||
5 | Danny Ecker (GER) | - | xxo | - | o | xxx | 5.75 | SB | ||||
6 | Lars Börgeling (GER) | - | o | - | xxo | xx- | x | 5.75 | SB | |||
7 | Derek Miles (USA) | - | o | xo | xxo | x- | xx | 5.75 | ||||
8 | Aleksandr Averbukh (ISR) | - | - | o | xxx | 5.65 | SB | |||||
9 | Denys Yurchenko (UKR) | - | xo | o | xxx | 5.65 | ||||||
9 | Rens Blom (NED) | - | xo | o | xxx | 5.65 | ||||||
11 | Paul Burgess (AUS) | - | o | - | xxx | 5.55 | ||||||
11 | Tim Lobinger (GER) | - | o | xxx | 5.55 | |||||||
13 | Pavel Gerasimov (RUS) | - | xo | x- | x | 5.55 | ||||||
13 | Daichi Sawano (JPN) | o | xo | xxx | 5.55 | |||||||
13 | Ruslan Yeremenko (UKR) | - | xxo | - | xxx | 5.55 | ||||||
16 | Oleksandr Korchmid (UKR) | - | xxo | xxx | 5.55 |
References
^ "Athletics at the 2004 Summer Olympics". Athens 2004. IAAF. Retrieved 12 February 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Athletics at the 2004 Athens Summer Games: Men's Pole Vault". Athens 2004. Sports Reference. Retrieved 12 February 2015.
External links
- Official Olympic Report
Comments
Post a Comment