Athletics at the 2003 Summer Universiade
| Athletics at the 2003 Summer Universiade | |
|---|---|
| Host city | Daegu, South Korea |
| Date(s) | 25 – 30 August |
| Main stadium | Daegu Stadium |
| Level | Senior |
| Participation | 978 [1] athletes from 110 nations |
| Events | 45 |
← Beijing 2001 Izmir 2005 → 2003 Summer Universiade | |
The athletics competition at the 2003 Summer Universiade was held on the Daegu World Cup Stadium in Daegu, South Korea, between 25 August and 30 August 2003.
Contents
1 Medal summary
1.1 Men's events
1.2 Women's events
2 Medal table
3 References
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||||
|---|---|---|---|---|---|---|---|---|
| 100 metres | Chris Lambert | 10.44 | Leigh Julius | 10.50 | Dejan Vojnovic | 10.58 | ||
| 200 metres | Leigh Julius | 20.49 | Paul Hession | 20.89 | Jiri Vojtik | 21.03 | ||
| 400 metres | Andriy Tverdostup | 46.08 | Denis Rypakov | 46.51 | Rafał Wieruszewski | 46.53 | ||
| 800 metres | Roman Oravec | 1:48.01 | Ramil Aritkulov | 1:48.19 | Fabiano Peçanha | 1:48.20 | ||
| 1500 metres | Johan Pretorius | 3:42.81 | Pedro Antonio Esteso | 3:42.82 | Fabiano Peçanha | 3:43.91 | ||
| 5000 metres | Serhiy Lebid | 13:50.94 | Jan Fitschen | 13:53.06 | Hicham Bellani | 13:53.79 | ||
| 10,000 metres | Jan Fitschen | 29:39.47 | Abdellah Bay | 29:41.54 | Ryuichi Hashinokuchi | 29:42.07 | ||
| Half marathon | Abdellah Bay | 1:04:21 | Francis Yiga | 1:05:24 | Ivan Sanchez Diez | 1:05:29 | ||
| 3000 metres steeplechase | César Pérez | 8:38.52 | Vincent Zouaoui-Dandrieux | 8:39.24 | Andrey Olshanskiy | 8:39.62 | ||
| 110 metres hurdles | Anselmo da Silva | 13.68 | Igor Peremota | 13.75 | Park Tae-Kyong | 13.78 | ||
| 400 metres hurdles | Thomas Koortbeek | 48.95 | Matthew Douglas | 49.26 | Hendrick Botha | 49.51 | ||
| 4 × 100 metres relay | Kazuki Ishikura, Shinji Takahira, Tatsuro Yoshino, Tomoyuki Arai | 39.45 | Yevgeniy Vorobyev, Aleksandr Ryabov, Roman Smirnov, Andrey Yepishin | 39.67 | Allar Aasma, Henri Sool, Martin Vihmann, Mikk Joorits | 39.99 | ||
| 4 × 400 metres relay | Volodymyr Demchenko, Yevgeniy Zyukov, Gennadiy Gorbenko, Andriy Tverdostup | 3:03.15 | Dimitry Petrov, Andrey Semenov, Sergey Babayev, Igor Vasilyev | 3:04.78 | Matthew Dougals, James Chatt, Bradley Yiend, Adam Potter | 3:05.54 | ||
| 20 kilometres walk | Stepan Yudin | 1:23:34 | Vladimir Potemin | 1:23:50 | Vasily Ivanov | 1:23:55 | ||
| High jump | Emilian Kaszczyk | 2.26 | Joan Charmant | 2.23 | Ioannis Constantinou Cui Kai Aleksandr Veryutin | 2.20 | ||
| Pole vault | Oleksandr Korchmyd | 5.75 | Igor Pavlov | 5.65 | Björn Otto | 5.50 | [Agoston Tiberiu]] | 5.50 |
| Long jump | Valeriy Vasylyev | 8.07 | Danut Simion | 8.04 | Andrey Bragine | 8.04 | ||
| Triple jump | Gu Junjie | 16.90 | Vyktor Yastrebov | 16.88 | Evgeny Plotnir | 16.82 | ||
| Shot put | Andrey Mikhnevich | 20.76 | Pavel Lyzhin | 20.72 | Nedžad Mulabegović | 19.99 | ||
| Discus throw | Wu Tao | 62.32 | Andrzej Krawczyk | 60.70 | Emeka Udechuku | 60.44 | ||
| Hammer throw | Ivan Tsikhan | 82.77 CR | Péter Botfa | 74.41 | David Söderberg | 72.84 | ||
| Javelin throw | Igor Janik | 76.83 | Esko Mikkola | 75.82 | William Hamlyn-Harris | 75.50 | ||
| Decathlon | Romain Barras | 8196 | Indrek Turi | 8122 | Nikolay Tishchenko | 7911 | ||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Qin Wangping | 11.53 | Enikő Szabó | 11.61 | Yelena Bolsun | 11.65 |
| 200 metres | Yelena Bolsun | 23.39 | Yekaterina Kondratyeva | 23.43 | Jenice Daley | 23.55 |
| 400 metres | Tatyana Firova | 51.81 | Mariya Lisnichenko | 52.54 | Estie Wittstock | 52.86 |
| 800 metres | Liliana Barbulescu | 2:00.06 | Anna Zagórska | 2:00.11 | Irina Vashentseva | 2:00.77 |
| 1500 metres | Natalya Sidorenko | 4:11.69 | Johanna Risku | 4:11.88 | Malindi Elmore | 4:12.00 |
| 5000 metres | Eloise Poppett | 15:47.19 | Zhang Yuhong | 15:47.62 | Cristina Casandra | 15:50.44 |
| 10,000 metres | Natalia Cerchez | 33:37.05 | Alena Samokhvalova | 33:40.57 | Anna Incerti | 33:49.71 |
| Half marathon | Machi Tanaka | 1:13:06 | Jo Bun-Hui | 1:13:47 | Jang Son-Ok | 1:13:55 |
| 100 metres hurdles | Xu Jia | 13.29 | Yevgeniya Likhuta | 13.33 | Natalya Kresova | 13.35 |
| 400 metres hurdles | Maren Schott | 55.28 | Huang Xiaoxiao | 56.10 | Anastasiya Rabchenyuk | 56.30 |
| 4 × 100 metres relay | Chen Lisha Zhu Juanhong Ni Xiaoli Qin Wangping | 44.09 | Céline Thelamon Aurore Kassambara Amélie Huyghes Cécile Sellier | 44.68 | Gilvaneide de Oliveira Rosemar Coelho Neto Sonia Ficagna Thatiana Regina Ignâcio | 45.79 |
| 4 × 400 metres relay | Yekaterina Kondratyeva, Tatyana Firova, Natalya Lavshuk, Mariya Lisnichenko | 3:31.63 | Marta Chrust, Ewelina Sętowska, Joanna Buza, Anna Zagórska | 3:38.17 | Anja Neupert, Katja Keller, Annika Meyer, Maren Schott | 3:38.87 |
| 20 kilometres walk | Tatyana Sibileva | 1:34.55 | Jiang Xingli | 1:35:52 | Tatyana Korotkova | 1:36.52 |
| High jump | Dóra Győrffy | 1.94 | Anna Ksok | 1.94 | Yelena Slesarenko | 1.94 |
| Pole vault | Tatyana Polnova | 4.70 CR | Anastasiya Ivanova | 4.40 | Nadine Rohr | 4.25 |
| Long jump | Irina Simagina | 6.49 | Alina Militaru | 6.45 | Zita Ajkler | 6.38 |
| Triple jump | Oksana Rogova | 14.16 | Viktoriya Gurova | 14.14 | Mariana Solomon | 14.09 |
| Shot put | Li Fengfeng | 18.55 | Lee Myung-Sun | 17.58 | Yelena Ivanenko | 17.29 |
| Discus throw | Natalya Fokina | 63.11 | Li Yanfeng | 61.12 | Xu Shaoyang | 58.64 |
| Hammer throw | Liu Yinghui | 69.05 | Gulfiya Khanafeyeva | 65.12 | Agnieszka Pogroszewska | 64.27 |
| Javelin throw | Barbara Madejczyk | 56.23 | Christina Scherwin | 56.08 | Mercedes Chilla | 55.94 |
| Heptathlon | Kylie Wheeler | 6031 | Jane Jamieson | 5908 | Michaela Hejnová | 5795 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 12 | 10 | 30 | |
| 2 | 7 | 4 | 2 | 13 | |
| 3 | 7 | 1 | 1 | 9 | |
| 4 | 3 | 4 | 2 | 9 | |
| 5 | 2 | 2 | 2 | 6 | |
| 6 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 5 | ||
| 8 | 2 | 1 | 1 | 4 | |
| 9 | 2 | 0 | 1 | 3 | |
| 10 | 1 | 3 | 0 | 4 | |
| 11 | 1 | 2 | 2 | 5 | |
| 12 | 1 | 2 | 1 | 4 | |
| 13 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 15 | 1 | 1 | 1 | 3 | |
| 16 | 1 | 0 | 3 | 4 | |
| 17 | 1 | 0 | 2 | 3 | |
| 18 | 1 | 0 | 0 | 1 | |
| 19 | 0 | 2 | 1 | 3 | |
| 20 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 23 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 28 | 0 | 0 | 2 | 2 | |
| 29 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (32 nations) | 44 | 46 | 46 | 136 | |
References
^ Official site – participation by event
World Student Games (Universiade - Men) - GBR Athletics
World Student Games (Universiade - Women) - GBR Athletics
Results - FIBU

Comments
Post a Comment