Primetime Emmy Award for Outstanding Guest Actress in a Drama Series
Primetime Emmy Award for Outstanding Guest Actress in a Drama Series | |
---|---|
Awarded for | Outstanding Performance by a Guest Actress in a Drama Series |
Country | United States |
Presented by | Academy of Television Arts & Sciences |
First awarded | 1975 |
Currently held by | Samira Wiley, The Handmaid's Tale (2018) |
Website | http://www.emmys.com |
The Primetime Emmy Award for Outstanding Guest Actress in a Drama Series is an award presented annually by the Academy of Television Arts & Sciences (ATAS). It is given in honor of an actress who has delivered an outstanding performance in a guest starring role on a television drama series for the primetime network season.
The award was first presented at the 27th Primetime Emmy Awards on May 19, 1975 to Zohra Lampert for her performance on Kojak and Cloris Leachman for her role on The Mary Tyler Moore Show. It has undergone several name changes, originally honoring single leading and supporting appearances in drama and comedy series through 1978. The award was reintroduced at the 38th Primetime Emmy Awards under the name Outstanding Guest Performer in a Drama Series, honoring actors and actresses in guest starring roles on television drama series. In 1989, the category was split into categories for each gender, resulting in the name change to its current title.
Since its inception, the award has been given to 34 actresses. Samira Wiley is the current recipient of the award for her portrayal of Moira on The Handmaid's Tale. Margo Martindale, Patricia Clarkson, Shirley Knight, Amanda Plummer, and Alfre Woodard have won the most awards in this category with two each. Martindale and Woodard have been nominated for the award on four occasions, the most within the category. Meanwhile, Law & Order: Special Victims Unit holds the most awardees with 5 winners coming from the show.
Contents
1 Winners and nominations
1.1 1970s
1.2 1980s
1.3 1990s
1.4 2000s
1.5 2010s
2 Performers with multiple wins
3 Programs with multiple awards
4 Performers with multiple nominations
5 Programs with multiple nominations
6 See also
7 References
Winners and nominations
Listed below are the winners of the award for each year, as well as the other nominees.
1970s
Year | Actress | Program | Role | Submitted episode(s) | Network |
---|---|---|---|---|---|
1975 (27th) [1] | |||||
Zohra Lampert | Kojak | Marina Sheldon | "Queen of the Gypsies" | CBS | |
Cloris Leachman | The Mary Tyler Moore Show | Phyllis Lindstrom | "Phyllis Whips Inflation" | ||
Shelley Winters | McCloud | Thelma | "The Barefoot Girls of Bleaker Street" | NBC | |
1976 (28th) | |||||
Outstanding Lead Actress for a Single Appearance in a Comedy or Drama Series[2] | |||||
Kathryn Walker | The Adams Chronicles | Abigail Adams | "John Adams, Lawyer" | PBS | |
Helen Hayes | Hawaii Five-O | Aunt Clara | "Retire In Sunny Hawaii... Forever" | CBS | |
Sheree North | Marcus Welby, M.D. | June Monica | "How Do You Know What Hurts Me?" | ABC | |
Pamela Payton-Wright | The Adams Chronicles | Louisa Catherine Adams | "John Quincy Adams, Diplomat" | PBS | |
Martha Raye | McMillan & Wife | Agatha | "Greed" | NBC | |
Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series[3] | |||||
Fionnula Flanagan | Rich Man, Poor Man | Clothilde | “Part II” | ABC | |
Kim Darby | Rich Man, Poor Man | Virginia Calderwood | “Part II” | ABC | |
Kay Lenz | Kate Jordache | “Part VIII” | |||
Ruth Gordon | Rhoda | Carlton's Mother | "Kiss Your Epaulets Goodbye" | CBS | |
Eileen Heckart | The Mary Tyler Moore Show | Flo Meredith | "Mary's Aunt" | ||
1977 (29th) | |||||
Outstanding Lead Actress for a Single Appearance in a Comedy or Drama Series[4] | |||||
Beulah Bondi | The Waltons | Aunt Martha Corinne Walton | "The Pony Cart" | CBS | |
Susan Blakely | Rich Man, Poor Man Book II | Julie Prescott | "Chapter 1" | ABC | |
Madge Sinclair | Roots | Bell Reynolds | "Part IV" | ||
Leslie Uggams | Kizzy Reynolds | "Part VI" | |||
Jessica Walter | The Streets of San Francisco | Maggie Jarris / Mrs. Reston / Mrs. McCluskey | "Till Death Do Us Part" | ||
Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series[5] | |||||
Olivia Cole | Roots | Mathilda | "Part VIII" | ABC | |
Sandy Duncan | Roots | Missy Anne Reynolds | "Part V" | ABC | |
Eileen Heckart | The Mary Tyler Moore Show | Flo Meredith | "Lou Proposes" | CBS | |
Cicely Tyson | Roots | Binta | "Part I" | ABC | |
Nancy Walker | Rhoda | Ida Morgenstern | "The Separation" | CBS | |
1978 (30th) | |||||
Outstanding Lead Actress for a Single Appearance in a Comedy or Drama Series[6] | |||||
Rita Moreno | The Rockford Files | Rita Capkovic | "The Paper Palace" | NBC | |
Patty Duke | Having Babies III | Leslee Wexler | N/A | ABC | |
Kate Jackson | Jamie at 16 | Robin | "Pilot" | NBC | |
Jayne Meadows | Meeting of Minds | Florence Nightingale | "Luther, Voltaire, Plato, Nightingale" | PBS | |
Irene Tedrow | Jamie at 16 | Miss Jordan | "Ducks" | NBC | |
Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series[7] | |||||
Blanche Baker | Holocaust | Anna Weiss | "Part I" | NBC | |
Ellen Corby | The Waltons | Esther Walton | "Grandma Comes Home" | CBS | |
Jeanette Nolan | The Awakening Land | Granny McWhirter | "Part I" | NBC | |
Beulah Quo | Meeting of Minds | Empress Tz'u-hsi | "Douglass, Tz'u-Hsi, Beccaria, De Sade" | PBS | |
Beatrice Straight | The Dain Curse | Alice Dain Leggett | "Part 1" | CBS |
1980s
Year | Actress | Program | Role | Submitted episode(s) | Network | |
---|---|---|---|---|---|---|
Outstanding Guest Performer in a Drama Series | ||||||
1986 (38th) [8] | ||||||
John Lithgow | Amazing Stories | John Walters | "The Doll" | NBC | ||
Whoopi Goldberg | Moonlighting | Camille | "Camille" | ABC | ||
Edward Herrmann | St. Elsewhere | Father Joseph McCabe | "Time Heals" | NBC | ||
Peggy McCay | Cagney & Lacey | Mrs. Carruthers | "Mothers and Sons" | CBS | ||
James Stacy | Ted Peters | "The Gimp" | ||||
1987 (39th) [9] | ||||||
Alfre Woodard | L.A. Law | Adrianne Moore | "Pilot" | NBC | ||
Steve Allen | St. Elsewhere | Lech Osoranski | "Visiting Daze" | NBC | ||
Jeanne Cooper | L.A. Law | Gladys Becker | "Fry Me to the Moon" | |||
Edward Herrmann | St. Elsewhere | Father Joseph McCabe | "Where There's Hope, There's Crosby" | |||
Jayne Meadows | Olga Osoranski | "Visiting Daze" | ||||
1988 (40th) [10] | ||||||
Shirley Knight | thirtysomething | Ruth Murdock | "The Parents Are Coming" | ABC | ||
Imogene Coca | Moonlighting | Clara DiPesto | "Los Dos DiPietos" | ABC | ||
Lainie Kazan | St. Elsewhere | Frieda Fiscus | "The Abby Singer Show" | NBC | ||
Gwen Verdon | Magnum, P.I. | Catherine Peters | "Infinity And Jelly Doughnuts" | CBS | ||
Alfre Woodard | St. Elsewhere | Dr. Roxanne Turner | "The Abby Singer Show" | NBC | ||
Outstanding Guest Actress in a Drama Series | ||||||
1989 (41st) [11] | ||||||
Kay Lenz | Midnight Caller | Tina Cassidy | "After It Happened" | NBC | ||
Shirley Knight | The Equalizer | Kay | "Time Present, Time Past" | CBS | ||
Jean Simmons | Murder, She Wrote | Eudora McVeigh | "Mirror, Mirror on the Wall: Part 1" | |||
Maureen Stapleton | B.L. Stryker | Auntie Sue | "Auntie Sue" | ABC | ||
Chloe Webb | China Beach | Laurette Barber | "Chao Ong" | |||
Teresa Wright | Dolphin Cove | Nina Rothman | "The Elders" | CBS |
1990s
Year | Actress | Program | Role | Submitted episode(s) | Network | |
---|---|---|---|---|---|---|
1990 (42nd) [12] | ||||||
Viveca Lindfors | Life Goes On | Mrs. Doubcha | "Save the Last Dance for Me" | ABC | ||
Ruby Dee | China Beach | Ruby | "Skylark" | ABC | ||
Colleen Dewhurst | Road to Avonlea | Marilla Cuthbert | "The Quarantine at Alexander Abraham's" | Disney | ||
Shirley Knight | thirtysomething | Ruth Murdoch | "Arizona" | ABC | ||
Kay Lenz | Midnight Caller | Tina Cassidy | "Someone to Love" | NBC | ||
1991 (43rd) [13] | ||||||
Peggy McCay | The Trials of Rosie O'Neill | Irene Hayes | "State of Mind" | CBS | ||
Eileen Brennan | thirtysomething | Margaret Weston | "Sifting The Ashes" | ABC | ||
Colleen Dewhurst | Road to Avonlea | Marilla Cuthbert | "The Materializing of Duncan McTavish" | Disney | ||
Penny Fuller | China Beach | Margaret Mary McMurphy | "Fever" | ABC | ||
1992 (44th) | No award | |||||
1993 (45th) [14] | ||||||
Elaine Stritch | Law & Order | Lanie Stieglitz | "Point of View" | NBC | ||
Bibi Besch | Northern Exposure | Jane O'Connell | "Grosse Pointe 48230" | CBS | ||
Rosanna Carter | I'll Fly Away | Eulalia Jefferson | "What's in a Name" | NBC | ||
Diane Ladd | Dr. Quinn, Medicine Woman | Charlotte Cooper | "Pilot" | CBS | ||
Gwen Verdon | Homicide: Life on the Street | Jessie Doohen | "A Ghost of a Chance" | NBC | ||
1994 (46th) [15] | ||||||
Faye Dunaway | Columbo: It's All in the Game | Lauren Staton | "It's All in the Game" | ABC | ||
Bonnie Bedelia | Fallen Angels | Sally Creighton | "The Quiet Room" | Showtime | ||
Stockard Channing | Road to Avonlea | Viola Elliott | "The Minister's Wife" | Disney | ||
Laura Dern | Fallen Angels | Annie Ainsley | "Murder, Obliquely" | Showtime | ||
Penny Fuller | NYPD Blue | Roberta Taub | "Serge the Consierge" | ABC | ||
Marlee Matlin | Picket Fences | Laurie Bey | "Dancing Bandit" | CBS | ||
1995 (47th) [16] | ||||||
Shirley Knight | NYPD Blue | Agnes Cantwell | "Large Mouth Bass" | ABC | ||
Amy Brenneman | NYPD Blue | Janice Licalsi | "For Whom the Skell Tolls" | ABC | ||
Rosemary Clooney | ER | Madame X / Mary Cavanaugh | "Going Home" | NBC | ||
Colleen Flynn | Jodi O'Brien | "Love's Labor Lost" | ||||
C. C. H. Pounder | The X-Files | Agent Lucy Kazdin | "Duane Barry" | Fox | ||
1996 (48th) [17] | ||||||
Amanda Plummer | The Outer Limits | Dr. Theresa Givens | "A Stitch in Time" | Showtime | ||
Louise Fletcher | Picket Fences | Christine Bey | "Bye Bye, Bey Bey" | CBS | ||
Penny Fuller | ER | Mrs. Constantine | "Welcome Back Carter" | NBC | ||
Carol Kane | Chicago Hope | Marguerite Birch | "Stand" | CBS | ||
Maureen Stapleton | Road to Avonlea | Maggie MacPhee | "What a Tangled Web We Weave" | Disney | ||
Lily Tomlin | Homicide: Life on the Street | Rose Halligan | "The Hat" | NBC | ||
1997 (49th) [18] | ||||||
Dianne Wiest | Road to Avonlea | Lillian Hepworth | "Woman of Importance" | Disney | ||
Veronica Cartwright | ER | Norma Houston | "Who's Appy Now? Faith" | NBC | ||
Diane Ladd | Touched by an Angel | Carolyn Sellers | "An Angel By Any Other Name" | CBS | ||
Anne Meara | Homicide: Life on the Street | Donna DiGrazi | "Hostage, Part 2" | NBC | ||
Isabella Rossellini | Chicago Hope | Prof. Marina Giannini | "Mother, May I" | CBS | ||
1998 (50th) [19] | ||||||
Cloris Leachman | Promised Land | Aunt Mooster | "Mooster's Revenge" | CBS | ||
Veronica Cartwright | The X-Files | Cassandra Spender | "Patient X" | Fox | ||
Swoosie Kurtz | ER | Tina Marie Chambliss | "Suffer the Little Children" | NBC | ||
Lili Taylor | The X-Files | Marty Glenn | "Mind's Eye" | Fox | ||
Alfre Woodard | Homicide: Life on the Street | Dr. Roxanne Turner | "Mercy" | NBC | ||
1999 (51st) [20] | ||||||
Debra Monk | NYPD Blue | Katie Sipowicz | "Hearts and Souls" | ABC | ||
Veronica Cartwright | The X-Files | Cassandra Spender | "Two Fathers" | Fox | ||
Patty Duke | Touched by an Angel | Nancy Williams | "I Do" | CBS | ||
Julia Roberts | Law & Order | Katrina Ludlow | "Empire" | NBC | ||
Marion Ross | Touched by an Angel | Emma | "The Wind Beneath My Wings" | CBS |
2000s
Year | Actress | Program | Role | Network |
---|---|---|---|---|
2000 (52nd) [21] | ||||
Beah Richards | The Practice | Gertrude Turner | ABC | |
Jane Alexander | Law & Order | Regina Mulroney | NBC | |
Law & Order: Special Victims Unit | ||||
Kathy Baker | Touched by an Angel | Ellen | CBS | |
Marlee Matlin | The Practice | Sally Berg | ABC | |
Tracy Pollan | Law & Order: Special Victims Unit | Harper Anderson | NBC | |
2001 (53rd) [22] | ||||
Sally Field | ER | Maggie Wyczenski | NBC | |
Kathy Baker | Boston Public | Meredith Peters | Fox | |
Dana Delany | Family Law | Mary Sullivan | CBS | |
Annabella Sciorra | The Sopranos | Gloria Trillo | HBO | |
Jean Smart | The District | Sherry Regan | CBS | |
2002 (54th) [23] | ||||
Patricia Clarkson | Six Feet Under | Sarah O'Connor | HBO | |
Illeana Douglas | Six Feet Under | Angela | HBO | |
Mary McDonnell | ER | Eleanor Carter | NBC | |
Martha Plimpton | Law & Order: Special Victims Unit | Claire Rinato | ||
Lili Taylor | Six Feet Under | Lisa Kimmel Fisher | HBO | |
2003 (55th) [24] | ||||
Alfre Woodard | The Practice | Denise Freeman | ABC | |
Barbara Barrie | Law & Order: Special Victims Unit | Paula Haggerty | NBC | |
Kathy Bates | Six Feet Under | Bettina | HBO | |
Farrah Fawcett | The Guardian | Mary Gressler | CBS | |
Tovah Feldshuh | Law & Order | Danielle Melnick | NBC | |
Sally Field | ER | Maggie Wyczenski | ||
2004 (56th) [25] | ||||
Sharon Stone | The Practice | Sheila Carlisle | ABC | |
Louise Fletcher | Joan of Arcadia | Eva | CBS | |
Marlee Matlin | Law & Order: Special Victims Unit | Dr. Amy Solwey | NBC | |
Betty White | The Practice | Catherine Piper | ABC | |
Mare Winningham | Law & Order: Special Victims Unit | Sandra Blaine | NBC | |
2005 (57th) [26] | ||||
Amanda Plummer | Law & Order: Special Victims Unit | Miranda Cole | NBC | |
Jill Clayburgh | Nip/Tuck | Bobbi Broderick | FX | |
Swoosie Kurtz | Huff | Madeleine Sullivan | Showtime | |
Angela Lansbury | Law & Order: Special Victims Unit | Eleanor Duvall | NBC | |
Law & Order: Trial by Jury | ||||
Cloris Leachman | Joan of Arcadia | Aunt Olive | CBS | |
2006 (58th) [27] | ||||
Patricia Clarkson | Six Feet Under | Sarah O'Connor | HBO | |
Kate Burton | Grey's Anatomy | Ellis Grey | ABC | |
Joanna Cassidy | Six Feet Under | Margaret Chenowith | HBO | |
Swoosie Kurtz | Huff | Madeleine Sullivan | Showtime | |
Christina Ricci | Grey's Anatomy | Hannah Davies | ABC | |
2007 (59th) [28] | ||||
Leslie Caron | Law & Order: Special Victims Unit | Lorraine Delmas | NBC | |
Kate Burton | Grey's Anatomy | Ellis Grey | ABC | |
Marcia Gay Harden | Law & Order: Special Victims Unit | Dana Lewis | NBC | |
Elizabeth Reaser | Grey's Anatomy | Rebecca Pope / Ava | ABC | |
Jean Smart | 24 | Martha Logan | Fox | |
2008 (60th) [29] | ||||
Cynthia Nixon | Law & Order: Special Victims Unit | Janis Donovan | NBC | |
Ellen Burstyn | Big Love | Nancy Davis Dutton | HBO | |
Diahann Carroll | Grey's Anatomy | Jane Burke | ABC | |
Sharon Gless | Nip/Tuck | Colleen Rose | FX | |
Anjelica Huston | Medium | Cynthia Keener | NBC | |
2009 (61st) [30] | ||||
Ellen Burstyn | Law & Order: Special Victims Unit | Bernie Stabler | NBC | |
Brenda Blethyn | Law & Order: Special Victims Unit | Linnie Malcolm / Caroline Cantwell | NBC | |
Carol Burnett | Bridget "Birdie" Sulloway | |||
Sharon Lawrence | Grey's Anatomy | Robbie Stevens | ABC | |
C. C. H. Pounder | The No. 1 Ladies' Detective Agency | Andrea Curtin | HBO |
2010s
Year | Actress | Program | Role | Submitted episode(s) | Network |
---|---|---|---|---|---|
2010 (62nd) [31] | |||||
Ann-Margret | Law & Order: Special Victims Unit | Rita Wills | "Bedtime" | NBC | |
Shirley Jones | The Cleaner | Lola Zellman | "Does Everybody Have a Drink?" | A&E | |
Elizabeth Mitchell | Lost | Dr. Juliet Burke | "The End" | ABC | |
Mary Kay Place | Big Love | Adaleen Grant | "The Mighty and Strong" | HBO | |
Sissy Spacek | Marilyn Densham | "End of Days" | |||
Lily Tomlin | Damages | Marilyn Tobin | "Your Secrets Are Safe" | FX | |
2011 (63rd) [32] | |||||
Loretta Devine | Grey's Anatomy | Adele Webber | "This Is How We Do It" | ABC | |
Cara Buono | Mad Men | Dr. Faye Miller | "Chinese Wall" | AMC | |
Joan Cusack | Shameless | Sheila Jackson | "Frank Gallagher: Loving Husband, Devoted Father" | Showtime | |
Randee Heller | Mad Men | Ida Blankenship | "The Beautiful Girls" | AMC | |
Mary McDonnell | The Closer | Sharon Raydor | "Help Wanted" | TNT | |
Julia Stiles | Dexter | Lumen Pierce | "In the Beginning" | Showtime | |
Alfre Woodard | True Blood | Ruby Jean Reynolds | "Night of the Sun" | HBO | |
2012 (64th) [33] | |||||
Martha Plimpton | The Good Wife | Patti Nyholm | "The Dream Team" | CBS | |
Joan Cusack | Shameless | Sheila Jackson | "Can I Have a Mother?" | Showtime | |
Loretta Devine | Grey's Anatomy | Adele Webber | "If Only You Were Lonely" | ABC | |
Julia Ormond | Mad Men | Marie Calvet | "The Phantom" | AMC | |
Jean Smart | Harry's Law | Roseanna Remmick | "The Rematch" | NBC | |
Uma Thurman | Smash | Rebecca Duvall | "Tech" | ||
2013 (65th) [34] | |||||
Carrie Preston | The Good Wife | Elsbeth Tascioni | "Je Ne Sais What?" | CBS | |
Linda Cardellini | Mad Men | Sylvia Rosen | "Man with a Plan" | AMC | |
Joan Cusack | Shameless | Sheila Jackson | "A Long Way From Home" | Showtime | |
Jane Fonda | The Newsroom | Leona Lansing | "The 112th Congress" | HBO | |
Margo Martindale | The Americans | Claudia | "The Colonel" | FX | |
Diana Rigg | Game of Thrones | Lady Olenna Tyrell | "And Now His Watch Is Ended" | HBO | |
2014 (66th) [35] | |||||
Allison Janney | Masters of Sex | Margaret Scully | "Brave New World" | Showtime | |
Kate Burton | Scandal | Vice President Sally Langston | "A Door Marked Exit" | ABC | |
Jane Fonda | The Newsroom | Leona Lansing | "Red Team III" | HBO | |
Kate Mara | House of Cards | Zoe Barnes | "Chapter 14" | Netflix | |
Margo Martindale | The Americans | Claudia | "Behind the Red Door" | FX | |
Diana Rigg | Game of Thrones | Lady Olenna Tyrell | "The Lion and the Rose" | HBO | |
2015 (67th) [36] | |||||
Margo Martindale | The Americans | Claudia | "I Am Abassin Zadran" | FX | |
Khandi Alexander | Scandal | Maya Pope | "Where the Sun Don't Shine" | ABC | |
Rachel Brosnahan | House of Cards | Rachel Posner | "Chapter 39" | Netflix | |
Allison Janney | Masters of Sex | Margaret Scully | "Parallax" | Showtime | |
Diana Rigg | Game of Thrones | Lady Olenna Tyrell | "The Gift" | HBO | |
Cicely Tyson | How to Get Away with Murder | Ophelia Harkness | "Mama's Here Now" | ABC | |
2016 (68th) [37] | |||||
Margo Martindale | The Americans | Claudia | "The Magic of David Copperfield V: The Statue of Liberty Disappears" | FX | |
Ellen Burstyn | House of Cards | Elizabeth Hale | "Chapter 41" | Netflix | |
Allison Janney | Masters of Sex | Margaret Scully | "Matters of Gravity" | Showtime | |
Laurie Metcalf | Horace and Pete | Sarah Marsh | "Episode 3" | louisck.net | |
Molly Parker | House of Cards | Jackie Sharp | "Chapter 45" | Netflix | |
Carrie Preston | The Good Wife | Elsbeth Tascioni | "Targets" | CBS | |
2017 (69th) [38] | Alexis Bledel | The Handmaid's Tale | Emily / Ofglen | "Late" | Hulu |
Laverne Cox | Orange Is the New Black | Sophia Burset | "Doctor Psycho" | Netflix | |
Ann Dowd | The Leftovers | Patti Levin | "The Most Powerful Man in the World (and His Identical Twin Brother)" | HBO | |
Shannon Purser | Stranger Things | Barb Holland | "Chapter Three: Holly, Jolly" | Netflix | |
Cicely Tyson | How to Get Away with Murder | Ophelia Harkness | "Go Cry Somewhere Else" | ABC | |
Alison Wright | The Americans | Martha Hanson | "The Soviet Division" | FX | |
2018 (70th) [39] | Samira Wiley | The Handmaid's Tale | Moira | "After" | Hulu |
Viola Davis | Scandal | Annalise Keating | "Allow Me to Reintroduce Myself" | ABC | |
Kelly Jenrette | The Handmaid's Tale | Annie | "Other Women" | Hulu | |
Cherry Jones | Holly Maddox | "Baggage" | |||
Diana Rigg | Game of Thrones | Lady Olenna Tyrell | "The Queen's Justice" | HBO | |
Cicely Tyson | How to Get Away with Murder | Ophelia Harkness | "I'm Going Away" | ABC |
Performers with multiple wins
- 2 wins
- Patricia Clarkson
- Shirley Knight
- Margo Martindale
- Amanda Plummer
- Alfre Woodard
Programs with multiple awards
- 5 awards
Law & Order: Special Victims Unit (4 consecutive)
- 3 awards
The Practice (2 consecutive)
- 2 awards
The Americans (consecutive)
The Good Wife (consecutive)
The Handmaid's Tale (consecutive)- NYPD Blue
- Six Feet Under
Performers with multiple nominations
|
|
Programs with multiple nominations
|
|
|
See also
- TCA Award for Individual Achievement in Drama
- Critics' Choice Television Award for Best Guest Performer in a Drama Series
- Golden Globe Award for Best Supporting Actress – Series, Miniseries or Television Film
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Drama Series
References
^ "27th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "28th Primetime Emmys Nominees and Winners – Outstanding Lead Actress for a Single Appearance in a Drama or Comedy Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "28th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "29th Primetime Emmys Nominees and Winners – Outstanding Lead Actress for a Single Appearance in a Drama or Comedy Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "29th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "30th Primetime Emmys Nominees and Winners – Outstanding Lead Actress for a Single Appearance in a Drama or Comedy Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "30th Primetime Emmys Nominees and Winners – Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "38th Primetime Emmys Nominees and Winners – Outstanding Guest Performer in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "39th Primetime Emmys Nominees and Winners – Outstanding Guest Performer in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "40th Primetime Emmys Nominees and Winners – Outstanding Guest Performer in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "38th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "42nd Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "43rd Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "45th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "46th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "47th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "48th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "49th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "50th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "51st Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 30 September 2016.
^ "52nd Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "53rd Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "54th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "55th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "56th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "57th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "58th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "59th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "60th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "61st Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "62nd Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "63rd Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "64th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "65th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
^ "66th Primetime Emmys Nominees and Winners – Outstanding Guest Actress in a Drama Series". Emmys.com. Academy of Television Arts & Sciences. Retrieved 1 October 2016.
