North East England (European Parliament constituency)
North East England | |
---|---|
European Parliament constituency | |
Location among the 2014 constituencies | |
Shown within England | |
Member state | United Kingdom |
Created | 1999 |
MEPs | 4 (1999 - 2004) 3 (2004 - present) |
Sources | |
[1][2] |
North East England is a constituency of the European Parliament. It currently elects 3 MEPs using the d'Hondt method of party-list proportional representation.
Contents
1 Boundaries
2 History
3 Returned members
4 Election results
4.1 2014
4.2 2009
4.3 2004
4.4 1999
5 References
Boundaries
The constituency corresponds to the North East England region of the United Kingdom, comprising the ceremonial counties of Northumberland, Tyne and Wear, County Durham and parts of North Yorkshire.
History
The constituency was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Durham, Northumbria, Tyne and Wear, and parts of Cleveland and Richmond.
MEPs for former North East England constituencies, 1979 – 1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Election | 1979 – 1984 | 1984 – 1989 | 1989 – 1994 | 1994 – 1999 | |||||
Cleveland (1979 – 1984) Cleveland and Yorkshire North (1984 – 1994) Cleveland and Richmond (1994 – 1999) | Peter Vanneck Conservative | David Bowe Labour | |||||||
Durham | Roland Boyes Labour | Stephen Hughes Labour | |||||||
Northumbria | Gordon Adam Labour | ||||||||
Tyne South and Wear (1979 – 1984) Tyne and Wear (1984 – 1999) | Joyce Quin Labour | Alan Donnelly Labour |
Returned members
MEPs for North East England, 1999 onwards | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Election | 1999 (5th parliament) | 2004 (6th parliament) | 2009 (7th parliament) | 2014 (8th parliament) | ||||||||
MEP Party | Martin Callanan Conservative | Jonathan Arnott UKIP (2014-2018) Independent (2018– ) | ||||||||||
MEP Party | Alan Donnelly Labour until December 1999 | Gordon Adam Labour from December 1999 | Fiona Hall Liberal Democrat | Paul Brannen Labour | ||||||||
MEP Party | Stephen Hughes Labour | Judith Kirton-Darling Labour | ||||||||||
MEP Party | Mo O'Toole Labour | Seat abolished |
Key to political groups of the European Parliament (UK)[3] | |||||
---|---|---|---|---|---|
UK Independence Party | 22 | | Europe of Freedom and Direct Democracy | 46 | |
Conservative Party | 20 | European Conservatives and Reformists | 73 | ||
Ulster Unionist Party | 1 | ||||
Labour Party | 20 | | Socialists and Democrats | 189 | |
Green Party of England and Wales | 3 | Greens–European Free Alliance | 50 | ||
Scottish National Party | 2 | ||||
Plaid Cymru | 1 | ||||
Liberal Democrats | 1 | | Alliance of Liberals and Democrats for Europe | 70 | |
Sinn Féin | 1 | | European United Left–Nordic Green Left | 52 | |
Independent | 1 | | Europe of Nations and Freedom | 38 | |
Democratic Unionist Party | 1 | | Non-Inscrits | 16 | |
No UK party is a member of the EPP Group | | European People's Party | 215 | ||
Total | 73 | Total | 749 |
Election results
England |
---|
This article is part of a series on the politics and government of England |
Governance
|
Regions
|
Judiciary
|
England in the EU
|
Local Government
|
England portal
|
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
2014
European Election 2014: North East England | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Judith Kirton-Darling, Paul Brannen, Jayne Shotton[4][5] | 221,988 (110,994) | 36.5 | +11.5 | |
UKIP | Jonathan Arnott, Richard Elvin, Phillip Broughton[5][6] | 177,660 | 29.2 | +13.8 | |
Conservative | Martin Callanan, Ben Houchen, Andrew Lee[5][7] | 107,733 | 17.7 | −2.1 | |
Liberal Democrat | Angelika Schneider, Owen Temple, Christian Vassie[5][8] | 36,093 | 5.9 | −11.6 | |
Green | Shirley Ford, Alison Whalley, Caroline Robinson[5][9] | 31,605 | 5.2 | −0.6 | |
An Independence from Europe | Sherri Forbes, Nawal Hizan, Mary Forbes[5] | 13,934 | 2.3 | N/A | |
BNP | Martin Vaughan, Lady Dorothy Brooks, Peter Foreman[5][10] | 10,360 | 1.7 | −7.2 | |
English Democrat | Kevin Riddiough, Sam Kelly, John Lewis[5][11] | 9,279 | 1.5 | −0.7 | |
Turnout | 608,652 | 30.9 | +0.5 |
2009
European Election 2009: North East England[12][13] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Stephen Hughes Fay Tinnon, Nick Wallis[14] | 147,338 | 25.0 | −9.1 | |
Conservative | Martin Callanan Barbara Musgrave, Richard Bell[15] | 116,911 | 19.8 | +1.2 | |
Liberal Democrat | Fiona Hall Chris Foote-Wood, Neil Bradbury[16] | 103,644 | 17.6 | −0.2 | |
UKIP | Gordon Parkin, Sandra Allison, John Tennant[17] | 90,700 | 15.4 | +3.2 | |
BNP | Adam Walker, Peter Mailer, Ken Booth[18] | 52,700 | 8.9 | +2.5 | |
Green | Shirley Ford, Iris Ryder, Nic Best[19] | 34,081 | 5.8 | +1.0 | |
English Democrat | Frank Roseman, Allan White, Garham Robinson | 13,007 | 2.2 | N/A | |
Socialist Labour | Michael York, John Taylor, James Dodsworth | 10,238 | 1.7 | N/A | |
NO2EU | Martin Levy, Hannah Walter, Peter Pinkney | 8,066 | 1.4 | N/A | |
Christian | Don Botham, Daniel Parker, Coral Thompson | 7,263 | 1.2 | N/A | |
Libertas | Ken Rollings, Alasdair Macleod, William Tremlett | 3,010 | 0.5 | N/A | |
Jury Team | Ahmed Khan, Jackie Riley[20] | 2,904 | 0.5 | N/A | |
Turnout | 589,862 | 30.4 | −10.4 |
2004
European Election 2004: North East England[21] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Stephen Hughes Mo O'Toole, Joanne Thompson | 266,057 | 34.1 | −8.1 | |
Conservative | Martin Callanan Jeremy Middleton, Amanda Vigar | 144,969 | 18.6 | −8.8 | |
Liberal Democrat | Fiona Hall Chris Wood, Gregory Stone | 138,791 | 17.8 | +4.3 | |
UKIP | Piers Merchant, Charlotte Bull, Val Cowell | 94,887 | 12.2 | +3.3 | |
BNP | Alan Patterson, Andrew Harris, Jenny Agnew[22] | 50,249 | 6.4 | +5.5 | |
Independent | Neil Herron | 39,658 | 5.1 | N/A | |
Green | Pam Woolner, Nic Best, Judith Brennan | 37,247 | 4.8 | +0.1 | |
Respect | Yvonne Ridley, Yunus Bakhsh, David Stewart | 8,633 | 1.1 | N/A | |
Turnout | 780,491 | 40.8 | +21.3 |
1999
European Election 1999: North East England[23] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Alan Donnelly, Stephen Hughes, Mo O'Toole Gordon Adam | 162,573 (54,191) | 42.2 | N/A | |
Conservative | Martin Callanan Aidan Ruff, Brendan Murphy, Neil Macgregor | 105,573 | 27.4 | N/A | |
Liberal Democrat | Chris Foote Wood, Fiona Hall, Peter Maughan, Jane Harvey | 52,070 | 13.5 | N/A | |
UKIP | Rodney Atkinson, William Brown, Martin Rouse, Graeme Oswald | 34,063 | 8.8 | N/A | |
Green | Nicolas Best, Ruth Whiteside, Bridget Speight, Michael Greveson | 18,184 | 4.7 | N/A | |
Socialist Labour | Brian Gibson, Gordon Potts, James Fitzpatrick, Kenneth Hall | 4,511 | 1.2 | N/A | |
BNP | Alan Gould, John Bowles, Iain Wilson, Colin Smith[24] | 3,505 | 0.9 | N/A | |
Pro-Euro Conservative | Dominic Tilley, Marie Adams, Desmond Harney, John Meredith | 2,926 | 0.8 | N/A | |
Socialist (GB) | John Bisset, Steven Colborn, Stephen Davison, Andrew Pitts | 1,510 | 0.4 | N/A | |
Natural Law | Paul Kember, Richard Buswell, Richard Keyton, Christopher Adamson | 826 | 0.2 | N/A | |
Turnout | 385,741 | 19.5 | N/A |
References
^ [1] Archived 21 October 2012 at the Wayback Machine.
^ "european elections 10-13 june". Europarl.europa.eu. 10 June 2004. Retrieved 31 January 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "MEPs by Member State and political group, 8th parliamentary term". European Parliament. Retrieved 11 June 2016.
^ [2] Archived 5 August 2013 at the Wayback Machine.
^ abcdefgh Smith, Dave (24 April 2014). "Statement of Persons Nominated" (PDF). City of Sunderland. Archived from the original (PDF) on 3 May 2014. Retrieved 3 May 2014.
^ [3] Archived 10 October 2013 at the Wayback Machine.
^ "Full Tory MEP Candidate Rankings | Guido Fawkes". Order-order.com. 31 July 2013. Retrieved 31 January 2016.
^ "European selection results – complete". Libdemvoice.org. 1 December 2012. Retrieved 31 January 2016.
^ [4] Archived 7 August 2013 at the Wayback Machine.
^ "North East Euro Election Fundraiser | National News | British National Party". Bnp.org.uk. Archived from the original on 8 February 2016. Retrieved 31 January 2016.
^ "English Democrats 2014 EU Elections – 60 Candidates List (100% Coverage of England) | Steve Uncles - English Democrats". Steveunclesenglishdemocrats.org. Archived from the original on 11 January 2016. Retrieved 31 January 2016.
^ [5]
^ "2009 election results". BBC News. 19 April 2009. Retrieved 7 June 2009.
^ "Labour's 2009 EP candidates – Jon Worth". Jonworth.eu. 22 January 2016. Retrieved 31 January 2016.
^ [6]
^ [7][dead link]
^ [8] Archived 8 December 2008 at the Wayback Machine.
^ [9] Archived 7 March 2009 at the Wayback Machine.
^ 4. Richard Lawson (4 June 2009). "2009 European Elections". Greenparty.org.uk. Retrieved 31 January 2016.
^ "Carbase". Juryteam.org. Archived from the original on 20 February 2012. Retrieved 31 January 2016.
^ "2004 Election candidates". UK Office of the European Parliament. Archived from the original on 4 October 2009. Retrieved 4 June 2009.
^ "necand". Web.archive.org. 3 June 2004. Archived from the original on 3 June 2004. Retrieved 31 January 2016.
^ "1999 Election candidates". UK Office of the European Parliament. Archived from the original on 28 August 2009. Retrieved 4 June 2009.
^ "BNP under the skin: Colin Smith". BBC News. Retrieved 20 May 2010.
Comments
Post a Comment