Mike Wallace (racing driver)
Mike Wallace | |||||||
---|---|---|---|---|---|---|---|
Wallace at Road America in 2013 | |||||||
Born | (1959-03-10) March 10, 1959 Fenton, Missouri, U.S. | ||||||
Achievements | 1990 NASCAR Winston Racing Series Mid-America Regional Champion | ||||||
Monster Energy NASCAR Cup Series career | |||||||
197 races run over 20 years | |||||||
2015 position | 47th | ||||||
Best finish | 33rd (1994) | ||||||
First race | 1991 Pyroil 500 (Phoenix) | ||||||
Last race | 2015 Daytona 500 (Daytona) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
494 races run over 26 years | |||||||
2015 position | 98th | ||||||
Best finish | 8th (2008) | ||||||
First race | 1990 Winston Classic (Martinsville) | ||||||
Last race | 2015 Alert Today Florida 300 (Daytona) | ||||||
First win | 1994 GM Goodwrench/Delco 200 (Dover) | ||||||
Last win | 2004 Winn-Dixie 250 (Daytona) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
115 races run over 14 years | |||||||
Best finish | 4th (2000) | ||||||
First race | 1995 Lowe's 150 (North Wilkesboro) | ||||||
Last race | 2011 Coca-Cola 250 (Talladega) | ||||||
First win | 1999 Florida Dodge Dealers 400 (Homestead) | ||||||
Last win | 2011 Coca-Cola 250 (Talladega) | ||||||
| |||||||
Statistics current as of February 22, 2015. |
Michael Samuel Wallace (born March 10, 1959) is an American stock car racing driver. Born in Fenton, Missouri, he is the younger brother of Rusty Wallace, older brother of Kenny Wallace, and uncle of Steve Wallace. His daughter, Chrissy Wallace, and son, Matt Wallace, are also active in racing competition.
Contents
1 Racing career
1.1 Early NASCAR career
1.2 1994–1997
1.3 1998–2004
1.4 2005–present
2 Personal life
3 Motorsports career results
3.1 NASCAR
3.1.1 Sprint Cup Series
3.1.1.1 Daytona 500
3.1.2 Xfinity Series
3.1.3 Camping World Truck Series
3.2 ARCA Re/Max Series
4 Images
5 References
6 External links
Racing career
Early NASCAR career
Wallace made his Busch Series debut in 1990 at the season-closing Winston Classic at Martinsville Speedway. Starting twenty-fourth, Wallace finished sixth in the No. 40 Lowes Foods-sponsored Chevrolet. The next season, he ran nine Busch races for a variety of different teams, and had a third-place finish at Lanier Raceway. He also made his Winston Cup debut at the Pyroil 500, where he finished thirty-first in the Jimmy Means-owned car. It also marked the first time since the 1950s that three brothers competed against each other in a Winston Cup race, as Rusty and Kenny drove in that race also.
In 1992, Wallace signed on with Moroso Racing to pilot the No. 20 First Ade-sponsored Oldsmobile. They also ran a Cup race together at Atlanta Motor Speedway, where Wallace finished thirty-third. Despite a tenth-place run at Martinsville, Wallace was dismissed from the ride nearly half-way into the season. Late in the year, he was hired by Barry Owen to drive his No. 9 Oldsmobile, replacing the late Clifford Allison. After a ninth-place finish in their first race at Dover International Speedway, Wallace posted a second-place finish at Martinsville. Wallace and Owen also ran a pair of Cup races, their best finish a twentieth at Atlanta. They ran the entire Busch schedule in 1993, with sponsorship from FDP Brakes. Wallace had nine top-tens that season finished a career-high twelfth in the final points standings. He also finished in the top fifteen in the first time in his Cup career when he finished fifteenth at Atlanta.
1994–1997
Early in 1994, Wallace was hired by Junie Donlavey to drive his No. 90 Heilig-Meyers-sponsored Ford Thunderbird in the Winston Cup Series. Although he competed in twenty-two of the scheduled thirty-one races that year, Wallace finished fifth in the Rookie of the Year standings, and thirty-third in the overall championship standings. His season was capped off with a fifth-place finish at the Hooters 500. In the Busch Series, he won his first career race at Dover, followed by victories at The Milwaukee Mile and Indianapolis Raceway Park. The following season, Wallace failed to qualify for five races in the Cup series, and dropped a spot in the standings. His lone lead-lap finish came at Bristol Motor Speedway, where he finished ninth. In the Busch Series, his team switched to No. 90 with sponsorship from Duron Paints, and posted two second-place finishes. He also made his Craftsman Truck Series debut that season at North Wilkesboro Speedway, and finished 29th in the MB Motorsports truck.
Twelve races into the 1996 season, Wallace was released from his Cup ride with Donlavey. Despite moving back down into the Busch Series full-time, Wallace only posted one top ten in the second half of the season, forcing Owen's team to close its doors. Wallace began 1997 with high hopes in the No. 91 LJ Racing Chevrolet Monte Carlo owned by Joe Falk and Ron Neal. The team had moved up from the Busch Series and signed Spam as a full-time sponsor but after many DNQ's and a best finish of seventeenth at Texas Motor Speedway, the team lost its sponsor and Wallace found himself without a ride. He also split time in the Busch Series in the No. 7 Chevrolet for Ed Whitaker, making six starts. Midway through the season, he left for the Truck series, driving the No. 52 Purolator-sponsored Chevrolet Silverado for Ken Schrader Racing. Despite only running fifteen races that season, he finished twenty-third in points. He also finished in the top-ten in each of the last four races of the season, including California Speedway, where he finished second.
1998–2004
Wallace returned to run the Truck Series full-time in 1998 for Schrader. Although he did not win that season, he won his first career NASCAR pole at New Hampshire International Speedway and had ateven top tens en route to a fifteenth-place points finish. He also ran six Busch races for Andy Petree Racing, Washington-Erving Motorsports, and the Curb Agajanian Performance Group, his best finish coming at IRP for Petree. In addition, he ran the Daytona 500 in an entry for Phil Barkdoll, starting and finishing twenty-third.
In 1999, he left Schrader to drive the No. 2 Team ASE Racing Ford F-150 for Ultra Motorsports. He won in his first race for Ultra at Homestead-Miami Speedway, and won again six races later at Pikes Peak International Raceway. He finished sixth in points that year. He also returned to Donlavey in Cup to run the Daytona 500 for him, and finished twenty-third, as well finishing twenty-fourth in an Ultra-owned car at Richmond International Raceway. The following year, Wallace won an additional two truck races and moved up to fourth in points. He also ran eight Busch races for Moy Racing, his best finish a fourteenth at IRP.
After Ultra purchased the Mattei Motorsports No. 7 Nations Rent-sponsored Cup team, Wallace was announced as the driver for 2001. Despite starting off the season with a sixth-place finish at the Daytona 500, the team struggled in qualifying, almost costing Wallace his job before he posted two consecutive top tens finishes. During that time, he began running with a new Busch Series team, Biagi Brothers Racing, running their No. 4 Geico-sponsored Chevy. His best finish of eight starts was a tenth at Richmond International Raceway. Late in the season, Wallace was granted his release from Ultra, and joined Penske-Kranefuss Racing, driving the No. 12 Mobil 1-sponsored Ford Taurus as a teammate to his brother Rusty. At Phoenix, he led forty-five laps late in the race before giving the lead up to Jeff Burton, finishing a career-best second place. Unfortunately, Penske decided not to keep the 12 team going, forcing Wallace out of a ride (Penske did keep the number 12 for Ryan Newman's team the following year, replacing the 02 Newman had used in a few races in 2001). He began the season driving for Andy Petree for a pair of races, before financial problems caused that team to cease operations. He returned to run with Biagi for seventeen races in the Busch Series, posting two consecutive fourteenth-place finishes. Wallace also returned to the Truck series driving the Federated Auto Parts truck for Schrader, posting two top-tens. Mid-season, he signed onto the No. 14 Conseco-sponsored Pontiac Grand Prix for A. J. Foyt Racing, his best finish a tenth at Bristol.
In 2003, Biagi Bros. began racing full-time in the Busch Series with Wallace. Despite missing two races, Wallace had three top tens and finished thirteenth in the final standings. In the Cup series, he had two top tens driving for Phoenix, as well as making eight starts filling for Jerry Nadeau in the No. 01 U.S. Army-sponsored Pontiac Grand Prix for MB2/MBV Motorsports. In addition to running two races for Schrader in the Truck Series, he also competed in a pair of events for Brevak Racing, his best finish fifteenth at Phoenix. In 2004, at the mid-season race at Daytona, Wallace took the lead on the last lap and won his fourth career race, the first for Biagi in one of the biggest wins of his career. The following week at Chicagoland Speedway, he led eighteen laps and almost won before running out of fuel on the final lap. In the Cup Series, he drove three races for Arnold Motorsports, before leading 45 laps and finishing seventh at Richmond for Phoenix. He finished the season driving the No. 4 Lucas Oil-sponsored Chevy for Morgan-McClure Motorsports.
2005–present
Wallace began driving for MMM full-time in 2005. Despite an eighth-place finish at the Pepsi 400, Wallace was released towards the end of the season by MMM. He returned to the Truck Series briefly for Darrell Waltrip Motorsports, finishing in the top-nine twice. He drove for a variety of different teams in the Busch Series, among them Akins Motorsports, Rusty Wallace, Inc. and Evernham Motorsports, with whom he finished second at his hometown track in Gateway.
He began 2006 in the Truck Series running for HT Motorsports, but was released after finishing thirty-first in each of his first two starts. Already signed on to run Phoenix's Cup car, Miccosukee Resorts Dodge signed Wallace to be their full-time driver for the remainder of 2006 to replace Jason Keller, and had three top-five finishes. In 2007, Wallace piloted the No. 7 GEICO-sponsored Chevrolet for Phoenix Racing with teammate J. J. Yeley. Despite no top-ten finishes, he ended the season eleventh in points.
In 2008, Wallace, GEICO, and his car number moved from Phoenix Racing to Germain Racing, where he drove a Toyota Camry. He had eight top-tens and finished a career best eight in points. After he did not renew his contract with Germain, Wallace attempted the 2009 Daytona 500 for Kevin Buckler, but failed to make the race by just one position in his Gatorade Duel qualifying race. In June 2009, Larry Gunselman tapped Wallace for a ride in his No. 64 Toyota to compete in Pocono just days after Todd Bodine left the team. On October 31, 2009, in the Mountain Dew 250 he raced the No. 48 for Fast Track Racing Enterprises in the Camping World Truck Series along with his daughter Chrissy Wallace. It was the first time that a father and daughter raced in the same race. Wallace finished twenty-eighth after an accident and Chrissy finished thirteenth. He also signed on as a full-time driver of the No. 01 JD Motorsports in the Nationwide Series.
Wallace led late in the 2011 Aaron's 312 but flipped in a multi-car accident. Wallace drove the car back to pit road and was credited with an 18th-place finish.
Near the end of the 2011 season, Wallace won the NCWTS Coca-Cola 250 at Talladega Superspeedway after being pushed by Ron Hornaday for the majority of the race.
He attempted to qualify for the 2012 Daytona 500 in the No. 37 Ford, fielded by Max Q Motorsports and Rick Ware Racing, but failed to qualify for the race.[1]
Wallace drove for JD Motorsports in the Nationwide Series full-time during the 2013 season.
In 2014, Wallace drove part-time for JGL Racing in the Nationwide Series. He also returned to Sprint Cup, driving for Identity Ventures Racing in several late-season Cup events, with a best finish of 26th.
Wallace began 2015 driving for Premium Motorsports in the No. 66 Sprint Cup car. He began the season by finishing 36th in the Daytona 500. However, after failing to qualify for the next two races he was released. Wallace then had triple-bypass heart surgery in April, keeping him out of racing for the summer.
Personal life
On June 17, 2016, Wallace and daughter Lindsey were assaulted after a Rascal Flatts concert in the Charlotte area. Three men were arrested in connection to the incident, which left Wallace with a concussion and a dozen stitches.[2] In an October 2016 trial, a mistrial was declared due to witnesses being present during the prosecution was making its case with another witness.[3] On February 14, 2017, prosecutors dropped charges in accordance with the wishes of the Wallace family.[4]
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
1991 | Jimmy Means Racing | 52 | Pontiac | DAY | RCH | CAR | ATL | DAR | BRI | NWS | MAR | TAL | CLT | DOV | SON | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | PHO 31 | ATL 39 | 62nd | 116 | ||||||||||
1992 | Moroso Racing | 20 | Olds | DAY DNQ | CAR | RCH | ATL 33 | DAR | BRI | NWS | MAR | TAL | CLT | DOV | SON | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | 50th | 249 | |||||||||||||
Owen Racing | 88 | Ford | CAR 27 | PHO | ATL 20 | |||||||||||||||||||||||||||||||||||||||
1993 | 66 | Pontiac | DAY | CAR | RCH | ATL | DAR | BRI | NWS | MAR | TAL | SON | CLT 22 | DOV | POC | MCH | DAY | NHA | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV DNQ | MAR | NWS | ATL 15 | 46th | 343 | |||||||||||||
Jimmy Means Racing | 52 | Ford | CLT 30 | |||||||||||||||||||||||||||||||||||||||||
Owen Racing | 66 | Ford | CAR 36 | PHO | ||||||||||||||||||||||||||||||||||||||||
1994 | Chevy | DAY | CAR | RCH DNQ | 33rd | 2191 | ||||||||||||||||||||||||||||||||||||||
Donlavey Racing | 90 | Ford | ATL 27 | DAR 18 | BRI 28 | NWS DNQ | MAR DNQ | TAL 15 | SON 23 | CLT 23 | DOV 13 | POC 36 | MCH DNQ | DAY 12 | NHA 28 | POC 30 | TAL 13 | IND DNQ | GLN DNQ | MCH 16 | BRI 24 | DAR 17 | RCH 23 | DOV 29 | MAR 28 | NWS DNQ | CLT 17 | CAR 16 | PHO 28 | ATL 5 | ||||||||||||||
1995 | DAY 39 | CAR 15 | RCH 26 | ATL 40 | DAR 15 | BRI DNQ | NWS 36 | MAR 27 | TAL 23 | SON 34 | CLT 12 | DOV 14 | POC 32 | MCH 32 | DAY 37 | NHA 32 | POC 26 | TAL 12 | IND 26 | GLN DNQ | MCH 20 | BRI 8 | DAR 39 | RCH DNQ | DOV 31 | MAR 17 | NWS DNQ | CLT 23 | CAR 39 | PHO 36 | ATL DNQ | 34th | 2178 | |||||||||||
1996 | DAY 37 | CAR 17 | RCH 24 | ATL 33 | DAR 21 | BRI DNQ | NWS DNQ | MAR 32 | TAL 38 | SON 44 | CLT 39 | DOV 19 | POC | MCH | DAY | NHA | POC | TAL | IND | GLN | 41st | 799 | ||||||||||||||||||||||
TriStar Motorsports | 19 | Ford | MCH 29 | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | PHO | ATL | |||||||||||||||||||||||||||||||
1997 | LJ Racing | 91 | Chevy | DAY DNQ | CAR DNQ | RCH DNQ | ATL 26 | DAR 43 | TEX 17 | BRI DNQ | MAR 39 | SON 22 | TAL DNQ | CLT DNQ | DOV 23 | POC 30 | MCH DNQ | CAL DNQ | DAY | NHA | POC | 46th | 541 | |||||||||||||||||||||
Precision Products Racing | 1 | Pontiac | IND DNQ | GLN | MCH | BRI | DAR | RCH | NHA | DOV | MAR | CLT | TAL | CAR | PHO | ATL | ||||||||||||||||||||||||||||
1998 | Barkdoll Racing | 73 | Chevy | DAY 23 | CAR | LVS | ATL | DAR | BRI | TEX | MAR | TAL | CAL | CLT | DOV | RCH | MCH | POC | SON | NHA | POC | IND | GLN | MCH | BRI | NHA | DAR | RCH | DOV | MAR | CLT | TAL | DAY | PHO | CAR | ATL | 62nd | 94 | ||||||
1999 | Donlavey Racing | 90 | Ford | DAY 23 | CAR | LVS | ATL | DAR | TEX | BRI | MAR | TAL | CAL | RCH | CLT | DOV | MCH | POC | SON | DAY | NHA | POC | 53rd | 185 | ||||||||||||||||||||
Ultra Motorsports | 32 | Ford | IND DNQ | GLN | MCH | BRI | DAR | RCH 24 | NHA | DOV | MAR | CLT | TAL | CAR | PHO DNQ | HOM | ATL | |||||||||||||||||||||||||||
2001 | Ultra Motorsports | 7 | Ford | DAY 6 | CAR 40 | LVS 32 | ATL 40 | DAR 32 | BRI 37 | TEX 24 | MAR 31 | TAL 9 | CAL 16 | RCH 25 | CLT DNQ | DOV 28 | MCH DNQ | POC | SON | DAY 10 | CHI | NHA 10 | POC 25 | IND DNQ | GLN DNQ | MCH 35 | BRI 31 | DAR 12 | RCH 42 | DOV 23 | KAN 19 | 34th | 2693 | |||||||||||
Penske Racing | 12 | Ford | CLT 34 | MAR 8 | TAL 18 | PHO 2 | CAR 32 | HOM 26 | ATL 13 | NHA 33 | ||||||||||||||||||||||||||||||||||
2002 | Andy Petree Racing | 33 | Chevy | DAY 21 | CAR 38 | LVS | ATL | DAR | BRI | TEX | MAR | TAL 42 | CAL | RCH | CLT | DOV | POC | MCH | SON | DAY 41 | 41st | 1551 | ||||||||||||||||||||||
MB2 Motorsports | 10 | Pontiac | CHI 38 | NHA | ||||||||||||||||||||||||||||||||||||||||
A. J. Foyt Racing | 14 | Pontiac | POC 39 | IND 43 | GLN | MCH 40 | BRI 10 | DAR 32 | RCH 12 | NHA 31 | DOV 28 | KAN 19 | TAL 35 | CLT 17 | MAR 27 | ATL 31 | CAR 43 | PHO 28 | HOM 11 | |||||||||||||||||||||||||
2003 | Phoenix Racing | 09 | Dodge | DAY 9 | CAR | LVS | ATL | DAR | BRI | TEX | TAL 30 | MAR | CAL | RCH | RCH 12 | NHA | DOV | TAL 10 | KAN 32 | CLT | MAR | ATL DNQ | PHO 26 | CAR | HOM DNQ | 42nd | 1189 | |||||||||||||||||
MB2 Motorsports | 01 | Pontiac | CLT 31 | DOV 19 | POC 31 | MCH 23 | SON | DAY 42 | CHI 37 | NHA 42 | POC 23 | IND | GLN | MCH | BRI | DAR | ||||||||||||||||||||||||||||
2004 | Arnold Motorsports | 50 | Dodge | DAY | CAR | LVS | ATL | DAR | BRI | TEX | MAR | TAL | CAL | RCH | CLT | DOV 35 | POC | MCH | SON | DAY 41 | CHI | NHA 32 | POC | IND | GLN | 46th | 764 | |||||||||||||||||
Gary Keller Racing | 35 | Chevy | MCH DNQ | CAL DNQ | KAN DNQ | CLT DNQ | MAR | |||||||||||||||||||||||||||||||||||||
Phoenix Racing | 09 | Dodge | BRI 28 | RCH 7 | NHA 34 | DOV | TAL 18 | |||||||||||||||||||||||||||||||||||||
Morgan-McClure Motorsports | 4 | Chevy | ATL DNQ | PHO 29 | DAR 38 | HOM 33 | ||||||||||||||||||||||||||||||||||||||
2005 | DAY 41 | CAL 25 | LVS 24 | ATL 40 | BRI 34 | MAR 23 | TEX 25 | PHO 27 | TAL 28 | DAR 24 | RCH 29 | CLT 16 | DOV 28 | POC 31 | MCH 43 | SON QL† | DAY 8 | CHI 25 | NHA 38 | POC 29 | IND DNQ | GLN | MCH | BRI 17 | CAL | RCH 14 | NHA 22 | DOV 22 | TAL 19 | KAN 35 | CLT 43 | MAR 35 | ATL DNQ | TEX 36 | PHO DNQ | HOM | 35th | 2269 | ||||||
2006 | Phoenix Racing | 09 | Dodge | DAY 24 | CAL | LVS | ATL | BRI | MAR | TEX | PHO | BRI DNQ | CAL | RCH DNQ | NHA | DOV | KAN | 50th | 355 | |||||||||||||||||||||||||
Ford | TAL DNQ | DAY 23 | CHI | NHA | POC | IND | GLN | MCH | TAL 17 | CLT | MAR | ATL | TEX | PHO | HOM | |||||||||||||||||||||||||||||
BAM Racing | 49 | Dodge | RCH 35 | DAR | CLT | DOV | POC | MCH | SON | |||||||||||||||||||||||||||||||||||
2007 | Phoenix Racing | 09 | Chevy | DAY 4 | CAL | LVS | ATL | BRI | MAR | TEX | PHO | TAL DNQ | RCH | DAR | CLT | DOV | POC | MCH | SON | NHA | DAY DNQ | CHI | IND | POC | GLN | MCH | BRI | CAL | RCH | NHA | DOV | KAN | 56th | 266 | ||||||||||
Robert Yates Racing | 88 | Ford | TAL 19 | CLT | MAR | ATL | TEX | PHO | HOM | |||||||||||||||||||||||||||||||||||
2008 | Richard Childress Racing | 33 | Chevy | DAY | CAL | LVS | ATL | BRI | MAR | TEX | PHO | TAL | RCH | DAR | CLT | DOV | POC | MCH | SON | NHA | DAY | CHI | IND | POC | GLN | MCH | BRI | CAL | RCH | NHA | DOV | KAN | TAL 30 | 63rd | 143 | |||||||||
Gillett Evernham Motorsports | 10 | Dodge | CLT 31 | MAR | ATL | TEX | PHO | HOM | ||||||||||||||||||||||||||||||||||||
2009 | TRG Motorsports | 71 | Chevy | DAY DNQ | CAL | LVS | ATL | BRI | MAR | TEX | PHO | TAL | RCH | DAR | CLT | DOV | 61st | 80 | ||||||||||||||||||||||||||
Gunselman Motorsports | 64 | Toyota | POC DNQ | MCH | SON | NHA Wth | DAY DNQ | CHI DNQ | IND | POC 43 | GLN | MCH | BRI DNQ | ATL | RCH | NHA 39 | DOV | KAN | CAL DNQ | CLT | MAR | TAL | TEX | PHO | HOM | |||||||||||||||||||
2010 | K-Automotive Motorsports | 92 | Dodge | DAY DNQ | CAL | LVS | ATL | BRI | MAR | PHO | TEX | TAL | RCH | DAR | DOV | CLT | POC | MCH | SON | NHA | DAY | CHI | IND | POC | GLN | MCH | BRI | ATL | RCH | NHA | DOV | KAN | CAL | CLT | MAR | TAL | TEX | PHO | HOM | 84th | 0 | |||
2012 | Rick Ware Racing | 37 | Ford | DAY DNQ | PHO | LVS | BRI | CAL | MAR | TEX | KAN | RCH | TAL | DAR | CLT | DOV | POC | MCH | SON | KEN | DAY | NHA | IND | POC | GLN | MCH | BRI | ATL | RCH | CHI | NHA | DOV | TAL | CLT | KAN | MAR | TEX | PHO | HOM | 76th | 01 | |||
2014 | Identity Ventures Racing | 66 | Toyota | DAY | PHO | LVS | BRI | CAL | MAR | TEX | DAR | RCH | TAL | KAN | CLT | DOV | POC | MCH | SON | KEN | DAY | NHA | IND | POC | GLN | MCH | BRI | ATL | RCH | CHI | NHA 34 | DOV 40 | KAN 34 | CLT | MAR 26 | TEX | PHO 36 | HOM | 63rd | 01 | ||||
49 | TAL 38 | |||||||||||||||||||||||||||||||||||||||||||
2015 | Premium Motorsports | 66 | Toyota | DAY 36 | 47th | 8 | ||||||||||||||||||||||||||||||||||||||
Chevy | ATL DNQ | LVS DNQ | PHO | CAL | MAR | TEX | BRI | RCH | TAL | KAN | CLT | DOV | POC | MCH | SON | DAY | KEN | NHA | IND | POC | GLN | MCH | BRI | DAR | RCH | CHI | NHA | DOV | CLT | KAN | TAL | MAR | TEX | PHO | HOM | |||||||||
† - Qualified for P.J. Jones |
Daytona 500
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
1992 | Moroso Racing | Oldsmobile | DNQ | |
1995 | Donlavey Racing | Ford | 36 | 39 |
1996 | 17 | 37 | ||
1997 | LJ Racing | Chevrolet | DNQ | |
1998 | Barkdoll Racing | Chevrolet | 23 | 23 |
1999 | Donlavey Racing | Ford | 42 | 23 |
2001 | Ultra Motorsports | Ford | 27 | 6 |
2002 | Andy Petree Racing | Chevrolet | 17 | 21 |
2003 | Phoenix Racing | Dodge | 18 | 9 |
2005 | Morgan-McClure Motorsports | Chevrolet | 41 | 41 |
2006 | Phoenix Racing | Dodge | 24 | 24 |
2007 | Chevrolet | 22 | 4 | |
2009 | TRG Motorsports | Chevrolet | DNQ | |
2010 | K-Automotive Motorsports | Dodge | DNQ | |
2012 | Rick Ware Racing | Ford | DNQ | |
2015 | Premium Motorsports | Toyota | 16 | 36 |
Xfinity Series
NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | NXSC | Pts | |
1990 | Reno Enterprises | 40 | Chevy | DAY | RCH | CAR | MAR | HCY | DAR | BRI | LAN | SBO | NZH | HCY | CLT | DOV | ROU | VOL | MYB | OXF | NHA | SBO | DUB | IRP | ROU | BRI | DAR | RCH | DOV | MAR | CLT | NHA | CAR | MAR 6 | 79th | 150 | |||||
1991 | Highline Racing | 18 | Pontiac | DAY | RCH | CAR | MAR | VOL | HCY DNQ | DAR | BRI | LAN 3 | SBO 13 | NZH 6 | CLT 29 | DOV 33 | ROU | HCY | MYB | GLN 28 | OXF | NHA | SBO | DUB | IRP | ROU | BRI | DAR | RCH | DOV | 39th | 907 | |||||||||
Rusty Wallace Racing | 93 | Pontiac | CLT 20 | NHA | |||||||||||||||||||||||||||||||||||||
11 | Chevy | CAR 41 | MAR 19 | ||||||||||||||||||||||||||||||||||||||
1992 | Moroso Racing | 20 | Olds | DAY 28 | CAR 21 | RCH 34 | ATL 14 | MAR 10 | DAR 22 | BRI 17 | HCY 15 | LAN 19 | DUB 13 | NZH 34 | CLT 21 | DOV | ROU | MYB | GLN | VOL | NHA | TAL | IRP | ROU | MCH | NHA | BRI | DAR | RCH | 22nd | 1749 | ||||||||||
Owen Racing | 9 | Olds | DOV 9 | CLT 40 | MAR 2* | CAR 34 | HCY 13 | ||||||||||||||||||||||||||||||||||
1993 | Chevy | DAY 20 | BRI 22 | CLT 20 | DOV 15 | TAL 35 | MCH 15 | CLT 10 | ATL 8 | 12th | 3213 | ||||||||||||||||||||||||||||||
Olds | CAR 18 | RCH 26 | DAR 19 | HCY 10 | ROU 11 | MAR 15 | NZH 16 | MYB 24 | GLN 10 | MLW 16 | IRP 6 | NHA 26 | BRI 4 | DAR 8 | DOV 9 | ROU 22 | MAR 7 | CAR 20 | HCY 15 | ||||||||||||||||||||||
Shoemaker Racing | 64 | Pontiac | RCH 33 | ||||||||||||||||||||||||||||||||||||||
