Golden Globe Award for Best Television Series – Drama
The Golden Globe Award for Best Television Series – Drama is one of the annual Golden Globe Awards given to the best drama television series. Documentary series and mini-series are also eligible for this award, as shown by the consecutive awards to Rich Man, Poor Man, Roots, and 60 Minutes.
Contents
1 Best Television Series
1.1 1960s
1.2 1970s
1.3 1980s
1.4 1990s
1.5 2000s
1.6 2010s
2 Series with multiple wins
3 Series with multiple nominations
4 Total awards by network
5 See also
Best Television Series
1960s
Year |
Program |
Network |
---|---|---|
1962 | The Dick Powell Show | NBC |
1963 | The Richard Boone Show | NBC |
Bonanza | NBC |
|
The Defenders | CBS |
|
The Eleventh Hour | NBC |
|
Rawhide | CBS |
|
1964 | The Rogues | NBC |
The Munsters | CBS |
|
The Red Skelton Hour | CBS |
|
Twelve O'Clock High | ABC |
|
Wendy and Me | ABC |
|
1965 | The Man from U.N.C.L.E. | NBC |
Frank Sinatra: A Man and His Music | NBC |
|
Get Smart | NBC |
|
I Spy | NBC |
|
My Name Is Barbra | CBS |
|
1966 | I Spy | NBC |
The Fugitive | ABC |
|
The Man from U.N.C.L.E. | NBC |
|
Run for Your Life | NBC |
|
That Girl | ABC |
|
1967 | Mission: Impossible | CBS |
The Carol Burnett Show | CBS |
|
The Dean Martin Show | NBC |
|
Garrison's Gorillas | ABC |
|
Rowan & Martin's Laugh-In | NBC |
|
1968 | Rowan & Martin's Laugh-In | NBC |
The Carol Burnett Show | CBS |
|
The Doris Day Show | CBS |
|
Julia | NBC |
|
The Name of the Game | NBC |
|
Best Television Series – Drama | ||
1969 | Marcus Welby, M.D. | ABC |
Bracken's World | NBC |
|
The Mod Squad | ABC |
|
Mannix | CBS |
|
Room 222 | ABC |
1970s
Year |
Program |
Network |
---|---|---|
1970 | Medical Center | CBS |
The Bold Ones: The Senator | NBC |
|
Marcus Welby, M.D. | ABC |
|
The Mod Squad | ABC |
|
The Young Lawyers | ABC |
|
1971 | Mannix | CBS |
Marcus Welby, M.D. | ABC |
|
Medical Center | CBS |
|
The Mod Squad | ABC |
|
O'Hara, U.S. Treasury | CBS |
|
1972 | Columbo | NBC |
America: A Personal History of the United States | BBC |
|
Mannix | CBS |
|
Medical Center | CBS |
|
The Waltons | CBS |
|
1973 | The Waltons | CBS |
Cannon | CBS |
|
Columbo | NBC |
|
Hawkins | CBS |
|
Mannix | CBS |
|
Police Story | NBC |
|
1974 | Upstairs, Downstairs | ITV |
Columbo | NBC |
|
Kojak | CBS |
|
Police Story | NBC |
|
The Streets of San Francisco | ABC |
|
The Waltons | CBS |
|
1975 | Kojak | CBS |
Baretta | ABC |
|
Columbo | NBC |
|
Petrocelli | NBC |
|
Police Story | NBC |
|
1976 | Rich Man, Poor Man | ABC |
Captains and the Kings | NBC |
|
Charlie's Angels | ABC |
|
Family | ABC |
|
Little House on the Prairie | NBC |
|
1977 | Roots | ABC |
Charlie's Angels | ABC |
|
Columbo | NBC |
|
Family | ABC |
|
Starsky and Hutch | ABC |
|
Upstairs, Downstairs | ITV |
|
1978 | 60 Minutes (nomination refused by Don Hewitt) |
CBS |
Battlestar Galactica | ABC |
|
Family | ABC |
|
Holocaust | NBC |
|
Lou Grant | CBS |
|
1979 | Lou Grant | CBS |
Backstairs at the White House | NBC |
|
Centennial | NBC |
|
Dallas | CBS |
|
The Rockford Files | NBC |
|
Roots: The Next Generations | ABC |
1980s
Year |
Program |
Network |
---|---|---|
1980 | Shōgun | NBC |
Dallas | CBS |
|
Hart to Hart | ABC |
|
Lou Grant | CBS |
|
Vega$ | CBS |
|
The Scarlett O'Hara War | NBC |
|
1981 | Hill Street Blues | NBC |
Dallas | CBS |
|
Dynasty | ABC |
|
Hart to Hart | ABC |
|
Lou Grant | CBS |
|
1982 | Hill Street Blues | NBC |
Dallas | CBS |
|
Dynasty | ABC |
|
Hart to Hart | ABC |
|
Magnum, P.I. | CBS |
|
1983 | Dynasty | ABC |
Cagney & Lacey | CBS |
|
Dallas | CBS |
|
Hart to Hart | ABC |
|
Hill Street Blues | NBC |
|
1984 | Murder, She Wrote | CBS |
Cagney & Lacey | CBS |
|
Dynasty | ABC |
|
Hill Street Blues | NBC |
|
St. Elsewhere | NBC |
|
1985 | Murder, She Wrote | CBS |
Cagney & Lacey | CBS |
|
Dynasty | ABC |
|
Miami Vice | NBC |
|
St. Elsewhere | NBC |
|
1986 | L.A. Law | NBC |
Cagney & Lacey | CBS |
|
Dynasty | ABC |
|
Miami Vice | NBC |
|
Murder, She Wrote | CBS |
|
St. Elsewhere | NBC |
|
1987 | L.A. Law | NBC |
Beauty and the Beast | CBS |
|
Murder, She Wrote | CBS |
|
St. Elsewhere | NBC |
|
thirtysomething | ABC |
|
A Year in the Life | NBC |
|
1988 | thirtysomething | ABC |
Beauty and the Beast | CBS |
|
L.A. Law | NBC |
|
Murder, She Wrote | CBS |
|
Wiseguy | CBS |
|
1989 | China Beach | ABC |
In the Heat of the Night | NBC |
|
L.A. Law | NBC |
|
Murder, She Wrote | CBS |
|
thirtysomething | ABC |
|
Wiseguy | CBS |
1990s
Year |
Program |
Network |
---|---|---|
1990 | Twin Peaks | ABC |
China Beach | ABC |
|
In the Heat of the Night | NBC |
|
L.A. Law | NBC |
|
thirtysomething | ABC |
|
1991 | Northern Exposure | CBS |
Beverly Hills, 90210 | Fox |
|
I'll Fly Away | NBC |
|
L.A. Law | NBC |
|
Law & Order | NBC |
|
1992 | Northern Exposure | CBS |
Beverly Hills, 90210 | Fox |
|
Homefront | ABC |
|
I'll Fly Away | NBC |
|
Sisters | NBC |
|
1993 | NYPD Blue | ABC |
Dr. Quinn, Medicine Woman | CBS |
|
Law & Order | NBC |
|
Northern Exposure | CBS |
|
Picket Fences | CBS |
|
The Young Indiana Jones Chronicles | ABC |
|
1994 | The X-Files | Fox |
Chicago Hope | CBS |
|
ER | NBC |
|
NYPD Blue | ABC |
|
Picket Fences | CBS |
|
1995 | Party of Five | Fox |
Chicago Hope | CBS |
|
ER | NBC |
|
Murder One | ABC |
|
NYPD Blue | ABC |
|
1996 | The X-Files | Fox |
Chicago Hope | CBS |
|
ER | NBC |
|
NYPD Blue | ABC |
|
Party of Five | Fox |
|
1997 | The X-Files | Fox |
Chicago Hope | CBS |
|
ER | NBC |
|
Law & Order | NBC |
|
NYPD Blue | ABC |
|
1998 | The Practice | ABC |
ER | NBC |
|
Felicity | The WB |
|
Law & Order | NBC |
|
The X-Files | Fox |
|
1999 | The Sopranos | HBO |
ER | NBC |
|
Once and Again | ABC |
|
The Practice | ABC |
|
The West Wing | NBC |
2000s
Year |
Program |
Network |
---|---|---|
2000 | The West Wing | NBC |
CSI: Crime Scene Investigation | CBS |
|
ER | NBC |
|
The Practice | ABC |
|
The Sopranos | HBO |
|
2001 | Six Feet Under | HBO |
24 | Fox |
|
Alias | ABC |
|
CSI: Crime Scene Investigation | CBS |
|
The Sopranos | HBO |
|
The West Wing | NBC |
|
2002 | The Shield | FX |
24 | Fox |
|
Six Feet Under | HBO |
|
The Sopranos | HBO |
|
The West Wing | NBC |
|
2003 | 24 | Fox |
CSI: Crime Scene Investigation | CBS |
|
Nip/Tuck | FX |
|
Six Feet Under | HBO |
|
The West Wing | NBC |
|
2004 | Nip/Tuck | FX |
24 | Fox |
|
Deadwood | HBO |
|
Lost | ABC |
|
The Sopranos | HBO |
|
2005 | Lost | ABC |
Commander in Chief | ABC |
|
Grey's Anatomy | ABC |
|
Prison Break | Fox |
|
Rome | HBO |
|
2006 | Grey's Anatomy | ABC |
24 | Fox |
|
Big Love | HBO |
|
Heroes | NBC |
|
Lost | ABC |
|
2007 | Mad Men | AMC |
Big Love | HBO |
|
Damages | FX |
|
Grey's Anatomy | ABC |
|
House | Fox |
|
The Tudors | Showtime |
|
2008 | Mad Men | AMC |
Dexter | Showtime |
|
House | Fox |
|
In Treatment | HBO |
|
True Blood | HBO |
|
2009 | Mad Men | AMC |
Big Love | HBO |
|
Dexter | Showtime |
|
House | Fox |
|
True Blood | HBO |
2010s
Year |
Program |
Network |
---|---|---|
2010 | Boardwalk Empire | HBO |
Dexter | Showtime |
|
The Good Wife | CBS |
|
Mad Men | AMC |
|
The Walking Dead | AMC |
|
2011 | Homeland | Showtime |
American Horror Story | FX |
|
Boardwalk Empire | HBO |
|
Boss | Starz |
|
Game of Thrones | HBO |
|
2012 | Homeland | Showtime |
Boardwalk Empire | HBO |
|
Breaking Bad | AMC |
|
Downton Abbey | PBS |
|
The Newsroom | HBO |
|
2013 | Breaking Bad | AMC |
Downton Abbey | PBS |
|
The Good Wife | CBS |
|
House of Cards | Netflix |
|
Masters of Sex | Showtime |
|
2014 | The Affair | Showtime |
Downton Abbey | PBS |
|
Game of Thrones | HBO |
|
The Good Wife | CBS |
|
House of Cards | Netflix |
|
2015 | Mr. Robot | USA |
Empire | Fox |
|
Game of Thrones | HBO |
|
Narcos | Netflix |
|
Outlander | Starz |
|
2016 | The Crown | Netflix |
Game of Thrones | HBO |
|
Stranger Things | Netflix |
|
This Is Us | NBC |
|
Westworld | HBO |
|
2017 | The Handmaid's Tale | Hulu |
The Crown | Netflix |
|
Game of Thrones | HBO |
|
Stranger Things | Netflix |
|
This Is Us | NBC |
|
2018 | The Americans | FX |
Bodyguard | BBC One |
|
Homecoming | Prime Video |
|
Killing Eve | BBC America |
|
Pose | FX |
Series with multiple wins
|
|
|
|
Total awards by network
|
|
|
See also
- Primetime Emmy Award for Outstanding Drama Series
- Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series
- Critics' Choice Television Award for Best Drama Series
Comments
Post a Comment