Punjab Legislative Assembly
Punjab Legislative Assembly | |
|---|---|
| 15th Legislative Assembly of Punjab | |
| Type | |
| Type | Unicameral |
| Leadership | |
Speaker | Rana Kanwar Pal Singh, INC since 27 March 2017 |
Deputy Speaker | Ajaib Singh Bhatti, INC since 16 June 2017 |
Leader of the House (Chief Minister) | Capt. Amarinder Singh, INC since 16 March 2017 |
Leader of the Opposition | Harpal Singh Cheema, AAP since 27 July 2018 |
Deputy Leader of Opposition | Saravjit Kaur Manuke, AAP since 16 March 2017 |
| Structure | |
| Seats | 117 |
Political groups | Government (78)
Opposition (39) Main Opposition (20)
Others (19)
|
Length of term | 5 years |
| Elections | |
Voting system | First-past-the-post |
Last election | 4 February 2017 |
| Meeting place | |
Vidhan Bhavan, Chandigarh, India | |
| Website | |
| Homepage | |
The Punjab Legislative Assembly or the Punjab Vidhan Sabha is the unicameral legislature of the state of Punjab in northern India. At present, it consists of 117 members, directly elected from 117 single-seat constituencies. The tenure of the Legislative Assembly is five years unless dissolved sooner. The current Speaker of the Assembly is Rana KP Singh. The meeting place of the Legislative Assembly since 6 March 1961 is the Vidhan Bhavan in Chandigarh. The current ruling party is the Indian National Congress with 2/3rd Majority .
Contents
1 History
1.1 British Raj
1.2 1947 – present
2 List of Political Parties Participated in 2017 Elections[1]
3 Members of the Punjab Legislative Assembly elected in 2017, Updated, 4 November 2018[2]
4 Council of Lieutenant Governor of Punjab (1897-1920)[3]
5 Punjab Legislative Council (1921-1936)[4]
6 Speakers of the Punjab Assembly[5]
7 Deputy Speakers of the Punjab Assembly [6]
8 Leader of Opposition in Punjab Assembly
9 Interim Assembly (1947-1951)
10 Previous Results
11 Previous Assemblies
12 State Under Governor or President's rule
13 See also
14 References
History
British Raj
An Executive Council was formed under The Indian Councils Act, 1861. It was only under the Government of India Act 1919 that a Legislative Council was set up in Punjab. Later, under the Government of India Act 1935, the Punjab Legislative Assembly was constituted with a membership of 175. It was summoned for the first time on 1 April 1937. In 1947, Punjab Province was partitioned into West Punjab and East Punjab and the East Punjab Legislative Assembly was formed, the forerunner of the current assembly consisting of 79 members.
1947 – present
On 15 July 1948, eight princely states of East Punjab grouped together to form a single state, Patiala and East Punjab States Union. The Punjab State Legislature was a bicameral house in April 1952, comprising the Vidhan Sabha (lower house) and Vidhan Parishad (upper house). In 1956 the state was reorganized and renamed Punjab, the strength of the Vidhan Parishad of the new State of Punjab was enhanced from 40 seats to 46 seats and in 1957, it was increased to 51. Punjab was trifurcated in 1966 to form Haryana, Himachal Pradesh, and Punjab. The Vidhan Parishad was reduced to 40 seats and the Vidhan Sabha was grown by 50 seats to 104 seats. On 1 January 1970, the Vidhan Parishad was abolished leaving the state with a unicameral legislature.
List of Political Parties Participated in 2017 Elections[1]
Only the political parties are mentioned here which got seats in the assembly are mentioned below along with additional details:
| Rank | Party | Seats Contested | Seats Won | Vote % in Seats Contested | Votes in % |
|---|---|---|---|---|---|
| 1 | Indian National Congress (INC) | 117 | 77 | 38.50 | 38.50 |
| 2 | Aam Aadmi Party (AAP) | 112 | 20 | 24.62 | 23.71 |
| 3 | Shiromani Akali Dal (SAD) | 94 | 15 | 30.78 | 25.24 |
| 4 | Bharatiya Janata Party (BJP) | 23 | 3 | 29.94 | 5.39 |
| 5 | Lok Insaaf Party (LIP) | 5 | 2 | 26.46 | 1.22 |
Members of the Punjab Legislative Assembly elected in 2017, Updated, 4 November 2018[2]
| AC No. | Constituency | Name of the Winning Candidate | Political Party | Votes secured (Votes in favour) |
|---|---|---|---|---|
| 1 | Sujanpur | Dinesh Singh | BJP | 48910 |
| 2 | Bhoa | Joginder Pal | INC | 67865 |
| 3 | Pathankot | Amit Vij | INC | 56383 |
| 4 | Gurdaspur | Barindermeet Singh Pahra | INC | 67709 |
| 5 | Dina Nagar | Aruna Chaudhary | INC | 72176 |
| 6 | Qadian | Fatehjang Singh Bajwa | INC | 62596 |
| 7 | Batala | Lakhbir Singh Lodhinangal | SAD | 42517 |
| 8 | Sri Hargobindpur | Balwinder Singh | INC | 57489 |
| 9 | Fatehgarh Churian | Tript Rajinder Singh Bajwa | INC | 54348 |
| 10 | Dera Baba Nanak | Sukhjinder Singh Randhawa | INC | 60385 |
| 11 | Ajnala | Harpartap Singh | INC | 61378 |
| 12 | Raja Sansi | Sukhbinder Singh Sarkaria | INC | 59628 |
| 13 | Majitha | Bikram Singh Majithia | SAD | 65803 |
| 14 | Jandiala | Sukhwinder Singh Danny Bandala | INC | 53042 |
| 15 | Amritsar North | Sunil Dutti | INC | 59212 |
| 16 | Amritsar West | Raj Kumar Verka | INC | 52271 |
| 17 | Amritsar Central | Om Parkash Soni | INC | 51242 |
| 18 | Amritsar East | Navjot Singh Sidhu | INC | 60477 |
| 19 | Amritsar South | Inderbir Singh Bolaria | INC | 47581 |
| 20 | Attari | Tarsem Singh D.C. | INC | 55335 |
| 21 | Tarn Taran | Dr. Dharambir Agnihotri | INC | 59794 |
| 22 | Khem Karan | Sukhpal Singh Bhullar | INC | 81897 |
| 23 | Patti | Harminder Singh Gill | INC | 64617 |
| 24 | Khadoor Sahib | Ramanjeet Singh Sahota Sikki | INC | 64666 |
| 25 | Baba Bakala | Santokh Singh | INC | 45965 |
| 26 | Bholath | Sukhpal Singh Khaira | AAP | 48873 |
| 27 | Kapurthala | Rana Gurjit Singh | INC | 56378 |
| 28 | Sultanpur Lodhi | Navtej Singh Cheema | INC | 41843 |
| 29 | Phagwara | Som Parkash | BJP | 45479 |
| 30 | Phillaur | Baldev Singh Khaira | SAD | 41336 |
| 31 | Nakodar | Gurpratap Singh Wadala | SAD | 56241 |
| 32 | Shahkot | Ajit Singh Kohar | SAD | 46913 |
| 32 | Sahkot (bypoll in May 2018) | Hardev Singh Ladi | INC | 82745 |
| 33 | Kartarpur | Chaudhary Surinder Singh | INC | 46729 |
| 34 | Jalandhar West | Sushil Kumar Rinku | INC | 53983 |
| 35 | Jalandhar Central | Rajinder Beri | INC | 55518 |
| 36 | Jalandhar North | Avtar Singh Junior | INC | 69715 |
| 37 | Jalandhar Cantt. | Pargat Singh Powar | INC | 59349 |
| 38 | Adampur | Pawan Kumar Tinu | SAD | 45229 |
| 39 | Mukerian | Rajnish Kumar Babbi | INC | 56787 |
| 40 | Dasuya | Arun Dogra | INC | 56527 |
| 41 | Urmar | Sangat Singh Gilzian | INC | 51477 |
| 42 | Sham Chaurasi | Pawan Kumar Adia | INC | 46612 |
| 43 | Hoshiarpur | Sunder Sham Arora | INC | 49951 |
| 44 | Chabbewal | Dr. Raj Kumar | INC | 57857 |
| 45 | Garhshankar | Jai Krishan | AAP | 41720 |
| 46 | Banga (Sc) | Sukhwinder Kumar | SAD | 45256 |
| 47 | Nawanshahr | Angad Singh | INC | 38197 |
| 48 | Balachaur | Darshan Lal | INC | 49558 |
| 49 | Anandpur Sahib | Kanwar Pal Singh | INC | 60800 |
| 50 | Rupnagar | Amarjit Singh Sandoa | AAP | 58994 |
| 51 | Chamkaur Sahib | Charanjit Singh Channi | INC | 61060 |
| 52 | Kharar | Kanwar Sandhu | AAP | 54171 |
| 53 | S.A.S.Nagar | Balbir Singh Sidhu | INC | 66844 |
| 54 | Bassi Pathana | Gurpreet Singh | INC | 47319 |
| 55 | Fatehgarh Sahib | Kuljit Singh Nagra | INC | 58205 |
| 56 | Amloh | Randeep Singh | INC | 39669 |
| 57 | Khanna | Gurkirat Singh Kotli | INC | 55690 |
| 58 | Samrala | Amrik Singh Dhillon | INC | 51930 |
| 59 | Sahnewal | Sharanjit Singh Dhillon | SAD | 63184 |
| 60 | Ludhiana East | Sanjeev Talwar | INC | 43010 |
| 61 | Ludhiana South | Balvinder Singh Bains | LIP | 53955 |
| 62 | Atam Nagar | Simarjeet Singh Bains | LIP | 53421 |
| 63 | Ludhiana Central | Surinder Kumar Dawar | INC | 47871 |
| 64 | Ludhiana West | Bharat Bhushan Ashu | INC | 66627 |
| 65 | Ludhiana North | Rakesh Pandey | INC | 44864 |
| 66 | Gill | Kuldeep Singh Vaid | INC | 67927 |
| 67 | Payal | Lakhvir Singh Lakha | INC | 57776 |
| 68 | Dakha | Harvinder Singh Phoolka | AAP | 58923 |
| 68 | Dakha | Bypoll TBD | ||
| 69 | Raikot | Jagtar Singh Jagga Hissowal | AAP | 48245 |
| 70 | Jagraon | Saravjit Kaur Manuke | AAP | 61521 |
| 71 | Nihal Singhwala | Manjit Singh | AAP | 67313 |
| 72 | Bhagha Purana | Darshan Singh Brar | INC | 48668 |
| 73 | Moga | Harjot Kamal Singh | INC | 52357 |
| 74 | Dharamkot | Sukhjit Singh | INC | 63238 |
| 75 | Zira | Kulbir Singh | INC | 69899 |
| 76 | Firozpur City | Parminder Singh Pinki | INC | 67559 |
| 77 | Firozpur Rural | Satkar Kaur | INC | 71037 |
| 78 | Guru Har Sahai | Gurmeet Singh Sodhi | INC | 62787 |
| 79 | Jalalabad | Sukhbir Singh Badal | SAD | 75271 |
| 80 | Fazilka | Davinder Singh Ghubaya | INC | 39276 |
| 81 | Abohar | Arun Narang | BJP | 55091 |
| 82 | Balluana | Nathu Ram | INC | 25266 |
| 83 | Lambi | Parkash Singh | SAD | 66375 |
| 84 | Gidderbaha | Amrinder Singh AKA Raja Warring | INC | 63500 |
| 85 | Malout | Ajaib Singh Bhatti | INC | 49098 |
| 86 | Muktsar | Kanwarjit Singh | SAD | 44894 |
| 87 | Faridkot | Kushaldeep Singh Dhillon | INC | 51026 |
| 88 | Kotkapura | Kultar Singh Sandhwan | AAP | 47401 |
| 89 | Jaitu | Baldev Singh | AAP | 45344 |
| 90 | Rampura Phul | Gurpreet Singh Kangar | INC | 55269 |
| 91 | Bhucho Mandi | Pritam Singh Kotbhai | INC | 51605 |
| 92 | Bathinda Urban | Manpreet Singh Badal | INC | 63942 |
| 93 | Bathinda Rural | Rupinder Kaur Ruby | AAP | 51572 |
| 94 | Talwandi Sabo | Prof. Baljinder Kaur | AAP | 54553 |
| 95 | Maur | Jagdev Singh | AAP | 62282 |
| 96 | Mansa | Nazar Singh Manshahia | AAP | 70586 |
| 97 | Sardulgarh | Dilraj Singh | SAD | 59420 |
| 98 | Budhlada | Budh Ram | AAP | 52265 |
| 99 | Lehra | Parminder Singh Dhindsa | SAD | 65550 |
| 100 | Dirba | Harpal Singh Cheema | AAP | 46434 |
| 101 | Sunam | Aman Arora | AAP | 72815 |
| 102 | Bhadaur | Pirmal Singh Dhaula | AAP | 57095 |
| 103 | Barnala | Gurmeet Singh Meet Haher | AAP | 47606 |
| 104 | Mehal Kalan | Kulwant Singh Pandori | AAP | 57551 |
| 105 | Malerkotla | Razia Sultana | INC | 58982 |
| 106 | Amargarh | Surjit Singh Dhiman | INC | 50994 |
| 107 | Dhuri | Dalvir Singh Goldy | INC | 49347 |
| 108 | Sangrur | Vijay Inder Singla | INC | 67310 |
| 109 | Nabha | Sadhu Singh | INC | 60861 |
| 110 | Patiala Rural | Brahm Mohindra | INC | 68891 |
| 111 | Rajpura | Hardial Singh Kamboj | INC | 59107 |
| 112 | Dera Bassi | Narinder Kumar Sharma | SAD | 70792 |
| 113 | Ghanaur | Thekedar Madan Lal Jalalpur | INC | 65965 |
| 114 | Sanour | Harinder Pal Singh Chandumajra | SAD | 58867 |
| 115 | Patiala | Amarinder Singh | INC | 72586 |
| 116 | Samana | Rajinder Singh | INC | 62551 |
| 117 | Shutrana | Nirmal Singh | INC | 58008 |
Council of Lieutenant Governor of Punjab (1897-1920)[3]
| Council (Tenure) | Presided by | Tenure (Presiding dates) |
|---|---|---|
| 1st (1 November 1898 - 3 July 1909) | William Mackworth Young | 1 November 1897 - 28 February 1902 |
Charles Montgomery Rivaz | 10 November 1902 - 28 February 1907 | |
Denzil Charles Jelf Ibbetson | 29 July 1905 | |
| 5 August 1905 | ||
Louis William Dane | 3 July 1909 | |
| 2nd (3 January 1910 - 14 December 1912) | 12 March 1910 - 14 December 1912 | |
| 3rd (4 January 1913 - 19 April 1916) | 4 January 1913 - 18 April 1913 | |
Michael Francis O'Dwyer | 19 September 1913 - 19 April 1916 | |
| 4th (12 June 1916 - 6 April 1920) | 12 June 1916 - 7 April 1919 | |
Edward Douglas Maclagan | 10 November 1919 - 6 April 1920 | |
Harbert John Maynard (vice president) | 21 November 1918 - 12 December 1918 |
Punjab Legislative Council (1921-1936)[4]
President
| Council (Tenure) | Name | Tenure | Governor | |
|---|---|---|---|---|
| 1st (8 January 1921 - 27 October 1923) | Montagu Sherard Dawes Butler | 8 January 1921 | 21 March 1922 | Edward Douglas Maclagan |
| Herbert Alexander Casson | 10 May 1922 | 27 October 1923 | ||
| 2nd (2 January 1924 - 27 October 1926) | 2 January 1924 | 16 January 1925 | Edward Douglas Maclagan and William Malcolm Hailey | |
Sheikh Abdul Qadir | 16 January 1925 | 4 September 1925 | ||
Shahab-ud-Din Virk | 3 December 1925 | 27 October 1926 | ||
| 3rd (3 January 1927 - 26 July 1930) | 4 January 1927 | 26 July 1930 | William Malcolm Hailey and G. F. Montmorency | |
| 4th (24 October 1930 - 10 November 1936) | 25 October 1930 | 24 July 1936 | G. F. Montmorency, Sikandar Hayat Khan and Herbert William Emerson | |
Chhotu Ram | 20 October 1936 | 10 November 1936 | ||
Deputy President
| Council | Name | Tenure | |
|---|---|---|---|
| 1st | Sardar Mehtab Singh | 23 February 1921 | 24 October 1921 |
| Manohar Lal | 3 November 1921 | 27 October 1923 | |
| 2nd | Sheikh Abdul Qadir | 5 January 1924 | 16 January 1925 |
| Mohinder Singh | 5 March 1925 | 27 October 1926 | |
| 3rd | Buta Singh | 5 January 1927 | 21 July 1927 |
| Habibullah | 21 July 1927 | 26 July 1930 | |
| 4th | Harbaksh Singh | 8 November 1930 | 17 January 1931 |
| Buta Singh | 2 March 1931 | 10 November 1936 | |
Speakers of the Punjab Assembly[5]
| S. No. | Name | Took Office | Left Office | Party | Assembly | |
|---|---|---|---|---|---|---|
| Pre-Independence (1937-1947) | ||||||
| 1 | Shahab-ud-Din Virk | 6 April 1937 | 16 March 1945 | Unionist Party | 1st | |
| 2 | Sataya Prakash Singha | 21 March 1946 | 4 July 1947 | 2nd | ||
| After Independence (1947-till now) | ||||||
| 1 | Kapur Singh | 1 November 1947 | 20 June 1951 | Indian National Congress | - | |
| 2 | Satya Pal | 5 May 1952 | 18 April 1954 | 1st | ||
| 3 | Gurdial Singh Dhillon | 18 May 1954 | April 1957 | |||
| April 1957 | 13 March 1962 | 2nd | ||||
| 4 | Parbodh Chandra | 14 March 1962 | 18 March 1964 | 3rd | ||
| 5 | Harbans Lal Gupta | 25 March 1964 | 19 March 1967 | |||
| 6 | Joginder Singh Mann | 21 March 1967 | 13 March 1969 | Akali Dal - Sant Fateh Singh | 4th | |
| 7 | Darbara Singh | 14 March 1969 | March 1972 | Independent | 5th | |
| March 1972 | 3 September 1973 | Indian National Congress | 6th | |||
| 8(i) | Kewal Krishan | 25 September 1973 | 30 June 1977 | |||
| 9(i) | Ravi Inder Singh | 1 July 1977 | 27 June 1980 | Shiromani Akali Dal | 7th | |
| 10 | Brij Bhushan Mehra | 1 July 1980 | 13 October 1985 | Indian National Congress (Indira) | 8th | |
| 9(ii) | Ravi Inder Singh | 15 October 1985 | 27 May 1986 | Shiromani Akali Dal | 9th | |
| 11 | Surjit Singh Minhas | 2 June 1986 | 15 March 1992 | |||
| 12 | Harcharan Singh Ajnala | 17 March 1992 | 9 June 1993 | Indian National Congress (Indira) | 10th | |
| 13 | Harnam Das Johar | 21 July 1993 | 23 November 1996 | |||
| 14 | Dilbagh Singh Daleke | 23 December 1996 | 2 March 1997 | |||
| 15(i) | Charanjit Singh Atwal | 4 March 1997 | 20 March 2002 | Shiromani Akali Dal | 11th | |
| 8(ii) | Kewal Krishan | 21 March 2002 | 15 March 2007 | Indian National Congress | 12th | |
| 16 | Nirmal Singh Kahlon | 16 March 2007 | 19 March 2012 | Shiromani Akali Dal | 13th | |
| 15(ii) | Charanjit Singh Atwal | 20 March 2012 | 27 March 2017 | 14th | ||
| 17 | Rana KP Singh | 27 March 2017 | Incumbent | Indian National Congress | 15th | |
Deputy Speakers of the Punjab Assembly [6]
| Name | Took Office | Left Office | Party | |
|---|---|---|---|---|
| Pre-Independence (1937-1947) | ||||
| Dasaundha Singh | 6 April 1937 | 7 April 1941 | Unionist Party | |
| Gurbachan Singh | 22 April 1941 | 16 March 1945 | ||
Kapur Singh | 26 March 1946 | 4 July 1947 | ||
| After Independence (1947-till now) | ||||
Thakur Panchan Chand | 03.11.1947 | 20.03.1951 | Indian National Congress | |
| Smt. Shanno Devi | 26.03.1951 | 20.06.1951 | ||
| Dr. Gurdial Singh Dhillon | 10.05.1952 | 17.05.1954 | ||
Swaroop Singh | 19.05.1954 | 28.02.1962 | ||
| Smt. Shanno Devi | 19.03.1962 | 31.10.1966 | ||
Jagjit Singh Chohan | 27.03.1967 | 27.11.1967 | Akali Dal - Sant Fateh Singh | |
Baldev Singh | 08.12.1967 | 23.08.1968 | Shiromani Akali Dal | |
| Brig. (Retd.) Bikramajit Singh Bajwa | 20.03.1969 | 24.04.1970 | ||
| 28.07.1970 | 13.10.1971 | |||
| Dr. Kewal Krishan | 28.03.1972 | 25.09.1973 | Indian National Congress | |
Nasib Singh Gill | 28.09.1973 | 30.04.1977 | ||
Panna Lal Nayyar | 08.07.1977 | 17.02.1980 | Shiromani Akali Dal | |
Guizar Singh | 08.07.1980 | 26.06.1985 | Indian National Congress (Indira) | |
Nirmal Singh Kahlon | 05.11.1985 | 06.05.1986 | Shiromani Akali Dal | |
Jaswant Singh | 02.06.1986 | 05.03.1988 | ||
Romesh Chander Dogra | 07.04.1992 | 07.01.1996 | Indian National Congress (Indira) | |
Naresh Thakur | 28.02.1996 | 11.02.1997 | ||
Swarna Ram | 18.06.1997 | 26.07.1997 | Bhartiya Janata Party | |
Baldev Raj Chawla | 23.12.1997 | 31.12.1999 | ||
Satpal Gosain | 05.09.2000 | 24.02.2002 | ||
| Prof. Darbari Lal | 26.06.2002 | 10.03.2003 | Indian National Congress | |
Bir Devinder Singh | 27.03.2003 | 09.07.2004 | ||
| Prof. Darbari Lal | 12.07.2004 | 03.2007 | ||
| 03.2007 | 10.03.2012 | Bharatiya Janata Party | ||
Dinesh Singh | 20.03.2012 | 11.03.2017 | ||
Ajaib Singh Bhatti | 16.06.2017 | Incumbent | Indian National Congress | |
Leader of Opposition in Punjab Assembly
Color Keys for the Party of Leader of opposition
Aam Aadmi Party
Akali Dal - Sant Fateh Singh
All-India Muslim League
Bahujan Samaj Party
Indian National Congress
Shiromani Akali Dal
No. | Name | Tenure | Party | ||
|---|---|---|---|---|---|
| Before Independence | |||||
| 1 | Gopi Chand Bhargava | 1937 | 1940 | Indian National Congress | |
| 2 | Lala Bhim Sen Sachar | 1940 | 1946 | ||
| 3 | Iftikhar Hussain Khan Mamdot | 1946 | 1947 | All-India Muslim League | |
| After Independence | |||||
| - | Vacant (no opposition in assembly) | 15 August 1947 | 17 April 1952 | - | |
| 1 | Gopal Singh khalsa | 17 April 1952 | 9 April 1957 | Shiromani Akali Dal | |
| - | Vacant (no official opposition) | 9 April 1957 | 11 March 1962 | - | |
| 2 | Gurnam Singh | 11 March 1962 | 5 July 1966 | Shiromani Akali Dal | |
| - | Vacant (state under President's rule) | 5 July 1966 | 1 November 1966 | - | |
(2) | Gurnam Singh | 1 November 1966 | 8 March 1967 | Shiromani Akali Dal | |
| 3 | Gian Singh Rarewala | 9 March 1967 | 24 November 1967 | Indian National Congress | |
(2) | Gurnam Singh | 24 November 1967 | 23 August 1968 | Akali Dal - Sant Fateh Singh | |
| - | Vacant (state under President's rule) | 23 August 1968 | 17 February 1969 | - | |
| 4 | Major Harinder Singh | 17 February 1969 | 14 June 1971 | Indian National Congress | |
| - | Vacant (state under President's rule) | 14 June 1971 | 16 March 1972 | - | |
| 5 | Jaswinder Singh Brar | 16 March 1972 | 2 October 1972 | Shiromani Akali Dal | |
| 6 | Prakash Singh Badal | 2 October 1972 | 30 April 1977 | ||
| - | Vacant (state under President's rule) | 30 April 1977 | 19 June 1977 | - | |
| 7 | Balram Jakhar | 19 June 1977 | 17 February 1980 | Indian National Congress | |
| - | Vacant (state under President's rule) | 17 February 1980 | 7 June 1980 | - | |
(6) | Prakash Singh Badal | 7 June 1980 | 7 October 1983 | Shiromani Akali Dal | |
| - | Vacant (state under President's rule) | 7 October 1983 | 29 September 1985 | - | |
| 8 | Gurbinder Kaur Brar | 29 September 1985 | 11 May 1987 | Indian National Congress | |
| - | Vacant (state under President's rule) | 11 May 1987 | 25 February 1992 | - | |
| 9 | Satnam Singh Kainth | 25 February 1992 | 12 February 1997 | Bahujan Samaj Party | |
| 10 | Rajinder Kaur Bhattal | 12 February 1997 | 28 November 1998 | Indian National Congress | |
| 11 | Chaudhary Jagjit Singh | 28 November 1998 | 26 February 2002 | ||
(6) | Prakash Singh Badal | 26 February 2002 | 1 March 2007 | Shiromani Akali Dal | |
(10) | Rajinder Kaur Bhattal | 1 March 2007 | 14 March 2012 | Indian National Congress | |
| 12 | Sunil Jakhar | 14 March 2012 | 11 December 2015 | ||
| 13 | Charanjit Singh Channi | 11 December 2015 | 11 November 2016 | ||
| - | Vacant (all opposition members resigned against SYL canal issue) | 11 November 2016 | 16 March 2017 | - | |
| 14 | Harvinder Singh Phoolka | 16 March 2017 | 9 July 2017 | Aam Aadmi Party | |
| 15 | Sukhpal Singh Khaira | 9 July 2017 | 26 July 2018 | ||
| 16 | Harpal Singh Cheema | 27 July 2018 | Incumbent | ||
Interim Assembly (1947-1951)
On 3rd June 1947 the assembly which was elected in 1946 divided into two parts. One was West Punjab Assembly and other was East Punjab Assembly to decide whether or not the province of Punjab be partitioned. After voting on both sides, partition was decided. Consequently, the
existing Punjab Legislative Assembly was also divided into West Punjab Legislative Assembly and the East Punjab Legislative Assembly. The sitting members belonging to the Western Section subsequently became the members of the new Assembly renamed as the West Punjab Legislative Assembly.
The sitting members belonging to the Eastern Section subsequently became the members of the new Assembly renamed as the East Punjab Legislative Assembly. The members which were elected in 1946 election on the ticket of Shiromani Akali Dal and Unionist Party after Partition all joined the Indian National Congress. There were total 79 members.[7]
On 15 August 1947 Gopi Chand Bhargava elected the Chief Minister of East Punjab by Members of Interim Assembly.
On 1 November 1947 first time interim assembly sit. Kapur Singh elected Speaker on same day and 2 days later on 3rd November Thakur Panchan Chand elected Deputy speaker.
On 6 April 1949 Bhim Sen Sachar and Pratap Singh Kairon with other members moved Motion of no confidence against Gopi Chand Bhargava. Dr. Bhargava failed to secure motion by one vote. No confidence motion was carried by 40 votes in favour and 39 against.[8]
On same day Bhim Sen Sachar elected the leader of congress assembly party. He took oath of Chief Minister of Punjab on 13 April 1949. On issue of corruption Sachar resigned from the post and on next day on 18 October 1949 Bhargava took charge of Chief minister of Punjab.
Thakur Panchan Chand resigned from the post of Deputy Speaker on 20 March 1951. On 26 March 1951 Smt. Shanno Devi elected Deputy Speaker. Interim Assembly was dissolved on 20 June 1951.
Previous Results
Pre-Independence
| Year | UoP | INC | SAD | AIML | IND | Others | Total |
|---|---|---|---|---|---|---|---|
1937 | 95 | 18 | 10 | 1 | 20 | 30 | 175 |
1946 | 20 | 51 | 22 | 73 | 7 | 2 |
After Independence
| Years | INC | SAD | AAP | BJP | IND | Others | Total |
|---|---|---|---|---|---|---|---|
1952 | 96 | 13 | ~ | ~ | 9 | 8 | 126 |
1957 | 120 | ^ | 13 | 21 | 154 | ||
1962 | 90 | 19 | 18 | 27 | |||
1967 | 48 | ^ | 9 | 47 | 104 | ||
1969 | 38 | 43 | 4 | 17 | |||
1972 | 66 | 24 | 3 | 11 | |||
1977 | 17 | 58 | 2 | 40 | 117 | ||
1980 | 63 | 37 | 1 | 2 | 14 | ||
1985 | 32 | 73 | 6 | 4 | 2 | ||
1992 | 87 | ^ | 6 | 4 | 20 | ||
1997 | 14 | 75 | 18 | 6 | 4 | ||
2002 | 62 | 41 | 3 | 9 | 2 | ||
2007 | 44 | 48 | 19 | 5 | 0 | 116 | |
2012 | 46 | 56 | 12 | 3 | 0 | 117 | |
2017 | 77 | 15 | 20 | 3 | 0 | 2 |
- ^ - Party didn't contest election
- ~ - Party didn't exist
Previous Assemblies
| Assembly | Tenure | Party formed government | Note | |
|---|---|---|---|---|
| First sitting | Date of dissolution | |||
| Pre-Independence | ||||
| 1 | 5 April 1937 | 19 March 1945 | Unionist Party | Assembly tenure extended due to Violence during Partition |
| 2 | 21 March 1946 | 4 July 1947 | Assembly dissolved prematurely due to Partition | |
| After Independence | ||||
| - | 1 November 1947 | 20 June 1951 | Indian National Congress | Interim Assembly |
| 1 | 3 May 1952 | 31 March 1957 | ||
| 2 | 24 April 1957 | 1 March 1962 | ||
| 3 | 13 March 1962 | 28 February 1967 | Assembly under suspension from 5 July 1966 to 1 November 1966 | |
| 4 | 20 March 1967 | 23 August 1968 | Akali Dal - Sant Fateh Singh | Assembly dissolved prematurely |
| 5 | 13 March 1969 | 13 June 1971 | Shiromani Akali Dal | Assembly dissolved prematurely |
| 6 | 21 March 1972 | 30 April 1977 | Indian National Congress | Assembly tenure extended by one month due to Emergency |
| 7 | 30 June 1977 | 17 February 1980 | Shiromani Akali Dal | Assembly dissolved prematurely |
| 8 | 23 June 1980 | 26 June 1985 | Indian National Congress (Indira) | Assembly under suspension from 6 October 1983 |
| 9 | 14 October 1985 | 11 May 1987 | Shiromani Akali Dal | Assembly dissolved prematurely |
| 10 | 16 March 1992 | 11 February 1997 | Indian National Congress (Indira) | |
| 11 | 3 March 1997 | 26 February 2002 | Shiromani Akali Dal | |
| 12 | 21 March 2002 | 27 February 2007 | Indian National Congress | |
| 13 | 1 March 2007 | March 2012 | Shiromani Akali Dal | |
| 14 | March 2012 | 11 March 2017 | ||
| 15 | 24 March 2017 | till now | Indian National Congress | |
State Under Governor or President's rule
| S. No. | Governor or President Rule | Tenure | Reason | ||
|---|---|---|---|---|---|
| Before Independence | |||||
| 1 | Governor's Rule | 2 March 1947 | 15 August 1947 | 166 days | Government resigned against the decision of Partition of India |
| After Independence | |||||
| 1 | President's rule | 20 June 1951 | 17 April 1952 | 302 days | Pandit Nehru kept the Punjab Assembly in suspension to help the state Congress government get its act together. |
| 2 | President's rule | 5 July 1966 | 1 November 1966 | 119 days | State administration was taken over, ostensibly to facilitate bifurcation of Punjab state into two, Punjab and Haryana |
| 3 | President's rule | 23 August 1968 | 17 February 1969 | 178 days | Break-up of coalition |
| 4 | President's rule | 14 June 1971 | 17 March 1972 | 277 days | Following poor performance in March, 1971 Lok Sabha Elections, incumbent Chief Minister advised dissolving state assembly and holding fresh elections to state legislature. |
| 5 | President's rule | 30 April 1977 | 20 June 1977 | 51 days | To conduct the fresh election after Emergency in India |
| 6 | President's rule | 17 February 1980 | 6 June 1980 | 110 days | Government dismissed in spite of Parkash Singh Badal enjoying majority support in Assembly |
| 7 | President's rule | 6 October 1983 | 29 September 1985 | 1 year, 358 days | Insurgency and breakdown of law and order |
| 8 | President's rule | 11 June 1987 | 25 February 1992 | 4 years, 259 days | Insurgency and breakdown of law and order |
See also
- Punjab Legislative Assembly election, 2017
- List of constituencies of Punjab Legislative Assembly
- List of Deputy Chief Ministers of Punjab (India)
References
