1913 Army Cadets football team
1913 Army Cadets football | |
---|---|
Conference | Independent |
1913 record | 8–1 |
Head coach | Charles Dudley Daly (1st season) |
Home stadium | The Plain |
1913 NCAA independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1913 Army Cadets football team represented the United States Military Academy in the 1913 college football season. In their first season under head coach Charles Dudley Daly, the Cadets compiled an 8–1 record, shut out five of their nine opponents, and outscored all opponents by a combined total of 253 to 57 – an average of 28.1 points scored and 6.3 points allowed.[1] The Cadets' only loss was against Notre Dame team by a 35 to 13 score. In the annual Army–Navy Game at the Polo Grounds in New York City, the Cadets won 22–9.[2]
End Louis A. Merrilat was a consensus first-team player on the All-America team.[3] Tackle Alex Weyand was selected as a second-team All-American by Walter Camp and was later inducted into the College Football Hall of Fame.[4] Quarterback Vernon Prichard was selected as a second-team All-American by Harper's Weekly.[5]
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
October 4 | Stevens Tech |
| W 34–0 |
October 11 | Rutgers |
| W 29–0 |
October 18 | Colgate |
| W 7–6 |
October 25 | Tufts |
| W 2–0 |
November 1 | Notre Dame |
| L 13–35 |
November 8 | Albrght |
| W 77–0 |
November 15 | Villanova |
| W 55–0 |
November 22 | Springfield (MA) |
| W 14–7 |
November 29 | vs. Navy |
| W 22–9 |
References
^ "Army Yearly Results (1910-1914)". College Football Data Warehouse. David DeLassus. Retrieved July 29, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "1913 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 29, 2015.
^ "2014 NCAA Football Records: Consensus All-America Selections" (PDF). National Collegiate Athletic Association (NCAA). 2014. p. 4. Retrieved August 16, 2014.
^ "Camp Picks All-American Eleven: 2 Western Men on All-America Football Team". The Indianapolis Star. December 14, 1913.
^ "Butler of Wisconsin on All-American". Racine Journal-News. December 24, 1913.
This college football season article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment