Sifiso Myeni
Personal information | |||
---|---|---|---|
Date of birth | (1988-06-10) 10 June 1988 | ||
Place of birth | Soweto, South Africa | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Right-winger | ||
Club information | |||
Current team | Supersport United | ||
Number | 23 | ||
Youth career | |||
Dona's Mates Youth Football Academy | |||
Leandra FC | |||
Moroka Swallows | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2011 | Bidvest Wits | 98 | (14) |
2012–2016 | Orlando Pirates | 96 | (15) |
2016– | Bidvest Wits | 7 | (1) |
2017 | → SuperSport United (loan) | 5 | (0) |
National team | |||
2011–2012 | South Africa | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 January 2018 |
Sifiso Myeni (born 10 June 1988) is a South African football (soccer) player who plays as a right-winger for Bidvest Wits in the Premier Soccer League.
Honours
Premier Soccer League 2016-17
Bidvest Wits F.C
MTN 8 2017
Supersport United F.C
External links
Sifiso Myeni at National-Football-Teams.com
Sifiso Myeni at Soccerway
Comments
Post a Comment