Hong Kong Island (constituency)
Hong Kong Island | |
---|---|
Geographical Constituency for the Legislative Council of Hong Kong | |
Boundary of Hong Kong Island in Hong Kong | |
District | Central and Western District Wan Chai District Eastern District Southern District |
Region | Hong Kong Island |
Electorate | 623,273 |
Current constituency | |
Created | 1998 |
Number of members | 6 |
Member(s) | Pro-Beijing (3): Regina Ip (NPP) Kwok Wai-keung (FTU) Horace Cheung (DAB) Pro-democracy (3): Hui Chi-fung (Democratic) Tanya Chan (Civic) Au Nok-hin (Ind) |
Created from | Hong Kong Island Central, Hong Kong Island West, Hong Kong Island South, Hong Kong Island East |
The Hong Kong Island geographical constituency is one of the five geographical constituencies in the elections for the Legislative Council of Hong Kong. It currently elects 6 Members of the Legislative Council using the Hare quota of party-list proportional representation. The constituency covers all the four districts on the Hong Kong Island, namely, Central and Western, Eastern, Southern and Wan Chai.
Contents
1 Background
2 Return Members
2.1 Summary of seats won
2.2 Vote share summary
3 History
3.1 2010s
3.2 2000s
3.3 1990s
4 1995 Constituencies
4.1 Hong Kong Island Central
4.2 Hong Kong Island East
4.3 Hong Kong Island South
4.4 Hong Kong Island West
5 1991 Constituencies
5.1 Hong Kong Island East
5.2 Hong Kong Island West
6 1985–88
6.1 Hong Kong Island (East)
6.2 Hong Kong Island (West)
7 References
8 External links
Background
The constituency was formed since the 1998 legislative election, replacing a number of single-member constituencies in 1995. These were Island West and Island East in the 1991 election with dual-seat constituency dual vote system and Island East, Island West, Island Central, and Island South in the 1995 election. From 1985 to 1991, the seats were elected by the electoral colleges composed of the members of the district boards and Urban Council.
LegCo members for former Hong Kong Island constituencies, 1985–1997 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985–1988 | Hong Kong Island (West) | Hong Kong Island (East) | |||||||||||||||||
Liu Lit-for (Ind→PHKS) | Desmond Lee (HKCA→ADPL) | ||||||||||||||||||
1988–1991 | So Chau Yim-ping (HKCA) | Chan Ying-lun (PHKS→DF) | |||||||||||||||||
1991–1995 | Hong Kong Island West | Hong Kong Island East | |||||||||||||||||
Yeung Sum (UD→DP) | Huang Chen-ya (UD→DP) | Martin Lee (UD→DP) | Man Sai-cheong (UD→DP) | ||||||||||||||||
1995–1997 | Hong Kong Island South | Hong Kong Island West | Hong Kong Island East | Hong Kong Island Central | |||||||||||||||
Yeung Sum (DP) | Huang Chen-ya (DP) | Martin Lee (DP) | Christine Loh (Ind→CP) | ||||||||||||||||
Return Members
Below are all the members since the creation of the Hong Kong Island constituency. The number of seats allocated to Hong Kong Island has been increased from 4 to 7 between 1998 and 2012 due to the enlargement.
LegCo members for Hong Kong Island, 1998–present | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Term | Election | Member | Member | Member | Member | Member | Member | Member | |||||||||||
1st | 1998 | Martin Lee (DP) | Cheng Kai-nam (DAB) | Yeung Sum (DP) | Christine Loh (CP) | ||||||||||||||
2nd | 2000 | Cyd Ho (TF) | Choy So-yuk (DAB) | ||||||||||||||||
2000 (b) | Audrey Eu (Ind→A45→CP) | ||||||||||||||||||
3rd | 2004 | Ma Lik (DAB) | Rita Fan (Ind) | ||||||||||||||||
2007 (b) | Anson Chan (Ind) | ||||||||||||||||||
4th | 2008 | Tanya Chan (CP) | Kam Nai-wai (DP) | Cyd Ho (CAU→Lab/CAU) | Jasper Tsang (DAB) | Regina Ip (Ind→NPP) | |||||||||||||
2010 (b) | |||||||||||||||||||
5th | 2012 | Kenneth Chan (CP) | Christopher Chung (DAB) | Sin Chung-kai (DP) | Wong Kwok-hing (FTU) | ||||||||||||||
6th | 2016 | Tanya Chan (CP) | Horace Cheung (DAB) | Hui Chi-fung (DP) | Nathan Law (Demosistō) | Seat abolished | Kwok Wai-keung (FTU) | ||||||||||||
2018 (b) | Au Nok-hin (Ind) |
Summary of seats won
Term | Election | Distribution | ||||||
---|---|---|---|---|---|---|---|---|
1st | 1998 |
| ||||||
2nd | 2000 |
| ||||||
3rd | 2004 |
| ||||||
4th | 2008 |
| ||||||
5th | 2012 |
| ||||||
6th | 2016 |
|
1998 | 2000 | 2004 | 2008 | 2012 | 2016 | ||
---|---|---|---|---|---|---|---|
Democratic | 2 | 2 | 2 | 1 | 1 | 1 | |
DAB | 1 | 2 | 2 | 1 | 2 | 1 | |
Citizens | 1 | ||||||
Frontier | 1 | ||||||
Civic | 2 | 1 | 1 | ||||
Civic Act-up | 1 | ||||||
Labour | 1 | ||||||
NPP | 1 | 1 | |||||
FTU | 1 | 1 | |||||
Demosistō | 1 | ||||||
Independent | 2 | 1 | |||||
Pro-democracy | 3 | 3 | 3 | 4 | 3 | 3 | |
Pro-Beijing | 1 | 2 | 3 | 2 | 4 | 3 | |
Seats | 4 | 5 | 6 | 6 | 7 | 6 |
1998 | 2000 | 2004 | 2008 | 2012 | 2016 | ||
---|---|---|---|---|---|---|---|
Democratic | 46.8 | 35.3 | 37.2 | 12.7 | 12.3 | 11.3 | |
DAB | 29.3 | 27.8 | 21.1 | 19.3 | 21.3 | 10.9 | |
Citizens | 12.8 | ||||||
Liberal | 2.4 | 0.7 | 5.4 | ||||
Frontier | 10.0 | 10.4 | |||||
New Forum | 5.5 | ||||||
Civic | 26.4 | 21.3 | 9.4 | ||||
Civic Act-up | 9.9 | ||||||
LSD | 3.3 | 1.0 | |||||
Labour | 9.5 | 5.2 | |||||
NPP | 9.2 | 16.1 | |||||
FTU | 8.3 | 12.2 | |||||
People Power | 5.6 | 1.9 | |||||
Demosistō | 13.5 | ||||||
Civic Passion | 6.0 | ||||||
Path of Democracy | 2.6 | ||||||
Independent | 8.7 | 21.4 | 31.3 | 27.9 | 6.2 | 10.8 | |
Pro-democracy | 59.5 | 49.1 | 59.6 | 60.1 | 49.8 | 48.1 | |
Pro-Beijing | 36.2 | 38.9 | 39.6 | 39.5 | 45.0 | 40.0 |
History
The constituency was set up in 1998 election when the largest remainder method (with Hare quota) of the proportional representative electoral system was introduced, replacing four single-member constituencies of the 1995 election. 4, 5, 6, and 7 members were returned from this constituency in the 1998, 2000, 2004 and 2012 elections respectively. No change of boundary had been made throughout since 1998.
2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Au Nok-hin | 137,181 | 50.70 | ||
NPP | Judy Kapui Chan | 127,634 | 47.17 | ||
Nonpartisan | Edward Yum Liang-hsien | 3,580 | 1.32 | ||
Nonpartisan | Ng Dick-hay | 2,202 | 0.81 | ||
Majority | 9,547 | 3.53 | |||
Total valid votes | 270,597 | 100.00 | |||
Rejected ballots | 2,377 | ||||
Turnout | 272,974 | 43.80 | |||
Registered electors | 623,273 | ||||
Independent gain from Demosistō | Swing |
1 | 1 | 1 | 1 | 1 | 1 |
Legislative Election 2016: Hong Kong Island | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
NPP | Regina Ip Lau Suk-yee Judy Chan Ka-pui, Joey Lee Man-lung, Marcus Tse Tsz-kei, Larry Hung Lung-chuen, Gigi Wong Ching-chi | 60,760 | 16.13 | +6.97 | |
Demosistō | Nathan Law Kwun-chung | 50,818 | 13.49 | N/A | |
FTU | Kwok Wai-keung Ng Chau-pei, Stanely Ho Ngai-kam, Lui Hung-pan, Chan Wing-yan | 45,925 | 12.20 | +3.94 | |
Democratic | Hui Chi-fung Sin Chung-kai | 42,499 | 11.29 | –0.97 | |
DAB | Cheung Kwok-kwan Christopher Chung Shu-kun, Jacqueline Chung Ka-man, Ada Mak Tse How-ling, Eddie Ting Kong-ho, Dominic Wong Chi-chung | 41,152 | 10.93 | –11.66 | |
Civic | Tanya Chan Cheng Tat-hung | 35,404 | 9.40 | –11.91 | |
Nonpartisan | Ricky Wong Wai-kay | 33,323 | 8.85 | N/A | |
Civic Passion | Alvin Cheng Kam-moon, Bonix Chung Yuen-wun | 22,555 | 5.99 | N/A | |
Labour | Cyd Ho Sau-lan, Mak Tak-ching, Cheng Sze-lut | 19,376 | 5.15 | –4.38 | |
Path of Democracy | Gary Wong Chi-him | 10,028 | 2.66 | N/A | |
People Power | Christopher Lau Gar-hung, Erica Yuen Mi-ming | 7,276 | 1.93 | –3.71 | |
Nonpartisan | Chim Pui-chung | 2,587 | 0.69 | N/A | |
Independent democrat | Paulus Johannes Zimmerman | 2,550 | 0.68 | N/A | |
Nonpartisan | Shum Chee-chiu | 1,654 | 0.44 | N/A | |
Nonpartisan | Chui Chi-kin | 670 | 0.18 | N/A | |
Total valid votes | 376,577 | 100.00 | |||
Rejected ballots | 4,753 | ||||
Turnout | 381,330 | 60.74 | +5.61 | ||
Registered electors | 627,804 |
1 | 1 | 1 | 1 | 2 | 1 |
Legislative Election 2012: Hong Kong Island | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Civic | Chan Ka-lok Tanya Chan | 70,475 | 21.31 (14.29+7.02) | −5.09 | |
Democratic | Sin Chung-kai Yeung Sum, Chai Man-hon, Cheng Lai-king, Leung Suk-ching, Hui Chi-fung | 40,558 | 12.26 | −0.44 | |
DAB | Jasper Tsang Yok-sing | 36,517 | 11.04 | −8.26 | |
DAB | Christopher Chung Shu-kun Eddie Ting Kong-ho, Jennifer Chow Kit-bing, Kung Pak-cheung, Ngan Chun-lim, Kenny Lee Kwun-yee, Cheng Chi-sing | 33,901 | 10.25 | N/A | |
Labour | Cyd Ho Sau-lan Cheng Sze-lut, Chung Chung-fai | 31,523 | 9.53 | −0.37 | |
NPP | Regina Ip Lau Suk-yee Wong Chor-fung, Tse Tsz-kei | 30,289 | 9.16 | −10.34 | |
FTU | Wong Kwok-hing Pan Pey-chyou, Chu Ting-lok, Stanley Ho Ngai-kam, Chan Chi-hang | 27,336 | 8.26 | N/A | |
People Power | Christopher Lau Gar-hung, Shiu Yeuk-yuen, Jeff Au Yeung Ying-kit | 18,667 | 5.64 | N/A | |
Liberal | Miriam Lau Kin-yee, Shiu Ka-fai, Lee Chun-keung | 17,686 | 5.35 | +4.65 | |
Independent | Lo Wing-lok | 16,900 | 5.11 | −1.39 | |
LSD | Avery Ng Man-yuen | 3,169 | 0.96 | −2.34 | |
Nonpartisan | Hui Ching-on | 2,980 | 0.90 | N/A | |
Independent | Ng Wing-chun | 422 | 0.13 | N/A | |
Nonpartisan | Ho Kar-tai | 343 | 0.10 | N/A | |
Total valid votes | 330,766 | 100.00 | |||
Rejected ballots | 3,666 | ||||
Turnout | 334,432 | 55.13 | +9.12 | ||
Registered electors | 606,678 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Civic | Tanya Chan | 103,564 | 92.7 | ||
Nonpartisan | Tai Cheuk-yin | 3,144 | 2.8 | ||
Tertiary 2012 | Leung Wing-ho | 2,715 | 2.4 | ||
Nonpartisan | Lee Chun-hung | 1,542 | 1.4 | ||
Nonpartisan | Wong Hing | 799 | 0.7 | ||
Majority | 100,420 | 89.9 | |||
Total valid votes | 111,764 | 100.0 | |||
Rejected ballots | 3,409 | ||||
Turnout | 115,173 | 18.5 | |||
Registered electors | 622,756 | ||||
Civic hold | Swing |
2000s
1 | 2 | 1 | 1 | 1 |
Legislative Election 2008: Hong Kong Island[3] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Civic | Tanya Chan, Audrey Eu Yuet-mee Amy Yung Wing-sheung | 82,600 | 26.4 (16.67+9.68) | N/A | |
Independent | Regina Ip Lau Suk-yee Louis Shih Tai-cho, Wong Kin-hing, Ronald Chan Ngok-pang | 61,073 | 19.5 (16.67+2.82) | N/A | |
DAB | Jasper Tsang Yok-sing Choy So-yuk, Christopher Chung Shu-kun, Cheung Kwok-kwan, Chan Hok-fung, Kwok Wai-keung | 60,417 | 19.3 (16.67+2.61) | −1.8 | |
Democratic | Kam Nai-wai Yeung Sum, Tsui Yuen-wa | 39,808 | 12.7 | −24.5 | |
Civic Act-up | Cyd Ho Sau-lan | 30,887 | 9.9 | N/A | |
Independent | Lo Wing-lok | 20,523 | 6.5 | N/A | |
LSD | Tsang Kin-shing | 10,202 | 3.3 | +1.8 | |
Independent Democrat | Joseph Lai Chi-keong | 3,955 | 1.3 | N/A | |
Liberal | Lam Chui-lin, Wong Kam-chuen, Ngan Choi-chik | 2,166 | 0.7 | N/A | |
Nonpartisan | Myra Sophia Siu Man-wa | 1,798 | 0.6 | N/A | |
Total valid votes | 313,429 | 100.00 | |||
Rejected ballots | 1,441 | ||||
Turnout | 314,870 | 50.17 | −7.45 | ||
Registered electors | 627,657 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Nonpartisan | Anson Chan Fang | 175,874 | 54.84 | ||
Nonpartisan | Regina Ip Lau Suk-yee | 137,550 | 42.89 | ||
Nonpartisan | Tandon Lai Chiang | 3,518 | 1.10 | ||
Nonpartisan | Ho Loy | 1,593 | 0.50 | ||
Nonpartisan | Ling Wai-wan | 822 | 0.19 | ||
Nonpartisan | Siu See-kong | 613 | 0.19 | ||
Nonpartisan | Lee Wing-kin | 401 | 0.12 | ||
Nonpartisan | Lau Yuk-shing | 344 | 0.11 | ||
Majority | 38,324 | 11.95 | |||
Total valid votes | 320,715 | 100.00 | |||
Rejected ballots | 1,223 | ||||
Turnout | 321,938 | 52.06 | |||
Registered electors | 618,398 | ||||
Nonpartisan gain from DAB | Swing |
2 | 2 | 2 |
Legislative Election 2004: Hong Kong Island[5] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Democratic | Yeung Sum, Martin Lee Chu-ming Joseph Lai Chi-keong | 131,788 | 37.2 (16.67+16.67+3.88) | +1.9 | |
DAB | Ma Lik, Choy So-yuk Christopher Chung Shu-kun, Yeung Wai-foon, Lee Yuen-kwong, Cheung Kwok-kwan | 74,659 | 21.1 (16.67+4.42) | −6.7 | |
Independent (Frontier) | Audrey Eu Yuet-mee Cyd Ho Sau-lan | 73,844 | 20.9 (16.67+4.15) | N/A | |
Nonpartisan | Rita Fan Hsu Lai-tai | 65,661 | 18.5 | N/A | |
Grass-root pro-democrats | Tsang Kin-shing, Chung Chung-fai, Tang Chui-chung | 5,313 | 1.5 | −2.3 | |
Nonpartisan | Kelvin Wong Kam-fai | 2,830 | 0.8 | N/A | |
Total valid votes | 354,095 | 100.00 | |||
Rejected ballots | 2,270 | ||||
Turnout | 356,365 | 57.62 | +15.59 | ||
Registered electors | 618,451 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Audrey Eu Yuet-mee | 108,401 | 52.11 | ||
DAB | Christopher Chung Shu-kun | 78,282 | 37.23 | ||
Independent | Jennifer Chow Kit-bing | 13,717 | 6.59 | ||
Independent | Paul Tse Wai-chun | 5,076 | 0.50 | ||
Independent | Simon Lo Ching-cheung | 1,317 | 0.25 | ||
Independent | Shi Kai-biu | 1,231 | 0.19 | ||
Majority | 30,119 | 17.61 | |||
Total valid votes | 208,024 | 100.00 | |||
Rejected ballots | 648 | ||||
Turnout | 208,672 | 33.27 | |||
Registered electors | 627,208 | ||||
Independent gain from DAB | Swing |
1 | 2 | 2 |
Legislative Election 2000: Hong Kong Island[7] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Democratic | Martin Lee Chu-ming, Yeung Sum Kam Nai-wai, Joseph Lai Chi-keong, Cheng Lai-king | 92,074 | 35.3 (20+15.31) | −11.46 | |
DAB | Cheng Kai-nam, Choy So-yuk Suen Kai-cheong, Christopher Chung Shu-kun, Yeung Wai-foon | 72,617 | 27.8 (20+7.85) | −1.52 | |
Frontier | Cyd Ho Sau-lan | 25,988 | 10.0 | N/A | |
Nonpartisan | Fung Leung-lo | 15,419 | 5.9 | N/A | |
Nonpartisan | Jennifer Chow Kit-bing | 14,534 | 5.6 | +2.04 | |
New Forum | David Lan Hong-tsung, Fung Ho-keung, Chan Choi-hi, Regina Yeung Sum-yu | 14,329 | 5.5 | N/A | |
Independent Democrats | Tsang Kin-shing, Manuel Chan Tim-shing, Steve Chan Kwok-leung | 9,896 | 3.8 | N/A | |
Nonpartisan | Angel Leung On-kay | 6,967 | 2.7 | N/A | |
Nonpartisan | Paul Tse Wai-chun | 6,398 | 2.5 | N/A | |
Nonpartisan | Allen Yung Chan-lung | 1,434 | 0.5 | N/A | |
Nonpartisan | Andrew Shuen Pak-man | 1,132 | 0.4 | N/A | |
Total valid votes | 260,788 | 100.00 | |||
Rejected ballots | 2,776 | ||||
Turnout | 263,564 | 42.03 | −9.93 | ||
Registered electors | 618,451 |
1990s
1 | 2 | 1 |
Legislative Election 1998: Hong Kong Island[8] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Democratic | Martin Lee Chu-ming, Yeung Sum Yuen Bun-keung, Chan Kwok-leung | 143,843 | 46.76 (25+21.76) | ||
DAB | Cheng Kai-nam Ip Kwok-him, Suen Kai-cheong, Christopher Chung Shu-kun | 90,182 | 29.32 (25+4.32) | ||
Citizens | Christine Loh Kung-wai | 39,251 | 12.76 | ||
Independent | Chong Chan-yau | 12,377 | 4.02 | ||
Nonpartisan | Jennifer Chow Kit-bing | 10,950 | 3.56 | ||
Liberal | Ada Wong Ying-kay, Alice Tso Shing-yuk, Alice Lam Chui-lin | 7,845 | 2.43 | ||
Nonpartisan | Louis Leong Wing-on | 2,588 | 0.84 | ||
Independent | Li Hung | 935 | 0.3 | ||
Total valid votes | 307,611 | 100.00 | |||
Rejected ballots | 2,203 | ||||
Turnout | 309,814 | 51.96 | |||
Registered electors | 596,245 |
1995 Constituencies
Hong Kong Island Central
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Christine Loh Kung-wai | 27,199 | 65.33 | ||
Independent | Peggy Lam Pei | 14,437 | 34.67 | ||
Majority | 12,762 | 30.66 | |||
Independent win (new seat) |
Hong Kong Island East
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Martin Lee Chu-ming | 37,459 | 72.28 | ||
Progressive Alliance | Choy So-yuk | 14,119 | 27.37 | ||
Majority | 23,340 | 44.91 | |||
Democratic win (new seat) |
Hong Kong Island South
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Yeung Sum | 32,875 | 52.36 | ||
DAB | Cheng Kai-nam | 29,910 | 47.64 | ||
Majority | 2,965 | 4.72 | |||
Democratic win (new seat) |
Hong Kong Island West
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Huang Chen-ya | 31,156 | 66.32 | ||
Progressive Alliance | Lam Kin-lai | 11,845 | 25.21 | ||
ACE | Guy Lam Kwok-hung | 3,979 | 8.47 | ||
Majority | 16,732 | 41.11 | |||
Democratic win (new seat) |
1991 Constituencies
Dual-seat constituency dual vote system was used with two seats to be filled in each constituency.
Hong Kong Island East
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
United Democrats | Martin Lee Chu-ming | 76,831 | 40.2 | ||
United Democrats | Man Sai-cheong | 43,615 | 22.8 | ||
Citizen Forum | Cheng Kai-nam | 29,902 | 15.6 | ||
DF | Chan Ying-lun | 19,806 | 10.4 | ||
Independent | Diana Leung Wai-tung | 15,230 | 8.0 | ||
Independent | Jennifer Chow Kit-bing | 5,805 | 3.0 | ||
Turnout | 103,028 | 39.4 | |||
United Democrats win (new seat) | |||||
United Democrats win (new seat) |
Hong Kong Island West
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
United Democrats | Yeung Sum | 45,108 | 37.8 | ||
United Democrats | Huang Chen-ya | 31,052 | 24.0 | ||
Independent | David Chan Yuk-cheung | 29,413 | 22.7 | ||
LDF | Alexander Chang Yau-hung | 12,145 | 9.4 | ||
NHKA | Ronnie Wong Man-chiu | 6,113 | 4.7 | ||
NHKA | Winnie Cheung Wai-sun | 5,821 | 4.5 | ||
Turnout | 68,979 | 40.3 | |||
United Democrats win (new seat) | |||||
United Democrats win (new seat) |
1985–88
Hong Kong Island (East)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PHKS | Chan Ying-lun | 21 | 51.22 | ||
ADPL (Civic) | Desmond Lee Yu-tai | 20 | 48.78 | -11.22 | |
Nonpartisan gain from Civic | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PHKS (Civic) | Desmond Lee Yu-tai | 24 | 60 | ||
Reform | Kwan Lim-ho | 16 | 40 | ||
Nonpartisan | Albert Cheung Chi-piu | 0 | 0 | ||
Nonpartisan | Lee Kam-kee | 0 | 0 | ||
Nonpartisan | Peggy Lam Pei | 0 | 0 | ||
Nonpartisan | Tam Ting-bong | 0 | 0 | ||
PHKS win (new seat) |
Hong Kong Island (West)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Civic | So Chau Yim-ping | 18 | 40.00 | ||
PHKS | Liu Lit-for | 16 | 35.56 | -12.92 | |
Civic | Joseph Chan Yuek-sut | 11 | 24.44 | ||
Civic gain from PHKS | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Nonpartisan | Liu Lit-for | 16 | 48.48 | ||
HKAS | Anthony Ng Sung-man | 9 | 27.27 | ||
Nonpartisan | Keith Lam Hon-keung | 8 | 24.24 | ||
Nonpartisan win (new seat) |
References
^ "Election Result - Hong Kong Island". Electoral Affairs Commission..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://www.elections.gov.hk/legco2010by/eng/results_LC1.html
^ "2008 Legislative Election". Electoral Affairs Commission. 2008-09-08. Retrieved 2012-03-09.
^ "Archived copy". Archived from the original on 15 December 2007. Retrieved 2 December 2007.CS1 maint: Archived copy as title (link)
^ "2004 Legislative Election". Electoral Affairs Commission. 15 December 2004. Archived from the original on 5 August 2011. Retrieved 9 March 2012.
^ http://www.elections.gov.hk/elections/legco2000by/result/index_e.htm
^ "Archived copy". Archived from the original on 22 February 2012. Retrieved 9 March 2012.CS1 maint: Archived copy as title (link)
^ http://www.info.gov.hk/gia/general/199805/25/0525201.htm
^ abcd http://ebook.lib.hku.hk/HKG/B35838851.pdf
External links
- Legislative Council of Hong Kong
Coordinates: 22°24′N 114°10′E / 22.400°N 114.167°E / 22.400; 114.167
Comments
Post a Comment