Örebro HK
Örebro HK | |
---|---|
City | Örebro, Sweden |
League | Swedish Hockey League |
Founded | 1990 |
Home arena | Behrn Arena |
Colors | White, red |
General manager | Pontus Gustafsson |
Head coach | Kent Johansson |
Captain | Viktor Ekbom |
Franchise history | |
1990–2005 | HC Örebro 90 |
2005–present | Örebro HK |
Örebro HK is a Swedish ice hockey club located in Örebro. The team is currently playing in the Swedish Hockey League (SHL; formerly Elitserien), the top tier of Swedish ice hockey, since the 2013–14 season. The team's home arena is Behrn Arena, which seats 5,500 spectators.
Contents
1 History
2 Season history
3 Players
3.1 Current roster
4 References
5 External links
History
The club was formed in 1990 as HC Örebro 90. While Örebro IK (ÖIK) existed, HC Örebro 90's goal was to make sure that ice hockey players who didn't get a spot in Örebro IK could still play ice hockey in Örebro.[1] Following ÖIK's bankruptcy in 1999, several ÖIK players moved to HC Örebro 90; one player, Henrik Löwdahl, currently plays for the team (and has done so since ÖIK's bankruptcy). The club changed its name to Örebro HK in 2005.
The team promoted to the second-tier league Allsvenskan (now HockeyAllsvenskan) in the 2000–01 season, but were relegated to Division 1 in the 2003–04 season. The team would spend five seasons in Division 1 after the relegation. The team reached the Kvalserien qualification for HockeyAllsvenskan in the 2008–09 season and successfully promoted back to HockeyAllsvenskan, ending first in the Kvalserien qualification. The team ended tenth in the 2009–10 HockeyAllsvenskan season and thus missed the playoffs.
In the 2010–11 season they improved significantly, finishing third in the standings and thus reaching the 2011 Kvalserien qualification for the top-tier league Elitserien/SHL. The team ended fifth in the qualification and thus failed to promote to Elitserien that year.[2] Two years later, in the 2013 Kvalserien, the team finally managed to promote to the SHL. The team made their SHL debut in the 2013–14 season. It was their first SHL season in club history and the first SHL season with a team from Örebro since 1978–79.
Season history
Season | Level | Division | Record | Avg. home atnd. | Notes | |
---|---|---|---|---|---|---|
Position | W-T-L W-OT-L W-OTW-OTL-L | |||||
This is a partial list, featuring the five most recent seasons. For a more complete list, see List of Örebro HK seasons. | ||||||
2011–12 | Tier 2 | HockeyAllsvenskan | 1st | 32–4–16 | 2,445 | |
2012 Elitserien qualifier | 5th | 3–1–6 | 3,381 | |||
2012–13 | Tier 2 | HockeyAllsvenskan | 6th | 26–7–19 | 3,618 | |
Playoff to Elitserien qual. | 1st | 4–1–1 | 4,073 | |||
2013 Elitserien qualifier | 1st | 6–2–2–0 | 4,832 | Promoted to Elitserien (later renamed SHL) | ||
2013–14 | Tier 1 | SHL | 11th | 13–5–12–25 | 5,027 | |
2014–15 | Tier 1 | SHL | 6th | 21–10–7–17 | 5,148 | |
Swedish Championship playoffs | — | 2–4 | TBD | Lost in Quarterfinals, 2–4 vs Växjö Lakers. | ||
2015–16 | Tier 1 | SHL | 8th | 19–6–8–19 | 5,446 | |
Playoff qualifier | — | 0–2 | TBD | Lost 0–2 vs HV71 |
Players
Current roster
Updated September 26, 2016.[3][4]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
7001470000000000000♠47 | Johan Adolfsson | LW | L | 32 | 2009 | Örebro, Sweden | |
7001180000000000000♠18 | Joakim Andersson (A) | C | L | 29 | 2016 | Munkedal, Sweden | |
7001540000000000000♠54 | Peter Andersson | D | L | 27 | 2015 | Kvidinge, Sweden | |
7001360000000000000♠36 | Axel Brage | G | L | 30 | 2016 | Stockholm, Sweden | |
7001880000000000000♠88 | Viktor Ekbom (C) | D | L | 29 | 2013 | Falköping, Sweden | |
7001400000000000000♠40 | Anders Eriksson | C | R | 33 | 2012 | Floda, Sweden | |
7001440000000000000♠44 | Rasmus Fyrpihl | LW | L | 23 | 2011 | Örebro, Sweden | |
Nicklas Grossman | D | L | 34 | 2016 | Örebro, Sweden | ||
7001120000000000000♠12 | Glenn Gustafsson | C | L | 20 | 2015 | Stockholm, Sweden | |
7001580000000000000♠58 | Michael Haga | C | L | 26 | 2016 | Asker, Norway | |
7001910000000000000♠91 | Dominique Heinrich | D | L | 28 | 2016 | Vienna, Austria | |
7000700000000000000♠7 | Alexander Hellström (A) | D | L | 31 | 2015 | Falun, Sweden | |
7001330000000000000♠33 | Július Hudáček | G | R | 30 | 2014 | Spisska Nova Ves, Czechoslovakia | |
7001900000000000000♠90 | Libor Hudáček | RW | R | 28 | 2015 | Levoca, Czechoslovakia | |
7001420000000000000♠42 | Kalle Jellvert | C | L | 23 | 2014 | Örebro, Sweden | |
7001250000000000000♠25 | Martin Johansson | LW | L | 31 | 2013 | Landskrona, Sweden | |
7001720000000000000♠72 | Siim Liivik | C | L | 30 | 2016 | Paide, Estonia | |
7001570000000000000♠57 | Johan Motin | D | R | 29 | 2012 | Karlskoga, Sweden | |
7001410000000000000♠41 | Joel Mustonen | C | L | 26 | 2015 | Oulu, Finland | |
7001850000000000000♠85 | Kalle Olsson | LW | L | 33 | 2012 | Munkedal, Sweden | |
7001530000000000000♠53 | Bobbo Petersson | D | L | 26 | 2012 | Karlskoga, Sweden | |
7001260000000000000♠26 | Greg Squires | RW | R | 30 | 2015 | White Plains, New York, United States | |
7001170000000000000♠17 | Daniel Viksten | RW | R | 29 | 2014 | Mora, Sweden | |
7001140000000000000♠14 | Tom Wandell (A) | C | L | 31 | 2016 | Södertälje, Sweden | |
7001200000000000000♠20 | Marcus Weinstock | LW | L | 34 | 2010 | Varberg, Sweden | |
7001560000000000000♠56 | Johan Wiklander | LW | L | 37 | 2010 | Hägersten, Sweden | |
7001240000000000000♠24 | Petr Zámorský | D | R | 26 | 2016 | Zlín, Czech Republic |
References
^ "1990-2005 – En ny förening tar sin form" (in Swedish). Örebro HK. Archived from the original on 27 March 2014. Retrieved 15 July 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Örebro HK team history". Eliteprospects.com. 2014-03-02. Retrieved 2014-03-02.
^ "Örebro HK current roster for 2016–17" (in Swedish). Örebro HK. 2016-09-23. Retrieved 2016-09-23.
^ "Örebro HK current roster". Eliteprospects.com. 2016-09-22. Retrieved 2016-09-23.
External links
Wikimedia Commons has media related to Örebro HK. |
- Official home page
This European ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |
This article about a Swedish sports club is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment