Dąbrowa County
Dąbrowa County Powiat dąbrowski | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Division into gminas | |||
Coordinates (Dąbrowa Tarnowska): 50°10′N 20°59′E / 50.167°N 20.983°E / 50.167; 20.983Coordinates: 50°10′N 20°59′E / 50.167°N 20.983°E / 50.167; 20.983 | |||
Country | Poland | ||
Voivodeship | Lesser Poland | ||
Seat | Dąbrowa Tarnowska | ||
Gminas | Total 7
| ||
Area | |||
• Total | 530.0 km2 (204.6 sq mi) | ||
Population (2006) | |||
• Total | 58,572 | ||
• Density | 110/km2 (290/sq mi) | ||
• Urban | 15,328 | ||
• Rural | 43,244 | ||
Car plates | KDA | ||
Website | http://www.powiatdabrowski.pl |
Dąbrowa County (Polish: powiat dąbrowski) is a unit of territorial administration and local government (powiat) in Lesser Poland Voivodeship, southern Poland. It was created on 1 January 1999 as a result of the Polish local government reforms passed in 1998. Its administrative seat is the town of Dąbrowa Tarnowska, which lies 76 kilometres (47 mi) east of the regional capital Kraków. Its only other town is Szczucin, lying 16 km (9.9 mi) north of Dąbrowa Tarnowska.
The county covers an area of 530.0 square kilometres (204.6 sq mi). As of 2006 its total population is 58,572, out of which the population of Dąbrowa Tarnowska is 11,259, that of Szczucin is 4,069, and the rural population is 43,244.
Neighbouring counties
Dąbrowa County is bordered by Busko County and Staszów County to the north, Mielec County and Dębica County to the east, Tarnów County to the south, and Kazimierza County to the west.
Administrative division
The county is subdivided into seven gminas (two urban-rural and five rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
Gmina Dąbrowa Tarnowska | urban-rural | 113.4 | 20,180 | Dąbrowa Tarnowska |
Gmina Szczucin | urban-rural | 119.8 | 13,369 | Szczucin |
Gmina Olesno | rural | 77.8 | 7,633 | Olesno |
Gmina Radgoszcz | rural | 88.3 | 7,315 | Radgoszcz |
Gmina Mędrzechów | rural | 43.7 | 3,608 | Mędrzechów |
Gmina Gręboszów | rural | 48.6 | 3,599 | Gręboszów |
Gmina Bolesław | rural | 35.4 | 2,868 | Bolesław |
References
- Polish official population figures 2006
See also
- List of villages in Dąbrowa County
Comments
Post a Comment