Kato Khandwala
Kato Khandwala | |
---|---|
Born | 1970/1971 |
Died | April 25, 2018 (aged 47) |
Occupation(s) |
|
Associated acts |
|
Website | brightmanmusic.com |
Kato Khandwala was an American record producer, songwriter, mixer, and engineer. He worked with many different artists such as Blondie, Paramore, My Chemical Romance, Pop Evil and The Pretty Reckless.[1][2]
Khandwala died on April 25, 2018, at the age of 47, due to injuries sustained in a motorcycle accident.[3][4]
Selected discography
Artist | Album | Label | Credit | Year |
---|---|---|---|---|
Vimic | Open Your Omen | UMe |
Producer | 2019 |
Pop Evil | Pop Evil | eOne | Producer, Mixer, Engineer | 2018 |
The Pretty Reckless | Who You Selling For | Razor and Tie | Producer, engineer, mixer | 2016 |
We Are Harlot | We Are Harlot | Road Runner | Producer, Mixer, Engineer | 2015 |
My Secret Circus | Gusto | Eleven Seven Records | Producer, Mixer, Engineer | 2015 |
Aranda | Not the Same | Wind Up | Producer, Mixer, Engineer | 2015 |
One OK Rock | Forthcoming | Wind Up | Mixer | 2015 |
The Pretty Reckless | Going to Hell | Razor and Tie | Producer, engineer, mixer | 2014 |
Oh No Fiasco | No Ones Gotta Know | Eleven Seven Records | Producer, Engineer, Mixer | 2013 |
Blondie | Sunday Girl (2013 Version) | Eleven Seven Records | Producer | 2013 |
Drowning Pool | Resilience | Eleven Seven Records | Engineer, Producer | 2013 |
Pierce the Veil | Collide With the Sky | Fearless Records | Co-Producer | 2012 |
Blondie | Panic of Girls | Eleven Seven Records | Producer, Engineer, Mixer, Writer | 2011 |
Cold | Superfiction | Eleven Seven Records | Producer, Engineer, Co-Writer | 2011 |
Four Year Strong | In Some Way, Shape, or Form | Universal Motown | Engineer | 2011 |
Breaking Benjamin | Shallow Bay: The Best of Breaking Benjamin | Hollywood Records | Digital Editing, Engineer | 2011 |
The Pretty Reckless | Light Me Up | Interscope Records | Producer, engineer, mixer, writer | 2010 |
Crystal Bowersox | Farmers Daughter | Jive Records | Engineer | 2010 |
Papa Roach | Time for Annihilation | Eleven Seven Records | Engineer | 2010 |
Mayday Parade | Anywhere But Here | Atlantic Records | Engineer | 2009 |
All Time Low | Nothing Personal | Hopeless Records | Engineer | 2009 |
Madina Lake | Attics to Eden | Roadrunner Records | Engineer | 2009 |
Breaking Benjamin | Dear Agony | Hollywood Records | Engineer | 2009 |
The Dares | The Dares | Jive Records | Engineer | 2009 |
The Urgency | The Urgency | Mercury Records | Engineer, Additional Production | 2008 |
Morningwood | Sugarbaby | Capitol Records | Producer, Engineer | 2008 |
My Chemical Romance | The Black Parade Is Dead! | Reprise Records | Engineer | 2008 |
Cavo | Bright Nights Dark Days | Reprise Records | Engineer | 2008 |
Course of Nature | Damaged | Silent Majority | Engineer | 2008 |
Hawk Nelson | Hawk Nelson Is My Friend | Tooth & Nail | Engineer | 2008 |
Your Vegas | A Town and Two Cities | Republic Universal | Engineer | 2008 |
Breaking Benjamin | Phobia | Hollywood Records | Engineer | 2007 |
Kids in the Way | A Love/Hate Masquerade | Flicker/Sony | Producer, Co-Writer, Engineer, Mixer | 2007 |
Serena Ryder | Told You in a Whispered Song | Atlantic Records | Engineer | 2007 |
Paramore | Riot | Fueled by Ramon/Atlantic | Engineer | 2007 |
Hawthorn Heights | If Only You Were Lonely | Victory Records | Engineer | 2006 |
Say When | I'm With the Band | Independent | Producer, Engineer, Mixer | 2006 |
The Red Jumpsuit Apparatus | Don't You Fake It | Virgin Records | Digital editing, engineer | 2006 |
GSX | Manifest | Independent | Engineer, Mixer | 2006 |
Kids in the Way | Apparitions of a Melody | Flicker/Sony | Producer, Co-Writer, Engineer | 2005 |
Bobaflex | Apologize for Nothing | TVT Records | Engineer | 2005 |
Famous | All the Wicked | Burning Records | Producer, Co-Writer, Mixer | 2005 |
Phase 9 | For the Sleepless | Burning/Capitol Records | Producer, Co-Writer, Mixer | 2005 |
References
^ "Kato Khandwala | Credits". AllMusic. Retrieved May 9, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Kato Khandwala". Discogs. Retrieved May 9, 2016.
^ "The Pretty Reckless And Pop Evil Producer Kato Khandwala Dies After Motorcycle Crash". Blabbermouth.net. April 27, 2018. Retrieved April 27, 2018.
^ "Rock Producer Kato Khandwala Passes From Motorcycle Accident". All Access Music Group. April 27, 2018. Retrieved April 27, 2018.
Comments
Post a Comment