Kerava railway station
Kerava Kervo | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VR station | |||||||||||||||||||||||||||||||||||||||||
Location | Asema-aukio 1, 04200 Kerava | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 60°24′12″N 25°6′20″E / 60.40333°N 25.10556°E / 60.40333; 25.10556Coordinates: 60°24′12″N 25°6′20″E / 60.40333°N 25.10556°E / 60.40333; 25.10556 | ||||||||||||||||||||||||||||||||||||||||
Owned by | Finnish Transport Agency | ||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform 2 side platforms | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Disabled access | 2 | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
|
Kerava railway station (Finnish: Keravan rautatieasema, Swedish: Kervo järnvägsstation) is located in the town of Kerava, Finland. It is located approximately 29 kilometres (18 mi) from Helsinki Central railway station.
Kerava station is a crossing-point station, with connections from the main track from Helsinki to Riihimäki to the tracks to Lahti, Sköldvik, Porvoo, and to the Vuosaari Harbour. Trains to Riihimäki and Lahti, with the exception of a few express trains, stop at Kerava. Trains on the Kerava city railway also stop there.
The station house is uncommonly large and was built in 1876-1878 and extended in 1904. When the house was built the station had already been operational for over ten years.
External links
Media related to Kerava railway station at Wikimedia Commons
This article about a Finnish railway station is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment