2012 American Boxing Olympic Qualification Tournament
The 2012 American Boxing Olympic Qualification Tournament was held in Rio de Janeiro, Brazil from May 5 to May 12 to determination qualification spots for Boxing at the 2012 Summer Olympics.[1]
Contents
1 Qualified athletes
2 Qualification summary
3 Results
3.1 Light flyweight
3.2 Flyweight
3.3 Bantamweight
3.4 Lightweight
3.5 Light welterweight
3.6 Welterweight
3.7 Middleweight
3.8 Light heavyweight
3.9 Heavyweight
3.10 Super heavyweight
4 See also
5 References
6 External links
Qualified athletes
| Weight | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Light flyweight (49kg) | |||||
| Flyweight (52kg) | |||||
| Bantamweight (56kg) | |||||
| Lightweight (60kg) | |||||
| Light welterweight (64kg) | |||||
| Welterweight (69kg) | |||||
| Middleweight (75kg) | |||||
| Light heavyweight (81kg) | |||||
| Heavyweight (91kg) | |||||
| Super heavyweight (+91kg) | |||||
Qualification summary
NOTE: This chart only lists slots qualified by way of the 2012 American Boxing Olympic Qualification Tournament and does not include slots obtains by NOCs by other means, such as though the 2011 World Amateur Boxing Championships.
| NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | X | 2 | |||||||||
| X | X | X | X | 4 | |||||||
| X | X | 2 | |||||||||
| X | 1 | ||||||||||
| X | X | 2 | |||||||||
| X | X | X | 3 | ||||||||
| X | X | X | X | X | X | X | 7 | ||||
| X | X | 2 | |||||||||
| X | 1 | ||||||||||
| X | X | X | X | X | 5 | ||||||
| X | 1 | ||||||||||
| X | X | X | X | X | X | 6 | |||||
| X | X | 2 | |||||||||
| Total: 13 NOCs | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 38 |
Results
Light flyweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
11–13 | ||
| Round of 16 May 6 | Quarterfinals May 8 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | 15 | | ||||||||||||||||
| | 8 | | | | 12 | | ||||||||||||
| | 19 | | | | 9 | | ||||||||||||
| | 7 | | | | | 23 | | |||||||||||
| | 14 | | | | | 4 | | |||||||||||
| | +14 | | | | 11 | | ||||||||||||
| | 15 | | | | 7 | | ||||||||||||
| | 7 | | | | | 10 | ||||||||||||
| | 21 | | | | | 8 | ||||||||||||
| | 18 | | | | 24 | | ||||||||||||
| | 7 | | | | 15 | | ||||||||||||
| | 13 | | | | | 20 | | |||||||||||
| | DSQ | | | | | 16 | | |||||||||||
| | | | | | 22 | | | |||||||||||
| | 10 | | | | 7 | | | |||||||||||
| | 25 | | ||||||||||||||||
Flyweight
| Round of 16 May 7 | Quarterfinals May 9 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | | |||||||||||||||||
| | | | | 9 | | |||||||||||||
| | | | | 14 | | |||||||||||||
| | | | | | 10 | | ||||||||||||
| | | | | | 14 | | ||||||||||||
| | | | | 9 | | |||||||||||||
| | 8 | | | | 17 | | ||||||||||||
| | 17 | | | | | 10 | ||||||||||||
| | 6 | | | | | 19 | ||||||||||||
| | 21 | | | | 10 | | ||||||||||||
| | 6 | | | | 15 | | ||||||||||||
| | 18 | | | | | 6 | | |||||||||||
| | WO | | | | | 12 | | |||||||||||
| | | | | | 7 | | | |||||||||||
| | 5 | | | | 16 | | | |||||||||||
| | 17 | | ||||||||||||||||
Bantamweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
8–18 | ||
15–4 | ||
| Round of 16 May 6 | Quarterfinals May 8 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | 12 | | ||||||||||||||||
| | 9 | | | | 26 | | ||||||||||||
| | 19 | | | | 7 | | ||||||||||||
| | 18 | | | | | 8 | | |||||||||||
| | 12 | | | | | 16 | | |||||||||||
| | 16 | | | | 8 | | ||||||||||||
| | 5 | | | | 17 | | ||||||||||||
| | 20 | | | | | 11 | ||||||||||||
| | 13 | | | | | 29 | ||||||||||||
| | 17 | | | | 7 | | ||||||||||||
| | 1 | | | | 19 | | ||||||||||||
| | 13 | | | | | 8 | | |||||||||||
| | WO | | | | | 9 | | |||||||||||
| | | | | | 9 | | | |||||||||||
| | 15 | | | | 23 | | | |||||||||||
| | 9 | | ||||||||||||||||
Lightweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
21–5 | ||
28–8 | ||
3–14 | ||
| Round of 16 May 7 | Quarterfinals May 9 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | 9 | | ||||||||||||||||
| | 16 | | | | 9 | | ||||||||||||
| | 18 | | | | 3 | | ||||||||||||
| | 9 | | | | | 13 | | |||||||||||
| | | | | | | 10 | | |||||||||||
| | RSC | | | | 23 | | ||||||||||||
| | 25 | | | | 11 | | ||||||||||||
| | 9 | | | | | 7 | ||||||||||||
| | 19 | | | | | 13 | ||||||||||||
| | 6 | | | | 25 | | ||||||||||||
| | 7 | | | | 9 | | ||||||||||||
| | 16 | | | | | 7 | | |||||||||||
| | 14 | | | | | 21 | | |||||||||||
| | 8 | | | | 8 | | | |||||||||||
| | 7 | | | | 17 | | | |||||||||||
| | 14 | | ||||||||||||||||
Light welterweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
15–12 | ||
RSC | ||
WO | ||
RSC | ||
5–15 | ||
RSCI | ||
| Round of 16 May 6 | Quarterfinals May 8 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | 14 | | ||||||||||||||||
| | 5 | | | | 12 | | ||||||||||||
| | 14 | | | | 9 | | ||||||||||||
| | 10 | | | | | 7 | | |||||||||||
| | 9 | | | | | 14 | | |||||||||||
| | 13 | | | | 18 | | ||||||||||||
| | 13 | | | | 6 | | ||||||||||||
| | 9 | | | | | 12 | ||||||||||||
| | +11 | | | | | 7 | ||||||||||||
| | 11 | | | | 17 | | ||||||||||||
| | 16 | | | | 7 | | ||||||||||||
| | 7 | | | | | 11 | | |||||||||||
| | 9 | | | | | 6 | | |||||||||||
| | 15 | | | | 10 | | | |||||||||||
| | 17 | | | | 8 | | | |||||||||||
| | 8 | | ||||||||||||||||
Welterweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
10–20 | ||
9–16 | ||
14–4 | ||
9–17 | ||
| Round of 16 May 7 | Quarterfinals May 9 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | | | ||||||||||||||||
| | RSC | | | | 25 | | ||||||||||||
| | RSC | | | | 14 | | ||||||||||||
| | | | | | | 12 | | |||||||||||
| | 14 | | | | | 9 | | |||||||||||
| | 7 | | | | 8 | | ||||||||||||
| | RSC | | | | 13 | | ||||||||||||
| | | | | | | 10 | ||||||||||||
| | 4 | | | | | 15 | ||||||||||||
| | 8 | | | | 11 | | ||||||||||||
| | 7 | | | | 15 | | ||||||||||||
| | 19 | | | | | 4 | | |||||||||||
| | 21 | | | | | 12 | | |||||||||||
| | 5 | | | | 9 | | | |||||||||||
| | 9 | | | | 12 | | | |||||||||||
| | 17 | | ||||||||||||||||
Middleweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
21–9 | ||
16–5 | ||
19–6 | ||
| Round of 16 May 7 | Quarterfinals May 9 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | 10 | | ||||||||||||||||
| | 17 | | | | 14 | | ||||||||||||
| | 11 | | | | 11 | | ||||||||||||
| | 5 | | | | | 10 | | |||||||||||
| | 5 | | | | | 15 | | |||||||||||
| | 22 | | | | 16 | | ||||||||||||
| | 15 | | | | 5 | | ||||||||||||
| | 9 | | | | | 6 | ||||||||||||
| | 9 | | | | | 2 | ||||||||||||
| | 0 | | | | 11 | | ||||||||||||
| | | | | | 16 | | ||||||||||||
| | RSC | | | | | | | |||||||||||
| | 6 | | | | | RSCI | | |||||||||||
| | 34 | | | | 15 | | | |||||||||||
| | DSQ | | | | 20 | | | |||||||||||
| | | | ||||||||||||||||
Light heavyweight
| Round of 32 – May 5 | ||
|---|---|---|
| Score | ||
+12–12 | ||
| Round of 16 May 6 | Quarterfinals May 8 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | 5 | | ||||||||||||||||
| | 11 | | | | 2 | | ||||||||||||
| | 9 | | | | 9 | | ||||||||||||
| | 17 | | | | | 9 | | |||||||||||
| | 17 | | | | | 18 | | |||||||||||
| | 8 | | | | 8 | | ||||||||||||
| | 17 | | | | 17 | | ||||||||||||
| | 9 | | | | | 6 | ||||||||||||
| | 5 | | | | | 14 | ||||||||||||
| | 13 | | | | WO | | ||||||||||||
| | 8 | | | | | | ||||||||||||
| | 9 | | | | | 8 | | |||||||||||
| | | | | | | 12 | | |||||||||||
| | RSCH | | | | 12 | | | |||||||||||
| | 15 | | | | 6 | | | |||||||||||
| | 9 | | ||||||||||||||||
Heavyweight
| Round of 16 May 5 | Quarterfinals May 8 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | | |||||||||||||||||
| | | | | 16 | | |||||||||||||
| | 11 | | | | 11 | | ||||||||||||
| | 5 | | | | | 12 | | |||||||||||
| | 4 | | | | | 15 | | |||||||||||
| | 20 | | | | 15 | | ||||||||||||
| | KO | | | | 7 | | ||||||||||||
| | | | | | | 10 | ||||||||||||
| | 5 | | | | | 12 | ||||||||||||
| | 14 | | | | 25 | | ||||||||||||
| | | | | | 7 | | ||||||||||||
| | RSC | | | | | 14 | | |||||||||||
| | 12 | | | | | 8 | | |||||||||||
| | 16 | | | | 4 | | | |||||||||||
| | 12 | | | | 13 | | | |||||||||||
| | 3 | | ||||||||||||||||
Super heavyweight
| Round of 16 May 7 | Quarterfinals May 9 | Semifinals May 11 | Final May 12 | |||||||||||||||
| | | |||||||||||||||||
| | | | | RSC | | |||||||||||||
| | | | | | | |||||||||||||
| | | | | | | | ||||||||||||
| | | | | | KO | | ||||||||||||
| | | | | 9 | | |||||||||||||
| | | | | 12 | | |||||||||||||
| | | | | | 14 | |||||||||||||
| | | | | | | 10 | ||||||||||||
| | KO | | | | 8 | | ||||||||||||
| | 15 | | | | 13 | | ||||||||||||
| | +15 | | | | | 12 | | |||||||||||
| | 11 | | | | | 15 | | |||||||||||
| | 16 | | | | 12 | | | |||||||||||
| | 10 | | | | 18 | | | |||||||||||
| | 12 | | ||||||||||||||||
See also
- Boxing at the 2012 Summer Olympics – Qualification
References
^ "Rio to witness the highest quality of boxing". AIBA. 4 May 2012. Retrieved 5 May 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Men's Light Fly 46-49kg[permanent dead link]
Men's Fly 52kg[permanent dead link]
Men's Bantam 56kg[permanent dead link]
Men's Light 60kg[permanent dead link]
Men's Light Welter 64kg[permanent dead link]
Men's Welter 69kg[permanent dead link]
Men's Middle 75kg[permanent dead link]
Men's Light Heavy 81kg[permanent dead link]
Men's Heavy 91kg[permanent dead link]
Men's Super Heavy +91kg[permanent dead link]
External links
- AIBA

Comments
Post a Comment