1994–95 Cleveland Cavaliers season
1994–95 Cleveland Cavaliers season | |
---|---|
Head coach | Mike Fratello |
Arena | Gund Arena |
Results | |
Record | 43–39 (.524) |
Place | Division: 4th (Central) Conference: 6th (Eastern) |
Playoff finish | East First Round (eliminated 1-3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | SportsChannel Ohio · WUAB |
Radio | WWWE |
The 1994–95 NBA season was the 25th season of the National Basketball Association for the franchise based in Cleveland, Ohio.[1] This was also the team's first season playing at the Gund Arena. During the offseason, the Cavaliers signed unrestricted free agent Michael Cage. Despite losing Brad Daugherty and Gerald Wilkins for the entire season to injuries, and Mark Price for 34 games with a broken wrist, the Cavaliers posted an 11-game winning streak in December which led them to a 20–8 start. However, they played below .500 for the remainder of the season, finishing 4th in the Central Division with a 43–39 record. Tyrone Hill was the team's leading rebounder and was selected for the 1995 NBA All-Star Game. However, the Cavaliers would lose to the New York Knicks 3–1 in the first round of the playoffs. Following the season, Price was traded to the Washington Bullets,[2]Hot Rod Williams was dealt to the Phoenix Suns, and Wilkins left in the 1995 NBA Expansion Draft.
For the season the team added black, light blue and orange to their color scheme, as well as new uniforms and a logo, which would remain in use until 2003. Although, the uniforms were slightly changed in 1997.
Key Dates:
Contents
1 Offseason
1.1 Free agents
1.2 Trades
2 Draft picks
3 Roster
3.1 Roster Notes
4 Regular season
4.1 Season standings
4.2 Record vs. opponents
5 Game log
5.1 November
5.2 December
5.3 January
5.4 February
5.5 March
5.6 April
5.7 Playoffs
6 Player stats
7 Awards and records
7.1 Awards
7.2 Records
7.3 Milestones
7.4 All-Star
8 Transactions
8.1 Trades
8.2 Free agents
8.3 Development League
9 References
Offseason
Free agents
Trades
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
2 | 42 | Gary Collier | Forward | United States | Tulsa |
- 1st round pick (#16) traded to Golden State in Tyrone Hill deal.[3] Used to draft Clifford Rozier.
Roster
Cleveland Cavaliers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Roster Notes
- Center Brad Daugherty missed the entire season due to a back injury.[4]
- Forward Gerald Wilkins missed the entire season due to a ruptured Achilles tendon.[5]
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Indiana Pacers | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–10 |
x-Charlotte Hornets | 50 | 32 | .610 | 2 | 29–12 | 21–20 | 17–11 |
x-Chicago Bulls | 47 | 35 | .573 | 5 | 28–13 | 19–22 | 16–12 |
x-Cleveland Cavaliers | 43 | 39 | .524 | 9 | 26–15 | 17–24 | 17–11 |
x-Atlanta Hawks | 42 | 40 | .512 | 10 | 24–17 | 18–23 | 9–19 |
Milwaukee Bucks | 34 | 48 | .415 | 18 | 22–19 | 12–29 | 13–15 |
Detroit Pistons | 28 | 54 | .341 | 24 | 13–28 | 8–33 | 7–21 |
[6]
Record vs. opponents
1994–95 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | — | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | — | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | — | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | — | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | — | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | — | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | — | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | — | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | — | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | — | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | — | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | — | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | — | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | — | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | — | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | — | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | — | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | — | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
November
Record: 8-5 ; Home: 5-2 ; Road: 3-3
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
1 | November 5 | Cleveland | 115-107 | Charlotte | Mark Price, 27 points | Charlotte Coliseum 23,698 | 1-0 | |
2 | November 8 | Houston | 100-98 | Cleveland | Terrell Brandon, 19 points | Gund Arena 20,562 | 1-1 | |
3 | November 10 | Milwaukee | 88-108 | Cleveland | Mark Price, 18 points | Gund Arena 19,203 | 2-1 | |
4 | November 12 | Indiana | 93-86 | Cleveland | Mark Price, 15 points | Gund Arena 20,401 | 2-2 | |
5 | November 15 | Charlotte | 86-89 | Cleveland | OT | Tyrone Hill, 22 points | Gund Arena 19,959 | 3-2 |
6 | November 17 | Cleveland | 81-80 | Portland | Mark Price, 30 points | Memorial Coliseum 12,888 | 4-2 | |
7 | November 18 | Cleveland | 80-82 | LA Lakers | Hot Rod Williams, 16 points | Great Western Forum 10,177 | 4-3 | |
8 | November 20 | Cleveland | 88-96 | Sacramento | Hot Rod Williams, 17 points | ARCO Arena 17,317 | 4-4 | |
9 | November 22 | Minnesota | 79-112 | Cleveland | Mark Price, 17 points | Gund Arena 19,125 | 5-4 | |
10 | November 23 | Cleveland | 87-100 | Miami | 2-way tie, 17 points | Miami Arena 14,498 | 5-5 | |
11 | November 25 | Cleveland | 96-94 | Washington | Tyrone Hill, 25 points | USAir Arena 12,756 | 6-5 | |
12 | November 26 | Golden State | 87-101 | Cleveland | Mark Price, 31 points | Gund Arena 20,562 | 7-5 | |
13 | November 30 | LA Lakers | 79-117 | Cleveland | 3-way tie, 16 points | Gund Arena 19,014 | 8-5 |
December
Record: 12-3 ; Home: 6-2 ; Road: 6-1
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
14 | December 1 | Cleveland | 93-87 | Milwaukee | Mark Price, 17 points | Bradley Center 13,648 | 9-5 | |
15 | December 3 | Philadelphia | 83-78 | Cleveland | Mark Price, 18 points | Gund Arena 20,089 | 9-6 | |
16 | December 6 | Orlando | 114-97 | Cleveland | 2-way tie, 14 points | Gund Arena 20,562 | 9-7 | |
17 | December 7 | Cleveland | 75-90 | Orlando | Chris Mills, 14 points | Orlando Arena 16,010 | 9-8 | |
18 | December 9 | Cleveland | 96-89 | Boston | Hot Rod Williams, 20 points | Boston Garden 14,890 | 10-8 | |
19 | December 10 | Detroit | 79-87 | Cleveland | Chris Mills, 17 points | Gund Arena 19,129 | 11-8 | |
20 | December 13 | Indiana | 83-90 | Cleveland | Chris Mills, 17 points | Gund Arena 19,191 | 12-8 | |
21 | December 14 | Cleveland | 95-88 | New Jersey | 2OT | Hot Rod Williams, 20 points | Brendan Byrne Arena 9,027 | 13-8 |
22 | December 16 | Cleveland | 84-80 | Philadelphia | Terrell Brandon, 15 points | CoreStates Spectrum 9,830 | 14-8 | |
23 | December 19 | Cleveland | 77-63 | Chicago | Hot Rod Williams, 18 points | United Center 22,301 | 15-8 | |
24 | December 22 | Cleveland | 93-90 | New York | Bobby Phills, 24 points | Madison Square Garden 19,763 | 16-8 | |
25 | December 23 | New Jersey | 75-80 | Cleveland | Tyrone Hill, 18 points | Gund Arena 20,562 | 17-8 | |
26 | December 26 | Boston | 102-123 | Cleveland | Mark Price, 36 points | Gund Arena 20,562 | 18-8 | |
27 | December 28 | Washington | 75-91 | Cleveland | Bobby Phills, 22 points | Gund Arena 20,562 | 19-8 | |
28 | December 30 | Atlanta | 85-87 | Cleveland | Mark Price, 30 points | Gund Arena 20,562 | 20-8 |
January
Record: 6-8 ; Home: 2-5 ; Road: 4-3
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
29 | January 4 | Seattle | 116-85 | Cleveland | Hot Rod Williams, 17 points | Gund Arena 20,562 | 20-9 | |
30 | January 6 | New York | 103-93 | Cleveland | Tyrone Hill, 26 points | Gund Arena 20,562 | 20-10 | |
31 | January 7 | Chicago | 78-92 | Cleveland | Terrell Brandon, 24 points | Gund Arena 20,562 | 21-10 | |
32 | January 10 | Charlotte | 116-108 | Cleveland | OT | Tyrone Hill, 23 points | Gund Arena 20,562 | 21-11 |
33 | January 12 | Cleveland | 107-96 | Phoenix | Terrell Brandon, 30 points | America West Arena 19,023 | 22-11 | |
34 | January 14 | Cleveland | 103-97 | Golden State | OT | Tyrone Hill, 20 points | Oakland–Alameda County Coliseum Arena 15,025 | 23-11 |
35 | January 17 | Cleveland | 91-115 | Seattle | Terrell Brandon, 20 points | Tacoma Dome 12,914 | 23-12 | |
36 | January 18 | Cleveland | 83-92 | LA Clippers | Chris Mills, 19 points | Los Angeles Memorial Sports Arena 6,695 | 23-13 | |
37 | January 20 | Cleveland | 84-94 | Utah | Terrell Brandon, 24 points | Delta Center 19,911 | 23-14 | |
38 | January 21 | Cleveland | 101-100 | Denver | 2OT | Chris Mills, 20 points | McNichols Sports Arena 17,171 | 24-14 |
39 | January 23 | LA Clippers | 68-90 | Cleveland | Tyrone Hill, 23 points | Gund Arena 20,187 | 25-14 | |
40 | January 26 | Cleveland | 77-68 | Atlanta | 2-way tie, 14 points | The Omni 10,760 | 26-14 | |
41 | January 27 | Portland | 87-77 | Cleveland | Hot Rod Williams, 14 points | Gund Arena 20,562 | 26-15 | |
42 | January 30 | Phoenix | 89-82 | Cleveland | Terrell Brandon, 20 points | Gund Arena 20,562 | 26-16 |
February
Record: 7-6; Home: 4-1; Road: 3-5
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
43 | February 1 | Cleveland | 82-101 | Indiana | Hot Rod Williams, 14 points | Market Square Arena 13,972 | 26-17 | |
44 | February 2 | Cleveland | 83-85 | Detroit | Terrell Brandon, 15 points | The Palace of Auburn Hills 13,286 | 26-18 | |
45 | February 4 | Indiana | 73-82 | Cleveland | Hot Rod Williams, 19 points | Gund Arena 20,562 | 27-18 | |
46 | February 7 | Philadelphia | 84-90 | Cleveland | 2-way tie, 16 points | Gund Arena 20,130 | 28-18 | |
47 | February 8 | Cleveland | 67-75 | Boston | Terrell Brandon, 19 points | Boston Garden 14,890 | 28-19 | |
48 | February 15 | Orlando | 99-100 | Cleveland | OT | Terrell Brandon, 31 points | Gund Arena 20,562 | 29-19 |
49 | February 16 | Cleveland | 106-85 | Milwaukee | Chris Mills, 23 points | Bradley Center 13,498 | 30-19 | |
50 | February 18 | Cleveland | 82-75 | New Jersey | Chris Mills, 23 points | Brendan Byrne Arena 15,652 | 31-19 | |
51 | February 20 | Miami | 103-96 | Cleveland | Hot Rod Williams, 20 points | Gund Arena 20,562 | 31-20 | |
52 | February 21 | Cleveland | 99-91 | New York | Danny Ferry, 20 points | Madison Square Garden 19,763 | 32-20 | |
53 | February 25 | New Jersey | 102-105 | Cleveland | Danny Ferry, 24 points | Gund Arena 20,562 | 33-20 | |
54 | February 27 | Cleveland | 78-86 | Houston | Terrell Brandon, 26 points | The Summit 14,253 | 33-21 | |
55 | February 28 | Cleveland | 83-100 | San Antonio | Terrell Brandon, 17 points | Alamodome 15,546 | 33-22 |
March
Record: 8-9; Home: 5-3; Road: 1-6
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
56 | March 2 | Cleveland | 84-90 | Dallas | Chris Mills, 16 points | Reunion Arena 12,194 | 33-23 | |
57 | March 4 | New York | 89-76 | Cleveland | Hot Rod Williams, 20 points | Gund Arena 20,562 | 33-24 | |
58 | March 7 | Detroit | 81-89 | Cleveland | Chris Mills, 24 points | Gund Arena 20,562 | 34-24 | |
59 | March 9 | San Antonio | 100-98 | Cleveland | Terrell Brandon, 24 points | Gund Arena 20,562 | 34-25 | |
60 | March 10 | Cleveland | 76-99 | Chicago | Tyrone Hill, 13 points | United Center 22,362 | 34-26 | |
61 | March 12 | Cleveland | 92-72 | Philadelphia | 3-way tie, 14 points | CoreStates Spectrum 10,221 | 35-26 | |
62 | March 16 | Utah | 85-93 | Cleveland | Bobby Phills, 24 points | Gund Arena 20,562 | 36-26 | |
63 | March 17 | Cleveland | 77-80 | Minnesota | Mark Price, 18 points | Target Center 14,222 | 36-27 | |
64 | March 19 | Cleveland | 90-96 | Washington | Mark Price, 16 points | USAir Arena 17,110 | 36-28 | |
65 | March 20 | Dallas | 102-100 | Cleveland | 2OT | Tyrone Hill, 29 points | Gund Arena 20,562 | 36-29 |
66 | March 22 | Sacramento | 89-101 | Cleveland | Mark Price, 23 points | Gund Arena 20,562 | 37-29 | |
67 | March 24 | Atlanta | 74-75 | Cleveland | Tyrone Hill, 24 points | Gund Arena 20,562 | 38-29 | |
68 | March 25 | Cleveland | 97-105 | Charlotte | Chris Mills, 26 points | Charlotte Coliseum 23,698 | 38-30 | |
69 | March 29 | Cleveland | 96-107 | Indiana | Chris Mills, 22 points | Market Square Arena 16,619 | 38-31 | |
70 | March 31 | Washington | 88-98 | Cleveland | Chris Mills, 24 points | Gund Arena 20,562 | 39-31 |
April
Record: 4-8; Home: 4-2; Road: 0-6
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
71 | April 2 | Denver | 104-101 | Cleveland | Mark Price, 21 points | Gund Arena 20,562 | 39-32 | |
72 | April 4 | Boston | 97-92 | Cleveland | Bobby Phills, 17 points | Gund Arena 20,562 | 39-33 | |
73 | April 5 | Cleveland | 87-96 | Atlanta | Hot Rod Williams, 14 points | The Omni 12,539 | 39-34 | |
74 | April 7 | Cleveland | 88-97 | Chicago | Bobby Phills, 22 points | United Center 23,664 | 39-35 | |
75 | April 9 | Chicago | 78-79 | Cleveland | Mark Price, 20 points | Gund Arena 20,562 | 40-35 | |
76 | April 11 | Cleveland | 90-107 | Orlando | Tyrone Hill, 24 points | Orlando Arena 16,010 | 40-36 | |
77 | April 13 | Cleveland | 84-85 | Miami | Mark Price, 20 points | Miami Arena 14,311 | 40-37 | |
78 | April 14 | Atlanta | 70-83 | Cleveland | 2-way tie, 16 points | Gund Arena 20,562 | 41-37 | |
79 | April 18 | Cleveland | 76-85 | Detroit | Bobby Phills, 17 points | The Palace of Auburn Hills 17,203 | 41-38 | |
80 | April 19 | Miami | 79-90 | Cleveland | Tyrone Hill, 21 points | Gund Arena 20,562 | 42-38 | |
81 | April 21 | Milwaukee | 82-103 | Cleveland | Hot Rod Williams, 24 points | Gund Arena 20,562 | 43-38 | |
82 | April 23 | Cleveland | 72-97 | Charlotte | Bobby Phills, 13 points | Charlotte Coliseum 23,698 | 43-39 |
Playoffs
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
1 | April 27 | Cleveland | 79-103 | New York | Danny Ferry, 20 points | Madison Square Garden 19,763 | 0-1 | |
2 | April 29 | Cleveland | 90-84 | New York | 2-way tie, 21 points | Madison Square Garden 19,763 | 1-1 | |
3 | May 1 | New York | 83-81 | Cleveland | Mark Price, 21 points | Gund Arena 19,352 | 1-2 | |
4 | May 3 | New York | 93-80 | Cleveland | Bobby Phills, 20 points | Gund Arena 18,575 | 1-3 |
Player stats
Note: GP= Games played; GS = Games started; MIN= Minutes; FG% = field goal %, FT% = free throw %, 3FG% = 3 point % STL= Steals; BLK = Blocks; AST = Assists; REB = Rebounds; PTS = Points
Regular Season
Playoffs
Awards and records
Awards
Records
Milestones
All-Star
Transactions
Trades
Free agents
Development League
References
^ 1994-95 Cleveland Cavaliers
^ "SPORTS PEOPLE: PRO BASKETBALL; Cavaliers Trade Price to Bullets". New York Times. September 28, 1995. Retrieved July 24, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 16. Golden State Warriors
^ "1995 N.B.A. PLAYOFFS; In the Air and On Court, A Rough Trip for Cavs". New York Times. April 28, 1995. Retrieved March 10, 2017.
^ "1995 N.B.A. PLAYOFFS; In the Air and On Court, A Rough Trip for Cavs". New York Times. April 28, 1995. Retrieved March 10, 2017.
^ 1994–95 NBA season Summary – Basketball-Reference.com
- Cleveland Cavaliers on Database Basketball
- Cleveland Cavaliers on Basketball Reference
Comments
Post a Comment