Castino
Castino | ||
---|---|---|
Comune | ||
| ||
Location of Castino | ||
![]() ![]() Castino Location of Castino in Italy Show map of Italy ![]() ![]() Castino Castino (Piedmont) Show map of Piedmont | ||
Coordinates: 44°37′N 8°11′E / 44.617°N 8.183°E / 44.617; 8.183Coordinates: 44°37′N 8°11′E / 44.617°N 8.183°E / 44.617; 8.183 | ||
Country | Italy | |
Region | Piedmont | |
Province | Cuneo (CN) |
|
Government | ||
• Mayor | Enrico Paroldo | |
Area | ||
• Total | 15.5 km2 (6.0 sq mi) | |
Elevation |
525 m (1,722 ft) | |
Population (30 November 2017)[1] | ||
• Total | 497 | |
• Density | 32/km2 (83/sq mi) | |
Demonym(s) | Castinesi | |
Time zone | UTC+1 (CET) |
|
• Summer (DST) | UTC+2 (CEST) |
|
Postal code | 12050 |
|
Dialing code | 0173 | |
Patron saint | St. Bovo | |
Saint day | 22 May |
Castino is an Italian village located in Piedmont (Province of Cuneo), about 60 kilometres (37 mi) southeast of Turin and about 60 kilometres (37 mi) northeast of Cuneo.
It is on a ridge between two valleys named after the rivers Bormida and Belbo.
References
^ All demographics and other statistics: Italian statistical institute Istat.
![]() |
This article on a location in the Province of Cuneo is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment