Wrestling World Cup
Wrestling World Cup is an international wrestling competition among teams representing member nations of the United World Wrestling (UWW) the sport's global governing body. The championships have been conducted every year since the 1973 tournament. The World Cup began as a dual-meet competition for the top teams on each continent, but now features the top teams in the rankings of the previous year's world championships.[1]
Contents
1 Competitions
1.1 Men's freestyle
1.2 Men's Greco-Roman
1.3 Women's freestyle
2 See also
3 References
4 External links
Competitions
Men's freestyle
| Year | Host city | Dates | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | May 19–20 | |||||||||||
| 1974 | July 20–21 | |||||||||||
| 1975 | March 29–30 | |||||||||||
| 1976 | Feb. 29– Mar. 1 | |||||||||||
| 1977 | March 26–27 | |||||||||||
| 1978 | April 1–2 | |||||||||||
| 1979 | Mar. 31 – Apr. 1 | Africa | ||||||||||
| 1980 | March 29–30 | Africa | ||||||||||
| 1981 | March 28–29 | Africa | ||||||||||
| 1982 | March 27–28 | Africa | ||||||||||
| 1983 | March 26–27 | Africa | ||||||||||
| 1984 | Mar. 31– Apr. 1 | Africa | ||||||||||
| 1985 | March 30–31 | Africa | ||||||||||
| 1986 | March 22–23 | |||||||||||
| 1987 | November 28–29 | |||||||||||
| 1988 | March 26–27 | |||||||||||
| 1989 | April 1–2 | |||||||||||
| 1990 | Mar. 31– Apr. 1 | |||||||||||
| 1991 | April 6–7 | |||||||||||
| 1992 | November 14–15 | |||||||||||
| 1993 | April 2–3 | |||||||||||
| 1994 | March 25–26 | |||||||||||
| 1995 | April 7–8 | |||||||||||
| 1996 | November 7–8 | |||||||||||
| 1997 | April 4–5 | |||||||||||
| 1998 | April 4–5 | |||||||||||
| 1999 | April 2–3 | |||||||||||
| 2000 | February 5–6 | |||||||||||
| 2001 | May 5–6 | |||||||||||
| 2002 | April 6–7 | |||||||||||
| 2003 | April 5–6 | World | ||||||||||
| 2004 | April 3–4 | |||||||||||
| 2005 | March 12–13 | |||||||||||
| 2006 | February 18–19 | |||||||||||
| 2007 | March 24–25 | |||||||||||
| 2008 | February 16–17 | |||||||||||
| 2009 | March 7–8 | |||||||||||
| 2010 | March 6–7 | |||||||||||
| 2011 | March 19–20 | HUN / KAZ | ||||||||||
| 2012 | May 12–13 | |||||||||||
| 2013 | February 21–22 | |||||||||||
2014 | March 15–16 | |||||||||||
2015 | April 11–12 | |||||||||||
2016 | June 11–12 | |||||||||||
2017 | February 16–17 | |||||||||||
2018 | April 7–8 | |||||||||||
2019 | ||||||||||||
- Titles
Soviet Union 15
United States 14
Iran 8
Russia 6
Azerbaijan 2
Cuba 1
Men's Greco-Roman
| Year | Host city | Dates | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | December 1–2 | |||||||||||||
| 1981 | November 27–29 | Unknown | ||||||||||||
| 1982 | November 26–28 | Europe | ||||||||||||
| 1983 | November 25–27 | Africa | ||||||||||||
| 1984 | November 10–11 | Europe | ||||||||||||
| 1985 | November 9–10 | |||||||||||||
| 1986 | November 15–16 | |||||||||||||
| 1987 | November 14–15 | Nordic | ||||||||||||
| 1988 | November 19–20 | |||||||||||||
| 1989 | November 25–26 | Europe | ||||||||||||
| 1990 | November 24–25 | |||||||||||||
| 1991 | November 9–10 | |||||||||||||
| 1992 | November 20–21 | |||||||||||||
| 1993 | November 6–7 | |||||||||||||
| 1994 | October 29–30 | |||||||||||||
| 1995 | November 4–5 | |||||||||||||
| 1996 | November 9–10 | |||||||||||||
| 1997 | November 13–14 | |||||||||||||
| 2001 | November 3–4 | |||||||||||||
| 2002 | October 19–20 | |||||||||||||
| 2003 | October 25–26 | |||||||||||||
| 2004 | November 6–7 | |||||||||||||
| 2005 | February 3–4 | |||||||||||||
| 2006 | March 4–5 | |||||||||||||
| 2007 | February 24–25 | |||||||||||||
| 2008 | February 28–29 | |||||||||||||
| 2009 | February 20–21 | |||||||||||||
| 2010 | February 13–14 | Nordic | ||||||||||||
| 2011 | February 19–20 | |||||||||||||
| 2012 | May 19–20 | |||||||||||||
| 2013 | February 19–20 | |||||||||||||
2014 | May 15–16 | |||||||||||||
2015 | February 19–20 | |||||||||||||
2016 | May 19–20 | |||||||||||||
2017 | March 16–17 | |||||||||||||
2018 | - | not held | ||||||||||||
2019 | ||||||||||||||
- Titles
Soviet Union 12
Russia 7
Iran 5
Cuba 4
Turkey 3
Ukraine 2
Azerbaijan 1
Georgia 1
Women's freestyle
| Year | Host city | Dates | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | November 3–4 | |||||||||
| 2002 | October 19–20 | |||||||||
| 2003 | October 11–12 | |||||||||
| 2004 | October 8–9 | |||||||||
| 2005 | May 20–21 | |||||||||
| 2006 | May 20–21 | |||||||||
| 2007 | March 22–23 | |||||||||
| 2008 | January 19–20 | |||||||||
| 2009 | March 21–22 | |||||||||
| 2010 | March 27–28 | |||||||||
| 2011 | March 5–6 | |||||||||
| 2012 | May 26–27 | |||||||||
| 2013 | March 2–3 | |||||||||
2014 | March 15–16 | |||||||||
| 2015 | March 7–8 | |||||||||
| 2017 | December 1–2 | |||||||||
2018 | March 17–18 | |||||||||
- Titles
Japan 10
China 6
United States 1
See also
- World Wrestling Championships
References
- General
- FILA Wrestling Database
- Всё о вольной борьбе : 1904-1996
- Specific
^ "Japan Qualifies for 2012 FS World Cup, 1st Time Since 1998". Japan Wrestling. 30 November 2011. Retrieved 13 January 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- FILA Official Website
- Results

Comments
Post a Comment