Bridgestone Open
Tournament information | |
---|---|
Location | Chiba, Chiba |
Established | 1972 |
Course(s) | Sodegaura Country Club, Sodegaura Course |
Par | 71 |
Length | 7,119 yards (6,510 m) |
Tour(s) | Japan Golf Tour |
Format | Stroke play |
Prize fund | ¥150 million |
Month played | October |
Tournament record score | |
Aggregate | 265 Yuta Ikeda (2010) |
To par | −23 Yuta Ikeda (2010) |
Current champion | |
![]() |
The Bridgestone Open (ブリヂストンオープンゴルフトーナメント, Burijisuton ōpun gorufu tōnamento) is a golf tournament on the Japan Golf Tour. It was first played in 1972 at the Mitsukaido Golf Club. In 1973, the event moved to the Tokyo Yomiuri Country Club. Since 1974 it has held at the Sodegaura Country Club. From 1972 to 1984, the name of this competition was Bridgestone Tournament, because it was only for professional players. The tournament record is 265 (−23), set by Yuta Ikeda in 2010. The 2018 total purse was ¥150,000,000 with ¥30,000,000 going to the winner.
The winner gets an invite to the WGC-Bridgestone Invitational.[1]
Winners
Year | Player | Country |
---|---|---|
2018 | Shugo Imahira | ![]() |
2017 | Ryuko Tokimatsu | ![]() |
2016 | Satoshi Kodaira | ![]() |
2015 | Michio Matsumura | ![]() |
2014 | Koumei Oda | ![]() |
2013 | Daisuke Maruyama | ![]() |
2012 | Toru Taniguchi (3) |
![]() |
2011 | Toru Taniguchi (2) |
![]() |
2010 | Yuta Ikeda (2) |
![]() |
2009 | Yuta Ikeda | ![]() |
2008 | Azuma Yano | ![]() |
2007 | Shingo Katayama | ![]() |
2006 | Taichi Teshima | ![]() |
2005 | David Smail | ![]() |
2004 | Toru Taniguchi | ![]() |
2003 | Naomichi Ozaki | ![]() |
2002 | Scott Laycock | ![]() |
2001 | Toshimitsu Izawa | ![]() |
2000 | Nobuhito Sato (2) |
![]() |
1999 | Shigeki Maruyama (3) |
![]() |
1998 | Nobuhito Sato | ![]() |
1997 | Masashi Ozaki (2) |
![]() |
1996 | Shigeki Maruyama (2) |
![]() |
1995 | Shigeki Maruyama | ![]() |
1994 | Brian Watts | ![]() |
1993 | Ikuo Shirahama | ![]() |
1992 | Masahiro Kuramoto (3) |
![]() |
1991 | Isao Aoki | ![]() |
1990 | Saburo Fujiki | ![]() |
1989 | Roger Mackay | ![]() |
1988 | Masashi Ozaki | ![]() |
1987 | David Ishii | ![]() |
1986 | Tateo Ozaki | ![]() |
1985 | Masahiro Kuramoto (2) |
![]() |
1984 | Masahiro Kuramoto | ![]() |
1983 | Eitaro Deguchi | ![]() |
1982 | Hsieh Min-Nan (2) |
![]() |
1981 | Hale Irwin | ![]() |
1980 | Bob Gilder | ![]() |
1979 | Lanny Wadkins | ![]() |
1978 | Hiroshi Ishii (2) |
![]() |
1977 | Fujio Kobayashi | ![]() |
1976 | Takashi Murakami | ![]() |
1975 | Yoshitaka Yamamoto | ![]() |
1974 | Graham Marsh | ![]() |
1973 | Hiroshi Ishii | ![]() |
1972 | Hsieh Min-Nan | ![]() |
References
^ Bridgestone Invitational - How players qualify Archived 23 July 2010 at the Wayback Machine
External links
Official website (in Japanese)
- Coverage on Japan Golf Tour's official site
Comments
Post a Comment