Wrestling at the 1992 Summer Olympics – Men's freestyle 68 kg
Wrestling at the 1992 Summer Olympics | ||
|---|---|---|
| Freestyle | Greco-Roman | |
| 48 kg | 48 kg | |
| 52 kg | 52 kg | |
| 57 kg | 57 kg | |
| 62 kg | 62 kg | |
| 68 kg | 68 kg | |
| 74 kg | 74 kg | |
| 82 kg | 82 kg | |
| 90 kg | 90 kg | |
| 100 kg | 100 kg | |
| 130 kg | 130 kg | |
The Men's Freestyle 68 kg at the 1992 Summer Olympics as part of the wrestling program were held at the Institut Nacional d'Educació Física de Catalunya from August 3 to August 5.
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
Contents
1 Medalists
2 Results
2.1 Eliminatory
2.1.1 Pool A
2.1.2 Pool B
2.2 Finals
3 Final standing
4 References
Medalists
| Gold | Arsen Fadzayev |
| Silver | Valentin Getsov |
| Bronze | Kosei Akaishi |
Results
- Legend
D2 — Both wrestlers disqualified for passivity (0–0 score)
DO — The winner has not scored technical points
E2 — Both wrestlers disqualified for rules violation
EF — Win by withdrawal (the loser does not classify)
EV — Disqualification from the entire competition, for violation of the rules
PA — Win by injury default or withdrawal
PO — Win by decision (1–11 points margin) and loser has no technical points
PP — Win by decision (1–11 points margin) and loser has technical points
SO — Win by superiority (12–14 points margin) and loser has no technical points
SP — Win by superiority (12–14 points margin) and loser has technical points
ST — Win by technical superiority (15 points margin)
TO — Win by fall
CP — Classification points
TP — Technical points
Eliminatory
Pool A
| Score | CP | ||
|---|---|---|---|
| Round 1 | |||
| 0–8 | 0–4 TO | ||
| 1–2 | 1–3 PP | ||
| 4–2 | 3–1 PP | ||
| 0–14 | 0–4 PA | ||
| 0–5 | 0–3 PO | ||
| Bye | |||
| Round 2 | |||
| 1–7 | 1–3 PP | ||
| 1–0 | 3–0 PO | ||
| 0–2 | 0–3 PO | ||
| 4–0 | 3–0 PO | ||
| 4–1 | 3–1 PP | ||
| Round 3 | |||
| 0–9 | 0–3 PO | ||
| 0–0 | 0–0 D2 | ||
| 0–2 | 0–3 PO | ||
| 0–4 | 0–4 TO | ||
| Round 4 | |||
| 1–3 | 1–3 PP | ||
| 5–2 | 3–1 PP | ||
| Round 5 | |||
| 3–0 | 3–0 PO | ||
| Bye | |||
| Athlete | L | R | CP | TP | TB |
|---|---|---|---|---|---|
| 0 | — | 13 | 23 | 6 | |
| 1 | — | 14 | 22 | 4 | |
| 2 | — | 9 | 11 | 0 | |
| 2 | 4 | 9 | 12 | ||
| 2 | 3 | 3 | 7 | 0 | |
| 2 | 3 | 3 | 2 | 0 | |
| 2 | 3 | 4 | 6 | ||
| 2 | 3 | 1 | 1 | ||
| 2 | 2 | 1 | 1 | ||
| 2 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | ||
Pool B
| Score | CP | ||
|---|---|---|---|
| Round 1 | |||
| 2–4 | 1–3 PP | ||
| 2–4 | 1–3 PP | ||
| 3–4 | 1–3 PP | ||
| 2–3 | 1–3 PP | ||
| 2–3 | 1–3 PP | ||
| Round 2 | |||
| 3–1 | 3–1 PP | ||
| 0–0 | 0–0 D2 | ||
| 0–4 | 0–3 PO | ||
| 1–0 | 3–0 PO | ||
| 1–3 | 1–3 PP | ||
| Round 3 | |||
| 3–0 | 3–0 PO | ||
| 1–5 | 1–3 PP | ||
| 2–9 | 1–3 PP | ||
| Bye | |||
| Round 4 | |||
| 1–2 | 1–3 PP | ||
| 0–3 | 0–3 PO | ||
| Bye | |||
| Round 5 | |||
| 7–5 | 3–1 PP | ||
| 0–1 | 0–3 PO | ||
| Athlete | L | R | CP | TP | TB |
|---|---|---|---|---|---|
| 1 | — | 10 | 20 | 3 | |
| 1 | — | 13 | 15 | 1 | |
| 2 | 5 | 11 | 15 | ||
| 2 | 5 | 7 | 7 | ||
| 2 | 4 | 7 | 7 | ||
| 2 | 3 | 4 | 5 | ||
| 2 | 3 | 3 | 4 | ||
| 2 | 2 | 2 | 3 | ||
| 2 | 2 | 1 | 3 | ||
| 2 | 2 | 1 | 2 | ||
Finals
| Score | CP | ||
|---|---|---|---|
| 9th place match | |||
| 7th place match | |||
| 6–3 | 3–1 PP | ||
| 5th place match | |||
| 3–1 | 3–1 PP | ||
| Bronze medal match | |||
| 4–0 | 3–0 PO | ||
| Gold medal match | |||
| 13–1 | 3.5–0.5 SP | ||
Final standing
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
References
- Official Report

Comments
Post a Comment