Wrestling at the 1992 Summer Olympics – Men's freestyle 68 kg
Wrestling at the 1992 Summer Olympics | ||
---|---|---|
Freestyle | Greco-Roman | |
48 kg | 48 kg | |
52 kg | 52 kg | |
57 kg | 57 kg | |
62 kg | 62 kg | |
68 kg | 68 kg | |
74 kg | 74 kg | |
82 kg | 82 kg | |
90 kg | 90 kg | |
100 kg | 100 kg | |
130 kg | 130 kg | |
The Men's Freestyle 68 kg at the 1992 Summer Olympics as part of the wrestling program were held at the Institut Nacional d'Educació Física de Catalunya from August 3 to August 5.
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
Contents
1 Medalists
2 Results
2.1 Eliminatory
2.1.1 Pool A
2.1.2 Pool B
2.2 Finals
3 Final standing
4 References
Medalists
Gold | Arsen Fadzayev Unified Team |
Silver | Valentin Getsov Bulgaria |
Bronze | Kosei Akaishi Japan |
Results
- Legend
D2 — Both wrestlers disqualified for passivity (0–0 score)
DO — The winner has not scored technical points
E2 — Both wrestlers disqualified for rules violation
EF — Win by withdrawal (the loser does not classify)
EV — Disqualification from the entire competition, for violation of the rules
PA — Win by injury default or withdrawal
PO — Win by decision (1–11 points margin) and loser has no technical points
PP — Win by decision (1–11 points margin) and loser has technical points
SO — Win by superiority (12–14 points margin) and loser has no technical points
SP — Win by superiority (12–14 points margin) and loser has technical points
ST — Win by technical superiority (15 points margin)
TO — Win by fall
CP — Classification points
TP — Technical points
Eliminatory
Pool A
Score | CP | ||
---|---|---|---|
Round 1 | |||
Endre Elekes (HUN) | 0–8 | Kosei Akaishi (JPN) | 0–4 TO |
Jesús Rodríguez (CUB) | 1–2 | Maxim Geller (ISR) | 1–3 PP |
Fatih Özbaş (TUR) | 4–2 | Ibo Oziti (NGR) | 3–1 PP |
Ludwig Küng (SUI) | 0–14 | Arsen Fadzayev (EUN) | 0–4 PA |
Calum McNeil (GBR) | 0–5 | Townsend Saunders (USA) | 0–3 PO |
Francisco Barcia (ESP) | Bye | ||
Round 2 | |||
Francisco Barcia (ESP) | 1–7 | Endre Elekes (HUN) | 1–3 PP |
Kosei Akaishi (JPN) | 1–0 | Jesús Rodríguez (CUB) | 3–0 PO |
Maxim Geller (ISR) | 0–2 | Fatih Özbaş (TUR) | 0–3 PO |
Ibo Oziti (NGR) | 4–0 | Calum McNeil (GBR) | 3–0 PO |
Arsen Fadzayev (EUN) | 4–1 | Townsend Saunders (USA) | 3–1 PP |
Round 3 | |||
Francisco Barcia (ESP) | 0–9 | Kosei Akaishi (JPN) | 0–3 PO |
Endre Elekes (HUN) | 0–0 | Maxim Geller (ISR) | 0–0 D2 |
Fatih Özbaş (TUR) | 0–2 | Arsen Fadzayev (EUN) | 0–3 PO |
Ibo Oziti (NGR) | 0–4 | Townsend Saunders (USA) | 0–4 TO |
Round 4 | |||
Kosei Akaishi (JPN) | 1–3 | Arsen Fadzayev (EUN) | 1–3 PP |
Fatih Özbaş (TUR) | 5–2 | Townsend Saunders (USA) | 3–1 PP |
Round 5 | |||
Kosei Akaishi (JPN) | 3–0 | Fatih Özbaş (TUR) | 3–0 PO |
Arsen Fadzayev (EUN) | Bye |
Athlete | L | R | CP | TP | TB |
---|---|---|---|---|---|
Arsen Fadzayev (EUN) | 0 | — | 13 | 23 | 6 |
Kosei Akaishi (JPN) | 1 | — | 14 | 22 | 4 |
Fatih Özbaş (TUR) | 2 | — | 9 | 11 | 0 |
Townsend Saunders (USA) | 2 | 4 | 9 | 12 | |
Endre Elekes (HUN) | 2 | 3 | 3 | 7 | 0 |
Maxim Geller (ISR) | 2 | 3 | 3 | 2 | 0 |
Ibo Oziti (NGR) | 2 | 3 | 4 | 6 | |
Francisco Barcia (ESP) | 2 | 3 | 1 | 1 | |
Jesús Rodríguez (CUB) | 2 | 2 | 1 | 1 | |
Calum McNeil (GBR) | 2 | 2 | 0 | 0 | |
Ludwig Küng (SUI) | 1 | 1 | 0 | 0 |
Pool B
Score | CP | ||
---|---|---|---|
Round 1 | |||
Ko Young-ho (KOR) | 2–4 | Georgios Athanasiadis (GRE) | 1–3 PP |
Küllo Kõiv (EST) | 2–4 | Georg Schwabenland (GER) | 1–3 PP |
Cris Brown (AUS) | 3–4 | Gérard Sartoro (FRA) | 1–3 PP |
Ali Akbarnejad (IRI) | 2–3 | Valentin Getsov (BUL) | 1–3 PP |
Ahmad Al-Osta (SYR) | 2–3 | Chris Wilson (CAN) | 1–3 PP |
Round 2 | |||
Ko Young-ho (KOR) | 3–1 | Küllo Kõiv (EST) | 3–1 PP |
Georgios Athanasiadis (GRE) | 0–0 | Georg Schwabenland (GER) | 0–0 D2 |
Cris Brown (AUS) | 0–4 | Ali Akbarnejad (IRI) | 0–3 PO |
Gérard Sartoro (FRA) | 1–0 | Ahmad Al-Osta (SYR) | 3–0 PO |
Valentin Getsov (BUL) | 1–3 | Chris Wilson (CAN) | 1–3 PP |
Round 3 | |||
Ko Young-ho (KOR) | 3–0 | Georg Schwabenland (GER) | 3–0 PO |
Georgios Athanasiadis (GRE) | 1–5 | Ali Akbarnejad (IRI) | 1–3 PP |
Gérard Sartoro (FRA) | 2–9 | Valentin Getsov (BUL) | 1–3 PP |
Chris Wilson (CAN) | Bye | ||
Round 4 | |||
Chris Wilson (CAN) | 1–2 | Ko Young-ho (KOR) | 1–3 PP |
Gérard Sartoro (FRA) | 0–3 | Ali Akbarnejad (IRI) | 0–3 PO |
Valentin Getsov (BUL) | Bye | ||
Round 5 | |||
Valentin Getsov (BUL) | 7–5 | Ko Young-ho (KOR) | 3–1 PP |
Chris Wilson (CAN) | 0–1 | Ali Akbarnejad (IRI) | 0–3 PO |
Athlete | L | R | CP | TP | TB |
---|---|---|---|---|---|
Valentin Getsov (BUL) | 1 | — | 10 | 20 | 3 |
Ali Akbarnejad (IRI) | 1 | — | 13 | 15 | 1 |
Ko Young-ho (KOR) | 2 | 5 | 11 | 15 | |
Chris Wilson (CAN) | 2 | 5 | 7 | 7 | |
Gérard Sartoro (FRA) | 2 | 4 | 7 | 7 | |
Georgios Athanasiadis (GRE) | 2 | 3 | 4 | 5 | |
Georg Schwabenland (GER) | 2 | 3 | 3 | 4 | |
Küllo Kõiv (EST) | 2 | 2 | 2 | 3 | |
Cris Brown (AUS) | 2 | 2 | 1 | 3 | |
Ahmad Al-Osta (SYR) | 2 | 2 | 1 | 2 |
Finals
Score | CP | ||
---|---|---|---|
9th place match | |||
Endre Elekes (HUN) | Gérard Sartoro (FRA) | ||
7th place match | |||
Townsend Saunders (USA) | 6–3 | Chris Wilson (CAN) | 3–1 PP |
5th place match | |||
Fatih Özbaş (TUR) | 3–1 | Ko Young-ho (KOR) | 3–1 PP |
Bronze medal match | |||
Kosei Akaishi (JPN) | 4–0 | Ali Akbarnejad (IRI) | 3–0 PO |
Gold medal match | |||
Arsen Fadzayev (EUN) | 13–1 | Valentin Getsov (BUL) | 3.5–0.5 SP |
Final standing
Rank | Athlete |
---|---|
Arsen Fadzayev (EUN) | |
Valentin Getsov (BUL) | |
Kosei Akaishi (JPN) | |
4 | Ali Akbarnejad (IRI) |
5 | Fatih Özbaş (TUR) |
6 | Ko Young-ho (KOR) |
7 | Townsend Saunders (USA) |
8 | Chris Wilson (CAN) |
9 | Gérard Sartoro (FRA) |
10 | Endre Elekes (HUN) |
References
- Official Report
Comments
Post a Comment