Sandy Mayer
Full name | Alexander "Sandy" Mayer |
---|---|
Country (sports) | United States |
Residence | Portola Valley, California, USA |
Born | (1952-04-05) April 5, 1952 Flushing, Queens, USA |
Height | 1.78 m (5 ft 10 in) |
Turned pro | 1972 |
Retired | 1986 |
Plays | Right-handed (1-handed backhand) |
Prize money | $1,057,783 |
Singles | |
Career record | 359–194 (Grand Slam, ATP Tour level, and Davis Cup) |
Career titles | 11 |
Highest ranking | No. 7 (April 26, 1984) |
Grand Slam Singles results | |
Australian Open | 2R (1980) |
French Open | 3R (1979, 1981) |
Wimbledon | SF (1973) |
US Open | 4R (1972) |
Other tournaments | |
WCT Finals | QF (1981) |
Doubles | |
Career record | 292–136 (Grand Slam, ATP Tour level, and Davis Cup) |
Career titles | 24 |
Highest ranking | No. 3 (January 28, 1985) |
Grand Slam Doubles results | |
Australian Open | QF (1980) |
French Open | W (1979) |
Wimbledon | W (1975) |
US Open | 3R (1983, 1984) |
Last updated on: June 5, 2012. |
Alexander "Sandy" Mayer (born April 5, 1952) is a former tennis player from the United States, who won ten titles in singles and twenty-four titles in doubles during his professional career. He was part of the winning tennis squad at Stanford University in 1973.
Contents
1 Career
2 Singles finals (21)
3 Doubles finals (40)
4 External links
Career
Mayer was born in Flushing, New York. He entered Stanford University in 1970. In 1972, Mayer and Roscoe Tanner won the NCAA doubles championship, and the Stanford team finished second in the NCAA tournament, behind Trinity (TX). In 1973, Mayer and Stanford won everything in the NCAA tournament: Mayer won singles, Mayer and Jim Delaney won doubles, and the team won the national championship ahead of USC.
The right-hander Mayer reached his highest singles ATP-ranking on April 26, 1982, when he became World No. 7.
His younger brother Gene was also a world tour tennis player and reached a career high of World No. 4 in 1980.
Mayer has four sons and a daughter. All children had been previously ranked in the United States Tennis Association Junior Tennis League (Northern California Section). His wife Libby works as a teacher at a private school.
Mayer as of a few years ago resided in Portola Valley, California.
Singles finals (21)
11 titles - 10 runners-up
Outcome | No. | Date | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 1973 | Baltimore, U.S. | Hard (i) | Jimmy Connors | 4–6, 5–7 |
Winner | 1. | 1973 | Birmingham, U.S. | Hard | Charles Owens | 6–4, 7–6 |
Winner | 2. | 1974 | Baltimore, U.S. | Carpet | Clark Graebner | 6–2, 6–1 |
Runner-up | 2. | 1974 | Birmingham, U.S. | Carpet | Jimmy Connors | 5–7, 3–6 |
Winner | 3. | 1974 | Paramus, U.S. | Indoor | Jürgen Fassbender | 6–1, 6–3 |
Winner | 4. | 1974 | Jackson, U.S. | Carpet | Karl Meiler | 7–6, 7–5 |
Runner-up | 3. | 1975 | Maui, U.S. | Hard | Jimmy Connors | 1–6, 0–6 |
Runner-up | 4. | 1975 | Hong Kong | Hard | Tom Gorman | 3–6, 1–6, 1–6 |
Winner | 5. | 1977 | Little Rock, U.S. | Carpet | Haroon Rahim | 6–2, 6–4 |
Runner-up | 5. | 1977 | San Jose, U.S. | Hard | Jiří Hřebec | 6–3, 4–6, 5–7 |
Winner | 6. | 1977 | Hampton, U.S. | Carpet | Stan Smith | 4–6, 6–3, 6–2, 1–6, 6–3 |
Winner | 7. | 1977 | Stockholm, Sweden | Hard (i) | Raymond Moore | 6–2, 6–4 |
Winner | 8. | 1978 | St. Louis WCT, U.S. | Carpet | Eddie Dibbs | 7–6, 6–4 |
Runner-up | 6. | 1980 | Surbiton, England | Grass | Brian Gottfried | 3–6, 3–6 |
Runner-up | 7. | 1981 | Los Angeles, U.S. | Hard | John McEnroe | 7–6, 3–6, 3–6 |
Runner-up | 8. | 1981 | Cologne, Germany | Hard (i) | Ivan Lendl | 3–6, 3–6 |
Runner-up | 9. | 1981 | Stockholm, Sweden | Hard (i) | Gene Mayer | 4–6, 2–6 |
Winner | 9. | 1981 | Bologna, Italy | Carpet | Ilie Năstase | 7–5, 6–3 |
Runner-up | 10. | 1982 | Stuttgart Outdoor, Germany | Clay | Ramesh Krishnan | 7–5, 3–6, 3–6, 6–7 |
Winner | 10. | 1982 | Cleveland, U.S. | Hard | Robert Van't Hof | 7–5, 6–3 |
Winner | 11. | 1983 | Gstaad, Switzerland | Clay | Tomáš Šmíd | 6–0, 6–3, 6–2 |
Doubles finals (40)
24 titles - 16 runners-up
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1971 | Cincinnati, U.S. | Clay | Roscoe Tanner | Stan Smith Erik Van Dillen | 1–6, 6–3, 4–6 |
Runner-up | 2. | 1973 | Baltimore WCT, U.S. | Hard (i) | Paul Gerken | Jimmy Connors Clark Graebner | 6–3, 2–6, 3–6 |
Winner | 1. | 1974 | Roanoke, U.S. | Indoors | Vitas Gerulaitis | Ian Crookenden Jeff Simpson | 7–6, 6–1 |
Winner | 2. | 1974 | Birmingham, U.S. | Carpet | Ian Fletcher | Nicholas Kalogeropoulos Iván Molina | 4–6, 7–6, 6–1 |
Winner | 3. | 1975 | Roanoke, U.S. | Indoors | Vitas Gerulaitis | Juan Gisbert Ion Ţiriac | 7–6, 1–6, 6–3 |
Winner | 4. | 1975 | Wimbledon, London | Grass | Vitas Gerulaitis | Colin Dowdeswell Allan Stone | 7–5, 8–6, 6–4 |
Runner-up | 3. | 1975 | Hong Kong | Hard | Bob Carmichael | Tom Okker Ken Rosewall | 3–6, 4–6 |
Winner | 5. | 1976 | Fort Worth WCT, U.S. | Hard | Vitas Gerulaitis | Eddie Dibbs Harold Solomon | 6–4, 7–5 |
Winner | 6. | 1976 | Palm Springs, U.S. | Hard | Colin Dibley | Raymond Moore Erik Van Dillen | 6–4, 6–7, 7–6 |
Winner | 7. | 1977 | Hampton, U.S. | Carpet | Stan Smith | Paul Kronk Cliff Letcher | 6–4, 6–3 |
Winner | 8. | 1977 | Los Angeles, U.S. | Hard | Frew McMillan | Tom Leonard Mike Machette | 6–2, 6–3 |
Winner | 9. | 1977 | Wembley, England | Hard | Frew McMillan | Brian Gottfried Raul Ramírez | 6–3, 7–6 |
Winner | 10. | 1978 | Birmingham WCT, U.S. | Carpet | Vitas Gerulaitis | Frew McMillan Dick Stockton | 3–6, 6–1, 7–6 |
Runner-up | 4. | 1978 | Philadelphia WCT, U.S. | Carpet | Vitas Gerulaitis | Bob Hewitt Frew McMillan | 4–6, 4–6 |
Runner-up | 5. | 1978 | Richmond WCT, U.S. | Carpet | Vitas Gerulaitis | Bob Hewitt Frew McMillan | 3–6, 5–7 |
Winner | 11. | 1978 | Guadalajara, Mexico | Clay | Sherwood Stewart | Gene Mayer Sashi Menon | 4–6, 7–6, 6–3 |
Winner | 12. | 1978 | San Jose, U.S. | Carpet | Gene Mayer | Hank Pfister Brad Rowe | 6–3, 6–4 |
Winner | 13. | 1979 | Rancho Mirage, U.S. | Hard | Gene Mayer | Cliff Drysdale Bruce Manson | 6–4, 7–6 |
Winner | 14. | 1979 | French Open, Paris | Clay | Gene Mayer | Ross Case Phil Dent | 6–4, 6–4, 6–4 |
Runner-up | 6. | 1979 | Forest Hills WCT, U.S. | Clay | Gene Mayer | Peter Fleming John McEnroe | 7–6, 6–7, 3–6 |
Winner | 15. | 1980 | Boston, U.S. | Clay | Gene Mayer | Hans Gildemeister Andrés Gómez | 1–6, 6–4, 6–4 |
Runner-up | 7. | 1980 | Washington, D.C., U.S. | Clay | Gene Mayer | Hans Gildemeister Andrés Gómez | 4–6, 5–7 |
Winner | 16. | 1980 | Columbus, U.S. | Hard | Brian Gottfried | Peter Fleming Eliot Teltscher | 6–4, 6–2 |
Runner-up | 8. | 1980 | Toronto, Canada | Hard | Heinz Günthardt | Bruce Manson Brian Teacher | 3–6, 6–3, 4–6 |
Runner-up | 9. | 1980 | San Francisco, U.S. | Carpet | Gene Mayer | Peter Fleming John McEnroe | 1–6, 4–6 |
Winner | 17. | 1981 | Memphis, U.S. | Carpet | Gene Mayer | Mike Cahill Tom Gullikson | 7–6, 6–7, 7–6 |
Winner | 18. | 1981 | Brussels, Belgium | Carpet | Frew McMillan | Kevin Curren Steve Denton | 4–6, 6–3, 6–3 |
Runner-up | 10. | 1981 | Rotterdam, Netherlands | Hard (i) | Gene Mayer | Fritz Buehning Ferdi Taygan | 6–7, 6–1, 4–6 |
Runner-up | 11. | 1982 | Strasbourg WCT, France | Carpet | Frew McMillan | Wojtek Fibak John Fitzgerald | 4–6, 3–6 |
Winner | 19. | 1982 | Gstaad, Switzerland | Clay | Ferdi Taygan | Heinz Günthardt Markus Günthardt | 6–2, 6–3 |
Runner-up | 12. | 1983 | Los Angeles, U.S. | Hard | Ferdi Taygan | Peter Fleming John McEnroe | 1–6, 2–6 |
Winner | 20. | 1983 | Montreal, Canada | Hard | Ferdi Taygan | Tim Gullikson Tom Gullikson | 6–3, 6–4 |
Winner | 21. | 1984 | Stuttgart Outdoor, Germany | Clay | Andreas Maurer | Fritz Buehning Ferdi Taygan | 7–6, 6–4 |
Winner | 22. | 1984 | Columbus, U.S. | Hard | Stan Smith | Charles Bud Cox Terry Moor | 6–4, 6–7, 7–5 |
Runner-up | 13. | 1984 | Cincinnati, U.S. | Hard | Balázs Taróczy | Francisco González Matt Mitchell | 6–4, 3–6, 6–7 |
Runner-up | 14. | 1984 | Los Angeles, U.S. | Hard | Wojtek Fibak | Ken Flach Robert Seguso | 6–4, 4–6, 3–6 |
Winner | 23. | 1984 | Cologne, Germany | Hard (i) | Wojtek Fibak | Jan Gunnarsson Joakim Nyström | 6–1, 6–3 |
Winner | 24. | 1984 | Vienna, Austria | Hard (i) | Wojtek Fibak | Heinz Günthardt Balázs Taróczy | 6–4, 6–4 |
Runner-up | 15. | 1985 | Philadelphia, U.S. | Carpet | Wojtek Fibak | Joakim Nyström Mats Wilander | 6–3, 2–6, 2–6 |
Runner-up | 16. | 1985 | San Francisco, U.S. | Carpet | Brad Gilbert | Paul Annacone Christo van Rensburg | 6–3, 3–6, 4–6 |
External links
Sandy Mayer at the Association of Tennis Professionals
Sandy Mayer at the International Tennis Federation
Comments
Post a Comment