Bonfim (Porto)
Bonfim | ||
---|---|---|
Civil parish | ||
| ||
Coordinates: 41°08′56″N 8°35′49″W / 41.149°N 8.597°W / 41.149; -8.597Coordinates: 41°08′56″N 8°35′49″W / 41.149°N 8.597°W / 41.149; -8.597 | ||
Country | Portugal | |
Region | Norte | |
Metropolitan area | Porto | |
District | Porto | |
Municipality | Porto | |
Area | ||
• Total | 3.10 km2 (1.20 sq mi) | |
Population (2011) | ||
• Total | 24,265 | |
• Density | 7,800/km2 (20,000/sq mi) |
Bonfim (Portuguese pronunciation: [bõˈfĩ]) is a Portuguese parish, located in the municipality of Porto. The population in 2011 was 24,265,[1] in an area of 3.10 km².[2]
References
^ Instituto Nacional de Estatística (INE) Archived March 19, 2016, at the Wayback Machine., Census 2011 results according to the 2013 administrative division of Portugal
^ Áreas das freguesias, concelhos, distritos e país
This Porto location article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment