2009 Major League Baseball draft
Date(s) | June 9–11, 2009 |
---|---|
Location | Secaucus, New Jersey |
Network(s) (US) | MLB Network |
Picks | |
First selection | Stephen Strasburg Washington Nationals |
First round selections | 49 |
Overall selections | 1521 |
The 2009 Major League Baseball First-Year Player Draft was held June 9 to June 11 at the MLB Network Studios in Secaucus, New Jersey.[1]
The drafting order is as follows:[2][3]
Contents
1 First-round selections
2 Supplemental first-round selections
3 Compensation picks
4 Other notable players
4.1 NFL players drafted
5 External links
6 References
First-round selections
- Key
All-Star | |
* | Player did not sign |
Pick | Player | Team | Position | School |
---|---|---|---|---|
1 | Stephen Strasburg | Washington Nationals | Right-handed pitcher | San Diego State |
2 | Dustin Ackley | Seattle Mariners | Outfielder | North Carolina |
3 | Donavan Tate | San Diego Padres | Outfielder | Cartersville High School (GA) |
4 | Tony Sanchez | Pittsburgh Pirates | Catcher | Boston College |
5 | Matt Hobgood | Baltimore Orioles | Right-handed pitcher | Norco High School (CA) |
6 | Zack Wheeler | San Francisco Giants | Right-handed pitcher | East Paulding High School (GA) |
7 | Mike Minor | Atlanta Braves | Left-handed pitcher | Vanderbilt |
8 | Mike Leake | Cincinnati Reds | Right-handed pitcher | Arizona State |
9 | Jacob Turner | Detroit Tigers | Right-handed pitcher | Westminster Christian Academy (MO) |
10 | Drew Storen | Washington Nationals[Compensation 1] | Right-handed pitcher | Stanford |
11 | Tyler Matzek | Colorado Rockies | Left-handed pitcher | Capistrano Valley High School (CA) |
12 | Aaron Crow | Kansas City Royals | Right-handed pitcher | Missouri |
13 | Grant Green | Oakland Athletics | Shortstop | Southern California |
14 | Matt Purke* | Texas Rangers | Left-handed pitcher | Klein High School (TX) |
15 | Alex White | Cleveland Indians | Right-handed pitcher | North Carolina |
16 | Bobby Borchering | Arizona Diamondbacks | Third baseman | Bishop Verot High School (FL) |
17 | A. J. Pollock | Arizona Diamondbacks[Compensation 2] | Outfielder | Notre Dame |
18 | Chad James | Florida Marlins | Left-handed pitcher | Yukon High School (OK) |
19 | Shelby Miller | St. Louis Cardinals | Right-handed pitcher | Brownwood High School (TX) |
20 | Chad Jenkins | Toronto Blue Jays | Right-handed pitcher | Kennesaw State |
21 | Jiovanni Mier | Houston Astros | Shortstop | Bonita High School (CA) |
22 | Kyle Gibson | Minnesota Twins | Right-handed pitcher | Missouri |
23 | Jared Mitchell | Chicago White Sox | Outfielder | Louisiana State |
24 | Randal Grichuk | Los Angeles Angels of Anaheim[Compensation 3] | Outfielder | Lamar Consolidated High SchoolLamar Consolidated Baseball (TX) |
25 | Mike Trout | Los Angeles Angels of Anaheim[Compensation 4] | Outfielder | Millville Senior High School (NJ) |
26 | Eric Arnett | Milwaukee Brewers | Right-handed pitcher | Indiana |
27 | Nick Franklin | Seattle Mariners[Compensation 5] | Shortstop | Lake Brantley High School (FL) |
28 | Reymond Fuentes | Boston Red Sox | Outfielder | Fernando Callejo High School (P.R.) |
29 | Slade Heathcott | New York Yankees[Compensation 6] | Outfielder | Texas High School (TX) |
30 | LeVon Washington* | Tampa Bay Rays | Second baseman | Buchholz High School (FL) |
31 | Brett Jackson | Chicago Cubs | Outfielder | California |
32 | Tim Wheeler | Colorado Rockies[Compensation 7] | Outfielder | Sacramento State |
Supplemental first-round selections
Pick | Player | Team | Position | School |
---|---|---|---|---|
33 | Steve Baron | Seattle Mariners [Compensation 8] | Catcher | John A. Ferguson High School (FL) |
34 | Rex Brothers | Colorado Rockies[Compensation 9] | Left-handed pitcher | Lipscomb |
35 | Matthew Davidson | Arizona Diamondbacks[Compensation 10] | Third baseman | Yucaipa High School (CA) |
36 | Aaron Miller | Los Angeles Dodgers[Compensation 11] | Left-handed pitcher | Baylor |
37 | James Paxton* | Toronto Blue Jays[Compensation 12] | Left-handed pitcher | Kentucky |
38 | Josh Phegley | Chicago White Sox[Compensation 13] | Catcher | Indiana |
39 | Kentrail Davis | Milwaukee Brewers[Compensation 14] | Outfielder | Tennessee |
40 | Tyler Skaggs | Los Angeles Angels of Anaheim[Compensation 15] | Left-handed pitcher | Santa Monica High School (CA) |
41 | Chris Owings | Arizona Diamondbacks[Compensation 16] | Shortstop | Gilbert High School (SC) |
42 | Garrett Richards | Los Angeles Angels of Anaheim[Compensation 17] | Right-handed pitcher | Oklahoma |
43 | Brad Boxberger | Cincinnati Reds[Compensation 18] | Right-handed pitcher | Southern California |
44 | Tanner Scheppers | Texas Rangers[Compensation 19] | Right-handed pitcher | Fresno State |
45 | Michael Belfiore | Arizona Diamondbacks[Compensation 20] | Left-handed pitcher | Boston College |
46 | Matthew Bashore | Minnesota Twins[Compensation 21] | Left-handed pitcher | Indiana |
47 | Kyle Heckathorn | Milwaukee Brewers[Compensation 22] | Right-handed pitcher | Kennesaw State |
48 | Tyler Kehrer | Los Angeles Angels of Anaheim[Compensation 23] | Left-handed pitcher | Eastern Illinois |
49 | Vic Black | Pittsburgh Pirates[Compensation 24] | Right-handed pitcher | Dallas Baptist |
From Baseball America[4]
Compensation picks
^ Compensation for failure to sign 2008 first-round pick Aaron Crow
^ Pick from Los Angeles Dodgers as compensation for signing of free agent Orlando Hudson
^ Pick from New York Mets as compensation for signing of free agent Francisco Rodríguez
^ Pick from New York Yankees as compensation for signing of free agent Mark Teixeira
^ Pick from Philadelphia Phillies as compensation for signing of free agent Raúl Ibañez
^ Compensation for failure to sign 2008 first-round pick Gerrit Cole
^ Pick from Los Angeles Angels of Anaheim as compensation for signing of free agent Brian Fuentes
^ Compensation for loss of Type A free agent Raúl Ibañez to the Philadelphia Phillies
^ Compensation for loss of Type A free agent Brian Fuentes to the Los Angeles Angels of Anaheim
^ Compensation for loss of Type A free agent Orlando Hudson to the Los Angeles Dodgers
^ Compensation for loss of Type A free agent Derek Lowe to the Atlanta Braves
^ Compensation for loss of Type A free agent A. J. Burnett to the New York Yankees
^ Compensation for loss of Type A free agent Orlando Cabrera to the Oakland Athletics
^ Compensation for loss of Type A free agent CC Sabathia to the New York Yankees
^ Compensation for loss of Type A free agent Mark Teixeira to the New York Yankees
^ Compensation for loss of Type A free agent Juan Cruz to the Kansas City Royals
^ Compensation for loss of Type A free agent Francisco Rodriguez to the New York Mets
^ Compensation for loss of Type B free agent Jeremy Affeldt to the San Francisco Giants
^ Compensation for loss of Type B free agent Milton Bradley to the Chicago Cubs
^ Compensation for loss of Type B free agent Brandon Lyon to the Detroit Tigers
^ Compensation for loss of Type B free agent Dennys Reyes to the St. Louis Cardinals
^ Compensation for loss of Type B free agent Brian Shouse to the Tampa Bay Rays
^ Compensation for loss of Type B free agent Jon Garland to the Arizona Diamondbacks
^ Compensation for failure to sign 2008 second-round pick Tanner Scheppers
Other notable players
Round | Pick | Player | Selected by | Position | School |
---|---|---|---|---|---|
2 | 50 | Jeff Kobernus | Washington Nationals | Second baseman | University of California, Berkeley |
2 | 53 | Brooks Pounders | Pittsburgh Pirates | Pitcher | Temecula Valley High School |
2 | 54 | Mychal Givens | Baltimore Orioles | Shortstop | Henry B. Plant High School |
2 | 57 | Billy Hamilton | Cincinnati Reds | Shortstop | Taylorsville, Mississippi |
2 | 58 | Andy Oliver | Detroit Tigers | Left-handed pitcher | Oklahoma State University–Stillwater |
2 | 59 | Nolan Arenado | Colorado Rockies | Third baseman | El Toro High School |
2 | 61 | Trayce Thompson | Chicago White Sox | Outfielder | Santa Margarita Catholic High School |
2 | 63 | Jason Kipnis | Cleveland Indians | Outfielder | Arizona State University |
2 | 64 | Marc Krauss | Arizona Diamondbacks | Outfielder | Ohio University |
2 | 71 | David Holmberg | Chicago White Sox | Left-handed pitcher | Port Charlotte High School |
2 | 72 | Steven Matz | New York Mets | Left-handed pitcher | Ward Melville High School |
2 | 76 | John Ryan Murphy | New York Yankees | Catcher | The Pendleton School |
2 | 77 | Alex Wilson | Boston Red Sox | Right-handed pitcher | Texas A&M University |
2 | 79 | DJ LeMahieu | Chicago Cubs | Infielder | Louisiana State University |
2 | 80 | Patrick Corbin | Los Angeles Angels of Anaheim | Left-handed pitcher | Chipola College |
3 | 82 | Kyle Seager | Seattle Mariners | Second baseman | University of North Carolina at Chapel Hill |
3 | 86 | Chris Dominguez | San Francisco Giants | Third baseman | University of Louisville |
3 | 87 | David Hale | Atlanta Braves | Right-handed pitcher | Princeton University |
3 | 88 | Donnie Joseph | Cincinnati Reds | Left-handed pitcher | University of Houston |
3 | 90 | Ben Paulsen | Colorado Rockies | First baseman | Clemson University |
3 | 91 | Wil Myers | Kansas City Royals | Catcher | Wesleyan Christian Academy |
3 | 92 | Justin Marks | Oakland Athletics | Left-handed pitcher | University of Louisville |
3 | 93 | Robbie Erlin | Texas Rangers | Left-handed pitcher | Scotts Valley High School |
3 | 98 | Joe Kelly | St. Louis Cardinals | Right-handed pitcher | University of California, Riverside |
3 | 104 | Jake Marisnick | Toronto Blue Jays | Outfielder | Riverside Polytechnic High School |
3 | 105 | Josh Prince | Milwaukee Brewers | Shortstop | Tulane University |
3 | 110 | Josh Spence | Los Angeles Angels of Anaheim | Left-handed pitcher | Arizona State University |
4 | 113 | James Jones | Seattle Mariners | Outfielder | Long Island University |
4 | 122 | Chris Dwyer | Kansas City Royals | Left-handed pitcher | Clemson University |
4 | 123 | Max Stassi | Oakland Athletics | Catcher | Yuba City High School |
4 | 130 | Ryan Goins | Toronto Blue Jays | Shortstop | Dallas Baptist University |
4 | 134 | Darrell Ceciliani | New York Mets | Outfielder | Columbia Basin College |
4 | 135 | Adam Warren | New York Yankees | Right-handed pitcher | University of North Carolina at Chapel Hill |
4 | 140 | Chris Rusin | Chicago Cubs | Left-handed pitcher | University of Kentucky |
5 | 147 | Brandon Belt | San Francisco Giants | First baseman | University of Texas at Austin |
5 | 152 | Louis Coleman | Kansas City Royals | Right-handed pitcher | Louisiana State University |
5 | 155 | Austin Adams | Cleveland Indians | Right-handed pitcher | Faulkner University |
5 | 156 | Ryan Wheeler | Arizona Diamondbacks | First baseman | Loyola Marymount University |
5 | 159 | Ryan Jackson | St. Louis Cardinals | Shortstop | University of Miami |
5 | 160 | Ryan Schimpf | Toronto Blue Jays | Second baseman | Louisiana State University |
6 | 172 | Michael Taylor | Washington Nationals | Shortstop | Westminster Academy |
6 | 180 | Daniel Fields | Detroit Tigers | Shortstop | University of Detroit Jesuit High School |
6 | 186 | Bradin Hagens | Arizona Diamondbacks | Right-handed pitcher | Merced College |
6 | 191 | Enrique Hernández | Houston Astros | Shortstop | American Military Academy |
6 | 192 | Chris Herrmann | Minnesota Twins | Catcher | University of Miami |
6 | 194 | David Buchanan | New York Mets | Right-handed pitcher | Chipola College |
6 | 196 | Hiram Burgos | Milwaukee Brewers | Right-handed pitcher | Bethune-Cookman University |
6 | 200 | Brooks Raley | Chicago Cubs | Left-handed pitcher | Texas A&M University |
7 | 204 | Miles Mikolas | San Diego Padres | Right-handed pitcher | Nova Southeastern University |
7 | 213 | Ian Krol | Oakland Athletics | Left-handed pitcher | Neuqua Valley High School |
7 | 221 | Dallas Keuchel | Houston Astros | Left-handed pitcher | University of Arkansas |
7 | 226 | Khris Davis | Milwaukee Brewers | Outfielder | California State University, Fullerton |
8 | 234 | Nate Freiman | San Diego Padres | First baseman | Duke University |
8 | 241 | Rob Scahill | Colorado Rockies | Right-handed pitcher | Bradley University |
8 | 245 | Cory Burns | Colorado Rockies | Right-handed pitcher | University of Arizona |
8 | 246 | Paul Goldschmidt | Arizona Diamondbacks | First baseman | Texas State University |
8 | 252 | Brian Dozier | Minnesota Twins | Shortstop | University of Southern Mississippi |
8 | 257 | Jon Singleton | Philadelphia Phillies | First baseman | Millikan High School |
9 | 262 | Taylor Jordan | Washington Nationals | Right-handed pitcher | Eastern Florida State College |
9 | 265 | Brock Holt | Pittsburgh Pirates | Second baseman | Rice University |
9 | 275 | Preston Guilmet | Cleveland Indians | Right-handed pitcher | University of Arizona |
9 | 276 | Chase Anderson | Arizona Diamondbacks | Right-handed pitcher | University of Oklahoma |
9 | 280 | Aaron Loup | Toronto Blue Jays | Left-handed pitcher | Tulane University |
9 | 287 | Aaron Altherr | Philadelphia Phillies | Outfielder | Agua Fria High School |
9 | 291 | David Carpenter | Los Angeles Angels of Anaheim | Right-handed pitcher | Paris Junior College |
10 | 299 | Tucker Barnhart | Cincinnati Reds | Catcher | Brownsburg High School |
10 | 303 | Sam Dyson | Oakland Athletics | Right-handed pitcher | University of South Carolina |
10 | 310 | Yan Gomes | Toronto Blue Jays | Catcher | Barry University |
10 | 315 | Tyler Lyons | New York Yankees | Left-handed pitcher | Oklahoma State University–Stillwater |
10 | 317 | Josh Zeid | Philadelphia Phillies | Right-handed pitcher | Tulane University |
11 | 330 | Adam Wilk | Detroit Tigers | Left-handed pitcher | California State University, Long Beach |
12 | 352 | Nate Karns | Washington Nationals | Right-handed pitcher | Texas Tech University |
12 | 357 | Chris Heston | San Francisco Giants | Right-handed pitcher | East Carolina University |
12 | 366 | Charles Brewer | Arizona Diamondbacks | Right-handed pitcher | University of California, Los Angeles |
12 | 379 | Andrew Bellatti | Tampa Bay Rays | Right-handed pitcher | Steele Canyon High School |
13 | 389 | Nick Christiani | Cincinnati Reds | Right-handed pitcher | Vanderbilt University |
13 | 392 | Lane Adams | Kansas City Royals | Outfielder | Red Oak High School (Oklahoma) |
13 | 399 | Matt Carpenter | St. Louis Cardinals | Third baseman | Texas Christian University |
13 | 401 | Jake Goebbert | Houston Astros | Outfielder | Northwestern University |
13 | 406 | Sean Halton | Milwaukee Brewers | First baseman | Lewis–Clark State College |
13 | 408 | Chris McGuiness | Boston Red Sox | First baseman | The Citadel |
14 | 414 | Nick Greenwood | San Diego Padres | Left-handed pitcher | University of Rhode Island |
15 | 460 | Drew Hutchison | Toronto Blue Jays | Right-handed pitcher | Lakeland Senior High School (Florida) |
15 | 465 | Shane Greene | New York Yankees | Right-handed pitcher | Daytona State College |
16 | 475 | Matt den Dekker | Pittsburgh Pirates | Outfielder | University of Florida |
16 | 495 | Bryan Mitchell | New York Yankees | Right-handed pitcher | Rockingham County High School |
16 | 496 | Scooter Gennett | Milwaukee Brewers | Shortstop | Sarasota High School |
16 | 497 | Andrew Susac | Philadelphia Phillies | Catcher | Jesuit High School (Sacramento) |
17 | 509 | Deven Marrero | Cincinnati Reds | Shortstop | American Heritage School (Plantation, Florida) |
17 | 517 | Steve Ames | Los Angeles Dodgers | Right-handed pitcher | Gonzaga University |
17 | 526 | Tyler Cravy | Milwaukee Brewers | Right-handed pitcher | Napa Valley College |
18 | 532 | Marcus Stroman | Washington Nationals | Shortstop | Patchogue-Medford High School |
18 | 533 | Anthony Vasquez | Seattle Mariners | Left-handed pitcher | University of Southern California |
18 | 550 | Daniel Webb | Toronto Blue Jays | Right-handed pitcher | Northwest Florida State College |
18 | 556 | Caleb Thielbar | Milwaukee Brewers | Left-handed pitcher | South Dakota State University |
19 | 580 | Ryan Tepera | Toronto Blue Jays | Right-handed pitcher | Sam Houston State University |
20 | 611 | J. D. Martinez | Houston Astros | Outfielder | Nova Southeastern University |
20 | 617 | Darin Ruf | Philadelphia Phillies | First baseman | Creighton University |
20 | 618 | Alex Hassan | Boston Red Sox | First baseman | Duke University |
21 | 625 | Phil Irwin | Pittsburgh Pirates | Right-handed pitcher | University of Mississippi |
21 | 638 | A. J. Ramos | Florida Marlins | Right-handed pitcher | Texas Tech University |
21 | 639 | Trevor Rosenthal | St. Louis Cardinals | Right-handed pitcher | Cowley County Community College |
22 | 662 | Ryan Dennick | Kansas City Royals | Left-handed pitcher | Tennessee Technological University |
22 | 676 | Mike Fiers | Milwaukee Brewers | Right-handed pitcher | Nova Southeastern University |
23 | 699 | Matt Adams | St. Louis Cardinals | First baseman | Slippery Rock University of Pennsylvania |
23 | 700 | Brad Glenn | Toronto Blue Jays | Outfielder | University of Arizona |
24 | 721 | Joey Wong | Colorado Rockies | Shortstop | Oregon State University |
24 | 723 | Dan Straily | Oakland Athletics | Right-handed pitcher | Marshall University |
24 | 729 | Keith Butler | St. Louis Cardinals | Right-handed pitcher | Wabash Valley College |
24 | 732 | Mario Hollands | Minnesota Twins | Left-handed pitcher | University of California, Santa Barbara |
24 | 739 | Andrew Heaney | Tampa Bay Rays | Left-handed pitcher | Putnam City High School |
25 | 770 | Justin Bour | Chicago Cubs | First baseman | George Mason University |
27 | 814 | Aaron Barrett | Texas Rangers | Right-handed pitcher | University of Mississippi |
28 | 834 | Vince Belnome | San Diego Padres | Second baseman | West Virginia University |
29 | 871 | Corey Dickerson | Colorado Rockies | Outfielder | Meridian Community College |
29 | 873 | Mike Zunino | Oakland Athletics | Catcher | Mariner High School |
30 | 893 | Brandon Bantz | Seattle Mariners | Catcher | Dallas Baptist University |
33 | 987 | Jake Dunning | San Francisco Giants | Right-handed pitcher | Indiana University Bloomington |
33 | 993 | Mike Bolsinger | Oakland Athletics | Right-handed pitcher | University of Arkansas |
34 | 1035 | Jake Petricka | New York Yankees | Right-handed pitcher | Indiana State University |
34 | 1035 | A. J. Griffin | Philadelphia Phillies | Right-handed pitcher | University of San Diego |
35 | 1054 | Eddie Butler | Texas Rangers | Right-handed pitcher | Greenbrier Christian Academy |
35 | 1055 | Chris Beck | Cleveland Indians | Right-handed pitcher | Jefferson High School (Georgia) |
38 | 1135 | Jake Lamb | Pittsburgh Pirates | Third baseman | Bishop Blanchet High School |
40 | 1202 | Mike Morin | Kansas City Royals | Right-handed pitcher | Shawnee Mission South High School |
44 | 1328 | Ken Giles | Florida Marlins | Right-handed pitcher | Rio Grande High School |
44 | 1333 | Taylor Thompson | Chicago White Sox | Right-handed pitcher | Auburn University |
45 | 1357 | Stephen Piscotty | Los Angeles Dodgers | Outfielder | Amador Valley High School |
46 | 1378 | Buck Farmer | Atlanta Braves | Right-handed pitcher | Rockdale County High School |
48 | 1433 | Sean Nolin | Seattle Mariners | Left-handed pitcher | San Jacinto College |
48 | 1445 | Vidal Nuño | Cleveland Indians | Left-handed pitcher | Baker University |
48 | 1451 | Paco Rodriguez | Houston Astros | Left-handed pitcher | Gulliver Schools |
49 | 1475 | Burch Smith | Cleveland Indians | Right-handed pitcher | Howard College |
49 | 1477 | Christian Walker | Los Angeles Dodgers | Third baseman | Kennedy-Kenrick Catholic High School |
50 | 1498 | Josh Edgin | Atlanta Braves | Left-handed pitcher | Francis Marion University |
50 | 1513 | Kevin Chapman | Chicago White Sox | Left-handed pitcher | University of Florida |
NFL players drafted
Jake Locker, 10th round, 321st overall by the Los Angeles Angels of Anaheim, but did not sign
Riley Cooper, 25th round, 754th overall by the Texas Rangers, but did not sign
Eric Decker, 27th round, 822nd overall by the Minnesota Twins, but did not sign
Jacobbi McDaniel, 33rd round, 1006th overall by the Milwaukee Brewers, but did not sign
Colin Kaepernick, 43rd round, 1310th overall by the Chicago Cubs, but did not sign
External links
2009 MLB draft page MLB.com
2009 Major League Baseball draft at ESPN
References
^ "Draft Date and Location". Archived from the original on 2009-07-30. Retrieved 2009-04-26..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ First-year Player Draft rules, MLB.com
^ Final 2008 regular season standings, MLB.com
^ 2009 Draft Order
Preceded by Tim Beckham | 1st Overall Picks Stephen Strasburg | Succeeded by Bryce Harper |
Comments
Post a Comment